HARPERSFIELD, NY
MANCHESTER COMBINEYoung Bird Race
Date
October 15, 2022
Station
HARPERSFIELD, NY2YB
Release
08:30:00
Birds / Lofts
690 / 38
Release: Pty CLOUDY, WSW 1-2, 37 degrees|Arrival: SUNNY, WSW 1, 66 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | HERB STURMAN | 1511 AU 22 MNC | BB | 11:59:18 | 159.981 | 1/24 | 1345.164 | 106 |
2Top 10% | HERB STURMAN | 1555 AU 22 MNC | BB | 11:59:23 | — | 2/24 | 1344.575 | 106 |
3Top 10% | HERB STURMAN | 1534 AU 22 MNC | BC | 11:59:25 | — | 3/24 | 1344.414 | 105 |
4Top 10% | HERB STURMAN | 1543 AU 22 MNC | BB | 11:59:26 | — | 4/24 | 1344.254 | 104 |
5Top 10% | HERB STURMAN | 1551 AU 22 MNC | BC | 11:59:27 | — | 5/24 | 1344.158 | 103 |
6Top 10% | HERB STURMAN | 1502 AU 22 MNC | BC | 11:59:28 | — | 6/24 | 1344.040 | 102 |
7Top 10% | HERB STURMAN | 1516 AU 22 MNC | BC | 11:59:29 | — | 7/24 | 1343.965 | 102 |
8Top 10% | HERB STURMAN | 1554 AU 22 MNC | BB | 11:59:29 | — | 8/24 | 1343.901 | 101 |
9Top 10% | HERB STURMAN | 1507 AU 22 MNC | BC | 11:59:30 | — | 9/24 | 1343.858 | 100 |
10Top 10% | PAKACHOAG LOF | 317 IF 22 CC | BB | 11:47:14 | 144.873 | 1/30 | 1292.755 | 99 |
11Top 10% | BOILERMAKERS | 22866 AU 22 EGM | BB | 11:47:15 | 144.873 | 1/22 | 1292.569 | 99 |
12Top 10% | BOILERMAKERS | 22304 IF 22 S | CHOC | 11:47:16 | — | 2/22 | 1292.493 | 98 |
13Top 10% | PAKACHOAG LOF | 319 IF 22 S | BB | 11:47:17 | — | 2/30 | 1292.438 | 97 |
14Top 10% | BOILERMAKERS | 867 AU 22 T | BB | 11:47:17 | — | 3/22 | 1292.427 | 96 |
15Top 10% | PAKACHOAG LOF | 22094 IF 22 S | CHOC | 11:47:17 | — | 3/30 | 1292.383 | 95 |
16Top 10% | BOILERMAKERS | 2209 IF 22 FJT | BB | 11:47:28 | — | 4/22 | 1291.184 | 95 |
17Top 10% | HERB STURMAN | 1527 AU 22 MNC | BB | 12:09:33 | — | 10/24 | 1282.289 | 94 |
18Top 10% | HERB STURMAN | 1526 AU 22 MNC | BC | 12:09:35 | — | 11/24 | 1282.153 | 93 |
19Top 10% | HERB STURMAN | 1528 AU 22 MNC | BB | 12:09:37 | — | 12/24 | 1281.949 | 92 |
20Top 10% | HERB STURMAN | 1538 AU 22 MNC | DC | 12:09:39 | — | 13/24 | 1281.735 | 92 |
21Top 10% | HERB STURMAN | 1537 AU 22 MNC | BB | 12:09:41 | — | 14/24 | 1281.579 | 91 |
22Top 10% | HERB STURMAN | 1560 AU 22 MNC | BC | 12:09:45 | — | 15/24 | 1281.181 | 90 |
23Top 10% | HERB STURMAN | 1524 AU 22 MNC | BC | 12:09:46 | — | 16/24 | 1281.045 | 89 |
24Top 10% | HERB STURMAN | 1518 AU 22 MNC | BCPD | 12:09:47 | — | 17/24 | 1280.957 | 88 |
25Top 10% | ZAJAC LOFT | 4188 IF 22 TORR | BBAR | 10:57:52 | 105.824 | 1/30 | 1259.586 | 88 |
26Top 10% | PAKACHOAG LOF | 316 IF 22 S | BC | 11:52:52 | — | 4/30 | 1256.805 | 87 |
27Top 10% | BOILERMAKERS | 871 AU 22 T | BC | 11:52:56 | — | 5/22 | 1256.434 | 86 |
28Top 10% | BOILERMAKERS | 864 AU 22 T | DC | 11:52:56 | — | 6/22 | 1256.372 | 85 |
29Top 10% | PAKACHOAG LOF | 1404 IF 22 BRA | BLK | 11:53:32 | — | 5/30 | 1252.740 | 85 |
30Top 10% | ZAJAC LOFT | 4165 IF 22 TORR | BBAR | 10:58:45 | 105.824 | 2/30 | 1252.106 | 84 |
31Top 10% | ZAJAC LOFT | 4175 IF 22 TORR | DC | 10:58:50 | 105.824 | 3/30 | 1251.405 | 83 |
32Top 10% | INDIAN LOFT | 22668 IF 22 S | BB | 11:13:11 | 115.927 | 1/19 | 1250.316 | 82 |
33Top 10% | A + Z LOFT | 128 AU 22 T | BC | 11:04:08 | 109.411 | 1/29 | 1249.281 | 82 |
34Top 10% | OAKLEDGE LOFT | 97167 AU 22 ARPU | DGRZ | 11:13:39 | 116.015 | 1/21 | 1247.701 | 81 |
35Top 10% | OAKLEDGE LOFT | 22627 IF 22 S | BB | 11:13:43 | — | 2/21 | 1247.193 | 80 |
36Top 10% | OAKLEDGE LOFT | 68 IF 22 CMC | BKWF | 11:13:46 | — | 3/21 | 1246.812 | 79 |
37Top 10% | OAKLEDGE LOFT | 605 IF 22 S | RC | 11:13:46 | — | 4/21 | 1246.812 | 78 |
38Top 10% | OAKLEDGE LOFT | 616 IF 22 S | BC | 11:13:50 | — | 5/21 | 1246.304 | 78 |
39Top 10% | OAKLEDGE LOFT | 604 IF 22 S | BC | 11:13:53 | — | 6/21 | 1245.924 | 77 |
40Top 10% | INDIAN LOFT | 22683 IF 22 S | BC | 11:14:21 | — | 2/19 | 1241.440 | 76 |
41Top 10% | LUIS MORALES | 22321 IF 22 S | BC | 11:07:20 | 110.913 | 1/13 | 1240.625 | 75 |
42Top 10% | OAKLEDGE LOFT | 63 IF 22 CMC | GRIZ | 11:14:55 | — | 7/21 | 1238.117 | 75 |
43Top 10% | IGORs LOFT | 199 AU 22 CAPP | DC | 10:53:32 | 100.895 | 1/14 | 1237.047 | 74 |
44Top 10% | BOILERMAKERS | 136 AU 22 GREE | DC | 11:56:07 | — | 7/22 | 1236.959 | 73 |
45Top 10% | LUIS MORALES | 901 IF 22 CMC | BC | 11:07:50 | — | 2/13 | 1236.747 | 72 |
46Top 10% | BILL McMANUS | 1363 AU 22 MNC | BCH | 11:19:36 | 119.169 | 1/13 | 1236.664 | 71 |
47Top 10% | ZAYAS LOFT | 920 IF 22 CMC | BB | 11:07:52 | 110.913 | 1/21 | 1236.460 | 71 |
48Top 10% | PAKACHOAG LOF | 1744 IF 22 CMC | GRIZ | 11:56:22 | — | 6/30 | 1235.471 | 70 |
49Top 10% | HERB STURMAN | 1519 AU 22 MNC | BB | 12:17:55 | — | 18/24 | 1235.232 | 69 |
50Top 10% | ZAJAC LOFT | 4162 IF 22 TORR | BBAR | 11:01:19 | 105.824 | 4/30 | 1230.867 | 68 |
51Top 10% | ZAJAC LOFT | 1521 IF 22 SCHO | BBAR | 11:01:20 | 105.824 | 5/30 | 1230.732 | 68 |
52Top 10% | ZAJAC LOFT | 4171 IF 22 TORR | BBAR | 11:01:21 | 105.824 | 6/30 | 1230.596 | 67 |
53Top 10% | ZAJAC LOFT | 14209 AU 22 AA | DC | 11:01:22 | 105.824 | 7/30 | 1230.461 | 66 |
54Top 10% | ZAJAC LOFT | 1502 IF 22 SCHO | BBAR | 11:01:24 | 105.824 | 8/30 | 1230.190 | 65 |
55Top 10% | ZAJAC LOFT | 4153 IF 22 TORR | BP | 11:01:25 | 105.824 | 9/30 | 1230.054 | 64 |
56Top 10% | ZAJAC LOFT | 4727 IF 22 TORR | BBAR | 11:01:25 | 105.824 | 10/30 | 1230.054 | 64 |
57Top 10% | ZAJAC LOFT | 756 AU 22 T | GR | 11:01:27 | 105.824 | 11/30 | 1229.784 | 63 |
58Top 10% | ZAJAC LOFT | 14201 AU 22 AA | CHP | 11:01:33 | 105.824 | 12/30 | 1228.972 | 62 |
59Top 10% | ZAJAC LOFT | 14204 AU 22 AA | BCW | 11:01:45 | 105.824 | 13/30 | 1227.352 | 61 |
60Top 10% | PAKACHOAG LOF | 693 IF 22 CC | DC | 11:58:10 | — | 7/30 | 1224.798 | 61 |
61Top 10% | HERB STURMAN | 1525 AU 22 MNC | BCPD | 12:20:15 | — | 19/24 | 1222.733 | 60 |
62Top 10% | ANTON LOFT | 6285 AU 22 FOYS | BB | 10:46:14 | 94.566 | 1/23 | 1221.620 | 59 |
63Top 10% | ANTON LOFT | 1486 IF 22 SCHO | SILV | 10:46:18 | 94.566 | 2/23 | 1221.053 | 58 |
64Top 10% | IGORs LOFT | 310 IF 22 CC | BB | 10:55:26 | 100.895 | 2/14 | 1220.929 | 57 |
65Top 10% | ANTON LOFT | 6267 AU 22 FOYS | BC | 10:46:19 | 94.566 | 3/23 | 1220.904 | 57 |
66Top 10% | IGORs LOFT | 22294 AU 22 EGM | BB | 10:55:28 | 100.895 | 3/14 | 1220.622 | 56 |
67Top 10% | BIRCH MEADOW | 1026 AU 22 WESC | BBAR | 11:26:24 | 122.336 | 1/30 | 1220.584 | 55 |
68Top 10% | LUIS MORALES | 855 AU 22 T | BC | 11:10:03 | — | 3/13 | 1219.555 | 54 |
69Top 10% | ZAYAS LOFT | 2726 IF 22 CMC | DC | 11:10:05 | 110.913 | 2/21 | 1219.301 | 54 |
70Top 20% | ZAYAS LOFT | 646 IF 22 CMC | BC | 11:10:06 | 110.913 | 3/21 | 1219.263 | 53 |
71Top 20% | LUIS MORALES | 22003 IF 22 S | DC | 11:10:07 | — | 4/13 | 1219.048 | 52 |
72Top 20% | LUIS MORALES | 931 IF 22 CMC | DC | 11:10:11 | — | 5/13 | 1218.566 | 51 |
73Top 20% | MARK JOLIN | 3228 IF 22 BON | BB | 11:41:13 | 131.873 | 1/32 | 1213.773 | 50 |
74Top 20% | INDIAN LOFT | 915 AU 22 TTRI | BBWF | 11:18:06 | — | 3/19 | 1213.746 | 50 |
75Top 20% | BIRCH MEADOW | 1405 AU 22 MNC | BBAR | 11:27:29 | — | 2/30 | 1213.134 | 49 |
76Top 20% | BIRCH MEADOW | 326 AU 22 BML | BBAR | 11:27:30 | — | 3/30 | 1213.020 | 48 |
77Top 20% | INDIAN LOFT | 914 AU 22 TTRI | BC | 11:18:13 | — | 4/19 | 1212.904 | 47 |
78Top 20% | OAKLEDGE LOFT | 22629 IF 22 S | BC | 11:18:21 | — | 8/21 | 1212.867 | 47 |
79Top 20% | ANDY KLUK | 655 AU 22 T | BC | 11:10:10 | 110.322 | 1/20 | 1212.300 | 46 |
80Top 20% | A + Z LOFT | 1457 IF 22 SCHO | BC | 11:08:52 | 109.411 | 2/29 | 1211.998 | 45 |
81Top 20% | JOHN ALMEIDA | 628 AU 22 MMR | BBAR | 11:27:32 | 122.214 | 1/24 | 1211.564 | 44 |
82Top 20% | A + Z LOFT | 1450 IF 22 SCHO | DC | 11:08:58 | 109.411 | 3/29 | 1211.261 | 43 |
83Top 20% | BIRCH MEADOW | 310 AU 22 BML | BBAR | 11:27:50 | — | 4/30 | 1210.746 | 43 |
84Top 20% | A + Z LOFT | 14235 AU 22 AA | BC | 11:09:03 | 109.411 | 4/29 | 1210.639 | 42 |
85Top 20% | BIRCH MEADOW | 1912 IF 22 CMC | CHOW | 11:27:55 | — | 5/30 | 1210.179 | 41 |
86Top 20% | OAKLEDGE LOFT | 611 IF 22 S | BB | 11:18:44 | — | 9/21 | 1210.112 | 40 |
87Top 20% | ANTON LOFT | 21 AU 22 T | BBWF | 10:47:32 | 94.566 | 4/23 | 1210.103 | 40 |
88Top 20% | ANDY KLUK | 1923 IF 22 CMC | SL | 11:10:28 | 110.322 | 2/20 | 1210.008 | 39 |
89Top 20% | A + Z LOFT | 14243 AU 22 AA | BC | 11:09:08 | 109.411 | 5/29 | 1209.980 | 38 |
90Top 20% | PAKACHOAG LOF | 2646 IF 22 CMC | CHWF | 12:00:46 | — | 8/30 | 1209.748 | 37 |
91Top 20% | PAKACHOAG LOF | 134 IF 22 POLI | BLK | 12:00:48 | — | 9/30 | 1209.566 | 36 |
92Top 20% | MARK JOLIN | 2634 IF 22 CMC | BB | 11:41:56 | 131.873 | 2/32 | 1209.230 | 36 |
93Top 20% | PAKACHOAG LOF | 2207 IF 22 FJT | CHOC | 12:01:04 | — | 10/30 | 1207.980 | 35 |
94Top 20% | MARK JOLIN | 22318 IF 22 S | BB | 11:42:08 | 131.873 | 3/32 | 1207.919 | 34 |
95Top 20% | MARK JOLIN | 835 IF 22 BRA | BB | 11:42:12 | 131.873 | 4/32 | 1207.500 | 33 |
96Top 20% | MARK JOLIN | 244 AU 22 WBR | DC | 11:42:14 | 131.873 | 5/32 | 1207.343 | 33 |
97Top 20% | MARK JOLIN | 14101 AU 22 AA | BB | 11:42:27 | 131.873 | 6/32 | 1205.932 | 32 |
98Top 20% | MARK JOLIN | 3142 IF 22 BON | BBWF | 11:42:32 | 131.873 | 7/32 | 1205.399 | 31 |
99Top 20% | KEPI LOFT | 1306 AU 22 VPC | BCH | 10:55:32 | 99.479 | 1/26 | 1203.042 | 30 |
100Top 20% | PAKACHOAG LOF | 22083 IF 22 S | SLAT | 12:02:24 | — | 11/30 | 1200.417 | 29 |
101Top 20% | BOILERMAKERS | 22122 IF 22 S | BB | 12:02:27 | — | 8/22 | 1200.096 | 29 |
102Top 20% | BOILERMAKERS | 22118 IF 22 S | SILV | 12:02:30 | — | 9/22 | 1199.814 | 28 |
103Top 20% | PAKACHOAG LOF | 806 AU 22 T | BC | 12:02:33 | — | 12/30 | 1199.532 | 27 |
104Top 20% | PAKACHOAG LOF | 1746 IF 22 CMC | SPL | 12:02:36 | — | 13/30 | 1199.240 | 26 |
105Top 20% | OAKLEDGE LOFT | 52 IF 22 CMC | GRIZ | 11:20:33 | — | 10/21 | 1197.222 | 26 |
106Top 20% | A + Z LOFT | 14247 AU 22 AA | BB | 11:11:19 | 109.411 | 6/29 | 1193.642 | 25 |
107Top 20% | ANDY BURDYL | 4761 IF 22 TORR | BCH | 11:06:04 | 105.747 | 1/11 | 1192.537 | 24 |
108Top 20% | MARK JOLIN | 22069 IF 22 S | BC | 11:44:43 | 131.873 | 8/32 | 1191.946 | 23 |
109Top 20% | ZAJAC LOFT | 62 AU 22 T | BWF | 11:06:18 | 105.824 | 14/30 | 1191.623 | 23 |
110Top 20% | ZAJAC LOFT | 4155 IF 22 TORR | R | 11:06:18 | 105.824 | 15/30 | 1191.623 | 22 |
111Top 20% | ZAJAC LOFT | 14355 AU 22 AA | BP | 11:06:19 | 105.824 | 16/30 | 1191.496 | 21 |
112Top 20% | JOHN ALMEIDA | 296 AU 22 ALM | BCH | 11:30:53 | — | 2/24 | 1189.126 | 20 |
113Top 20% | ZAYAS LOFT | 852 AU 22 SRI | BB | 11:14:15 | 110.913 | 4/21 | 1188.457 | 19 |
114Top 20% | ZAYAS LOFT | 850 AU 22 T | BB | 11:14:17 | 110.913 | 5/21 | 1188.156 | 19 |
115Top 20% | LIONELS LANDI | 587 AU 22 T | DCH | 11:19:31 | 114.343 | 1/30 | 1187.013 | 18 |
116Top 20% | INDIAN LOFT | 22941 AU 22 EGM | BC | 11:22:00 | — | 5/19 | 1186.225 | 17 |
117Top 20% | A + Z LOFT | 191 AU 22 T | BB | 11:12:46 | 109.411 | 7/29 | 1183.033 | 16 |
118Top 20% | LIONELS LANDI | 97 AU 22 LION | BLUE | 11:20:07 | — | 2/30 | 1182.792 | 16 |
119Top 20% | ZAYAS LOFT | 932 IF 22 CMC | BC | 11:15:03 | 110.913 | 6/21 | 1182.649 | 15 |
120Top 20% | LIONELS LANDI | 16 AU 22 LION | BLUE | 11:20:10 | — | 3/30 | 1182.467 | 14 |
121Top 20% | LIONELS LANDI | 72 AU 22 LION | SIL | 11:20:11 | — | 4/30 | 1182.410 | 13 |
122Top 20% | LIONELS LANDI | 22118 AU 22 EGM | BLCH | 11:20:13 | — | 5/30 | 1182.166 | 12 |
123Top 20% | LIONELS LANDI | 90 AU 22 LION | DCWF | 11:20:16 | — | 6/30 | 1181.750 | 12 |
124Top 20% | LIONELS LANDI | 422 AU 22 T | BCWF | 11:20:17 | — | 7/30 | 1181.692 | 11 |
125Top 20% | LIONELS LANDI | 65 AU 22 LION | BLCH | 11:20:19 | — | 8/30 | 1181.426 | 10 |
126Top 20% | LIONELS LANDI | 45 AU 22 LION | BLCH | 11:20:21 | — | 9/30 | 1181.172 | 9 |
127Top 20% | LIONELS LANDI | 35 AU 22 LION | PEN | 11:20:28 | — | 10/30 | 1180.364 | 9 |
128Top 20% | LIONELS LANDI | 59 AU 22 LION | BLUE | 11:20:30 | — | 11/30 | 1180.225 | 8 |
129Top 20% | LIN LOFT | 22163 AU 22 EGM | BWP | 11:22:45 | 115.708 | 1/10 | 1178.885 | 7 |
130Top 20% | LIONELS LANDI | 92 AU 22 LION | BLUE | 11:20:42 | — | 12/30 | 1178.785 | 6 |
131Top 20% | TOM MOTYL | 641 IF 22 T | BB | 11:34:01 | 123.266 | 1/21 | 1178.781 | 5 |
132Top 20% | JOHN ALMEIDA | 629 AU 22 MMR | BBAR | 11:32:32 | — | 3/24 | 1178.377 | 5 |
133Top 20% | PAKACHOAG LOF | 239 IF 22 CMC | BCWF | 12:06:32 | — | 14/30 | 1177.530 | 4 |
134Top 20% | IGORs LOFT | 253 AU 22 LEFK | BC | 11:00:54 | 100.895 | 4/14 | 1176.676 | 3 |
135Top 20% | IGORs LOFT | 246 IF 22 CC | DC | 11:00:57 | 100.895 | 5/14 | 1176.273 | 2 |
136Top 20% | LIONELS LANDI | 693 AU 22 MMR | BLUE | 11:21:04 | — | 13/30 | 1176.259 | 2 |
137Top 20% | LIONELS LANDI | 22327 AU 22 EGM | BLUE | 11:21:05 | — | 14/30 | 1176.133 | 1 |
138Top 20% | LIONELS LANDI | 513 AU 22 T | BLWF | 11:21:06 | — | 15/30 | 1175.995 | 0 |
139 | LIONELS LANDI | 22007 AU 22 EGM | BLUE | 11:21:07 | — | 16/30 | 1175.903 | 0 |
140 | LIONELS LANDI | 83 AU 22 LION | BLUE | 11:21:09 | — | 17/30 | 1175.686 | 0 |
141 | MARK JOLIN | 482 AU 22 WBR | BB | 11:47:27 | 131.873 | 9/32 | 1175.455 | 0 |
142 | MARK JOLIN | 4974 IF 22 TORR | BB | 11:48:00 | 131.873 | 10/32 | 1172.200 | 0 |
143 | MAX VELOCITY | 2261 IF 22 CMC | BC | 11:39:37 | 126.039 | 1/27 | 1169.881 | 0 |
144 | BILL McMANUS | 1341 AU 22 MNC | BBAR | 11:29:23 | — | 2/13 | 1169.218 | 0 |
145 | BILL McMANUS | 1370 AU 22 MNC | GR | 11:29:26 | — | 3/13 | 1168.893 | 0 |
146 | BIRCH MEADOW | 22105 AU 22 EGM | BBAR | 11:34:27 | — | 6/30 | 1167.314 | 0 |
147 | TOM MOTYL | 22422 IF 22 S | BC | 11:36:08 | 123.266 | 2/21 | 1165.420 | 0 |
148 | TOM MOTYL | 294 IF 22 JF | BB | 11:36:11 | 123.266 | 3/21 | 1165.065 | 0 |
149 | JOHN ALMEIDA | 539 IF 22 S | BBAR | 11:34:58 | — | 4/24 | 1162.875 | 0 |
150 | JOHN ALMEIDA | 299 AU 22 ALM | BBAR | 11:35:02 | — | 5/24 | 1162.456 | 0 |
151 | ZAJAC LOFT | 14202 AU 22 AA | BP | 11:10:15 | 105.824 | 17/30 | 1162.251 | 0 |
152 | JOHN ALMEIDA | 22438 IF 22 S | BBAR | 11:35:09 | — | 6/24 | 1161.724 | 0 |
153 | BIRCH MEADOW | 301 AU 22 BML | BWP | 11:35:30 | — | 7/30 | 1160.706 | 0 |
154 | INDIAN LOFT | 2517 IF 22 CMC | BB | 11:25:48 | — | 6/19 | 1160.584 | 0 |
155 | BOILERMAKERS | 405 IF 22 S | BCWF | 12:10:00 | — | 10/22 | 1158.931 | 0 |
156 | INDIAN LOFT | 211 IF 22 S | BC | 11:26:04 | — | 7/19 | 1158.826 | 0 |
157 | LIN LOFT | 1464 AU 22 MNC | BBAR | 11:25:49 | 115.708 | 2/10 | 1158.322 | 0 |
158 | INDIAN LOFT | 22661 IF 22 S | GRIZ | 11:26:20 | — | 8/19 | 1157.074 | 0 |
159 | JOHN ALMEIDA | 267 AU 22 ALM | BWF | 11:35:55 | — | 7/24 | 1156.933 | 0 |
160 | MARK JOLIN | 2510 IF 22 CMC | SPL | 11:50:50 | 131.873 | 11/32 | 1155.615 | 0 |
161 | TOM MOTYL | 158 IF 22 CMC | PEN | 11:37:46 | 123.266 | 4/21 | 1155.324 | 0 |
162 | JOHN ALMEIDA | 265 AU 22 ALM | BBAR | 11:36:16 | — | 8/24 | 1154.759 | 0 |
163 | BOILERMAKERS | 114 AU 22 GREE | BB | 12:10:49 | — | 11/22 | 1154.663 | 0 |
164 | BIRCH MEADOW | 631 AU 22 T | BBAR | 11:36:39 | — | 8/30 | 1153.555 | 0 |
165 | BOILERMAKERS | 865 AU 22 T | SILV | 12:11:04 | — | 12/22 | 1153.383 | 0 |
166 | ANDY KLUK | 22509 AU 22 EGM | DC | 11:18:23 | 110.322 | 3/20 | 1153.120 | 0 |
167 | ANDY KLUK | 572 IF 22 S | BB | 11:18:44 | 110.322 | 4/20 | 1150.796 | 0 |
168 | BIRCH MEADOW | 616 AU 22 T | BBAR | 11:37:10 | — | 9/30 | 1150.370 | 0 |
169 | LIONELS LANDI | 22341 AU 22 EGM | BLWF | 11:25:13 | — | 18/30 | 1148.424 | 0 |
170 | MARK JOLIN | 3140 IF 22 BON | BB | 11:52:08 | 131.873 | 12/32 | 1148.211 | 0 |
171 | MAX VELOCITY | 2553 IF 22 CMC | DCWF | 11:43:41 | — | 2/27 | 1145.318 | 0 |
172 | JOHN ALMEIDA | 615 AU 22 MMR | BWF | 11:37:52 | — | 9/24 | 1144.925 | 0 |
173 | JOHN ALMEIDA | 22436 IF 22 S | BBAR | 11:37:53 | — | 10/24 | 1144.823 | 0 |
174 | BIRCH MEADOW | 339 AU 22 BML | BCH | 11:38:08 | — | 10/30 | 1144.460 | 0 |
175 | LUIS MORALES | 845 AU 22 T | BB | 11:20:38 | — | 6/13 | 1143.998 | 0 |
176 | MAX VELOCITY | 2279 IF 22 CMC | BBSP | 11:43:58 | — | 3/27 | 1143.645 | 0 |
177 | KEPI LOFT | 37911 AU 22 AA | BCH | 11:03:09 | 99.479 | 2/26 | 1143.211 | 0 |
178 | MAX VELOCITY | 2281 IF 22 CMC | BB | 11:44:08 | — | 4/27 | 1142.663 | 0 |
179 | MAX VELOCITY | 2272 IF 22 CMC | BB | 11:44:14 | — | 5/27 | 1142.075 | 0 |
180 | TIM MASONARY | 4849 IF 22 TORR | DC | 11:14:48 | 106.924 | 1/15 | 1141.908 | 0 |
181 | MAX VELOCITY | 2298 IF 22 CMC | BBSP | 11:44:17 | — | 6/27 | 1141.781 | 0 |
182 | TIM MASONARY | 4814 IF 22 TORR | BWF | 11:14:51 | — | 2/15 | 1141.562 | 0 |
183 | JKK | 4470 IF 22 TORR | BCH | 11:06:02 | 101.205 | 1/10 | 1141.561 | 0 |
184 | TIM MASONARY | 558 AU 22 T | BCP | 11:14:52 | — | 3/15 | 1141.446 | 0 |
185 | INDIAN LOFT | 22654 IF 22 S | BC | 11:28:45 | — | 9/19 | 1141.431 | 0 |
186 | SHAMROCK LOFT | 436 AU 22 T | BC | 10:57:24 | 95.594 | 1/4 | 1141.340 | 0 |
187 | MAX VELOCITY | 2276 IF 22 CMC | BB | 11:44:25 | — | 7/27 | 1140.998 | 0 |
188 | BIRCH MEADOW | 388 AU 22 BML | BBAR | 11:38:46 | — | 11/30 | 1140.620 | 0 |
189 | INDIAN LOFT | 22328 AU 22 EGM | BCSP | 11:29:09 | — | 10/19 | 1138.882 | 0 |
190 | ZAYAS LOFT | 22815 AU 22 EGM | BB | 11:21:28 | 110.913 | 7/21 | 1138.394 | 0 |
191 | ZAYAS LOFT | 922 IF 22 CMC | DC | 11:21:32 | 110.913 | 8/21 | 1137.985 | 0 |
192 | MARK JOLIN | 14118 AU 22 AA | DCWF | 11:53:58 | 131.873 | 13/32 | 1137.891 | 0 |
193 | ZAYAS LOFT | 868 AU 22 RI | DC | 11:21:35 | 110.913 | 9/21 | 1137.642 | 0 |
194 | MARK JOLIN | 2509 IF 22 CMC | BB | 11:54:06 | 131.873 | 14/32 | 1137.120 | 0 |
195 | JOHN ALMEIDA | 218 AU 22 ALM | BBAR | 11:39:45 | — | 11/24 | 1133.561 | 0 |
196 | LIONELS LANDI | 22472 IF 22 S | BKSP | 11:27:32 | — | 19/30 | 1133.429 | 0 |
197 | HERB STURMAN | 1508 AU 22 MNC | BC | 12:38:38 | — | 20/24 | 1132.343 | 0 |
198 | HERB STURMAN | 1561 AU 22 MNC | BB | 12:38:41 | — | 21/24 | 1132.153 | 0 |
199 | IGORs LOFT | 22515 IF 22 S | BB | 11:06:55 | 100.895 | 6/14 | 1131.646 | 0 |
200 | BOILERMAKERS | 22544 IF 22 S | BC | 12:15:27 | — | 13/22 | 1130.908 | 0 |
201 | LIN LOFT | 21554 AU 22 FOYS | BBAR | 11:30:24 | 115.708 | 3/10 | 1128.893 | 0 |
202 | BIRCH MEADOW | 304 AU 22 BML | DCW | 11:40:47 | — | 12/30 | 1128.563 | 0 |
203 | A + Z LOFT | 22344 IF 22 S | BLCK | 11:20:38 | 109.411 | 8/29 | 1128.526 | 0 |
204 | JOHN ALMEIDA | 272 AU 22 ALM | BWF | 11:40:37 | — | 12/24 | 1128.407 | 0 |
205 | ZAYAS LOFT | 928 IF 22 CMC | BB | 11:23:01 | 110.913 | 10/21 | 1128.239 | 0 |
206 | BILL McMANUS | 22420 AU 22 EGM | BCH | 11:36:10 | — | 4/13 | 1126.616 | 0 |
207 | PAKACHOAG LOF | 22802 AU 22 EGM | RED | 12:16:24 | — | 15/30 | 1126.221 | 0 |
208 | BIRCH MEADOW | 624 AU 22 T | BCH | 11:41:19 | — | 13/30 | 1125.417 | 0 |
209 | BILL McMANUS | 22259 AU 22 EGM | SIL | 11:36:23 | — | 5/13 | 1125.306 | 0 |
210 | ANDY KLUK | 566 IF 22 S | BC | 11:22:36 | 110.322 | 5/20 | 1125.004 | 0 |
211 | HILLSIDE LOF | 436 IF 22 CMC | BC | 12:15:46 | 144.250 | 1/24 | 1124.509 | 0 |
212 | HILLSIDE LOF | 22040 IF 22 S | BC | 12:15:55 | — | 2/24 | 1123.779 | 0 |
213 | HILLSIDE LOF | 22045 IF 22 S | BC | 12:15:55 | — | 3/24 | 1123.712 | 0 |
214 | BOILERMAKERS | 22107 IF 22 S | CHOC | 12:16:55 | — | 14/22 | 1123.657 | 0 |
215 | LIONELS LANDI | 511 AU 22 T | SIL | 11:29:23 | — | 20/30 | 1121.782 | 0 |
216 | INDIAN LOFT | 22940 AU 22 EGM | BBWF | 11:32:03 | — | 11/19 | 1120.740 | 0 |
217 | BILL McMANUS | 1337 AU 22 MNC | BBAR | 11:37:17 | — | 6/13 | 1119.898 | 0 |
218 | TOM MOTYL | 394 IF 22 S | BLAC | 11:44:05 | 123.266 | 5/21 | 1117.725 | 0 |
219 | JOHN ALMEIDA | 290 AU 22 ALM | BBAR | 11:42:51 | — | 13/24 | 1115.340 | 0 |
220 | BILL CAPUANO | 31 AU 22 T | R | 10:55:27 | 92.171 | 1/14 | 1115.304 | 0 |
221 | A + Z LOFT | 120 AU 22 T | BKSP | 11:22:41 | 109.411 | 9/29 | 1115.065 | 0 |
222 | ZAJAC LOFT | 14205 AU 22 AA | BCW | 11:17:09 | 105.824 | 18/30 | 1114.273 | 0 |
223 | OAKLEDGE LOFT | 51 IF 22 CMC | BLK | 11:33:16 | — | 11/21 | 1114.148 | 0 |
224 | MAX VELOCITY | 2552 IF 22 CMC | BCSP | 11:49:22 | — | 8/27 | 1112.668 | 0 |
225 | LIONELS LANDI | 600 AU 22 MMR | BLCH | 11:31:04 | — | 21/30 | 1111.344 | 0 |
