FULTONVILLE2
MANCHESTER COMBINEYoung Bird Race
Date
August 25, 2007
Station
FULTONVILLE2
Release
09:00:00
Birds / Lofts
524 / 41
Release: HHH,FOG, VAR, 85 degrees|Arrival: HHH,Hot, VAR, 90 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | BILL CAPUANO | 426 IF 07 TORR | CHOC | 12:06:35 | 105.648 | 1/11 | 996.555 | 25 |
2Top 10% | BILL CAPUANO | 875 IF 07 A | BC | 12:06:40 | — | 2/11 | 996.110 | 24 |
3Top 10% | BILL CAPUANO | 898 IF 07 A | BC | 12:11:54 | — | 3/11 | 968.945 | 23 |
4Top 10% | BILL CAPUANO | 872 IF 07 A | BB | 12:12:06 | — | 4/11 | 967.936 | 22 |
5Top 10% | LEGOR LOFTS | 27065 IF 07 S | BB | 13:20:58 | 142.426 | 1/13 | 960.544 | 21 |
6Top 10% | LEGOR LOFTS | 27061 IF 07 S | BB | 13:21:00 | — | 2/13 | 960.421 | 20 |
7Top 10% | RICH TANTILLO | 109 IF 7 MNC | — | 12:33:09 | 115.484 | 1/17 | 953.566 | 19 |
8Top 10% | RICH TANTILLO | 109 IF 07 MNC | — | 12:33:09 | — | 2/17 | 953.566 | 18 |
9Top 10% | LEO ZACHARIE | 2708 IF 07 CMC | BCWF | 12:08:55 | 96.909 | 1/20 | 902.827 | 17 |
10Top 10% | LEO ZACHARIE | 12021 IF 07 A | DC | 12:09:00 | — | 2/20 | 902.429 | 16 |
11Top 10% | LEO ZACHARIE | 12016 IF 07 A | DC | 12:09:27 | — | 3/20 | 900.285 | 15 |
12Top 10% | LEO ZACHARIE | 12025 IF 07 A | BCWF | 12:09:38 | — | 4/20 | 899.415 | 14 |
13Top 10% | LEO ZACHARIE | 12022 IF 07 A | BBSP | 12:09:50 | — | 5/20 | 898.467 | 13 |
14Top 10% | LEO ZACHARIE | 2723 IF 07 CMC | BC | 12:10:03 | — | 6/20 | 897.443 | 12 |
15Top 10% | LEO ZACHARIE | 2701 IF 07 CMC | BCWF | 12:10:32 | — | 7/20 | 895.166 | 11 |
16Top 10% | GEORGE MOR | 2407 IF 07 EGM | — | 13:31:55 | 137.320 | 1/14 | 888.816 | 10 |
17Top 10% | JERRY KIERNAN | 19 IF 07 TORR | BLK | 12:59:19 | 120.250 | 1/20 | 884.377 | 9 |
18Top 10% | INDIAN LOFT | 717 IF 07 S | BB | 12:37:16 | 108.709 | 1/11 | 880.614 | 8 |
19Top 10% | BILL McMANUS | 824 IF 07 MNC | — | 13:23:05 | 123.834 | 1/9 | 828.439 | 7 |
20Top 10% | JOE VALADA | 27207 IF 07 BBR | PEN | 12:51:47 | 108.770 | 1/10 | 825.920 | 6 |
21Top 10% | RJL LOFT | 637 IF 07 S | SIL | 12:31:49 | 97.099 | 1/20 | 806.799 | 5 |
22Top 10% | RJL LOFT | 615 IF 07 S | BB | 12:32:00 | 97.099 | 2/20 | 806.101 | 4 |
23Top 10% | U-2 LOFT | 357 IF 07 CMC | BC | 13:48:00 | 130.106 | 1/6 | 795.091 | 3 |
24Top 10% | DAVID GOMES | 19 IF 07 S | BB | 13:04:00 | 109.287 | 1/18 | 788.302 | 2 |
25Top 10% | STEVE CROSS | 193 IF 07 TORR | BB | 12:58:42 | 105.164 | 1/20 | 775.405 | 1 |
26Top 10% | BEN TANTILLO | 1013 IF 07 MNC | BB | 13:49:57 | 126.163 | 1/12 | 765.814 | 0 |
27Top 10% | SOLOW LOFT | 1772 AU 07 VC | BC | 14:38:56 | 145.874 | 1/13 | 757.490 | 0 |
28Top 10% | SOLOW LOFT | 136 IF 07 CCA | BC | 14:40:19 | 145.874 | 2/13 | 754.411 | 0 |
29Top 10% | THUNDERBIRDS | 1479 IF 07 S | SIL | 13:11:58 | 107.994 | 1/18 | 754.341 | 0 |
30Top 10% | STEVE CROSS | 1155 IF 07 TORR | BB | 13:15:09 | — | 2/20 | 725.413 | 0 |
31Top 10% | BILL McMANUS | 2351 IF 07 MMR | — | 14:13:36 | — | 2/9 | 694.988 | 0 |
32Top 10% | DAVID GOMES | 14 IF 07 CMC | SIL | 13:40:14 | — | 2/18 | 686.377 | 0 |
33Top 10% | LEGOR LOFTS | 50 IF 07 S | BC | 15:10:46 | — | 3/13 | 676.085 | 0 |
34Top 10% | STEVE CROSS | 1164 IF 07 TORR | BB | 13:41:14 | — | 3/20 | 658.134 | 0 |
35Top 10% | TIBOR KOVACS | 175 IF 07 CCF | — | 14:25:49 | 120.586 | 1/20 | 651.385 | 0 |
36Top 10% | LEGOR LOFTS | 1082 IF 07 S | BC | 15:35:04 | — | 4/13 | 634.500 | 0 |
37Top 10% | BILL CAPUANO | 411 IF 07 TORR | BB | 13:55:03 | — | 5/11 | 630.200 | 0 |
38Top 10% | THUNDERBIRDS | 1480 IF 07 S | SIL | 14:03:18 | — | 2/18 | 626.670 | 0 |
39Top 10% | TIBOR KOVACS | 2799 IF 07 EGM | — | 14:49:20 | — | 2/20 | 607.535 | 0 |
40Top 10% | JERRY KIERNAN | 580 IF 07 TORR | BBWF | 15:03:29 | — | 2/20 | 582.270 | 0 |
41Top 10% | LEO PLASSE | 1003 IF 07 CMC | BB | 14:17:00 | 101.525 | 1/10 | 563.670 | 0 |
42Top 10% | INDIAN LOFT | 719 IF 07 S | BB | 14:42:27 | — | 2/11 | 558.703 | 0 |
43Top 10% | OAKLEDGE L | 902 IF 07 CMC | DC | 14:50:05 | 110.935 | 1/15 | 557.711 | 0 |
44Top 10% | BILL McMANUS | 442 IF 07 S | — | 15:45:54 | — | 3/9 | 536.951 | 0 |
45Top 10% | RICH TANTILLO | 433 IF 7 S | — | 15:46:57 | — | 3/17 | 499.454 | 0 |
46Top 10% | RICH TANTILLO | 433 IF 07 S | — | 15:46:57 | — | 4/17 | 499.454 | 0 |
47Top 10% | TONY CHELKONA | 3 IF 07 CMC | WGR | 15:11:44 | 103.155 | 1/14 | 488.394 | 0 |
48Top 10% | RICH TANTILLO | 108 IF 7 MNC | — | 16:16:00 | — | 5/17 | 466.176 | 0 |
49Top 10% | RICH TANTILLO | 108 IF 07 MNC | — | 16:16:00 | — | 6/17 | 466.176 | 0 |
50Top 10% | TIBOR KOVACS | 2800 IF 07 EGM | — | 16:50:15 | — | 3/20 | 451.318 | 0 |
51Top 10% | STEVE CROSS | 167 IF 07 TORR | BC | 15:53:37 | — | 4/20 | 447.490 | 0 |
52Top 10% | STEVE CROSS | 174 IF 07 TORR | BB | 15:56:32 | — | 5/20 | 444.356 | 0 |
53Top 10% | STEVE CROSS | 183 IF 07 TORR | GRZ | 15:56:40 | — | 6/20 | 444.214 | 0 |
54 | TIBOR KOVACS | 2795 IF 07 EGM | — | 17:02:25 | — | 4/20 | 439.935 | 0 |
55 | J+B Loft | 2985 IF 07 VPCA | BCWF | 16:50:41 | 115.179 | 1/20 | 430.681 | 0 |
56 | BILL McMANUS | 27288 IF 07 S | — | 17:38:54 | — | 4/9 | 420.020 | 0 |
57 | J+B Loft | 2895 IF 07 VPCA | BB | 17:02:58 | 115.179 | 2/20 | 419.728 | 0 |
58 | TIBOR KOVACS | 2213 IF 07 MMR | — | 17:39:50 | — | 5/20 | 408.270 | 0 |
59 | J+B Loft | 1503 IF 07 S | BB | 17:17:21 | 115.179 | 3/20 | 407.589 | 0 |
60 | RICH KOPEC | 1503 IF 07 CMC | BB | 16:36:46 | 103.750 | 1/14 | 399.766 | 0 |
61 | TIBOR KOVACS | 2210 IF 07 MMR | — | 17:59:08 | — | 6/20 | 393.654 | 0 |
62 | ROBERT LUCA | 911 IF 07 TORR | BB | 17:04:26 | 104.984 | 1/9 | 381.418 | 0 |
63 | RICH KOPEC | 1541 IF 07 CMC | BC | 16:58:50 | 103.750 | 2/14 | 381.343 | 0 |
64 | AMERICO RODRI | 215 IF 7 MNC | — | 17:33:17 | 110.905 | 1/10 | 380.284 | 0 |
65 | AMERICO RODRI | 215 IF 07 MNC | — | 17:33:17 | — | 2/10 | 380.284 | 0 |
66 | STEVE CROSS | 176 IF 07 TORR | BB | 17:07:21 | — | 7/20 | 379.787 | 0 |
67 | SOLOW LOFT | 104 IF 07 MNC | PEN | 21:01:18 | 145.874 | 3/13 | 378.113 | 0 |
68 | SOLOW LOFT | 635 IF 07 TAYL | SIL | 21:03:32 | 145.874 | 4/13 | 378.113 | 0 |
69 | SOLOW LOFT | 1773 AU 07 VC | SIL | 21:04:08 | 145.874 | 5/13 | 378.113 | 0 |
70 | BEN TANTILLO | 27293 IF 7 S | — | 18:51:58 | — | 2/12 | 375.102 | 0 |
71 | BEN TANTILLO | 27293 IF 07 S | — | 18:51:58 | — | 3/12 | 375.102 | 0 |
72 | RICH TANTILLO | 306 IF 7 MNC | — | 18:04:54 | — | 7/17 | 373.009 | 0 |
73 | RICH TANTILLO | 306 IF 07 MNC | — | 18:04:54 | — | 8/17 | 373.009 | 0 |
74 | RICH TANTILLO | 1617 IF 7 CMC | — | 18:06:38 | — | 9/17 | 371.826 | 0 |
75 | RICH TANTILLO | 1617 IF 07 CMC | — | 18:06:38 | — | 10/17 | 371.826 | 0 |
76 | TONY CHELKONA | 1251 IF 07 CMC | BCSP | 17:08:24 | — | 2/14 | 371.729 | 0 |
77 | BEN TANTILLO | 1026 IF 7 MNC | — | 19:14:46 | — | 4/12 | 361.190 | 0 |
78 | BEN TANTILLO | 1026 IF 07 MNC | — | 19:14:46 | — | 5/12 | 361.190 | 0 |
79 | RICK PETRAROI | 1010 IF 07 TORR | BCSP | 17:36:56 | 105.308 | 1/20 | 358.531 | 0 |
80 | RICK PETRAROI | 1026 IF 07 TORR | BB | 17:37:37 | — | 2/20 | 358.057 | 0 |
81 | RICK PETRAROI | 1014 IF 07 TORR | BB | 17:39:31 | — | 3/20 | 356.748 | 0 |
82 | LEO PLASSE | 75 IF 07 S | GRIZ | 17:24:43 | 101.525 | 2/10 | 354.027 | 0 |
83 | TONY CHELKONA | 440 AU 07 HRP | SLSP | 17:35:07 | — | 3/14 | 352.449 | 0 |
84 | J+B Loft | 104 IF 07 TORR | BB | 18:38:18 | 115.179 | 4/20 | 350.535 | 0 |
85 | RICH TANTILLO | 430 IF 7 S | — | 18:39:55 | — | 11/17 | 350.486 | 0 |
86 | RICH TANTILLO | 430 IF 07 S | — | 18:39:55 | — | 12/17 | 350.486 | 0 |
87 | J+B Loft | 1501 IF 07 S | BB | 18:41:16 | 115.179 | 5/20 | 348.746 | 0 |
88 | J+B Loft | 103 IF 07 TORR | BB | 19:08:52 | 115.179 | 6/20 | 332.937 | 0 |
89 | TIBOR KOVACS | 481 IF 07 CCF | — | 19:38:46 | — | 7/20 | 332.253 | 0 |
90 | FENN LOFT | 1631 IF 07 DBF | DC | 18:04:56 | 100.941 | 1/15 | 326.015 | 0 |
91 | FENN LOFT | 2920 IF 07 EGM | SPL | 19:33:27 | 100.941 | 2/15 | 280.458 | 0 |
Showing 91 of 91 entries