UTICA
Young Bird RaceDate
September 3, 2005
Station
UTICA
Release
07:30:00
Birds / Lofts
588 / 46
Release: SUNNY, WEST 4, 59 degrees|Arrival: SUNNY, N.N.W. 11, 74 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ROBERT s L | 17077 AU 05 ARPU | RCSP | 09:23:05 | 108.722 | 1692.123 | 40 |
| 2 | ROBERT s LOFT | 1520 AU 05 UTEN | DC | 09:23:06 | — | 1691.873 | 39 |
| 3 | PESCE&SON | 3515 IF 05 EGM | DC | 09:58:03 | 140.611 | 1671.569 | 38 |
| 4 | PESCE&SON LOF | 623 IF 05 ELI | SIL | 09:59:09 | — | 1659.241 | 37 |
| 5 | WEEKEND WA | 717 IF 05 S | DC | 09:59:26 | 140.704 | 1657.183 | 36 |
| 6 | PESCE&SON LOF | 16 IF 05 LCC | BB | 10:00:19 | — | 1646.363 | 35 |
| 7 | P & R LOFT | 9135 IF 05 A | BC | 10:03:06 | 143.000 | 1643.893 | 34 |
| 8 | P & R LOFT | 9261 IF 05 A | BCSP | 10:03:07 | 143.000 | 1643.714 | 33 |
| 9 | FENN LOFT | 347 IF 05 LCC | BB | 10:00:29 | 140.445 | 1642.645 | 32 |
| 10 | FENN LOFT | 307 IF 05 LCC | BB | 10:00:58 | 140.445 | 1637.386 | 31 |
| 11 | BUSHEY LOF | 15 IF 05 LCC | BC | 10:00:54 | 140.181 | 1634.867 | 30 |
| 12 | BUSHEY LOFT | 504 IF 05 LCC | RED | 10:01:11 | — | 1631.803 | 29 |
| 13 | FENN LOFT | 341 IF 05 LCC | BC | 10:01:45 | 140.445 | 1628.934 | 28 |
| 14 | BUSHEY LOFT | 13 IF 05 LCC | BC | 10:01:53 | — | 1624.282 | 27 |
| 15 | FENN LOFT | 305 IF 05 LCC | BB | 10:02:14 | 140.445 | 1623.762 | 26 |
| 16 | FLOREK, ED | 30 IF 05 RUSS | BC | 10:05:23 | 143.195 | 1621.945 | 25 |
| 17 | FLOREK, ED | 2401 IF 05 S | BB | 10:05:33 | 143.195 | 1620.207 | 24 |
| 18 | FENN LOFT | 340 IF 05 LCC | BLK | 10:02:41 | 140.445 | 1618.977 | 23 |
| 19 | WEEKEND WARRI | 735 IF 05 S | BB | 10:03:18 | — | 1615.384 | 22 |
| 20 | FLOREK, ED | 1708 IF 05 CMC | WHIT | 10:06:16 | 143.195 | 1612.777 | 21 |
| 21 | CROSS FAMI | 1784 IF 05 TORR | BC | 10:05:50 | 142.541 | 1609.875 | 20 |
| 22 | FENN LOFT | 338 IF 05 LCC | GRIZ | 10:03:37 | 140.445 | 1609.141 | 19 |
| 23 | JERRY KIER | 1603 IF 05 TSC | BBWF | 10:22:09 | 157.382 | 1609.020 | 18 |
| 24 | FENN LOFT | 131 IF 05 LCC | BB | 10:04:10 | 140.445 | 1603.400 | 17 |
| 25 | FENN LOFT | 344 IF 05 LCC | BB | 10:04:18 | 140.445 | 1602.015 | 16 |
| 26 | SOUCY A | 3289 IF 05 EGM | BLUE | 10:28:04 | 161.942 | 1600.620 | 15 |
| 27 | FLOREK, ED | 2402 IF 05 S | BB | 10:07:32 | 143.195 | 1599.809 | 14 |
| 28 | RAY&RAY LO | 962 IF 05 LCC | DCSP | 10:01:28 | 137.627 | 1599.183 | 13 |
| 29 | BILL CAPUA | 1065 IF 05 TORR | BC | 10:09:03 | 144.415 | 1598.054 | 12 |
| 30 | TIBOR KOVA | 3560 IF 05 EGM | DBC | 10:28:04 | 161.628 | 1597.522 | 11 |
| 31 | ROBERT s LOFT | 5292 AU 05 ARPU | DCSP | 09:30:18 | — | 1590.614 | 10 |
| 32 | WHITE LOFT | 25369 IF 05 S | BB | 10:16:40 | 150.436 | 1588.757 | 9 |
| 33 | RAY&RAY LOFT | 958 IF 05 LCC | BC | 10:02:46 | — | 1585.574 | 8 |
| 34 | RAY&RAY LOFT | 1019 IF 05 S | BCSP | 10:02:47 | — | 1585.349 | 7 |
| 35 | RAY&RAY LOFT | 1016 IF 05 S | RED | 10:02:58 | — | 1583.415 | 6 |
| 36 | RAY&RAY LOFT | 960 IF 05 LCC | RC | 10:03:05 | — | 1582.242 | 5 |
| 37 | RAY&RAY LOFT | 959 IF 05 LCC | BC | 10:03:13 | — | 1580.831 | 4 |
| 38 | ROBERT s LOFT | 1809 IF 05 S | BBSP | 09:31:09 | — | 1579.454 | 3 |
| 39 | CROSS FAMILY | 1794 IF 05 TORR | BC | 10:09:00 | — | 1577.813 | 2 |
| 40 | CROSS FAMILY | 1780 IF 05 TORR | BB | 10:09:02 | — | 1577.482 | 1 |
| 41 | WEEKEND WARRI | 731 IF 05 S | RDSP | 10:07:08 | — | 1575.976 | 0 |
| 42 | CROSS FAMILY | 1764 IF 05 TORR | BC | 10:09:32 | — | 1572.538 | 0 |
| 43 | KING LOFT | 1820 IF 05 TORR | RED | 10:04:08 | 137.399 | 1568.967 | 0 |
| 44 | TIBOR KOVACS | 3225 IF 05 EGM | BLK | 10:31:34 | — | 1566.727 | 0 |
| 45 | KING LOFT | 9183 IF 05 A | BB | 10:04:39 | 137.399 | 1563.726 | 0 |
| 46 | PESCE&SON LOF | 265 IF 05 LCC | BC | 10:08:20 | — | 1563.005 | 0 |
| 47 | PESCE&SON LOF | 154 IF 05 DBF | DC | 10:08:25 | — | 1562.183 | 0 |
| 48 | TIBOR KOVACS | 1274 IF 05 S | BC | 10:33:07 | — | 1553.465 | 0 |
| 49 | TIBOR KOVACS | 1271 IF 05 S | DC | 10:33:11 | — | 1552.900 | 0 |
| 50 | TIBOR KOVACS | 232 IF 05 DBF | DC | 10:33:12 | — | 1552.758 | 0 |
| 51 | TIBOR KOVACS | 3492 IF 05 EGM | BC | 10:33:15 | — | 1552.335 | 0 |
| 52 | KING LOFT | 1804 IF 05 TORR | DC | 10:05:50 | 137.399 | 1551.852 | 0 |
| 53 | CLAUDE POI | 577 IF 05 MNC | BB | 11:04:33 | 188.863 | 1549.282 | 0 |
| 54 | CLAUDE POITRA | 557 IF 05 MNC | BCWF | 11:04:35 | — | 1549.041 | 0 |
| 55 | VALADAS, J | 1707 IF 05 S | RED | 10:24:33 | 152.930 | 1542.008 | 0 |
| 56 | TIBOR KOVACS | 3230 IF 05 EGM | BCSP | 10:35:03 | — | 1537.235 | 0 |
| 57 | TIBOR KOVACS | 1286 IF 05 S | DC | 10:35:38 | — | 1532.405 | 0 |
| 58 | ROBERT s LOFT | 1810 IF 05 S | BC | 09:35:05 | — | 1529.787 | 0 |
| 59 | TANTILLO B | 1383 IF 05 S | GRIZ | 10:44:59 | 169.465 | 1529.662 | 0 |
| 60 | WEEKEND WARRI | 725 IF 05 S | BC | 10:11:56 | — | 1529.262 | 0 |
| 61 | WEEKEND WARRI | 907 IF 05 NWC | BC | 10:11:59 | — | 1528.789 | 0 |
| 62 | ROBERT s LOFT | 17080 AU 05 ARPU | SLSP | 09:35:10 | — | 1528.768 | 0 |
| 63 | ROBERT s LOFT | 17082 AU 05 ARPU | BCWF | 09:35:19 | — | 1526.939 | 0 |
| 64 | BILL CAPUANO | 1067 IF 05 TORR | DC | 10:17:17 | — | 1519.401 | 0 |
| 65 | TIBOR KOVACS | 1282 IF 05 S | DC | 10:37:18 | — | 1518.769 | 0 |
| 66 | SOUCY A | 1303 IF 05 S | BLUE | 10:38:07 | 161.942 | 1515.108 | 0 |
| 67 | SOUCY A | 3223 IF 05 EGM | BLCH | 10:38:15 | 161.942 | 1514.035 | 0 |
| 68 | ROBERT s LOFT | 5291 AU 05 ARPU | BKSP | 09:36:36 | — | 1511.460 | 0 |
| 69 | RUDY CERNAT | 845 IF 05 CCF | SLV | 10:37:20 | 160.236 | 1505.417 | 0 |
| 70 | LONG VIEW | 764 IF 05 CMC | WHIT | 10:31:09 | 154.357 | 1499.691 | 0 |
| 71 | WEEKEND WARRI | 2411 IF 05 CMC | DC | 10:15:25 | — | 1497.058 | 0 |
| 72 | WEEKEND WARRI | 2422 IF 05 CMC | DC | 10:15:25 | — | 1497.058 | 0 |
| 73 | WEEKEND WARRI | 724 IF 05 S | BC | 10:16:25 | — | 1488.063 | 0 |
| 74 | AUGER, BO | 1963 IF 05 XXX | BC | 11:10:56 | 186.541 | 1486.020 | 0 |
| 75 | LONG VIEW LOF | 395 IF 05 S | DC | 10:32:56 | — | 1485.071 | 0 |
| 76 | LEGOR LOFT | 189 IF 05 S | BCWF | 11:11:54 | 187.173 | 1484.559 | 0 |
| 77 | FREYTAG LOF | 818 IF 05 LCC | BC | 10:22:45 | 144.199 | 1469.115 | 0 |
| 78 | PLASSE, LE | 817 IF 05 CMC | BB | 10:24:22 | 145.529 | 1468.927 | 0 |
| 79 | VALADAS, JOE | 25373 IF 05 S | RC | 10:33:41 | — | 1465.334 | 0 |
| 80 | VALADAS, JOE | 1704 IF 05 S | BBWF | 10:33:47 | — | 1464.537 | 0 |
| 81 | VALADAS, JOE | 3580 IF 05 EGM | BB | 10:33:53 | — | 1463.740 | 0 |
| 82 | VALADAS, JOE | 25079 IF 05 BBR | BB | 10:33:54 | — | 1463.608 | 0 |
| 83 | VALADAS, JOE | 25372 IF 05 S | BB | 10:34:55 | — | 1455.561 | 0 |
| 84 | RAY&RAY LOFT | 952 IF 05 LCC | BB | 10:17:58 | — | 1442.032 | 0 |
| 85 | CLAUDE POITRA | 1252 IF 05 S | BB | 11:20:54 | — | 1439.577 | 0 |
| 86 | CLAUDE POITRA | 3723 IF 05 MMR | BC | 11:20:54 | — | 1439.577 | 0 |
| 87 | CLAUDE POITRA | 588 IF 05 MNC | BC | 11:20:57 | — | 1439.266 | 0 |
| 88 | KOPEC, RIC | 25115 IF 05 BBR | BC | 10:31:04 | 147.829 | 1436.926 | 0 |
| 89 | RAY&RAY LOFT | 25245 IF 05 S | RC | 10:18:35 | — | 1436.743 | 0 |
| 90 | TRICON LOFT | 262 IF 05 S | BB | 10:58:09 | 169.890 | 1436.495 | 0 |
| 91 | RUDY CERNATOI | 727 IF 05 MNC | BC | 10:46:23 | — | 1436.042 | 0 |
| 92 | TRICON LOFT | 274 IF 05 NWC | RC | 10:58:22 | 169.890 | 1435.001 | 0 |
| 93 | POLKA DOT | 303 IF 05 CMC | DC | 11:05:34 | 175.648 | 1434.087 | 0 |
| 94 | TANTILLO BROS | 3484 IF 05 EGM | BB | 10:58:00 | — | 1433.936 | 0 |
| 95 | PLASSE, LEO | 361 IF 05 S | BB | 10:28:53 | — | 1431.837 | 0 |
| 96 | CHAIR CITY | 582 IF 05 CMC | BB | 10:56:04 | 167.005 | 1426.374 | 0 |
| 97 | LONG VIEW LOF | 380 IF 05 S | BC | 10:40:28 | — | 1426.334 | 0 |
| 98 | KOPEC, RICH | 1598 IF 05 CMC | BLK | 10:32:55 | — | 1422.393 | 0 |
| 99 | CLAUDE POITRA | 564 IF 05 MNC | BBWF | 11:23:49 | — | 1421.620 | 0 |
| 100 | RAY&RAY LOFT | 3502 IF 05 EGM | RC | 10:20:33 | — | 1420.232 | 0 |
| 101 | FREYTAG LOFT | 840 IF 05 LCC | BB | 10:28:44 | — | 1419.895 | 0 |
| 102 | CHAIR CITY LO | 566 IF 05 CMC | BCWF | 10:57:01 | — | 1419.828 | 0 |
| 103 | CHAIR CITY LO | 586 IF 05 CMC | BC | 10:57:08 | — | 1419.028 | 0 |
| 104 | LONG VIEW LOF | 382 IF 05 S | WHIT | 10:42:36 | — | 1410.535 | 0 |
| 105 | AMERICO RO | 9397 IF 05 A | BB | 10:39:39 | 151.585 | 1406.743 | 0 |
| 106 | JOHN ZAKOWS | 1101 IF 05 TORR | BCWF | 10:36:16 | 148.755 | 1405.562 | 0 |
| 107 | TIBOR KOVACS | 25292 IF 05 S | DCSP | 10:53:53 | — | 1395.236 | 0 |
| 108 | TIBOR KOVACS | 3231 IF 05 EGM | BBSL | 10:53:56 | — | 1394.894 | 0 |
| 109 | KOPEC, RICH | 1551 IF 05 CMC | BC | 10:36:34 | — | 1394.565 | 0 |
| 110 | RUDY CERNATOI | 849 IF 05 CCF | BC | 10:52:28 | — | 1392.895 | 0 |
| 111 | TIBOR KOVACS | 1280 IF 05 S | BCWF | 10:54:16 | — | 1392.618 | 0 |
| 112 | TIBOR KOVACS | 1269 IF 05 S | BC | 10:54:33 | — | 1390.689 | 0 |
| 113 | PLASSE, LEO | 373 IF 05 S | BB | 10:34:30 | — | 1388.248 | 0 |
| 114 | SOUCY A | 1323 IF 05 S | DC | 10:55:31 | 161.942 | 1386.832 | 0 |
| 115 | THUNDERBIRD | 108 IF 05 S | BGR | 10:43:12 | 152.097 | 1385.564 | 0 |
| 116 | RUDY CERNATOI | 722 IF 05 MNC | RED | 10:53:57 | — | 1382.764 | 0 |
| 117 | WEEKEND WARRI | 917 IF 05 NWC | BCWF | 10:29:06 | — | 1382.682 | 0 |
| 118 | RUDY CERNATOI | 622 IF 05 CCF | BC | 10:54:05 | — | 1381.861 | 0 |
| 119 | RUDY CERNATOI | 714 IF 05 MNC | BCWF | 10:54:32 | — | 1378.821 | 0 |
| 120 | LARINI, NE | 1982 IF 05 XXX | BB | 11:27:09 | 185.548 | 1377.034 | 0 |
| 121 | BILL CAPUANO | 1041 IF 05 TORR | BB | 10:35:14 | — | 1372.164 | 0 |
| 122 | P & R LOFT | 1259 IF 05 TORR | BB | 10:34:01 | 143.000 | 1367.702 | 0 |
| 123 | BILL McMANU | 277 IF 05 MNC | RCSP | 11:05:27 | 166.311 | 1358.585 | 0 |
| 124 | BILL McMANUS | 703 IF 05 WBC | BC | 11:05:31 | — | 1358.165 | 0 |
| 125 | CHAPEL LOF | 110 IF 05 MNC | RED | 10:58:38 | 159.951 | 1349.322 | 0 |
| 126 | POLKA DOT LOF | 592 IF 05 S | BC | 11:19:25 | — | 1347.510 | 0 |
| 127 | POLKA DOT LOF | 1629 IF 05 S | BB | 11:19:28 | — | 1347.217 | 0 |
| 128 | SOUCY A | 3752 IF 05 MMR | SLVR | 11:02:23 | 161.942 | 1341.994 | 0 |
| 129 | AMERICO RODRI | 1979 IF 05 TORR | BB | 10:49:00 | — | 1340.647 | 0 |
| 130 | POLKA DOT LOF | 1628 IF 05 S | BB | 11:20:52 | — | 1339.047 | 0 |
| 131 | TANTILLO BROS | 1381 IF 05 S | BC | 11:13:52 | — | 1332.305 | 0 |
| 132 | FREYTAG LOFT | 808 IF 05 LCC | BC | 10:41:20 | — | 1326.392 | 0 |
| 133 | AMERICO RODRI | 1678 IF 05 TORR | BB | 10:51:45 | — | 1322.373 | 0 |
| 134 | SOUCY A | 25287 IF 05 S | DCH | 11:06:00 | 161.942 | 1319.524 | 0 |
| 135 | ANGEL LOFT | 14 IF 05 CMC | BCSP | 10:45:03 | 146.037 | 1317.738 | 0 |
| 136 | P & R LOFT | 1900 IF 05 TORR | BB | 10:41:44 | 143.000 | 1312.657 | 0 |
| 137 | FREYTAG LOFT | 819 IF 05 LCC | BC | 10:43:30 | — | 1311.506 | 0 |
| 138 | LONG VIEW LOF | 752 IF 05 CMC | DC | 10:58:24 | — | 1303.594 | 0 |
| 139 | LEGOR LOFTS | 25330 IF 05 S | DUNN | 11:42:45 | — | 1303.358 | 0 |
| 140 | SOUCY A | 1312 IF 05 S | DC | 11:08:47 | 161.942 | 1302.737 | 0 |
| 141 | LEGOR LOFTS | 194 IF 05 S | SILV | 11:43:39 | — | 1298.733 | 0 |
| 142 | JERRY KIERNAN | 1866 IF 05 TORR | BBWF | 11:06:01 | — | 1282.275 | 0 |
| 143 | CHAPEL LOFT | 1212 IF 05 S | BLUE | 11:10:35 | — | 1276.223 | 0 |
| 144 | TIBOR KOVACS | 369 IF 05 MNC | DC | 11:15:18 | — | 1262.607 | 0 |
| 145 | CHAPEL LOFT | 159 IF 05 MNC | BC | 11:13:01 | — | 1262.299 | 0 |
| 146 | CHAPEL LOFT | 1225 IF 05 S | BC | 11:13:01 | — | 1262.299 | 0 |
| 147 | MODESTOW, I | 62 IF 05 BBR | MEAL | 10:44:57 | 139.785 | 1261.974 | 0 |
| 148 | CHAPEL LOFT | 1208 IF 05 S | BLPD | 11:13:21 | — | 1260.415 | 0 |
| 149 | PELLEGRINO, | 531 IF 05 S | BC | 11:00:24 | 149.091 | 1247.147 | 0 |
| 150 | RICK PETRAR | 235 IF 05 TORR | BC | 10:48:43 | 139.415 | 1234.776 | 0 |
| 151 | BENEITONE, | 213 IF 05 S | BC | 10:49:38 | 140.035 | 1234.575 | 0 |
| 152 | RAY&RAY LOFT | 141 IF 05 MNC | BLK | 10:48:59 | — | 1217.221 | 0 |
Showing 152 of 152 entries