CHERRY VALLEY, NY
Young Bird RaceDate
October 19, 2019
Station
CHERRY VALLEY, NY6YB
Release
08:00:00
Birds / Lofts
175 / 10
Release: SUNNY, NW LIGHT, 36 degrees|Arrival: CLEAR, NW, 63 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MEADOW RID | 1617 IF 19 CMC | BB | 10:48:51 | 150.551 | 1569.210 | 115 |
| 2 | TOM MOTYL | 1879 AU 19 WCON | BB | 10:36:59 | 139.853 | 1568.052 | 111 |
| 3 | TOM MOTYL | 979 IF 19 CMC | BC | 10:38:26 | 139.853 | 1553.651 | 108 |
| 4 | BILL SOUCY | 576 AU 19 NSL | CHO | 10:37:28 | 138.032 | 1542.779 | 104 |
| 5 | BILL SOUCY | 9362 IF 19 S | DC | 10:37:33 | 138.032 | 1541.963 | 101 |
| 6 | TIBOR KOVA | 161 AU 19 MMR | BBAR | 10:29:16 | 130.765 | 1541.923 | 98 |
| 7 | MEADOW RIDGE | 2281 IF 19 T | CHOC | 10:53:05 | — | 1530.860 | 94 |
| 8 | BILL SOUCY | 9364 IF 19 S | BBAR | 10:40:13 | 138.032 | 1516.298 | 91 |
| 9 | LIONELS LA | 2138 AU 19 T | BLPD | 10:32:35 | 131.425 | 1515.832 | 88 |
| 10 | LIONELS LANDI | 9329 AU 19 S | BLWF | 10:32:36 | — | 1515.766 | 84 |
| 11 | AMERICO RO | 2880 IF 19 CMC | BBWF | 10:21:20 | 120.637 | 1502.347 | 81 |
| 12 | LIONELS LANDI | 2135 AU 19 T | BLWF | 10:34:25 | — | 1497.901 | 77 |
| 13 | TOM MOTYL | 1987 AU 19 EGM | SIL | 10:45:00 | 139.853 | 1491.817 | 74 |
| 14 | TOM MOTYL | 2033 AU 19 MNC | DC | 10:45:01 | 139.853 | 1491.636 | 71 |
| 15 | LIONELS LANDI | 2 AU 19 MMR | BLUE | 10:36:04 | — | 1482.018 | 67 |
| 16 | JOHN ALMEI | 484 IF 19 S | BCH | 10:45:50 | 139.640 | 1482.004 | 64 |
| 17 | LIONELS LANDI | 2137 AU 19 T | BLUE | 10:37:21 | — | 1469.916 | 61 |
| 18 | BEAR SWAMP | 1631 AU 19 EGM | BBAR | 10:54:35 | 144.093 | 1452.622 | 57 |
| 19 | MEADOW RIDGE | 2691 AU 19 BMM | BB | 11:02:33 | — | 1451.408 | 54 |
| 20 | MEADOW RIDGE | 36 AU 19 LL | BB | 11:02:34 | — | 1451.341 | 51 |
| 21 | TIBOR KOVACS | 1303 AU 19 EGM | BBAR | 10:41:24 | — | 1426.004 | 47 |
| 22 | MEADOW RIDGE | 12442 AU 19 GHC | GRZ | 11:05:53 | — | 1425.343 | 44 |
| 23 | LIONELS LANDI | 2422 AU 19 T | BLWF | 10:46:43 | — | 1387.351 | 40 |
| 24 | LIONELS LANDI | 2145 AU 19 T | DC | 10:47:10 | — | 1383.699 | 37 |
| 25 | TOM MOTYL | 2031 AU 19 MNC | BC | 10:58:16 | 139.853 | 1380.832 | 34 |
| 26 | MEADOW RIDGE | 41 AU 19 MMR | SPL | 11:11:54 | — | 1380.670 | 30 |
| 27 | AMERICO RODRI | 2896 IF 19 CMC | BBSP | 10:35:50 | — | 1362.536 | 27 |
| 28 | AMERICO RODRI | 2902 IF 19 CMC | BBSP | 10:38:55 | — | 1335.987 | 24 |
| 29 | AMERICO RODRI | 24 AU 19 MMR | BBWF | 10:39:00 | — | 1335.301 | 20 |
| 30 | AMERICO RODRI | 2906 IF 19 CMC | BBWF | 10:39:32 | — | 1330.934 | 17 |
| 31 | LIONELS LANDI | 11 AU 19 LION | BLAC | 10:54:48 | — | 1323.237 | 13 |
| 32 | LIONELS LANDI | 5 AU 19 MMR | GRIZ | 10:55:12 | — | 1320.216 | 10 |
| 33 | LIONELS LANDI | 1876 AU 19 WESC | BC | 10:55:20 | — | 1319.224 | 7 |
| 34 | AMERICO RODRI | 2907 IF 19 CMC | BBWF | 10:41:20 | — | 1316.057 | 3 |
| 35 | LIONELS LANDI | 3 AU 19 MMR | BLPI | 10:56:06 | — | 1313.407 | 0 |
| 36 | LIONELS LANDI | 9 AU 19 MMR | BC | 10:56:07 | — | 1313.332 | 0 |
| 37 | ANDY KLUK | 3111 IF 19 CC | DCSP | 10:50:59 | 126.621 | 1303.437 | 0 |
| 38 | TOM MOTYL | 971 IF 19 S | GRIZ | 11:09:20 | 139.853 | 1300.072 | 0 |
| 39 | AMERICO RODRI | 2913 IF 19 CMC | BCWF | 10:43:31 | — | 1298.458 | 0 |
| 40 | JOHN ALMEIDA | 1123 AU 19 EGM | BBAR | 11:09:18 | — | 1298.287 | 0 |
| 41 | LIONELS LANDI | 9328 AU 19 S | BC | 10:59:49 | — | 1286.321 | 0 |
| 42 | AMERICO RODRI | 2911 IF 19 CMC | BB | 10:45:27 | — | 1283.350 | 0 |
| 43 | MEADOW RIDGE | 64 AU 19 MMR | BCK | 11:29:13 | — | 1266.400 | 0 |
| 44 | MEADOW RIDGE | 65 AU 19 MMR | BCK | 11:29:21 | — | 1265.604 | 0 |
| 45 | TOM MOTYL | 38 AU 19 MMR | BB | 11:14:56 | 139.853 | 1262.680 | 0 |
| 46 | BEAR SWAMP LO | 9356 IF 19 S | GR | 11:21:52 | — | 1256.293 | 0 |
| 47 | TIBOR KOVACS | 1913 AU 19 MNC | DC | 11:03:17 | — | 1255.739 | 0 |
| 48 | TIBOR KOVACS | 1915 AU 19 MNC | BBAR | 11:03:17 | — | 1255.739 | 0 |
| 49 | TIBOR KOVACS | 110 AU 19 MMR | BCH | 11:03:19 | — | 1255.511 | 0 |
| 50 | TIBOR KOVACS | 1207 AU 19 EGM | BCH | 11:03:20 | — | 1255.397 | 0 |
| 51 | TIBOR KOVACS | 2576 IF 19 T | BBAR | 11:03:26 | — | 1254.712 | 0 |
| 52 | BEAR SWAMP LO | 167 AU 19 MMR | DCW | 11:22:09 | — | 1254.532 | 0 |
| 53 | JOHN ALMEIDA | 1112 AU 19 EGM | BBAR | 11:15:59 | — | 1254.013 | 0 |
| 54 | LIONELS LANDI | 14 AU 19 MMR | BLUE | 11:04:53 | — | 1251.093 | 0 |
| 55 | JOHN ALMEIDA | 1610 IF 19 CMC | BBAR | 11:17:27 | — | 1244.698 | 0 |
| 56 | BEAR SWAMP LO | 1967 AU 19 MNC | GR | 11:24:02 | — | 1242.952 | 0 |
| 57 | TIBOR KOVACS | 1204 AU 19 EGM | BBAR | 11:05:20 | — | 1241.849 | 0 |
| 58 | TOM MOTYL | 2305 IF 19 T | BC | 11:18:46 | 139.853 | 1238.391 | 0 |
| 59 | TOM MOTYL | 39 AU 19 MMR | SIL | 11:21:20 | 139.853 | 1222.573 | 0 |
| 60 | JOHN ALMEIDA | 2002 AU 19 MNC | BBAR | 11:21:22 | — | 1220.488 | 0 |
| 61 | TIBOR KOVACS | 1006 IF 19 S | BBAR | 11:08:57 | — | 1218.078 | 0 |
| 62 | TIBOR KOVACS | 163 AU 19 MMR | BBAR | 11:09:00 | — | 1217.756 | 0 |
| 63 | LIONELS LANDI | 2421 AU 19 T | BCPD | 11:10:09 | — | 1216.431 | 0 |
| 64 | AMERICO RODRI | 2996 IF 19 CMC | BB | 10:54:55 | — | 1213.811 | 0 |
| 65 | BILL SOUCY | 2336 IF 19 T | BBAR | 11:20:26 | 138.032 | 1212.055 | 0 |
| 66 | JOHN ALMEIDA | 2325 IF 19 T | BBAR | 11:23:34 | — | 1207.298 | 0 |
| 67 | LIONELS LANDI | 2134 AU 19 T | BLUE | 11:11:54 | — | 1205.338 | 0 |
| 68 | TIBOR KOVACS | 104 AU 19 MMR | BKCW | 11:11:15 | — | 1203.429 | 0 |
| 69 | LIONELS LANDI | 12 AU 19 LION | BLAC | 11:15:33 | — | 1182.790 | 0 |
| 70 | MEADOW RIDGE | 7 AU 19 MMR | BB | 11:44:24 | — | 1180.710 | 0 |
| 71 | MEADOW RIDGE | 2628 IF 19 T | BB | 11:45:18 | — | 1176.011 | 0 |
| 72 | ANDY KLUK | 3142 IF 19 CC | SILV | 11:10:36 | 126.621 | 1169.251 | 0 |
| 73 | ANDY KLUK | 3140 IF 19 CC | DCH | 11:10:37 | 126.621 | 1169.189 | 0 |
| 74 | AMERICO RODRI | 2923 IF 19 CMC | GRIZ | 11:02:40 | — | 1162.356 | 0 |
| 75 | BILL SOUCY | 1190 AU 19 EGM | BBAR | 11:29:45 | 138.032 | 1158.218 | 0 |
| 76 | JOHN ALMEIDA | 197 AU 19 MMR | BBAR | 11:32:23 | — | 1157.180 | 0 |
| 77 | BILL SOUCY | 1184 AU 19 EGM | BBAR | 11:29:59 | 138.032 | 1156.931 | 0 |
| 78 | TOM MOTYL | 9339 IF 19 S | SIL | 11:34:04 | 139.853 | 1149.832 | 0 |
| 79 | TOM MOTYL | 1022 AU 19 EGM | BBSP | 11:35:18 | 139.853 | 1143.272 | 0 |
| 80 | LIONELS LANDI | 2629 AU 19 T | BC | 11:22:42 | — | 1141.090 | 0 |
| 81 | TOM MOTYL | 1030 AU 19 EGM | GRIZ | 11:36:13 | 139.853 | 1138.399 | 0 |
| 83 | ANDY KLUK | 3108 IF 19 CC | DCH | 11:17:26 | 126.621 | 1128.772 | 0 |
| 84 | TIBOR KOVACS | 9544 IF 19 S | BCH | 11:24:03 | — | 1127.936 | 0 |
| 89 | TIBOR KOVACS | 1004 IF 19 S | BCH | 11:25:30 | — | 1119.977 | 0 |
| 94 | ANDY KLUK | 3122 IF 19 CC | BC | 11:20:46 | 126.621 | 1110.012 | 0 |
Showing 85 of 85 entries