ARCADE A
Young Bird Race(Special)Date
October 14, 2006
Station
ARCADE
Release
07:30:00
Birds / Lofts
138 / 40
Release: PRT CLD, SW 18, 42 degrees|Arrival: CLR, SW 12, 60 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | TANTILLO B | 25 IF 06 EGM | BB | 14:10:11 | 311.880 | 1371.645 | 50 |
| 2 | SHAMROCK | 46 IF 06 EGM | BC | 13:35:24 | 284.350 | 1369.615 | 50 |
| 3 | TIBOR KOVAC | 319 IF 06 EGM | NONE | 13:54:54 | 296.638 | 1356.410 | 50 |
| 4 | TIBOR KOVACS | 92 IF 06 EGM | NONE | 13:55:16 | — | 1355.119 | 50 |
| 5 | WES STEFANC | 455 IF 06 EGM | GRIZ | 13:53:37 | 295.329 | 1354.916 | 50 |
| 6 | BEN TANTILL | 79 IF 06 EGM | BB | 14:17:36 | 311.813 | 1346.438 | 50 |
| 7 | TANTILLO BROS | 27 IF 06 EGM | BC | 14:18:13 | — | 1344.652 | 50 |
| 8 | TANTILLO BROS | 87 IF 06 EGM | DCWF | 14:18:18 | — | 1344.378 | 50 |
| 9 | FADAVI, ALE | 237 IF 06 EGM | GRIZ | 14:58:44 | 341.202 | 1338.247 | 50 |
| 10 | SHAMROCK | 447 IF 06 EGM | BC | 13:45:05 | 284.350 | 1334.298 | 50 |
| 11 | SHAMROCK | 84 IF 06 EGM | BC | 13:45:05 | 284.350 | 1334.257 | 50 |
| 12 | U-2 LOFT | 220 IF 06 EGM | BC | 14:47:10 | 326.189 | 1313.211 | 50 |
| 13 | UFC LOFT | 9 IF 06 EGM | DCSP | 14:15:56 | 301.424 | 1306.880 | 50 |
| 14 | SHAMROCK | 107 IF 06 EGM | BC | 13:54:05 | 284.350 | 1303.032 | 50 |
| 15 | AMERICO ROD | 383 IF 06 EGM | GRIZ | 13:58:21 | 286.620 | 1298.962 | 50 |
| 16 | SHAMROCK | 459 IF 06 EGM | BB | 13:57:57 | 284.350 | 1290.028 | 50 |
| 17 | 518 LOFT | 338 IF 06 EGM | BC | 15:17:39 | 341.518 | 1285.304 | 50 |
| 18 | VALADAS, JO | 210 IF 06 EGM | BB | 14:23:02 | 300.918 | 1282.258 | 50 |
| 19 | SHAMROCK | 47 IF 06 EGM | BC | 14:01:00 | 284.350 | 1279.970 | 50 |
| 20 | SOUCY B | 137 IF 06 EGM | DC | 14:38:02 | 309.806 | 1273.910 | 50 |
| 21 | UFC LOFT | 21 IF 06 EGM | RC | 14:28:21 | 301.424 | 1268.091 | 50 |
| 22 | TANTILLO BROS | 106 IF 06 EGM | RC | 14:43:02 | — | 1267.592 | 50 |
| 23 | TANTILLO BROS | 101 IF 06 EGM | BC | 14:43:53 | — | 1265.108 | 50 |
| 24 | WES STEFANCZY | 453 IF 06 EGM | BC | 14:21:44 | — | 1262.408 | 50 |
| 25 | SHAMROCK | 446 IF 06 EGM | BC | 14:07:41 | 284.350 | 1258.470 | 50 |
| 26 | McKENNAS LO | 437 IF 06 EGM | DCWF | 15:19:12 | 333.543 | 1251.114 | 50 |
| 27 | TANTILLO BROS | 146 IF 06 EGM | BC | 14:49:35 | — | 1248.704 | 50 |
| 28 | KELL | 334 IF 06 EGM | BCPY | 15:31:35 | 341.487 | 1248.001 | 50 |
| 29 | Strakosz | 184 IF 06 EGM | BBWF | 15:37:28 | 340.878 | 1230.705 | 50 |
| 30 | TANTILLO BROS | 147 IF 06 EGM | BCWF | 14:58:47 | — | 1223.106 | 50 |
| 31 | BILL McMANU | 13 IF 06 EGM | RC | 14:52:35 | 305.792 | 1216.068 | 50 |
| 32 | SOUCY B | 387 IF 06 EGM | BCWF | 15:01:33 | 309.806 | 1207.564 | 50 |
| 33 | WES STEFANCZY | 454 IF 06 EGM | RSPL | 14:41:49 | — | 1203.727 | 50 |
| 34 | JOHN MAGNAN | 125 IF 06 EGM | BC | 14:51:53 | 301.915 | 1202.552 | 50 |
| 37 | WEEKEND WAR | 244 IF 06 EGM | SLAT | 14:30:53 | 285.881 | 1195.464 | 50 |
| 38 | FENN LOFT | 104 IF 06 EGM | DC | 14:21:03 | 273.789 | 1172.328 | 50 |
Showing 36 of 36 entries