W. MIDDLEBURY, NY
Old Bird RaceDate
May 21, 2018
Station
W. MIDDLEBURY, NY1OB
Release
08:30:00
Birds / Lofts
56 / 5
Release: P. SUNNY, NNW, 51 degrees|Arrival: SUNNY, WSW, 68 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 7ELEVEN LOF | 7032 AU 16 MMR | DC | 14:48:31 | 306.865 | 1426.787 | 183 |
| 2 | JOHN ALMEI | 1694 IF 16 CMC | BCH | 14:44:34 | 302.462 | 1421.196 | 165 |
| 3 | JOHN ALMEIDA | 1187 IF 17 S | BCH | 14:44:51 | — | 1420.122 | 147 |
| 4 | 7ELEVEN LOFT | 144 AU 16 VPC | BCH | 15:01:04 | — | 1381.000 | 129 |
| 5 | JOHN ALMEIDA | 1688 IF 16 CMC | BBAR | 14:57:44 | — | 1372.935 | 111 |
| 6 | JOHN ALMEIDA | 1640 IF 16 CMC | BCW | 14:57:48 | — | 1372.699 | 93 |
| 7 | JOHN ALMEIDA | 1679 IF 16 CMC | BBAR | 15:00:51 | — | 1361.987 | 76 |
| 8 | JOHN ALMEIDA | 1061 IF 14 E | BBAR | 15:02:20 | — | 1356.838 | 58 |
| 9 | JOHN ALMEIDA | 7600 AU 17 MMR | BWF | 15:08:50 | — | 1334.725 | 40 |
| 10 | JOHN ALMEIDA | 8902 AU 16 EGM | BBAR | 15:10:22 | — | 1329.613 | 22 |
| 11 | BEN TANTILL | 7485 AU 17 MMR | BCH | 15:20:14 | 305.260 | 1309.638 | 4 |
| 12 | 7ELEVEN LOFT | 7031 AU 16 MMR | DC | 15:25:54 | — | 1298.543 | 0 |
| 13 | JOHN ALMEIDA | 6090 IF 15 LCC | BCH | 15:23:30 | — | 1287.382 | 0 |
| 14 | JOHN ALMEIDA | 1628 IF 16 CMC | BBAR | 15:23:50 | — | 1286.345 | 0 |
| 15 | JOHN ALMEIDA | 1647 IF 16 CMC | BBAR | 15:36:02 | — | 1249.509 | 0 |
| 16 | TIBOR KOVAC | 7223 AU 16 MMR | BBAR | 15:20:43 | 291.412 | 1248.756 | 0 |
| 17 | 7ELEVEN LOFT | 23035 IF 13 S | CHOC | 15:43:25 | — | 1246.063 | 0 |
| 18 | JOHN ALMEIDA | 86117 IF 13 E | BBAR | 15:38:21 | — | 1242.752 | 0 |
| 19 | BEN TANTILLO | 7499 AU 17 MMR | BWP | 15:43:06 | — | 1240.493 | 0 |
Showing 19 of 19 entries