BUFFALO BOND
Old Bird Race (Special)Date
May 30, 2009
Station
BUFFALO
Release
06:00:00
Birds / Lofts
149 / 18
Release: CLEAR, 6 mph W, 49 degrees|Arrival: Part Cloud, 8 mph W, 75 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | OAKLEDGE LO | 1777 IF 07 CMC | SIL | 11:29:41 | 327.770 | 1749.787 | 209 |
| 2 | BEN TANTIL | 5616 IF 02 Z | PEN | 11:40:42 | 337.388 | 1742.888 | 202 |
| 3 | INDIAN LOFT | 4428 IF 04 S | BC | 11:29:06 | 324.175 | 1733.662 | 195 |
| 4 | SPEEDOME L | 28210 IF 08 S | BB | 11:56:59 | 351.585 | 1733.386 | 187 |
| 5 | JOHN ALMEI | 668 IF 07 LLC | BB | 11:41:07 | 334.624 | 1726.499 | 180 |
| 6 | 518 LOFT | 1291 AU 06 RI | BC | 12:12:13 | 364.623 | 1724.080 | 173 |
| 7 | 518 LOFT | 2723 IF 08 CMC | RC | 12:12:24 | 364.623 | 1723.232 | 166 |
| 8 | DICK LACRO | 26 IF 08 XXX | BC | 12:16:57 | 368.823 | 1722.041 | 158 |
| 9 | 518 LOFT | 856 IF 08 CMC | BBPD | 12:13:10 | 364.623 | 1719.684 | 151 |
| 10 | 518 LOFT | 854 IF 08 CMC | CHOC | 12:13:13 | 364.623 | 1719.461 | 144 |
| 11 | DICK LACROIX | 8 IF 08 XXX | BB | 12:17:49 | — | 1718.068 | 136 |
| 12 | SPEEDOME LOFT | 820 IF 06 RI | BCWF | 12:00:10 | — | 1718.066 | 129 |
| 13 | SPEEDOME LOFT | 1650 IF 07 S | BB | 12:00:18 | — | 1717.430 | 122 |
| 14 | DICK LACROIX | 27 IF 08 XXX | BC | 12:18:36 | — | 1714.506 | 115 |
| 15 | DICK LACROIX | 7361 AU 06 RI | BBWF | 12:19:44 | — | 1709.434 | 107 |
| 16 | TY STRAKOSZ | 21 IF 05 XXX | SILV | 12:15:32 | 364.154 | 1706.670 | 100 |
| 17 | DICK LACROIX | 5039 AU 06 RI | BB | 12:21:40 | — | 1700.731 | 93 |
| 18 | 518 LOFT | 858 IF 08 CMC | BB | 12:19:07 | 364.623 | 1692.702 | 86 |
| 19 | JOE G LOFT | 28037 IF 08 S | BB | 12:09:15 | 354.778 | 1691.022 | 78 |
| 20 | JOE G LOFT | 6058 IF 07 RI | BBSP | 12:09:15 | 354.778 | 1691.022 | 71 |
| 21 | JOE G LOFT | 2269 IF 07 RI | BB | 12:09:25 | 354.778 | 1690.259 | 64 |
| 22 | JOE VALADAS | 220 IF 05 S | BB | 11:40:08 | 324.975 | 1681.563 | 57 |
| 23 | DICK LACROIX | 33 IF 08 XXX | BC | 12:26:07 | — | 1681.130 | 49 |
| 24 | TIBOR KOVA | 392 IF 07 S | BCW | 11:41:00 | 323.574 | 1670.061 | 42 |
| 25 | JOE G LOFT | 14723 IF 07 A | BC | 12:14:26 | 354.778 | 1667.613 | 35 |
| 26 | JOE VALADAS | 26197 IF 06 S | BC | 11:44:49 | 324.975 | 1658.724 | 28 |
| 27 | SOUCY B | 504 IF 07 MNC | BBPY | 11:56:15 | 335.544 | 1657.706 | 20 |
| 28 | DICK LACROIX | 50 IF 08 XXX | BB | 12:33:22 | — | 1650.182 | 13 |
| 29 | JOHN ALMEIDA | 407 IF 07 S | — | 11:57:00 | — | 1649.685 | 6 |
| 30 | TIBOR KOVACS | 27028 IF 07 BBR | DCWF | 11:45:55 | — | 1646.324 | 0 |
| 31 | SPEEDOME LOFT | 27140 IF 07 S | DC | 12:16:34 | — | 1643.242 | 0 |
| 32 | BEN TANTILLO | 4132 IF 06 MNC | BB | 12:03:16 | — | 1634.617 | 0 |
| 33 | SPEEDOME LOFT | 1642 IF 07 RI | BCK | 12:18:38 | — | 1634.272 | 0 |
| 34 | SPEEDOME LOFT | 5314 IF 08 RI | BBWF | 12:19:30 | — | 1630.540 | 0 |
| 35 | DICK LACROIX | 83120 IF 08 EGM | BC | 12:38:10 | — | 1630.282 | 0 |
| 36 | OAKLEDGE LOFT | 902 IF 07 CMC | DC | 11:54:27 | — | 1627.523 | 0 |
| 37 | TY STRAKOSZ | 320 IF 04 XXX | BB | 12:36:07 | 364.154 | 1617.987 | 0 |
| 38 | JOE G LOFT | 209 IF 08 NEPL | BBWF | 12:26:15 | 354.778 | 1616.595 | 0 |
| 39 | JOE VALADAS | 25373 IF 05 S | RED | 11:54:14 | 324.975 | 1614.630 | 0 |
| 40 | AMERICO RO | 1979 IF 05 TORR | NONE | 11:41:38 | 313.368 | 1614.387 | 0 |
| 41 | JOE G LOFT | 1582 IF 07 RI | BWF | 12:27:45 | 354.778 | 1610.341 | 0 |
| 42 | BEN TANTILLO | 608 IF 05 MNC | NONE | 12:09:16 | — | 1608.058 | 0 |
| 43 | JOHN MAGNA | 125 IF 06 EGM | BC | 11:58:04 | 326.886 | 1606.739 | 0 |
| 44 | BEN TANTILLO | 28159 IF 08 S | BWF | 12:10:58 | — | 1600.688 | 0 |
| 45 | AMERICO RODRI | 1960 IF 05 TORR | NONE | 11:44:51 | — | 1599.328 | 0 |
| 46 | SOUCY B | 221 IF 07 CCF | BC | 12:09:18 | 335.544 | 1599.127 | 0 |
| 47 | SOUCY B | 5652 AU 08 WC | PTS | 12:09:19 | 335.544 | 1599.055 | 0 |
| 48 | SOUCY B | 235 IF 07 CCF | BC | 12:09:21 | 335.544 | 1598.911 | 0 |
| 49 | JOHN MAGNANI | 718 IF 07 MNC | BB | 12:01:18 | — | 1592.360 | 0 |
| 50 | BEN TANTILLO | 4109 IF 06 MNC | BC | 12:14:01 | — | 1587.635 | 0 |
| 51 | TIBOR KOVACS | 557 IF 08 SRI | UNKN | 11:58:52 | — | 1586.915 | 0 |
| 52 | JOHN ALMEIDA | 71 IF 07 CCA | BB | 12:11:27 | — | 1585.510 | 0 |
| 53 | JOHN ALMEIDA | 82673 AU 08 MMR | NONE | 12:14:33 | — | 1572.387 | 0 |
| 54 | SOUCY B | 137 IF 06 EGM | DC | 12:15:39 | 335.544 | 1572.096 | 0 |
| 55 | JOHN ALMEIDA | 419 IF 07 S | BC | 12:14:47 | — | 1571.408 | 0 |
| 56 | BILL CAPUAN | 427 IF 07 TORR | DC | 11:39:02 | 302.474 | 1570.214 | 0 |
| 57 | FENN LOFT | 143 IF 07 LCC | GRZ | 11:38:10 | 300.642 | 1564.672 | 0 |
| 58 | AMERICO RODRI | 83075 AU 08 EGM | BB | 11:52:36 | — | 1564.175 | 0 |
| 59 | BEN TANTILLO | 4107 IF 06 MNC | BC | 12:19:42 | — | 1563.872 | 0 |
| 60 | FENN LOFT | 1900 IF 08 TORR | BC | 11:39:43 | 300.642 | 1557.532 | 0 |
| 61 | JOHN MAGNANI | 4011 IF 04 S | BB | 12:11:14 | — | 1549.752 | 0 |
| 62 | BEN TANTILLO | 4128 IF 06 MNC | BB | 12:23:19 | — | 1549.116 | 0 |
| 63 | SOUCY B | 2333 IF 03 EGM | DKCK | 12:21:34 | 335.544 | 1547.718 | 0 |
| 64 | SOUCY B | 804 IF 06 S | BC | 12:22:56 | 335.544 | 1542.195 | 0 |
| 65 | BEN TANTILLO | 4117 IF 06 MNC | BC | 12:26:37 | — | 1535.894 | 0 |
| 66 | BILL McMANU | 3675 IF 06 MNC | BCWF | 12:21:38 | 331.927 | 1530.765 | 0 |
| 67 | BILL McMANUS | 83058 AU 08 EGM | BC | 12:23:15 | — | 1524.308 | 0 |
| 68 | JOHN MAGNANI | 80806 AU 08 MNC | NONE | 12:18:33 | — | 1519.799 | 0 |
| 69 | SOUCY B | 5036 IF 07 WC | BBSP | 12:31:01 | 335.544 | 1510.313 | 0 |
| 70 | JOHN MAGNANI | 1605 IF 07 MNC | BBWF | 12:21:31 | — | 1507.981 | 0 |
| 71 | BILL McMANUS | 82626 AU 08 MMR | BC | 12:29:26 | — | 1500.105 | 0 |
| 72 | BILL CAPUANO | 421 IF 07 TORR | RC | 11:56:13 | — | 1494.469 | 0 |
| 73 | MADONNA LOF | 1348 IF 06 S | DSPL | 11:55:09 | 300.850 | 1490.907 | 0 |
| 74 | JOHN ALMEIDA | 1826 IF 05 MNC | BB | 12:35:03 | — | 1490.792 | 0 |
| 75 | JOHN MAGNANI | 80818 AU 08 MNC | NONE | 12:26:39 | — | 1487.960 | 0 |
| 76 | TIBOR KOVACS | 385 IF 07 S | GIR | 12:24:18 | — | 1481.891 | 0 |
Showing 76 of 76 entries