FULTONVILLE
Old Bird RaceDate
April 24, 2004
Station
FULTONVILLE
Release
07:30:00
Birds / Lofts
159 / 11
Release: PTLYCLDY, NW-5 MPH, 44\ degrees|Arrival: CLEAR, NW-15 MPH, 60 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | JOHN ALMEI | 118 IF 01 EGM | BB | 09:21:26 | 128.662 | 2032.113 | 21 |
| 2 | JOHN ALMEIDA | 2181 IF 02 S | BB | 09:21:28 | — | 2031.505 | 20 |
| 3 | JOHN ALMEIDA | 143 IF 01 EGM | BB | 09:21:29 | — | 2031.202 | 19 |
| 4 | JOHN ALMEIDA | 8019 IF 02 EGM | BB | 09:21:29 | — | 2031.202 | 18 |
| 6 | TIBOR KOVA | 2616 IF 03 MMR | BC | 09:26:25 | 121.232 | 1832.799 | 16 |
| 7 | TOM MOTYL | 1227 IF 00 CMC | BLK | 09:33:42 | 128.174 | 1823.656 | 15 |
| 8 | TIBOR KOVACS | 2612 IF 03 MMR | BCWF | 09:31:59 | — | 1749.160 | 14 |
| 9 | TIBOR KOVACS | 3782 IF 03 MNC | DCWF | 09:32:10 | — | 1746.535 | 13 |
| 10 | BILL McMAN | 5915 IF 02 Z | BC | 09:36:43 | 124.437 | 1728.337 | 12 |
| 12 | TOM MOTYL | 2795 IF 03 MMR | DCWF | 09:40:55 | 128.174 | 1723.129 | 10 |
| 13 | TOM MOTYL | 2794 IF 03 MMR | RC | 09:40:56 | 128.174 | 1722.909 | 9 |
| 14 | TANTILLO B | 8012 IF 02 EGM | — | 09:42:12 | 126.775 | 1687.776 | 8 |
| 15 | BILL McMANUS | 6125 IF 02 EGM | UNIK | 09:39:55 | — | 1685.766 | 7 |
| 16 | CHAPEL LOF | 3279 IF 03 MMR | BLWT | 09:35:02 | 118.627 | 1669.823 | 6 |
| 17 | CHAPEL LOFT | 678 AU 01 ARPU | N/A | 09:35:49 | — | 1659.427 | 5 |
| 18 | CHAPEL LOFT | 3276 IF 03 MMR | BC | 09:36:42 | — | 1647.857 | 4 |
| 19 | BILL McMANUS | 2035 IF 01 EGM | — | 09:44:52 | — | 1623.894 | 3 |
| 20 | CHAPEL LOFT | 3278 IF 03 MMR | BCWT | 09:41:18 | — | 1590.126 | 2 |
| 21 | R TANTILLO | 2457 IF 01 EGM | BSPL | 09:39:21 | — | 1578.762 | 1 |
| 22 | TOBACCO VA | 3106 IF 03 MMR | — | 09:43:19 | 116.686 | 1540.448 | 0 |
| 25 | BEN TANTIL | 183 IF 03 EGM | BB | 09:56:11 | 126.733 | 1525.824 | 0 |
| 29 | NORM BOUTIN | 5078 IF 02 Z | N/A | 10:22:47 | 145.756 | 1484.695 | 0 |
Showing 22 of 22 entries