RICHFIELD
Old Bird RaceDate
May 5, 2008
Station
RICHFIELD
Release
07:00:00
Birds / Lofts
179 / 12
Release: CLEAR, NW, 43 degrees|Arrival: CLEAR, NW, 65 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | TIBOR KOVA | 360 IF 05 MNC | NONE | 09:45:38 | 145.029 | 1541.060 | 121 |
| 2 | TIBOR KOVACS | 560 IF 06 EGM | BC | 09:45:44 | — | 1540.131 | 117 |
| 3 | SOUCY B | 4893 IF 07 WC | BC | 09:55:42 | 152.732 | 1530.017 | 114 |
| 4 | BEN TANTIL | 5107 IF 00 MNC | BC | 09:57:21 | 154.054 | 1528.816 | 110 |
| 5 | BEN TANTILLO | 4044 IF 02 MNC | SLV | 09:57:22 | — | 1528.672 | 107 |
| 6 | BEN TANTILLO | 8021 IF 02 EGM | DCWF | 10:00:38 | — | 1501.027 | 103 |
| 7 | BEN TANTILLO | 5616 IF 02 Z | PEN | 10:00:39 | — | 1500.888 | 100 |
| 8 | 7 ELEVEN | 353 IF 07 S | BC | 10:03:27 | 156.298 | 1499.503 | 96 |
| 9 | JOHN ALMEI | 1178 IF 05 MNC | BB | 10:01:30 | 154.079 | 1494.101 | 93 |
| 10 | TOM MOTYL | 27401 IF 07 S | DCC | 10:02:10 | 154.382 | 1491.555 | 89 |
| 11 | AMERICO RO | 206 IF 07 MNC | NONE | 09:39:21 | 134.845 | 1489.351 | 86 |
| 12 | RICH TANTI | 432 IF 07 S | BC | 09:50:31 | 144.008 | 1486.386 | 82 |
| 13 | SOUCY A | 2287 IF 07 MMR | DC | 09:52:50 | 145.884 | 1485.572 | 79 |
| 14 | BEN TANTILLO | 1003 IF 07 MNC | BB | 10:02:53 | — | 1482.560 | 76 |
| 15 | TIBOR KOVACS | 25296 IF 05 S | NONE | 09:52:19 | — | 1481.290 | 72 |
| 16 | JOHN ALMEIDA | 1353 IF 05 S | BC | 10:03:12 | — | 1480.237 | 69 |
| 17 | JOHN ALMEIDA | 3532 IF 06 MNC | BB | 10:03:18 | — | 1479.429 | 65 |
| 18 | TOM MOTYL | 590 IF 06 MMR | BCC | 10:04:35 | 154.382 | 1472.027 | 62 |
| 19 | BEN TANTILLO | 4131 IF 06 MNC | BC | 10:05:48 | — | 1459.287 | 58 |
| 20 | BEN TANTILLO | 4146 IF 06 MNC | DC | 10:06:05 | — | 1457.065 | 55 |
| 21 | 7 ELEVEN | 2494 IF 07 EGM | DCWF | 10:09:38 | 156.298 | 1450.609 | 51 |
| 22 | JOHN ALMEIDA | 3314 IF 03 MMR | BB | 10:07:13 | — | 1448.479 | 48 |
| 23 | SOUCY A | 5009 IF 04 EGM | DC | 09:57:31 | 145.884 | 1446.379 | 44 |
| 24 | RICH TANTILLO | 570 IF 05 CCA | BCK | 09:55:23 | — | 1445.140 | 41 |
| 25 | SOUCY B | 3498 IF 05 EGM | BL | 10:06:21 | 152.732 | 1442.572 | 37 |
| 26 | TOM MOTYL | 5925 IF 06 MNC | GRIZ | 10:08:37 | 154.382 | 1440.550 | 34 |
| 27 | SOUCY B | 27395 IF 07 S | BBSP | 10:06:47 | 152.732 | 1439.225 | 30 |
| 28 | JOHN ALMEIDA | 1824 IF 07 MNC | BB | 10:09:17 | — | 1432.664 | 27 |
| 29 | RICH TANTILLO | 2295 IF 07 MMR | BC | 09:56:58 | — | 1432.210 | 24 |
| 30 | RICH TANTILLO | 3289 IF 03 MMR | NONE | 09:57:32 | — | 1427.639 | 20 |
| 31 | SOUCY A | 297 AU 07 TOL | BC | 10:00:12 | 145.884 | 1424.841 | 17 |
| 32 | RICH TANTILLO | 1229 IF 05 S | NONE | 10:00:08 | — | 1407.033 | 13 |
| 33 | BEN TANTILLO | 4104 IF 06 MNC | BB | 10:13:05 | — | 1404.241 | 10 |
| 34 | BEN TANTILLO | 4167 IF 01 MNC | BSPL | 10:13:06 | — | 1404.119 | 6 |
| 35 | RICH TANTILLO | 121 IF 06 EGM | BC | 10:01:04 | — | 1399.780 | 3 |
| 36 | TIBOR KOVACS | 380 IF 07 S | BC | 10:02:42 | — | 1397.104 | 0 |
| 37 | BEN TANTILLO | 1024 IF 07 MNC | BB | 10:15:16 | — | 1388.539 | 0 |
| 38 | TOM MOTYL | 227 IF 03 EGM | DCC | 10:15:43 | 154.382 | 1388.291 | 0 |
| 39 | TOM MOTYL | 5934 IF 06 MNC | GRIZ | 10:15:48 | 154.382 | 1387.700 | 0 |
| 40 | TIBOR KOVACS | 405 IF 07 CCF | DC | 10:04:14 | — | 1385.477 | 0 |
| 41 | SOUCY B | 7069 IF 04 MMR | BL | 10:14:50 | 152.732 | 1379.757 | 0 |
| 42 | JOHN ALMEIDA | 1138 IF 05 MNC | BC | 10:16:41 | — | 1378.761 | 0 |
| 43 | 7 ELEVEN | 2582 IF 07 EGM | DC | 10:19:56 | 156.298 | 1375.878 | 0 |
| 44 | BEN TANTILLO | 4109 IF 06 MNC | BC | 10:17:13 | — | 1374.810 | 0 |
| 45 | JOHN ALMEIDA | 873 IF 06 S | BB | 10:17:16 | — | 1374.684 | 0 |
| 46 | BEN TANTILLO | 369 IF 07 S | BB | 10:17:16 | — | 1374.462 | 0 |
| 47 | SOUCY A | 1753 IF 07 S | BB | 10:06:50 | 145.884 | 1374.253 | 0 |
| 48 | AL BOOTHROY | 4234 IF 06 MNC | DCWF | 10:11:04 | 148.892 | 1371.567 | 0 |
| 49 | SOUCY B | 2664 IF 03 MMR | GR | 10:16:57 | 152.732 | 1364.928 | 0 |
| 50 | TOM MOTYL | 7488 IF 04 MMR | RC | 10:19:09 | 154.382 | 1364.357 | 0 |
| 51 | JOHN MAGNAN | 125 IF 06 EGM | BC | 10:04:08 | 142.406 | 1361.235 | 0 |
| 52 | SOUCY B | 3500 IF 05 EGM | BLPI | 10:17:32 | 152.732 | 1360.897 | 0 |
| 53 | JOHN MAGNANI | 7486 IF 04 MMR | SIL | 10:04:12 | — | 1360.742 | 0 |
| 54 | SOUCY B | 27397 IF 07 S | BB | 10:17:37 | 152.732 | 1360.323 | 0 |
| 55 | AMERICO RODRI | 821 IF 06 TORR | NONE | 09:54:31 | — | 1359.916 | 0 |
| 56 | JOHN MAGNANI | 7035 IF 04 MMR | BB | 10:05:05 | — | 1354.248 | 0 |
| 57 | SOUCY B | 5036 IF 07 WC | BBSP | 10:19:11 | 152.732 | 1349.623 | 0 |
| 58 | RICH TANTILLO | 303 IF 07 MNC | BC | 10:07:58 | — | 1348.396 | 0 |
| 59 | AMERICO RODRI | 207 IF 07 MNC | NONE | 09:56:31 | — | 1344.508 | 0 |
| 60 | RICH TANTILLO | 7078 IF 04 MMR | BC | 10:08:34 | — | 1344.106 | 0 |
| 61 | JOHN ALMEIDA | 1826 IF 05 MNC | BB | 10:22:09 | — | 1341.476 | 0 |
| 62 | JOHN ALMEIDA | 3577 IF 05 EGM | BB | 10:22:09 | — | 1341.476 | 0 |
| 63 | JOHN ALMEIDA | 2181 IF 02 S | BB | 10:22:10 | — | 1341.365 | 0 |
| 64 | JOHN ALMEIDA | 1841 IF 07 MNC | BB | 10:22:13 | — | 1341.034 | 0 |
| 65 | SOUCY A | 2588 IF 07 EGM | BC | 10:11:47 | 145.884 | 1338.783 | 0 |
| 66 | 7 ELEVEN | 2359 IF 07 MMR | DC | 10:25:46 | 156.298 | 1336.873 | 0 |
| 67 | TOM MOTYL | 107 IF 06 PMRC | BC | 10:23:30 | 154.382 | 1335.192 | 0 |
| 68 | SOUCY B | 222 IF 07 CCF | BB | 10:21:25 | 152.732 | 1334.658 | 0 |
| 69 | TIBOR KOVACS | 2213 IF 07 MMR | BBW | 10:11:15 | — | 1334.646 | 0 |
| 70 | TOM MOTYL | 27404 IF 07 S | DCC | 10:23:36 | 154.382 | 1334.537 | 0 |
| 71 | TOM MOTYL | 5924 IF 06 MNC | VEL | 10:23:39 | 154.382 | 1334.209 | 0 |
| 72 | CHAPEL LOF | 4358 IF 06 MNC | NONE | 10:11:03 | 143.769 | 1324.509 | 0 |
| 73 | RICH TANTILLO | 438 IF 07 CMC | RC | 10:11:22 | — | 1324.439 | 0 |
| 74 | SOUCY B | 807 IF 06 S | SIL | 10:24:08 | 152.732 | 1316.895 | 0 |
| 75 | SOUCY B | 287 AU 07 TOL | BC | 10:24:24 | 152.732 | 1315.177 | 0 |
| 76 | SOUCY A | 6798 IF 04 EGM | DC | 10:15:27 | 145.884 | 1313.668 | 0 |
| 77 | SOUCY B | 804 IF 06 S | BCK | 10:24:39 | 152.732 | 1313.570 | 0 |
| 78 | SOUCY B | 505 IF 07 MNC | SLWF | 10:24:45 | 152.732 | 1312.929 | 0 |
| 79 | TIBOR KOVACS | 8994 IF 04 MNC | NONE | 10:14:34 | — | 1311.895 | 0 |
| 80 | TIBOR KOVACS | 392 IF 07 S | BCW | 10:14:37 | — | 1311.558 | 0 |
| 81 | AMERICO RODRI | 1979 IF 05 TORR | NONE | 10:01:05 | — | 1310.601 | 0 |
| 82 | TIBOR KOVACS | 4024 IF 06 A | NONE | 10:15:34 | — | 1305.187 | 0 |
| 83 | SOUCY B | 504 IF 07 MNC | BBPY | 10:26:08 | 152.732 | 1304.118 | 0 |
| 84 | JOHN ALMEIDA | 1818 IF 07 MNC | BB | 10:28:09 | — | 1302.807 | 0 |
| 85 | BEN TANTILLO | 608 IF 05 MNC | NONE | 10:28:21 | — | 1301.346 | 0 |
| 86 | AMERICO RODRI | 234 IF 07 MNC | NONE | 10:02:32 | — | 1300.190 | 0 |
| 87 | JOHN ALMEIDA | 412 IF 07 S | GRIZ | 10:30:08 | — | 1290.511 | 0 |
| 88 | SOUCY B | 2333 IF 03 EGM | DKCK | 10:28:23 | 152.732 | 1290.036 | 0 |
| 89 | CHAPEL LOFT | 2022 IF 07 MNC | BC | 10:16:22 | — | 1288.646 | 0 |
| 90 | SOUCY A | 1766 IF 07 S | BC | 10:19:34 | 145.884 | 1286.569 | 0 |
| 91 | TOM MOTYL | 2238 IF 07 MMR | GRIZ | 10:32:49 | 154.382 | 1276.740 | 0 |
| 92 | BEN TANTILLO | 4129 IF 06 MNC | BB | 10:32:37 | — | 1275.231 | 0 |
| 93 | JOHN ALMEIDA | 3558 IF 06 MNC | BB | 10:32:54 | — | 1273.740 | 0 |
| 94 | JOHN ALMEIDA | 1829 IF 07 MNC | BB | 10:33:58 | — | 1267.391 | 0 |
| 95 | AMERICO RODRI | 823 IF 06 TORR | NONE | 10:07:19 | — | 1266.988 | 0 |
| 96 | SOUCY B | 221 IF 07 CCF | BC | 10:32:21 | 152.732 | 1265.937 | 0 |
| 97 | CHAPEL LOFT | 27284 IF 07 S | RED | 10:20:02 | — | 1265.024 | 0 |
| 98 | TIBOR KOVACS | 27030 IF 07 BBR | BC | 10:22:08 | — | 1262.785 | 0 |
| 99 | AMERICO RODRI | 828 IF 06 TORR | NONE | 10:08:47 | — | 1257.145 | 0 |
| 100 | 7 ELEVEN | 4266 IF 06 MNC | RC | 10:40:13 | 156.298 | 1249.151 | 0 |
| 101 | AL BOOTHROYD | 1648 IF 07 MNC | BC | 10:30:12 | — | 1246.764 | 0 |
| 102 | AL BOOTHROYD | 940 IF 05 MNC | BB | 10:30:28 | — | 1245.185 | 0 |
| 103 | RICH TANTILLO | 433 IF 07 S | BC | 10:25:19 | — | 1234.452 | 0 |
| 104 | TOM MOTYL | 2256 IF 07 MMR | BC | 10:41:40 | 154.382 | 1225.767 | 0 |
| 105 | CHAPEL LOFT | 115 IF 05 MNC | BWT | 10:26:35 | — | 1224.913 | 0 |
| 106 | CHAPEL LOFT | 2895 IF 07 EGM | BC | 10:26:54 | — | 1223.038 | 0 |
| 107 | JOHN ALMEIDA | 419 IF 07 S | BC | 10:42:18 | — | 1219.880 | 0 |
| 108 | CHAPEL LOFT | 2638 IF 03 MMR | BC | 10:27:35 | — | 1219.012 | 0 |
| 109 | JOHN ALMEIDA | 1802 IF 07 MNC | BB | 10:43:11 | — | 1215.052 | 0 |
| 110 | TIBOR KOVACS | 3470 IF 06 MNC | NONE | 10:30:10 | — | 1214.517 | 0 |
| 111 | 7 ELEVEN | 2583 IF 07 EGM | BC | 10:46:50 | 156.298 | 1212.713 | 0 |
| 112 | AMERICO RODRI | 374 IF 07 S | NONE | 10:17:34 | — | 1201.255 | 0 |
| 113 | SOUCY A | 1763 IF 07 S | BB | 10:34:18 | 145.884 | 1198.116 | 0 |
| 114 | 7 ELEVEN | 5919 IF 06 MNC | WTSP | 10:49:57 | 156.298 | 1196.277 | 0 |
| 115 | TIBOR KOVACS | 652 IF 07 LCC | BCW | 10:33:23 | — | 1196.209 | 0 |
| 116 | BEN TANTILLO | 2791 IF 07 EGM | BB | 10:46:50 | — | 1195.307 | 0 |
| 117 | TIBOR KOVACS | 27028 IF 07 BBR | DCWF | 10:34:21 | — | 1190.814 | 0 |
| 118 | 7 ELEVEN | 360 IF 07 S | BBSP | 10:51:49 | 156.298 | 1186.644 | 0 |
| 119 | SOUCY B | 458 IF 07 S | DC | 10:47:50 | 152.732 | 1179.902 | 0 |
| 120 | TOM MOTYL | 488 IF 07 S | DCC | 10:50:17 | 154.382 | 1179.902 | 0 |
| 121 | CHAPEL LOFT | 25510 IF 05 S | BC | 10:34:56 | — | 1177.324 | 0 |
| 122 | CHAPEL LOFT | 2009 IF 07 MNC | BB | 10:34:59 | — | 1177.051 | 0 |
| 123 | TIBOR KOVACS | 378 IF 07 S | BB | 10:37:28 | — | 1173.748 | 0 |
| 124 | TIBOR KOVACS | 27298 IF 07 S | BC | 10:37:29 | — | 1173.658 | 0 |
| 125 | SOUCY B | 7074 IF 04 MMR | BCSP | 10:50:07 | 152.732 | 1168.194 | 0 |
| 126 | TIBOR KOVACS | 567 IF 06 MMR | NONE | 10:39:18 | — | 1163.935 | 0 |
| 127 | TIBOR KOVACS | 159 IF 06 EGM | NONE | 10:39:37 | — | 1162.257 | 0 |
| 128 | SOUCY A | 1796 IF 07 S | RED | 10:42:37 | 145.884 | 1153.356 | 0 |
| 129 | JOHN MAGNANI | 554 IF 06 MMR | SIL | 10:37:20 | — | 1153.284 | 0 |
| 130 | RICH TANTILLO | 103 IF 07 MNC | RED | 10:40:01 | — | 1151.974 | 0 |
Showing 130 of 130 entries