UTICA
Old Bird RaceDate
May 3, 2003
Station
UTICA
Release
07:00:00
Birds / Lofts
709 / 46
Release: CLEAR, NW, 58 degrees|Arrival: CLEAR, NW, 65 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | NORTHVILLE | 1079 IF 00 CCF | BC | 09:34:00 | 138.175 | 1579.143 | 50 |
| 2 | T&V&M LOFT | 4675 IF 02 MNC | BB | 10:08:50 | 169.387 | 1578.753 | 49 |
| 3 | BEN TANTIL | 2754 IF 01 Z | SIL | 10:09:25 | 169.340 | 1573.454 | 48 |
| 4 | BEN TANTILLO | 4116 IF 01 MNC | BB | 10:09:27 | — | 1573.177 | 47 |
| 6 | JOHN ALMEIDA | 0156 IF 01 EGM | BB | 10:10:25 | — | 1572.428 | 45 |
| 7 | BEN TANTILLO | 4159 IF 01 MNC | — | 10:09:49 | — | 1570.138 | 44 |
| 8 | R TANTILLO | 2595 IF 01 Z | BB | 09:58:15 | 158.964 | 1569.574 | 43 |
| 9 | T&V&M LOFT | 0708 IF 01 CMC | BB | 10:10:56 | 169.387 | 1561.389 | 42 |
| 10 | LOUIE G LOF | 2266 AU 00 SRI | DC | 10:28:23 | 184.474 | 1558.062 | 41 |
| 11 | LOUIE G LOFT | 0397 IF 01 EGM | BCWF | 10:29:32 | — | 1549.511 | 40 |
| 12 | ART SOUCY | 21399 IF 01 S | BC | 10:04:18 | 161.854 | 1545.649 | 39 |
| 13 | NORTHVILLE | 7133 IF 02 CCF | BB | 09:38:17 | 138.175 | 1536.409 | 38 |
| 14 | NORM BOUTI | 3757 IF 01 MNC | BB | 10:36:52 | 188.931 | 1533.286 | 37 |
| 15 | JOHN ALMEIDA | 0945 IF 98 CCF | BB | 10:15:21 | — | 1532.718 | 36 |
| 16 | JOHN ALMEIDA | 0158 IF 01 EGM | BC | 10:16:13 | — | 1525.948 | 35 |
| 17 | ART SOUCY | 0263 IF 01 EGM | BLWF | 10:07:28 | 161.854 | 1519.540 | 34 |
| 18 | BEN TANTILLO | 3270 AU 98 MNC | BC | 10:16:13 | — | 1518.925 | 33 |
| 20 | CHAPEL LOF | 3989 AU 88 MNC | N/A | 10:05:25 | 159.860 | 1517.413 | 31 |
| 22 | JOHN ALMEIDA | 0143 IF 01 EGM | BB | 10:18:12 | — | 1510.679 | 29 |
| 23 | JOHN ALMEIDA | 21940 IF 02 ARPU | RED | 10:18:12 | — | 1510.679 | 28 |
| 24 | DAVE FENN | 2834 IF 02 TORR | BB | 09:43:42 | 140.359 | 1509.052 | 27 |
| 25 | CHAPEL LOFT | 1719 IF 99 S | CH | 10:06:34 | — | 1508.059 | 26 |
| 27 | FENN | 0136 IF 00 LCC | BBSP | 09:44:00 | 140.359 | 1506.292 | 24 |
| 29 | BEN TANTILLO | 4167 IF 01 MNC | — | 10:18:41 | — | 1500.067 | 22 |
| 30 | JOHN ALMEIDA | 8019 IF 02 EGM | BB | 10:19:55 | — | 1497.706 | 21 |
| 32 | PESCE&SON | 2057 IF 02 S | BB | 09:46:01 | 140.491 | 1489.394 | 19 |
| 34 | A RODRIGUES | 0684 AU 01 ARPU | BBWF | 09:59:49 | 151.502 | 1482.863 | 17 |
| 35 | FENN | 0104 IF 00 LCC | BB | 09:46:37 | 140.359 | 1482.636 | 16 |
| 38 | WHITE | 0378 IF 02 LCC | BC | 09:58:49 | 150.340 | 1479.719 | 13 |
| 40 | JOHN ALMEIDA | 0118 IF 01 EGM | BB | 10:23:03 | — | 1474.595 | 11 |
| 41 | JOHN ALMEIDA | 5331 IF 02 Z | SIL | 10:23:05 | — | 1474.353 | 10 |
| 42 | TOM MOTYL | 2003 IF 01 EGM | DC | 10:23:07 | 170.117 | 1474.059 | 9 |
| 45 | NORM BOUTIN | 0047 IF 01 EGM | BC | 10:46:11 | — | 1470.128 | 6 |
| 46 | NORM BOUTIN | 0063 IF 01 EGM | BB | 10:46:12 | — | 1470.020 | 5 |
| 51 | BEN TANTILLO | 4128 IF 01 MNC | — | 10:23:02 | — | 1467.928 | 0 |
| 52 | BILL CAPUA | 2496 IF 01 TORR | GRIZ | 09:53:01 | 144.304 | 1467.922 | 0 |
| 56 | RAY&RAY | 22035 IF 02 S | RC | 09:45:07 | 137.518 | 1465.822 | 0 |
| 58 | LOUIE G LOFT | 1002 AU 00 SRI | SIL | 10:41:40 | — | 1464.696 | 0 |
| 59 | FENN | 8148 AU 00 HV | BB | 09:48:43 | 140.359 | 1464.182 | 0 |
| 62 | BUSHEY | 4869 IF 99 CCF | BC | 09:48:46 | 140.140 | 1461.464 | 0 |
| 63 | BILL CAPUANO | 3033 IF 02 TORR | BK | 09:54:01 | — | 1459.487 | 0 |
| 64 | TOM MOTYL | 2459 IF 01 EGM | BB | 10:25:13 | 170.117 | 1458.975 | 0 |
| 67 | LOUIE G LOFT | 2081 IF 01 EGM | BB | 10:42:46 | — | 1457.463 | 0 |
| 70 | JOHN ALMEIDA | 0142 IF 01 EGM | BB | 10:25:41 | — | 1455.716 | 0 |
| 71 | JOHN ALMEIDA | 1086 IF 02 S | BBWF | 10:25:45 | — | 1455.244 | 0 |
| 72 | BILL CAPUANO | 3006 IF 02 TORR | BC | 09:54:44 | — | 1453.501 | 0 |
| 74 | T&V&M LOFT | 2171 IF 02 S | BC | 10:25:38 | 169.387 | 1449.770 | 0 |
| 77 | NORM BOUTIN | 5073 IF 02 Z | N/A | 10:49:38 | — | 1448.041 | 0 |
| 79 | ART SOUCY | 0837 IF 99 S | BLCK | 10:16:57 | 161.854 | 1446.372 | 0 |
| 81 | WHITE | 0380 IF 02 LCC | BC | 10:03:08 | 150.340 | 1444.840 | 0 |
| 82 | DAVE FENN | 0268 IF 02 DBF | BC | 09:51:11 | 140.359 | 1443.083 | 0 |
| 87 | FRANK KING | 4340 IF 02 MNC | GRIZ | 09:47:53 | 137.305 | 1439.433 | 0 |
| 89 | RAY&RAY | 7199 IF 02 EGM | RC | 09:48:22 | 137.518 | 1437.527 | 0 |
| 90 | P & R LOFT | 3334 IF 01 Z | BC | 09:54:59 | 142.896 | 1437.262 | 0 |
| 91 | ART SOUCY | 1770 IF 01 S | BB | 10:18:13 | 161.854 | 1437.130 | 0 |
| 92 | NORM BOUTIN | 3793 IF 01 MNC | BC | 10:51:37 | — | 1435.642 | 0 |
| 93 | BUSHEY | 7151 IF 99 A | BB | 09:51:52 | 140.140 | 1435.103 | 0 |
| 100 | BUSHEY | 7175 IF 99 A | DC | 09:52:18 | 140.140 | 1431.494 | 0 |
| 107 | BEN TANTILLO | 4140 IF 01 MNC | — | 10:29:20 | — | 1423.750 | 0 |
| 110 | R TANTILLO | 0450 AU 02 WC | BB | 10:16:44 | 158.964 | 1422.111 | 0 |
| 111 | CHAPEL LOFT | 1751 IF 01 S | RED | 10:18:25 | — | 1417.994 | 0 |
| 113 | CHAPEL LOFT | 1006 IF 02 S | — | 10:19:33 | — | 1409.940 | 0 |
| 120 | TOM MOTYL | 2765 IF 01 Z | DC | 10:33:52 | 170.117 | 1399.965 | 0 |
| 121 | TOM MOTYL | 6052 IF 00 Z | BLK | 10:34:15 | 170.117 | 1397.461 | 0 |
| 125 | T&V&M LOFT | 11880 AU 01 A | SIL | 10:33:33 | 169.387 | 1396.025 | 0 |
| 129 | ART SOUCY | 2165 IF 01 EGM | BPID | 10:24:50 | 161.854 | 1390.706 | 0 |
| 136 | LOUIE G LOFT | 1007 AU 00 SRI | BC | 10:56:35 | — | 1372.346 | 0 |
| 137 | TOM MOTYL | 9283 IF 99 CMC | BLK | 10:38:31 | 170.117 | 1370.174 | 0 |
| 139 | T&V&M LOFT | 11862 AU 01 A | BB | 10:38:02 | 169.387 | 1367.319 | 0 |
| 142 | TOM MOTYL | 1783 IF 01 S | WHIT | 10:39:39 | 170.117 | 1363.105 | 0 |
| 154 | BOB LUCASI | 2351 IF 01 TORR | BBSP | 10:06:57 | 142.913 | 1345.423 | 0 |
| 168 | BILL HILLER | 2623 IF 02 TORR | SIL | 10:05:57 | 137.425 | 1300.715 | 0 |
| 174 | TWO DEW LOF | 4310 IF 99 Z | BC | 10:13:36 | 139.463 | 1267.845 | 0 |
Showing 73 of 73 entries