CLEVELAND
MANCHESTER NUTMEG CLUBOld Bird Race
Date
June 8, 2003
Station
CLEVELAND
Release
06:00:00
Birds / Lofts
110 / 11
Release: OVERCAST, S 5, 50 degrees|Arrival: OVERCAST, SE, 68 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | T&V&M LOFT | 0731 IF 01 CMC | BB | 18:36:55 | 484.289 | 1/9 | 1126.080 | 45 |
2Top 10% | T&V&M LOFT | 0942 IF 01 NWD | BCWF | 20:26:46 | 484.289 | 2/9 | 983.366 | 44 |
3Top 10% | RUDOLF CER | 7128 IF 02 CCF | BC | 05:47:11 | 465.715 | 1/10 | 855.430 | 43 |
4Top 10% | TOM MOTYL | 1227 IF 00 CMC | BLK | 06:22:18 | 481.061 | 1/20 | 852.378 | 42 |
5Top 10% | TOM MOTYL | 5778 IF 00 MNC | DC | 11:57:18 | 481.061 | 2/20 | 637.407 | 41 |
6Top 10% | JOHN ALMEIDA | 0158 IF 01 EGM | BC | 12:35:05 | 478.510 | 1/4 | 616.491 | 40 |
7Top 10% | T&V&M LOFT | 0966 AU 01 NWD | BCSP | 13:07:18 | 484.289 | 3/9 | 609.561 | 39 |
8Top 10% | NORM BOUTIN | 3793 IF 01 MNC | BC | 14:28:01 | 504.806 | 1/11 | 600.709 | 38 |
9Top 10% | JOHN ALMEIDA | 0945 AU 98 CCF | BB | 13:44:07 | — | 2/4 | 586.836 | 37 |
10Top 10% | JOHN ALMEIDA | 2610 IF 01 CCF | SIL | 14:05:47 | — | 3/4 | 578.108 | 36 |
11Top 10% | TOM MOTYL | 5636 IF 00 MNC | DC | 14:35:42 | 481.061 | 3/20 | 569.494 | 35 |
12 | TOM MOTYL | 1299 IF 00 CMC | DC | 14:36:12 | 481.061 | 4/20 | 569.303 | 34 |
13 | T&V&M LOFT | 0971 AU 01 NWC | BB | 15:14:04 | 484.289 | 4/9 | 558.893 | 33 |
14 | NORM BOUTIN | 3752 IF 01 MNC | RED | 16:18:52 | — | 2/11 | 558.826 | 32 |
15 | TOM MOTYL | 6052 IF 00 Z | BLK | 15:32:30 | 481.061 | 5/20 | 548.537 | 31 |
16 | NORM BOUTIN | 0070 IF 01 EGM | RC | 17:16:37 | — | 3/11 | 539.239 | 30 |
17 | TIBOR KOVACS | 0542 IF 02 CT | BC | 15:57:54 | 466.244 | 1/6 | 523.035 | 29 |
18 | TIBOR KOVACS | 0558 IF 01 CT | BC | 15:59:37 | — | 2/6 | 522.463 | 28 |
19 | TIBOR KOVACS | 0541 IF 01 CT | BC | 18:09:10 | — | 3/6 | 482.652 | 27 |
Showing 19 of 19 entries