MIDDLEBURG
Young Bird Race(Special)Date
September 30, 2011
Station
MIDDLEBURGH
Release
08:10:00
Birds / Lofts
238 / 7
Release: cloudy, NE, 55 degrees|Arrival: CLEAR, NNE, 85 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BILL McMAN | 892 AU 11 EGM | DCWP | 10:44:39 | 109.366 | 1244.677 | 103 |
| 2 | 7 ELEVEN | 840 AU 11 SC | BBAR | 10:54:12 | 115.318 | 1236.079 | 101 |
| 3 | 7 ELEVEN | 566 AU 11 EGM | DCWP | 10:54:16 | 115.318 | 1235.577 | 99 |
| 4 | 7 ELEVEN | 2132 IF 11 CTCL | DCWP | 10:54:18 | 115.318 | 1235.327 | 96 |
| 5 | 7 ELEVEN | 36 AU 11 EGM | BBAR | 10:54:21 | 115.318 | 1234.951 | 94 |
| 6 | 7 ELEVEN | 19 AU 11 EGM | BBAR | 10:54:23 | 115.318 | 1234.700 | 92 |
| 7 | 7 ELEVEN | 1401 IF 11 CMP | DCWP | 10:54:24 | 115.318 | 1234.575 | 90 |
| 8 | 7 ELEVEN | 46 AU 11 EGM | GR | 10:54:25 | 115.318 | 1234.450 | 88 |
| 9 | 7 ELEVEN | 3307 IF 11 CMC | DCWP | 10:54:31 | 115.318 | 1233.700 | 85 |
| 10 | 7 ELEVEN | 42 AU 11 EGM | BWF | 10:54:32 | 115.318 | 1233.575 | 83 |
| 11 | 7 ELEVEN | 21007 IF 11 S | DCWP | 10:54:33 | 115.318 | 1233.450 | 81 |
| 12 | 7 ELEVEN | 3305 IF 11 CMC | DCWP | 10:54:34 | 115.318 | 1233.325 | 79 |
| 13 | 7 ELEVEN | 35 AU 11 EGM | SIL | 10:54:35 | 115.318 | 1233.200 | 77 |
| 14 | 7 ELEVEN | 1327 IF 11 CMP | DCWP | 10:54:37 | 115.318 | 1232.950 | 74 |
| 15 | 7 ELEVEN | 792 IF 11 NWC | DCWP | 10:54:39 | 115.318 | 1232.701 | 72 |
| 16 | 7 ELEVEN | 11301 IF 11 BBR | DCWP | 10:54:48 | 115.318 | 1231.579 | 70 |
| 17 | 7 ELEVEN | 3311 IF 11 CMC | DCWP | 10:54:56 | 115.318 | 1230.583 | 68 |
| 18 | 7 ELEVEN | 21171 IF 11 S | DCWP | 10:54:58 | 115.318 | 1230.334 | 66 |
| 19 | 7 ELEVEN | 2137 IF 11 CTCL | DCWP | 10:55:29 | 115.318 | 1226.493 | 63 |
| 20 | 7 ELEVEN | 21472 IF 11 S | DCWP | 10:55:33 | 115.318 | 1225.999 | 61 |
| 21 | JOHN ALMEI | 5495 AU 11 MNC | BKWP | 10:52:20 | 113.051 | 1225.666 | 59 |
| 22 | JOHN ALMEIDA | 2264 IF 11 CTCL | BKWP | 10:52:23 | — | 1225.289 | 57 |
| 23 | JOHN ALMEIDA | 2398 IF 11 CTCL | BKWP | 10:52:24 | — | 1225.163 | 54 |
| 24 | JOHN ALMEIDA | 5741 AU 11 MNC | BKWP | 10:52:25 | — | 1225.037 | 52 |
| 25 | JOHN ALMEIDA | 5736 AU 11 MNC | BKWP | 10:52:29 | — | 1224.535 | 50 |
| 26 | JOHN ALMEIDA | 5734 AU 11 MNC | BKWP | 10:52:30 | — | 1224.409 | 48 |
| 27 | 7 ELEVEN | 542 AU 11 EGM | DCWP | 10:56:18 | 115.318 | 1220.470 | 46 |
| 28 | 7 ELEVEN | 5708 AU 11 MNC | DCWP | 10:56:47 | 115.318 | 1216.933 | 43 |
| 29 | 7 ELEVEN | 2130 IF 11 CTCL | DCWP | 10:57:15 | 115.318 | 1213.537 | 41 |
| 30 | 7 ELEVEN | 418 AU 11 EGM | DCWP | 10:57:22 | 115.318 | 1212.691 | 39 |
| 31 | SOUCY B | 563 AU 11 EGM | DCP | 10:52:26 | 111.754 | 1210.942 | 37 |
| 32 | SOUCY B | 3369 IF 11 CMC | BKWP | 10:52:27 | 111.754 | 1210.818 | 35 |
| 33 | SOUCY B | 3373 IF 11 CMC | DCP | 10:52:28 | 111.754 | 1210.694 | 32 |
| 34 | SOUCY B | 554 AU 11 EGM | MP | 10:52:33 | 111.754 | 1210.073 | 30 |
| 35 | SOUCY B | 562 AU 11 EGM | BKWP | 10:52:33 | 111.754 | 1210.073 | 28 |
| 36 | SOUCY B | 567 AU 11 EGM | BKWP | 10:52:34 | 111.754 | 1209.949 | 26 |
| 37 | SOUCY B | 21575 IF 11 S | BKWP | 10:52:36 | 111.754 | 1209.701 | 23 |
| 38 | SOUCY B | 3371 IF 11 CMC | BKWP | 10:52:38 | 111.754 | 1209.453 | 21 |
| 39 | SOUCY B | 15 AU 11 EGM | DCP | 10:52:39 | 111.754 | 1209.329 | 19 |
| 40 | SOUCY B | 698 AU 11 EGM | DCP | 10:52:40 | 111.754 | 1209.205 | 17 |
| 41 | SOUCY B | 556 AU 11 EGM | BKWP | 10:52:43 | 111.754 | 1208.833 | 15 |
| 42 | SOUCY B | 21192 IF 11 S | DCP | 10:52:43 | 111.754 | 1208.833 | 12 |
| 43 | BEN TANTIL | 5521 AU 11 MNC | BKWP | 10:54:49 | 113.126 | 1208.036 | 10 |
| 44 | BEN TANTILLO | 5508 AU 11 MNC | DCP | 10:54:50 | — | 1207.914 | 8 |
| 45 | BEN TANTILLO | 21180 IF 11 S | BKWP | 10:54:54 | — | 1207.425 | 6 |
| 46 | BEN TANTILLO | 5517 AU 11 MNC | BKWP | 10:54:54 | — | 1207.425 | 4 |
| 47 | JOHN ALMEIDA | 2256 IF 11 CTCC | BKWP | 10:54:49 | — | 1207.199 | 1 |
| 48 | BEN TANTILLO | 5501 AU 11 MNC | BKWP | 10:54:56 | — | 1207.181 | 0 |
| 49 | BEN TANTILLO | 5505 AU 11 MNC | BKWP | 10:54:56 | — | 1207.181 | 0 |
| 50 | BEN TANTILLO | 5503 AU 11 MNC | BKWP | 10:54:57 | — | 1207.059 | 0 |
| 51 | BEN TANTILLO | 5504 AU 11 MNC | BKWP | 10:54:58 | — | 1206.937 | 0 |
| 52 | BEN TANTILLO | 21184 IF 11 S | BKWP | 10:55:02 | — | 1206.450 | 0 |
| 53 | BEN TANTILLO | 5507 AU 11 MNC | GP | 10:55:04 | — | 1206.206 | 0 |
| 54 | BEN TANTILLO | 21486 IF 11 S | BKWP | 10:56:32 | — | 1195.583 | 0 |
| 55 | BEN TANTILLO | 5511 AU 11 MNC | BKWP | 10:56:33 | — | 1195.463 | 0 |
| 56 | BEN TANTILLO | 5513 AU 11 MNC | BKWP | 10:56:36 | — | 1195.105 | 0 |
| 57 | BEN TANTILLO | 5509 AU 11 MNC | DCP | 10:56:40 | — | 1194.627 | 0 |
| 58 | BEN TANTILLO | 21179 IF 11 S | BKWP | 10:56:42 | — | 1194.388 | 0 |
| 59 | BEN TANTILLO | 5522 AU 11 MNC | GP | 10:57:08 | — | 1191.291 | 0 |
| 60 | 7 ELEVEN | 21473 IF 11 S | DCWP | 11:01:01 | 115.318 | 1186.808 | 0 |
| 61 | 7 ELEVEN | 103 AU 11 EGM | DCWP | 11:01:09 | 115.318 | 1185.884 | 0 |
| 62 | 7 ELEVEN | 402 AU 11 EGM | DCWP | 11:01:12 | 115.318 | 1185.537 | 0 |
| 63 | 7 ELEVEN | 37 AU 11 EGM | BBAR | 11:01:13 | 115.318 | 1185.422 | 0 |
| 64 | 7 ELEVEN | 2134 IF 11 CTCL | DCWP | 11:01:17 | 115.318 | 1184.961 | 0 |
| 65 | 7 ELEVEN | 21506 IF 11 S | DCWP | 11:01:28 | 115.318 | 1183.694 | 0 |
| 66 | BILL McMANUS | 4441 AU 11 GBW | DCWP | 10:52:38 | — | 1183.577 | 0 |
| 67 | BILL McMANUS | 477 AU 11 EGM | DCWP | 10:52:40 | — | 1183.334 | 0 |
| 68 | 7 ELEVEN | 43 AU 11 EGM | BCH | 11:01:40 | 115.318 | 1182.315 | 0 |
| 69 | 7 ELEVEN | 33 AU 11 EGM | BCH | 11:02:09 | 115.318 | 1178.995 | 0 |
| 70 | 7 ELEVEN | 2136 IF 11 CTCL | DCWP | 11:02:14 | 115.318 | 1178.424 | 0 |
| 71 | BILL McMANUS | 5219 AU 11 MNC | DCWP | 10:53:21 | — | 1178.384 | 0 |
| 72 | BILL McMANUS | 464 AU 11 EGM | DCWP | 10:53:24 | — | 1178.023 | 0 |
| 73 | 7 ELEVEN | 1748 IF 11 VGWF | DCWP | 11:02:18 | 115.318 | 1177.969 | 0 |
| 74 | 7 ELEVEN | 3306 IF 11 CMC | DCWP | 11:02:21 | 115.318 | 1177.627 | 0 |
| 75 | BEN TANTILLO | 21183 IF 11 S | BKWP | 10:59:09 | — | 1177.088 | 0 |
| 76 | 7 ELEVEN | 3315 IF 11 CMC | DCWP | 11:02:57 | 115.318 | 1173.541 | 0 |
| 77 | BILL McMANUS | 3331 IF 11 CMC | DCWP | 10:54:26 | — | 1170.620 | 0 |
| 78 | JOHN ALMEIDA | 467 AU 11 EGM | BKWP | 11:00:08 | — | 1169.474 | 0 |
| 79 | JOHN ALMEIDA | 5743 AU 11 MNC | BKWP | 11:00:13 | — | 1168.902 | 0 |
| 80 | SOUCY B | 21491 AU 11 S | BCH | 10:58:19 | 111.754 | 1168.613 | 0 |
| 81 | JOHN ALMEIDA | 470 AU 11 EGM | BKWP | 11:00:16 | — | 1168.559 | 0 |
| 82 | SOUCY B | 21191 IF 11 S | BKWP | 10:58:21 | 111.754 | 1168.382 | 0 |
| 83 | JOHN ALMEIDA | 2440 IF 11 CTCC | DCP | 11:00:19 | — | 1168.215 | 0 |
| 84 | JOHN ALMEIDA | 5716 AU 11 MNC | BKWP | 11:00:21 | — | 1167.987 | 0 |
| 85 | JOHN ALMEIDA | 5455 AU 11 MNC | BKWP | 11:00:22 | — | 1167.873 | 0 |
| 86 | JOHN ALMEIDA | 21165 IF 11 S | DCP | 11:00:24 | — | 1167.644 | 0 |
| 87 | BILL McMANUS | 21176 IF 11 S | DCWP | 10:54:54 | — | 1167.307 | 0 |
| 88 | JOHN ALMEIDA | 5723 AU 11 MNC | BKWP | 11:00:32 | — | 1166.731 | 0 |
| 89 | 7 ELEVEN | 5355 AU 11 MNC | DCWP | 11:04:00 | 115.318 | 1166.459 | 0 |
| 90 | BILL McMANUS | 5060 AU 11 MNC | BKC | 10:55:47 | — | 1161.088 | 0 |
| 91 | 7 ELEVEN | 3322 IF 11 CMC | DCWP | 11:04:49 | 115.318 | 1161.010 | 0 |
| 92 | BILL McMANUS | 4208 AU 11 GBW | DCWP | 10:55:52 | — | 1160.504 | 0 |
| 93 | BILL McMANUS | 3327 IF 11 CMC | DCWP | 10:56:33 | — | 1155.743 | 0 |
| 94 | SOUCY B | 21470 IF 11 S | BKWP | 11:00:20 | 111.754 | 1154.777 | 0 |
| 95 | BEN TANTILLO | 5524 AU 11 MNC | BKWP | 11:02:51 | — | 1151.891 | 0 |
| 96 | BEN TANTILLO | 5506 AU 11 MNC | BKWP | 11:02:55 | — | 1151.447 | 0 |
| 97 | BEN TANTILLO | 5520 AU 11 MNC | BKWP | 11:02:55 | — | 1151.447 | 0 |
| 98 | SOUCY B | 560 AU 11 EGM | BKWP | 11:00:53 | 111.754 | 1151.060 | 0 |
| 99 | JOHN ALMEIDA | 5724 AU 11 MNC | BKWP | 11:02:54 | — | 1150.761 | 0 |
| 100 | JOHN ALMEIDA | 5709 AU 11 MNC | BKWP | 11:03:01 | — | 1149.985 | 0 |
| 101 | JOHN ALMEIDA | 5733 AU 11 MNC | BKWP | 11:03:06 | — | 1149.432 | 0 |
| 102 | BEN TANTILLO | 21476 IF 11 S | BKWP | 11:03:23 | — | 1148.348 | 0 |
| 103 | BEN TANTILLO | 5526 AU 11 MNC | BKWP | 11:03:40 | — | 1146.474 | 0 |
| 104 | BILL McMANUS | 5206 AU 11 MNC | DCWP | 10:58:08 | — | 1144.859 | 0 |
| 105 | BILL McMANUS | 4206 AU 11 GBW | DCWP | 10:58:13 | — | 1144.292 | 0 |
| 106 | BILL McMANUS | 895 IF 11 S | BKWP | 10:58:16 | — | 1143.952 | 0 |
| 107 | BILL McMANUS | 4504 AU 11 GBW | DCWP | 10:58:19 | — | 1143.612 | 0 |
| 108 | BILL McMANUS | 465 AU 11 EGM | DCWP | 10:58:21 | — | 1143.385 | 0 |
| 109 | BILL McMANUS | 5216 AU 11 MNC | DCWP | 10:58:22 | — | 1143.272 | 0 |
| 110 | 7 ELEVEN | 18 AU 11 EGM | BBAR | 11:07:43 | 115.318 | 1142.064 | 0 |
| 111 | 7 ELEVEN | 5073 AU 11 MNC | DCWP | 11:08:16 | 115.318 | 1138.541 | 0 |
| 112 | 7 ELEVEN | 3302 IF 11 CMC | DCWP | 11:08:18 | 115.318 | 1138.328 | 0 |
| 113 | 7 ELEVEN | 545 AU 11 EGM | DCWP | 11:08:20 | 115.318 | 1138.115 | 0 |
| 114 | 7 ELEVEN | 41 AU 11 EGM | BBAR | 11:08:22 | 115.318 | 1137.902 | 0 |
| 115 | SOUCY B | 3372 IF 11 CMC | BKWP | 11:03:34 | 111.754 | 1133.264 | 0 |
| 116 | SOUCY B | 555 AU 11 EGM | BKWP | 11:03:35 | 111.754 | 1133.155 | 0 |
| 117 | SOUCY B | 559 AU 11 EGM | BKWP | 11:03:35 | 111.754 | 1133.155 | 0 |
| 118 | SOUCY B | 3370 IF 11 CMC | BKWP | 11:03:36 | 111.754 | 1133.046 | 0 |
| 119 | SOUCY B | 561 AU 11 EGM | BKWP | 11:03:37 | 111.754 | 1132.937 | 0 |
| 120 | SOUCY B | 21187 IF 11 S | DCP | 11:03:38 | 111.754 | 1132.829 | 0 |
| 121 | 7 ELEVEN | 4527 AU 11 GBW | DCWP | 11:09:10 | 115.318 | 1132.821 | 0 |
| 122 | JOHN ALMEIDA | 2253 IF 11 CTCL | BKWP | 11:05:39 | — | 1132.745 | 0 |
| 123 | JOHN ALMEIDA | 5408 AU 11 MNC | BKWP | 11:05:40 | — | 1132.637 | 0 |
| 124 | SOUCY B | 21190 IF 11 S | BKWP | 11:03:40 | 111.754 | 1132.611 | 0 |
| 125 | JOHN ALMEIDA | 2261 IF 11 CTCL | BKWP | 11:05:41 | — | 1132.530 | 0 |
| 126 | JOHN ALMEIDA | 469 AU 11 EGM | BKWP | 11:05:42 | — | 1132.422 | 0 |
| 127 | JOHN ALMEIDA | 536 AU 11 EGM | BKWP | 11:06:10 | — | 1129.423 | 0 |
| 128 | JOHN ALMEIDA | 5446 AU 11 MNC | BKWP | 11:06:18 | — | 1128.569 | 0 |
| 129 | JOHN ALMEIDA | 347 AU 11 EGM | BKWP | 11:06:20 | — | 1128.355 | 0 |
| 130 | JOHN ALMEIDA | 5454 AU 11 MNC | BKWP | 11:06:22 | — | 1128.142 | 0 |
| 131 | JOHN ALMEIDA | 21555 IF 11 S | BKWP | 11:06:28 | — | 1127.503 | 0 |
| 132 | SOUCY B | 21189 AU 11 S | BCP | 11:04:36 | 111.754 | 1126.556 | 0 |
| 133 | 7 ELEVEN | 21166 IF 11 S | DCWP | 11:10:19 | 115.318 | 1125.596 | 0 |
| 134 | 7 ELEVEN | 47 AU 11 EGM | BWF | 11:10:20 | 115.318 | 1125.492 | 0 |
| 135 | SOUCY B | 3359 IF 11 CMC | BKWP | 11:04:46 | 111.754 | 1125.482 | 0 |
| 136 | 7 ELEVEN | 3324 IF 11 CMC | DCWP | 11:10:22 | 115.318 | 1125.284 | 0 |
| 137 | 7 ELEVEN | 21519 IF 11 S | DCWP | 11:10:31 | 115.318 | 1124.349 | 0 |
| 138 | 7 ELEVEN | 1309 IF 11 CMP | DCWP | 11:10:34 | 115.318 | 1124.038 | 0 |
| 139 | 7 ELEVEN | 2128 IF 11 CTCL | DCWP | 11:10:35 | 115.318 | 1123.934 | 0 |
| 140 | BEN TANTILLO | 5510 AU 11 MNC | BKWP | 11:07:09 | — | 1123.931 | 0 |
| 141 | 7 ELEVEN | 38 AU 11 EGM | BBAR | 11:10:42 | 115.318 | 1123.209 | 0 |
| 142 | AL BOOTHROY | 27 AU 11 EGM | BKWP | 10:59:11 | 107.923 | 1122.718 | 0 |
| 143 | 7 ELEVEN | 2129 IF 11 CTCL | DCWP | 11:12:48 | 115.318 | 1110.305 | 0 |
| 144 | 7 ELEVEN | 1308 IF 11 CMP | DCWP | 11:13:33 | 115.318 | 1105.768 | 0 |
| 145 | JOHN ALMEIDA | 5458 AU 11 MNC | BKWP | 11:10:04 | — | 1104.961 | 0 |
| 146 | BILL McMANUS | 21177 IF 11 S | DCWP | 11:04:18 | — | 1104.353 | 0 |
| 147 | BILL McMANUS | 5210 AU 11 MNC | DCWP | 11:04:25 | — | 1103.615 | 0 |
| 148 | JOHN ALMEIDA | 345 AU 11 EGM | BKWP | 11:12:05 | — | 1092.723 | 0 |
| 149 | TIBOR KOVA | 21198 IF 11 S | BKWP | 11:00:24 | 104.149 | 1075.744 | 0 |
| 150 | TIBOR KOVACS | 5055 AU 11 MNC | BKWP | 11:00:29 | — | 1075.219 | 0 |
| 151 | TIBOR KOVACS | 3393 IF 11 CMC | MP | 11:00:46 | — | 1073.434 | 0 |
| 152 | BEN TANTILLO | 5518 AU 11 MNC | BKWP | 11:16:44 | — | 1066.249 | 0 |
| 153 | JOHN ALMEIDA | 2263 IF 11 CTCL | BKWP | 11:16:41 | — | 1065.798 | 0 |
| 154 | JOHN ALMEIDA | 5725 AU 11 MNC | BKWP | 11:16:45 | — | 1065.418 | 0 |
| 155 | JOHN ALMEIDA | 2260 IF 11 CTCL | BKWP | 11:16:46 | — | 1065.323 | 0 |
| 156 | JOHN ALMEIDA | 2437 IF 11 CTCC | DCP | 11:16:48 | — | 1065.132 | 0 |
| 157 | JOHN ALMEIDA | 2399 IF 11 CTCL | BKWP | 11:16:52 | — | 1064.752 | 0 |
| 158 | JOHN ALMEIDA | 5424 AU 11 MNC | BKWP | 11:16:54 | — | 1064.563 | 0 |
| 159 | 7 ELEVEN | 3314 IF 11 CMC | DCWP | 11:21:01 | 115.318 | 1062.544 | 0 |
| 160 | JOHN ALMEIDA | 5711 AU 11 MNC | BKWP | 11:17:16 | — | 1062.478 | 0 |
| 161 | JOHN ALMEIDA | 5737 AU 11 MNC | BKWP | 11:17:17 | — | 1062.384 | 0 |
| 162 | TIBOR KOVACS | 5008 AU 11 MNC | DCP | 11:03:28 | — | 1056.726 | 0 |
| 163 | BILL McMANUS | 5218 AU 11 MNC | DCWP | 11:12:26 | — | 1055.118 | 0 |
| 164 | TIBOR KOVACS | 11009 IF 11 BBR | BKWP | 11:03:51 | — | 1054.396 | 0 |
| 165 | BILL McMANUS | 482 AU 11 EGM | DCWP | 11:13:18 | — | 1050.129 | 0 |
| 166 | BILL McMANUS | 3345 IF 11 CMC | DCWP | 11:13:21 | — | 1049.842 | 0 |
| 167 | JOHN ALMEIDA | 471 AU 11 EGM | BKWP | 11:20:31 | — | 1044.354 | 0 |
| 168 | SOUCY B | 24 AU 11 EGM | BKWP | 11:20:18 | 111.754 | 1033.610 | 0 |
| 169 | TIBOR KOVACS | 11016 IF 11 BBR | BKWP | 11:09:25 | — | 1021.681 | 0 |
| 170 | TIBOR KOVACS | 5021 AU 11 MNC | BKWP | 11:09:28 | — | 1021.397 | 0 |
| 171 | TIBOR KOVACS | 5992 AU 11 MNC | GP | 11:09:33 | — | 1020.923 | 0 |
| 172 | TIBOR KOVACS | 508 AU 11 EGM | DCP | 11:09:35 | — | 1020.733 | 0 |
| 173 | TIBOR KOVACS | 511 AU 11 EGM | BKWP | 11:09:35 | — | 1020.733 | 0 |
| 174 | TIBOR KOVACS | 8553 AU 11 WOW | DCP | 11:09:38 | — | 1020.449 | 0 |
| 175 | TIBOR KOVACS | 514 AU 11 EGM | BKWP | 11:09:43 | — | 1019.976 | 0 |
| 176 | TIBOR KOVACS | 11217 IF 11 BBR | BKWP | 11:09:44 | — | 1019.881 | 0 |
| 177 | TIBOR KOVACS | 11313 IF 11 BBR | BKWP | 11:09:48 | — | 1019.503 | 0 |
| 178 | 7 ELEVEN | 5396 AU 11 MNC | DCWP | 11:32:34 | 115.318 | 1001.958 | 0 |
| 179 | 7 ELEVEN | 2133 IF 11 CTCL | DCWP | 11:32:40 | 115.318 | 1001.464 | 0 |
| 180 | TIBOR KOVACS | 7 AU 11 EGM | BKWP | 11:13:57 | — | 996.502 | 0 |
| 181 | TIBOR KOVACS | 5013 AU 11 MNC | BKWP | 11:15:12 | — | 989.776 | 0 |
| 182 | TIBOR KOVACS | 16 AU 11 NEP | BKWP | 11:15:18 | — | 989.242 | 0 |
| 183 | JOHN ALMEIDA | 5554 AU 11 MNC | — | 11:32:36 | — | 982.067 | 0 |
| 184 | JOHN ALMEIDA | 534 AU 11 EGM | BKWP | 11:34:08 | — | 974.691 | 0 |
| 185 | JOHN ALMEIDA | 101 AU 11 SC | BKWP | 11:38:02 | — | 956.418 | 0 |
| 186 | TIBOR KOVACS | 5015 AU 11 MNC | BKWP | 11:21:58 | — | 954.887 | 0 |
| 187 | TIBOR KOVACS | 11316 IF 11 BBR | BKWP | 11:22:00 | — | 954.721 | 0 |
| 188 | TIBOR KOVACS | 2328 IF 11 CLAS | DCP | 11:22:12 | — | 953.727 | 0 |
| 189 | TIBOR KOVACS | 3758 AU 11 GBW | — | 11:22:42 | — | 951.253 | 0 |
| 190 | SOUCY B | 21578 IF 11 S | MP | 11:37:19 | 111.754 | 948.768 | 0 |
| 191 | SOUCY B | 303 AU 11 SC | BKWP | 11:39:18 | 111.754 | 939.777 | 0 |
| 192 | TIBOR KOVACS | 3391 IF 11 CMC | BKWP | 11:26:51 | — | 931.198 | 0 |
| 193 | TIBOR KOVACS | 5041 AU 11 MNC | DCP | 11:26:58 | — | 930.646 | 0 |
| 194 | AL BOOTHROYD | 5754 AU 11 MNC | BKWP | 11:40:35 | — | 901.995 | 0 |
| 195 | TIBOR KOVACS | 802 IF 11 NWC | MP | 11:34:04 | — | 898.266 | 0 |
| 196 | TIBOR KOVACS | 3385 IF 11 CMC | GP | 11:34:08 | — | 897.973 | 0 |
Showing 196 of 196 entries