BATAVIA
MANCHESTER NUTMEG CLUBOld Bird Race
Date
May 28, 2005
Station
BATAVIA
Release
06:30:00
Birds / Lofts
87 / 10
Release: clear, calm, 45 degrees|Arrival: ptly/cldy, s/west, 65 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | BILL TIU | 146 IF 03 EGM | — | 12:11:21 | 290.588 | 1/4 | 1498.240 | 30 |
2Top 10% | CHAPEL LOFT | 1518 IF 03 S | CHWT | 12:29:12 | 297.754 | 1/10 | 1458.890 | 29 |
3Top 10% | TOM MOTYL | 933 IF 04 S | DUNN | 12:44:56 | 309.307 | 1/12 | 1451.901 | 28 |
4Top 10% | JOHN ALMEIDA | 5705 IF 02 Z | BB | 12:43:46 | 308.001 | 1/13 | 1450.284 | 27 |
5Top 10% | RICH TANTILLO | 5707 IF 02 Z | UNIK | 12:38:43 | 301.415 | 1/8 | 1438.709 | 26 |
6Top 10% | SOUCY B | 4719 IF 04 EGM | — | 12:47:46 | 308.619 | 1/4 | 1437.803 | 25 |
7Top 10% | RICH TANTILLO | 2598 IF 01 Z | — | 12:41:53 | — | 2/8 | 1426.457 | 24 |
8Top 10% | RICH TANTILLO | 3487 IF 01 CCF | — | 12:41:55 | — | 3/8 | 1426.329 | 23 |
9Top 10% | BEN TANTILLO | 3258 IF 03 MMR | UNIK | 12:53:49 | 310.392 | 1/9 | 1423.269 | 22 |
10Top 20% | BEN TANTILLO | 4167 IF 01 MNC | BSPL | 12:53:53 | — | 2/9 | 1423.022 | 21 |
11Top 20% | BEN TANTILLO | 5616 IF 02 Z | — | 12:54:04 | — | 3/9 | 1422.343 | 20 |
12Top 20% | JOHN MAGNANI | 6526 IF 04 EGM | — | 12:41:58 | 299.731 | 1/9 | 1418.172 | 19 |
13Top 20% | BEN TANTILLO | 4044 IF 02 MNC | UNIK | 12:56:41 | — | 4/9 | 1412.717 | 18 |
14Top 20% | JOHN ALMEIDA | 21940 AU 02 ARPU | RED | 12:54:45 | — | 2/13 | 1408.882 | 17 |
15Top 20% | JOHN ALMEIDA | 1220 IF 00 CMC | BB | 12:54:47 | — | 3/13 | 1408.760 | 16 |
16Top 20% | JOHN ALMEIDA | 2181 IF 02 S | BB | 12:55:09 | — | 4/13 | 1407.418 | 15 |
17Top 20% | SOUCY B | 4709 IF 04 EGM | — | 12:56:18 | 308.619 | 2/4 | 1406.041 | 14 |
18Top 20% | CHAPEL LOFT | 3274 IF 03 MMR | NONE | 12:44:13 | — | 2/10 | 1400.346 | 13 |
19 | TIBOR KOVACS | 561 IF 02 CCF | UNIK | 12:43:38 | 297.099 | 1/12 | 1399.452 | 12 |
20 | TIBOR KOVACS | 4670 IF 04 EGM | NONE | 12:43:42 | — | 2/12 | 1399.203 | 11 |
21 | BEN TANTILLO | 8021 IF 02 EGM | UNIK | 13:00:28 | — | 5/9 | 1399.029 | 10 |
22 | TIBOR KOVACS | 541 IF 02 CNCT | UNIK | 12:46:13 | — | 3/12 | 1389.842 | 9 |
23 | RICH TANTILLO | 6478 IF 02 CCF | UNIK | 12:53:07 | — | 4/8 | 1384.631 | 8 |
24 | TOM MOTYL | 45 IF 04 CCA | — | 13:03:13 | 309.307 | 2/12 | 1384.390 | 7 |
25 | JOHN MAGNANI | 57 IF 04 S | BBWF | 12:51:43 | — | 2/9 | 1381.947 | 6 |
26 | BEN TANTILLO | 5107 IF 00 MNC | UNIK | 13:05:25 | — | 6/9 | 1381.515 | 5 |
27 | TANTILLO BROS | 1011 IF 04 RI | BC | 13:05:30 | 310.456 | 1/6 | 1381.507 | 4 |
28 | RICH TANTILLO | 3291 IF 03 MMR | — | 12:56:28 | — | 5/8 | 1372.628 | 3 |
29 | JOHN ALMEIDA | 6355 IF 00 Z | BB | 13:07:11 | — | 5/13 | 1364.777 | 2 |
30 | JOHN ALMEIDA | 118 IF 01 EGM | BB | 13:07:33 | — | 6/13 | 1363.518 | 1 |
31 | TANTILLO BROS | 8036 IF 04 MNC | — | 13:11:14 | — | 2/6 | 1361.765 | 0 |
32 | RICH TANTILLO | 2457 IF 01 EGM | NONE | 12:59:37 | — | 6/8 | 1361.530 | 0 |
33 | TANTILLO BROS | 819 IF 04 S | UNIK | 13:11:28 | — | 3/6 | 1360.974 | 0 |
34 | CHAPEL LOFT | 4553 IF 04 EGM | B | 12:55:29 | — | 3/10 | 1359.416 | 0 |
35 | BEN TANTILLO | 3907 IF 03 MNC | UNIK | 13:12:35 | — | 7/9 | 1356.921 | 0 |
36 | CHAPEL LOFT | 4573 IF 04 EGM | SIL | 12:56:12 | — | 4/10 | 1356.893 | 0 |
37 | TANTILLO BROS | 4517 IF 04 EGM | — | 13:13:08 | — | 4/6 | 1355.347 | 0 |
38 | TIBOR KOVACS | 4671 IF 04 EGM | NONE | 12:56:32 | — | 4/12 | 1352.746 | 0 |
39 | TIBOR KOVACS | 2616 IF 03 MMR | UNIK | 12:59:26 | — | 5/12 | 1342.672 | 0 |
40 | TANTILLO BROS | 7490 IF 04 MMR | — | 13:17:01 | — | 5/6 | 1342.415 | 0 |
41 | TIBOR KOVACS | 1012 IF 04 S | NONE | 13:03:06 | — | 6/12 | 1330.148 | 0 |
42 | SOUCY B | 4586 IF 04 EGM | — | 13:21:40 | 308.619 | 3/4 | 1319.399 | 0 |
43 | BILL TIU | 2706 IF 03 MMR | NONE | 12:58:21 | 290.588 | 2/4 | 1316.910 | 0 |
44 | BILL TIU | 5016 IF 04 EGM | NONE | 12:58:23 | 290.588 | 3/4 | 1316.797 | 0 |
45 | RICH TANTILLO | 8911 IF 02 EGM | NONE | 13:12:58 | — | 7/8 | 1316.423 | 0 |
46 | RICH TANTILLO | 3289 IF 03 MMR | NONE | 13:21:25 | — | 8/8 | 1289.384 | 0 |
47 | TIBOR KOVACS | 4663 IF 04 EGM | NONE | 13:18:39 | — | 7/12 | 1279.532 | 0 |
48 | TIBOR KOVACS | 1005 IF 04 S | — | 13:22:21 | — | 8/12 | 1268.050 | 0 |
49 | CHAPEL LOFT | 2763 IF 03 MMR | CH | 13:23:30 | — | 5/10 | 1267.306 | 0 |
50 | CHAPEL LOFT | 7310 IF 04 MMR | CHOC | 13:23:52 | — | 6/10 | 1266.183 | 0 |
51 | CHAPEL LOFT | 4560 IF 04 EGM | CH | 13:24:00 | — | 7/10 | 1265.776 | 0 |
52 | BEN TANTILLO | 4127 IF 01 MNC | — | 13:44:23 | — | 8/9 | 1257.582 | 0 |
53 | TOM MOTYL | 8417 IF 04 MNC | BB | 13:44:21 | 309.307 | 3/12 | 1253.283 | 0 |
54 | TOM MOTYL | 1227 IF 00 CMC | BLK | 13:53:36 | 309.307 | 4/12 | 1227.149 | 0 |
55 | TANTILLO BROS | 811 IF 04 S | — | 14:03:27 | — | 6/6 | 1204.949 | 0 |
56 | CHAPEL LOFT | 1092 IF 04 S | CHWT | 13:45:56 | — | 8/10 | 1202.088 | 0 |
57 | TOM MOTYL | 232 IF 03 EGM | BC | 14:20:27 | 309.307 | 5/12 | 1157.110 | 0 |
58 | TIBOR KOVACS | 8996 IF 04 MNC | NONE | 14:23:38 | — | 9/12 | 1103.973 | 0 |
59 | TIBOR KOVACS | 2560 IF 03 MMR | — | 14:24:36 | — | 10/12 | 1101.724 | 0 |
Showing 59 of 59 entries