WATERVILLE, NY
Young Bird RaceDate
September 8, 2019
Station
WATERVILLE, NY2YB2
Release
08:15:00
Birds / Lofts
748 / 34
Release: CLOUDY, WSW5, 52 degrees|Arrival: PTLY CLOUD, WNW8, 68 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ZAYAS LOFT | 31 AU 19 NCC | GRIZ | 10:51:38 | 153.906 | 1729.278 | 130 |
| 2 | ZAYAS LOFT | 9716 IF 19 S | BBWF | 10:51:42 | 153.906 | 1728.597 | 129 |
| 3 | ZAYAS LOFT | 1735 IF 19 CMC | CHOC | 10:51:43 | 153.906 | 1728.322 | 128 |
| 4 | ZAYAS LOFT | 532 IF 19 S | WGRZ | 10:53:23 | 153.906 | 1710.136 | 127 |
| 5 | ZAYAS LOFT | 624 IF 19 CMC | BB | 10:53:36 | 153.906 | 1707.853 | 126 |
| 6 | MARK JOLIN | 2280 IF 19 T | BBAR | 11:12:48 | 172.437 | 1706.869 | 126 |
| 7 | OAKLEDGE LO | 324 IF 19 S | BBWF | 10:58:00 | 158.010 | 1706.124 | 125 |
| 8 | MARK JOLIN | 1625 AU 19 EGM | BCWF | 11:13:11 | 172.437 | 1703.229 | 124 |
| 9 | MARK JOLIN | 538 IF 19 CMC | BBWF | 11:13:15 | 172.437 | 1702.608 | 123 |
| 10 | ALEX FADAV | 611 IF 19 CMC | BB | 11:35:14 | 192.747 | 1694.126 | 122 |
| 11 | ALEX FADAVI | 418 IF 19 S | BB | 11:35:15 | — | 1693.971 | 121 |
| 12 | ALEX FADAVI | 426 IF 19 S | BB | 11:35:17 | — | 1693.760 | 120 |
| 13 | JANET GIRL | 1876 IF 19 CMC | BBAR | 11:13:44 | 171.926 | 1692.900 | 119 |
| 14 | JANET GIRL LO | 1893 IF 19 CMC | BB | 11:13:44 | — | 1692.821 | 119 |
| 15 | JANET GIRL LO | 548 IF 19 CMC | BB | 11:13:45 | — | 1692.773 | 118 |
| 16 | JANET GIRL LO | 270 IF 19 CMC | RC | 11:13:49 | — | 1692.174 | 117 |
| 17 | JANET GIRL LO | 273 IF 19 CMC | RC | 11:13:50 | — | 1692.016 | 116 |
| 18 | JANET GIRL LO | 1884 IF 19 CMC | BBAR | 11:13:52 | — | 1691.701 | 115 |
| 19 | JANET GIRL LO | 1882 IF 19 CMC | BBAR | 11:13:54 | — | 1691.275 | 114 |
| 20 | KRIPPLE KR | 59 AU 19 KKL | BBWF | 11:13:56 | 171.926 | 1691.039 | 113 |
| 21 | JANET GIRL LO | 1886 IF 19 CMC | BC | 11:14:02 | — | 1689.984 | 112 |
| 22 | ALEX FADAVI | 433 IF 19 S | BCWF | 11:36:28 | — | 1683.770 | 112 |
| 23 | NEAL LARIN | 2596 IF 19 CMC | DCWF | 11:24:27 | 180.792 | 1679.453 | 111 |
| 24 | ALEX FADAVI | 620 IF 19 CMC | BB | 11:38:23 | — | 1667.875 | 110 |
| 25 | ALEX FADAVI | 435 IF 19 S | BB | 11:38:25 | — | 1667.561 | 109 |
| 26 | ALEX FADAVI | 953 IF 19 CMC | BC | 11:38:26 | — | 1667.479 | 108 |
| 27 | ALEX FADAVI | 608 IF 19 CMC | BBWF | 11:38:26 | — | 1667.438 | 107 |
| 28 | ALEX FADAVI | 416 IF 19 S | GRIZ | 11:38:29 | — | 1667.137 | 106 |
| 29 | ALEX FADAVI | 415 IF 19 S | BB | 11:38:37 | — | 1665.937 | 105 |
| 30 | MARK JOLIN | 1755 AU 19 EGM | SPL | 11:18:04 | 172.437 | 1657.720 | 105 |
| 31 | MARK JOLIN | 1633 AU 19 EGM | CHOC | 11:18:08 | 172.437 | 1657.177 | 104 |
| 32 | MARK JOLIN | 541 IF 19 CMC | BBAR | 11:18:09 | 172.437 | 1656.996 | 103 |
| 33 | MARK JOLIN | 1635 AU 19 EGM | BBAR | 11:18:16 | 172.437 | 1655.971 | 102 |
| 34 | MARK JOLIN | 1626 AU 19 EGM | BC | 11:18:17 | 172.437 | 1655.760 | 101 |
| 35 | MARK JOLIN | 1628 AU 19 EGM | DCWF | 11:18:47 | 172.437 | 1651.271 | 100 |
| 36 | MARK JOLIN | 9646 IF 19 S | BBAR | 11:18:59 | 172.437 | 1649.431 | 99 |
| 37 | MARK JOLIN | 5545 IF 19 CLAS | BBAR | 11:19:21 | 172.437 | 1646.225 | 98 |
| 38 | KRIPPLE KREEK | 12 AU 19 KKL | BBAR | 11:18:50 | — | 1645.936 | 98 |
| 39 | MARK JOLIN | 9690 IF 19 S | BBAR | 11:19:43 | 172.437 | 1642.943 | 97 |
| 40 | BOKSZ | 1618 IF 19 TORR | BC | 11:06:57 | 160.506 | 1642.906 | 96 |
| 41 | KRIPPLE KREEK | 89 AU 19 KKL | CBAR | 11:20:31 | — | 1630.929 | 95 |
| 42 | ZAYAS LOFT | 1739 IF 19 CMC | BC | 11:03:07 | 153.906 | 1611.115 | 94 |
| 43 | TIBOR KOVA | 1968 AU 19 EGM | BCH | 11:10:53 | 160.975 | 1610.820 | 93 |
| 44 | TIBOR KOVACS | 2576 IF 19 T | BBAR | 11:10:57 | — | 1610.210 | 92 |
| 45 | ANTON LOFT | 14021 AU 19 FOYS | BB | 10:54:59 | 146.165 | 1607.869 | 91 |
| 46 | ANDY BURDY | 1292 IF 19 TORR | SIL | 11:05:58 | 155.733 | 1603.182 | 91 |
| 47 | MEADOW RID | 2281 IF 19 T | CHOC | 11:33:53 | 181.031 | 1601.939 | 90 |
| 48 | TIBOR KOVACS | 55094 AU 19 ARPU | BBAR | 11:11:54 | — | 1601.563 | 89 |
| 49 | TIBOR KOVACS | 104 AU 19 MMR | BKCW | 11:11:59 | — | 1600.809 | 88 |
| 50 | TIBOR KOVACS | 105 AU 19 MMR | BKWF | 11:12:09 | — | 1599.303 | 87 |
| 51 | RUDY CERMA | 14828 AU 19 AA | BC | 11:11:06 | 159.644 | 1595.530 | 86 |
| 52 | ZAYAS LOFT | 2273 IF 19 T | BB | 11:04:54 | 153.906 | 1594.268 | 85 |
| 53 | ZAYAS LOFT | 5274 IF 19 CLAS | BC | 11:04:58 | 153.906 | 1593.643 | 84 |
| 54 | ZAYAS LOFT | 9022 IF 19 S | SILV | 11:05:00 | 153.906 | 1593.299 | 84 |
| 55 | ALEX FADAVI | 614 IF 19 CMC | BB | 11:47:58 | — | 1592.813 | 83 |
| 56 | ALEX FADAVI | 411 IF 19 S | BB | 11:48:00 | — | 1592.614 | 82 |
| 57 | ALEX FADAVI | 413 IF 19 S | BB | 11:48:03 | — | 1592.252 | 81 |
| 58 | ANTON LOFT | 14012 AU 19 FOYS | BB | 10:56:58 | 146.165 | 1588.280 | 80 |
| 59 | ANTON LOFT | 1260 IF 19 TORR | SIL | 10:57:04 | 146.165 | 1587.218 | 79 |
| 60 | ANTON LOFT | 14001 AU 19 FOYS | BC | 10:57:14 | 146.165 | 1585.571 | 78 |
| 61 | NEAL LARINI | 2590 IF 19 CMC | BC | 11:35:43 | — | 1585.174 | 77 |
| 62 | ANTON LOFT | 20008 IF 19 SCHO | BB | 10:57:21 | 146.165 | 1584.497 | 77 |
| 63 | JANET GIRL LO | 549 IF 19 CMC | BC | 11:26:00 | — | 1584.111 | 76 |
| 64 | A+Z LOFT | 1419 IF 19 S | BB | 11:11:49 | 159.101 | 1583.624 | 75 |
| 65 | INDIAN LOF | 2307 AU 19 MNC | BB | 11:10:34 | 157.959 | 1583.423 | 74 |
| 66 | KRIPPLE KREEK | 11 AU 19 KKL | BBAR | 11:26:08 | — | 1583.006 | 73 |
| 67 | A+Z LOFT | 20071 IF 19 SCHO | BLK | 11:11:54 | 159.101 | 1582.982 | 72 |
| 68 | A+Z LOFT | 20079 IF 19 SCHO | BC | 11:11:59 | 159.101 | 1582.192 | 71 |
| 69 | HENRY SOKO | 121 IF 19 S | SILV | 11:04:39 | 152.023 | 1577.169 | 70 |
| 70 | ANTON LOFT | 932 IF 19 NWK | BLK | 10:58:12 | 146.165 | 1576.261 | 70 |
| 71 | HENRY SOKOLOW | 120 IF 19 S | BB | 11:04:52 | — | 1575.096 | 69 |
| 72 | HENRY SOKOLOW | 117 IF 19 S | SLA | 11:05:05 | — | 1573.151 | 68 |
| 73 | INDIAN LOFT | 2633 IF 19 T | BB | 11:11:55 | — | 1571.474 | 67 |
| 74 | HENRY SOKOLOW | 112 IF 19 S | BB | 11:05:25 | — | 1569.982 | 66 |
| 75 | BOKSZ | 1425 AU 19 EGM | BLK | 11:15:03 | 160.506 | 1568.894 | 65 |
| 76 | BOKSZ | 9312 IF 19 S | BC | 11:15:09 | 160.506 | 1568.081 | 64 |
| 77 | HENRY SOKOLOW | 128 IF 19 S | RC | 11:05:53 | — | 1565.771 | 63 |
| 78 | HENRY SOKOLOW | 113 IF 19 S | BB | 11:05:55 | — | 1565.420 | 63 |
| 79 | AMERICO RO | 2907 IF 19 CMC | BBWF | 11:04:34 | 150.762 | 1564.793 | 62 |
| 80 | HENRY SOKOLOW | 118 IF 19 S | DC | 11:06:01 | — | 1564.520 | 61 |
| 81 | TIM MASONA | 20204 IF 19 SCH | BBAR | 11:13:06 | 158.090 | 1562.255 | 60 |
| 82 | NEAL LARINI | 2591 IF 19 CMC | LC | 11:39:37 | — | 1555.077 | 59 |
| 83 | MEADOW RIDGE | 36 AU 19 LL | BB | 11:40:02 | — | 1553.916 | 58 |
| 84 | NEAL LARINI | 2598 IF 19 CMC | BB | 11:39:46 | — | 1553.900 | 57 |
| 85 | MEADOW RIDGE | 64 AU 19 MMR | BCK | 11:40:04 | — | 1553.651 | 56 |
| 86 | MEADOW RIDGE | 2691 AU 19 BMM | BB | 11:40:10 | — | 1552.931 | 56 |
| 87 | NEAL LARINI | 2562 IF 19 CMC | RC | 11:40:15 | — | 1550.190 | 55 |
| 88 | NORTHVILLE | 9592 IF 19 S | GRIZ | 10:48:50 | 135.062 | 1545.206 | 54 |
| 89 | NORTHVILLE LO | 5527 IF 19 CLAS | BC | 10:48:52 | — | 1544.905 | 53 |
| 90 | NORTHVILLE LO | 2800 IF 19 T | BB | 10:48:52 | — | 1544.771 | 52 |
| 91 | INDIAN LOFT | 20 IF 19 GOGO | BB | 11:15:00 | — | 1544.440 | 51 |
| 92 | NORTHVILLE LO | 1499 AU 19 EDM | BB | 10:48:58 | — | 1543.902 | 50 |
| 94 | NORTHVILLE LO | 2545 IF 19 T | DC | 10:49:13 | — | 1541.332 | 49 |
| 95 | NORTHVILLE LO | 9568 IF 19 S | DCSP | 10:49:14 | — | 1541.199 | 48 |
| 96 | NORTHVILLE LO | 2797 IF 19 T | BB | 10:49:35 | — | 1537.726 | 47 |
| 97 | ANTON LOFT | 1413 AU 19 EGM | BB | 11:02:23 | 146.165 | 1536.836 | 46 |
| 98 | ANTON LOFT | 927 IF 19 NWK | BB | 11:02:27 | 146.165 | 1536.194 | 45 |
| 99 | NORTHVILLE LO | 5523 IF 19 CLAS | BB | 10:49:45 | — | 1536.004 | 44 |
| 100 | ANTON LOFT | 19293 IF 19 FCC | BB | 11:02:34 | 146.165 | 1535.201 | 43 |
| 101 | LIONELS LA | 1005 AU 19 EGM | BLUE | 11:20:47 | 162.036 | 1534.911 | 42 |
| 102 | BILL CAPUA | 813 IF 19 S | BBAR | 10:58:41 | 142.641 | 1533.743 | 42 |
| 103 | ANTON LOFT | 9195 IF 19 S | BC | 11:02:54 | 146.165 | 1532.153 | 41 |
| 104 | ROMAS LOFT | 5177 IF 19 CLAS | BBPD | 11:15:57 | 156.885 | 1525.848 | 40 |
| 105 | A+Z LOFT | 9639 IF 19 S | BB | 11:18:43 | 159.101 | 1524.190 | 39 |
| 106 | HENRY SOKOLOW | 148 IF 19 S | BB | 11:10:33 | — | 1524.120 | 38 |
| 107 | INDIAN LOFT | 909 IF 19 S | BC | 11:17:48 | — | 1520.785 | 37 |
| 108 | TIM MASONARY | 2662 IF 19 T | BCH | 11:18:13 | — | 1518.626 | 36 |
| 109 | HENRY SOKOLOW | 119 IF 19 S | BC | 11:11:34 | — | 1515.344 | 35 |
| 110 | TIM MASONARY | 1225 IF 19 TORR | BBAR | 11:18:59 | — | 1512.298 | 35 |
| 111 | TIM MASONARY | 1481 AU 19 EGM | BBAR | 11:19:15 | — | 1510.109 | 34 |
| 112 | TIM MASONARY | 20205 IF 19 SCH | DC | 11:19:18 | — | 1509.699 | 33 |
| 113 | ANDY BURDYL | 1385 IF 19 TORR | BCH | 11:16:42 | — | 1508.479 | 32 |
| 114 | NORTHVILLE LO | 1534 AU 19 EGM | DV | 10:53:40 | — | 1498.105 | 31 |
| 115 | NORTHVILLE LO | 20086 IF 19 SCHO | BB | 10:53:41 | — | 1497.917 | 30 |
| 116 | ZAJAC LOFT | 2521 IF 19 T | BBAR | 11:21:51 | 159.018 | 1497.839 | 29 |
| 117 | ZAJAC LOFT | 3484 IF 19 BON | CHO | 11:21:56 | 159.018 | 1497.171 | 28 |
| 118 | ZAJAC LOFT | 2161 IF 19 T | BBAR | 11:21:59 | 159.018 | 1496.771 | 28 |
| 119 | MARK JOLIN | 9120 IF 19 S | BBAR | 11:38:16 | 172.437 | 1493.026 | 27 |
| 120 | TIBOR KOVACS | 107 AU 19 MMR | DC | 11:24:49 | — | 1492.579 | 26 |
| 121 | MEADOW RIDGE | 79 AU 19 MMR | BB | 11:48:40 | — | 1491.143 | 25 |
| 122 | MEADOW RIDGE | 12442 AU 19 GHC | GRZ | 11:48:41 | — | 1491.061 | 24 |
| 123 | MEADOW RIDGE | 41 AU 19 MMR | SPL | 11:48:42 | — | 1490.864 | 23 |
| 124 | AMERICO RODRI | 2913 IF 19 CMC | BCWF | 11:13:31 | — | 1486.302 | 22 |
| 125 | NORTHVILLE LO | 1528 AU 19 EGM | BB | 10:54:59 | — | 1485.699 | 22 |
| 126 | NORTHVILLE LO | 20106 IF 19 SCHO | DC | 10:55:01 | — | 1485.436 | 21 |
| 127 | NORTHVILLE LO | 2544 IF 19 T | DC | 10:55:02 | — | 1485.343 | 20 |
| 128 | NORTHVILLE LO | 5520 IF 19 CLAS | BC | 10:55:03 | — | 1485.204 | 19 |
| 129 | J&B LOFT | 9783 IF 19 S | BCH | 11:16:19 | 152.868 | 1483.896 | 18 |
| 130 | NEAL LARINI | 2582 IF 19 CMC | BB | 11:49:31 | — | 1483.252 | 17 |
| 131 | NORTHVILLE LO | 20084 IF 19 SCHO | BC | 10:55:36 | — | 1480.133 | 16 |
| 132 | TIM MASONARY | 9597 IF 19 S | BBAR | 11:23:01 | — | 1479.856 | 15 |
| 133 | TIM MASONARY | 1708 IF 19 TORR | BBAR | 11:23:02 | — | 1479.725 | 15 |
| 134 | TIM MASONARY | 9596 IF 19 S | GR | 11:23:03 | — | 1479.594 | 14 |
| 135 | TOM MOTYL | 38 AU 19 MMR | BB | 11:38:08 | 170.569 | 1477.833 | 13 |
| 136 | ZAYAS LOFT | 529 IF 19 S | BB | 11:18:38 | 153.906 | 1475.068 | 12 |
| 137 | ZAYAS LOFT | 632 IF 19 CMC | BBSP | 11:18:40 | 153.906 | 1474.706 | 11 |
| 138 | ZAYAS LOFT | 518 IF 19 S | BC | 11:18:46 | 153.906 | 1474.011 | 10 |
| 139 | TIM MASONARY | 2110 IF 19 T | BCH | 11:23:59 | — | 1472.286 | 9 |
| 140 | ANTON LOFT | 2112 IF 19 T | BB | 11:09:47 | 146.165 | 1471.744 | 8 |
| 141 | J&B LOFT | 9564 IF 19 S | BCH | 11:17:52 | 152.868 | 1471.319 | 8 |
| 142 | J&B LOFT | 1654 IF 19 TORR | BCH | 11:17:54 | 152.868 | 1471.050 | 7 |
| 143 | J&B LOFT | 1660 IF 19 TORR | BCH | 11:17:59 | 152.868 | 1470.380 | 6 |
| 144 | ANTON LOFT | 1414 AU 19 EGM | BB | 11:10:06 | 146.165 | 1469.124 | 5 |
| 145 | NEAL LARINI | 2559 IF 19 CMC | BB | 11:52:18 | — | 1464.221 | 4 |
| 146 | TOM MOTYL | 979 IF 19 CMC | BC | 11:40:04 | 170.569 | 1463.865 | 3 |
| 147 | MEADOW RIDGE | 2690 AU 19 BMM | BB | 11:52:44 | — | 1463.270 | 2 |
| 148 | AMERICO RODRI | 2880 IF 19 CMC | BBWF | 11:16:39 | — | 1460.719 | 1 |
| 149 | TIM MASONARY | 1207 IF 19 TORR | BCH | 11:25:32 | — | 1460.309 | 1 |
| 150 | BILL CAPUANO | 801 IF 19 S | DC | 11:06:55 | — | 1460.290 | 0 |
| 151 | STEADFAST | 20029 IF 19 SCH | DCW | 11:06:15 | 142.029 | 1459.682 | 0 |
| 152 | ANDY BURDYL | 20297 IF 19 SCHO | BBAR | 11:22:59 | — | 1458.059 | 0 |
| 153 | ANDY BURDYL | 1386 IF 19 TORR | BBAR | 11:23:00 | — | 1457.929 | 0 |
| 154 | ANTON LOFT | 20003 IF 19 SCHO | BB | 11:11:29 | 146.165 | 1457.650 | 0 |
| 155 | BILL CAPUANO | 20183 IF 19 SCHO | DC | 11:07:14 | — | 1457.605 | 0 |
| 156 | JANET GIRL LO | 1967 IF 19 S | BB | 11:42:55 | — | 1455.279 | 0 |
| 157 | ANDY BURDYL | 1383 IF 19 TORR | BCP | 11:23:25 | — | 1454.705 | 0 |
| 158 | BILL CAPUANO | 20181 IF 19 SCHO | RC | 11:07:39 | — | 1454.087 | 0 |
| 159 | JANET GIRL LO | 1968 IF 19 S | BBAR | 11:43:15 | — | 1452.926 | 0 |
| 160 | HENRY SOKOLOW | 133 IF 19 S | BB | 11:19:10 | — | 1452.825 | 0 |
| 161 | BILL CAPUANO | 2009 IF 19 T | BBAR | 11:07:49 | — | 1452.685 | 0 |
| 162 | A+Z LOFT | 20074 IF 19 SCHO | BC | 11:27:58 | 159.101 | 1451.129 | 0 |
| 163 | HENRY SOKOLOW | 138 IF 19 S | BB | 11:19:25 | — | 1450.843 | 0 |
| 164 | A+Z LOFT | 1457 IF 19 TORR | BB | 11:28:00 | 159.101 | 1450.815 | 0 |
| 165 | A+Z LOFT | 5636 IF 19 CLAS | BC | 11:28:02 | 159.101 | 1450.565 | 0 |
| 166 | HENRY SOKOLOW | 123 IF 19 S | BB | 11:19:37 | — | 1449.245 | 0 |
| 167 | HENRY SOKOLOW | 137 IF 19 S | CHOC | 11:19:45 | — | 1448.277 | 0 |
| 168 | TIM MASONARY | 1201 IF 19 TORR | BCH | 11:27:13 | — | 1447.521 | 0 |
| 169 | KRIPPLE KREEK | 91 AU 19 KKL | BC | 11:44:13 | — | 1446.271 | 0 |
| 170 | KRIPPLE KREEK | 88 AU 19 KKL | BBAR | 11:44:14 | — | 1446.087 | 0 |
| 171 | HENRY SOKOLOW | 140 IF 19 S | BBWF | 11:20:34 | — | 1441.878 | 0 |
| 172 | AMERICO RODRI | 2910 IF 19 CMC | BBSP | 11:19:47 | — | 1436.002 | 0 |
| 173 | RUDY CERMATOU | 1242 AU 19 EGM | BBAR | 11:30:43 | — | 1435.610 | 0 |
| 174 | BILL CAPUANO | 20197 IF 19 SCHO | SIL | 11:09:53 | — | 1435.518 | 0 |
| 175 | RUDY CERMATOU | 14830 AU 19 AA | CHO | 11:30:46 | — | 1435.243 | 0 |
| 176 | TIM MASONARY | 1482 AU 19 EGM | BP | 11:28:56 | — | 1434.707 | 0 |
| 177 | TIM MASONARY | 9598 IF 19 S | BBAR | 11:28:56 | — | 1434.707 | 0 |
| 178 | ZAJAC LOFT | 1284 IF 19 S | BBAR | 11:30:13 | 159.018 | 1433.644 | 0 |
| 179 | AMERICO RODRI | 2906 IF 19 CMC | BBWF | 11:20:11 | — | 1432.861 | 0 |
| 180 | ZAJAC LOFT | 20053 IF 19 SCHO | BBAR | 11:30:20 | 159.018 | 1432.788 | 0 |
| 181 | ZAJAC LOFT | 2316 IF 19 T | CHP | 11:30:23 | 159.018 | 1432.421 | 0 |
| 182 | ZAJAC LOFT | 3508 IF 19 BON | BBAR | 11:30:23 | 159.018 | 1432.421 | 0 |
| 183 | ZAJAC LOFT | 20052 IF 19 SCHO | BBAR | 11:30:25 | 159.018 | 1432.177 | 0 |
| 184 | RICH KOPEC | 255 IF 19 S | BB | 11:19:07 | 149.814 | 1432.100 | 0 |
| 185 | ZAJAC LOFT | 2510 IF 19 T | BBAR | 11:30:31 | 159.018 | 1431.444 | 0 |
| 186 | MEADOW RIDGE | 1108 AU 19 EGM | BCK | 11:57:41 | — | 1430.766 | 0 |
| 187 | MARK JOLIN | 540 IF 19 CMC | BC | 11:47:08 | 172.437 | 1430.656 | 0 |
| 188 | MEADOW RIDGE | 1109 AU 19 EGM | BB | 11:57:43 | — | 1430.552 | 0 |
| 189 | MEADOW RIDGE | 63 AU 19 MMR | GRZ | 11:57:46 | — | 1430.252 | 0 |
| 190 | MEADOW RIDGE | 1103 AU 19 EGM | SIL | 11:57:48 | — | 1430.028 | 0 |
| 191 | BOKSZ | 1420 AU 19 EGM | BC | 11:32:34 | 160.506 | 1429.837 | 0 |
| 192 | NORTHVILLE LO | 5528 IF 19 CLAS | BC | 11:01:15 | — | 1429.802 | 0 |
| 193 | BOKSZ | 2538 IF 19 T | BB | 11:32:36 | 160.506 | 1429.657 | 0 |
| 194 | BOKSZ | 2530 IF 19 T | BB | 11:32:38 | 160.506 | 1429.403 | 0 |
| 195 | A+Z LOFT | 1442 AU 19 EGM | BB | 11:30:55 | 159.101 | 1429.315 | 0 |
| 196 | BOKSZ | 1344 IF 19 S | BB | 11:32:50 | 160.506 | 1427.898 | 0 |
| 197 | A+Z LOFT | 20080 IF 19 SCHO | BC | 11:31:06 | 159.101 | 1427.894 | 0 |
| 198 | BOKSZ | 2531 IF 19 T | BC | 11:32:52 | 160.506 | 1427.742 | 0 |
| 199 | BOKSZ | 1424 AU 19 EGM | DC | 11:32:55 | 160.506 | 1427.309 | 0 |
| 200 | BOKSZ | 1329 IF 19 S | CHOC | 11:32:55 | 160.506 | 1427.285 | 0 |
| 221 | JERRY KIER | 20240 IF 19 SCH | BP | 11:27:43 | 154.690 | 1412.715 | 0 |
| 277 | ART ANDERSO | 1004 IF 19 TORR | DC | 11:34:44 | 154.799 | 1364.086 | 0 |
| 281 | JOE VALADA | 2462 IF 19 CMC | BC | 11:36:11 | 154.997 | 1355.954 | 0 |
Showing 202 of 202 entries