ROCHESTER
Old Bird RaceDate
May 23, 2009
Station
ROCHESTER
Release
06:00:00
Birds / Lofts
94 / 6
Release: PRTLY CLDY, EAST 2, 45 degrees|Arrival: CLDY, ENE 5-7, 75 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BEN TANTIL | 4128 IF 06 MNC | BB | 12:43:47 | 281.443 | 1226.746 | 178 |
| 2 | BEN TANTILLO | 80020 AU 08 MNC | BB | 12:43:58 | — | 1226.190 | 168 |
| 3 | BEN TANTILLO | 369 IF 07 S | BB | 12:48:48 | — | 1211.692 | 158 |
| 4 | BEN TANTILLO | 4044 IF 02 MNC | SLV | 13:01:32 | — | 1175.090 | 148 |
| 5 | BEN TANTILLO | 4120 IF 06 MNC | BWF | 13:02:34 | — | 1172.217 | 138 |
| 6 | BEN TANTILLO | 80003 AU 08 MNC | BB | 13:02:40 | — | 1171.940 | 128 |
| 7 | BEN TANTILLO | 28159 IF 08 S | BWF | 13:06:44 | — | 1160.771 | 118 |
| 8 | BEN TANTILLO | 4131 IF 06 MNC | BC | 13:07:10 | — | 1159.594 | 108 |
| 9 | TIBOR KOVA | 1920 IF 08 S | BCH | 13:00:37 | 269.717 | 1128.584 | 98 |
| 10 | BEN TANTILLO | 5616 IF 02 Z | PEN | 13:25:47 | — | 1111.167 | 88 |
| 11 | TIBOR KOVACS | 27028 IF 07 BBR | DCWF | 13:09:50 | — | 1104.384 | 78 |
| 12 | TIBOR KOVACS | 385 IF 07 S | GIR | 13:26:04 | — | 1064.193 | 68 |
Showing 12 of 12 entries