CHERRY VALLEY, NY
Young Bird RaceDate
September 28, 2013
Station
CHERRY VALLEY, NY6
Release
08:30:00
Birds / Lofts
758 / 56
Release: CLEAR, NNE2, 45 degrees|Arrival: CLEAR, NNE, 70 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | LIU LOFT | 161 IF 13 T | UNKN | 11:08:07 | 124.284 | 1383.413 | 114 |
| 2 | LUCKY 13 | 273 IF 13 T | DC | 10:45:17 | 105.852 | 1376.970 | 114 |
| 3 | LUCKY 13 | 272 IF 13 T | RC | 10:45:42 | 105.852 | 1372.742 | 113 |
| 4 | FLY BY NIG | 137 IF 13 TORR | BLS | 11:12:24 | 125.669 | 1361.926 | 112 |
| 5 | LUCKY 13 | 1012 IF 13 TORR | BC | 10:46:47 | 105.852 | 1361.871 | 111 |
| 6 | SHAMROCK L | 819 IF 13 T | DC | 10:59:41 | 114.655 | 1348.103 | 111 |
| 7 | SHAMROCK LOFT | 1201 IF 13 TORR | PIED | 10:59:42 | — | 1347.878 | 110 |
| 8 | FLY BY NIGHT | 146 IF 13 TORR | BLS | 11:14:55 | — | 1341.142 | 109 |
| 9 | FLY BY NIGHT | 152 IF 13 TORR | BLS | 11:15:17 | — | 1338.167 | 108 |
| 10 | FLY BY NIGHT | 201 IF 13 TORR | BLS | 11:15:37 | — | 1335.474 | 108 |
| 11 | FLY BY NIGHT | 162 IF 13 TORR | BLS | 11:15:41 | — | 1334.937 | 107 |
| 12 | SHAMROCK LOFT | 809 IF 13 T | DC | 11:01:31 | — | 1331.704 | 106 |
| 13 | LIU LOFT | 547 IF 13 T | BLS | 11:14:29 | 124.284 | 1329.865 | 105 |
| 14 | TIBOR KOVA | 3131 AU 13 MNC | BCH | 11:22:14 | 129.916 | 1327.663 | 105 |
| 15 | TIBOR KOVACS | 495 IF 13 SAN | BCH | 11:22:38 | — | 1324.587 | 104 |
| 16 | MADONNA LOF | 6091 IF 13 CLAS | BB | 10:55:57 | 109.495 | 1320.328 | 103 |
| 17 | BILL CAPUAN | 242 IF 13 T | PEN | 10:59:49 | 112.321 | 1319.510 | 102 |
| 18 | LIU LOFT | 541 IF 13 T | UNKN | 11:15:49 | 124.284 | 1319.172 | 101 |
| 19 | TIBOR KOVACS | 13252 IF 13 BBR | BCH | 11:23:38 | — | 1316.958 | 101 |
| 20 | PAPARELLO/F | 186 IF 13 T | BLS | 11:10:37 | 120.169 | 1316.787 | 100 |
| 21 | NORTHVILLE | 479 IF 13 T | BLS | 10:52:13 | 106.193 | 1314.194 | 99 |
| 22 | BUSHEY LOF | 1348 IF 13 TORR | BC | 10:55:03 | 108.195 | 1312.815 | 98 |
| 23 | LEO ZACHARI | 308 IF 13 CMC | BC | 10:58:06 | 110.151 | 1308.888 | 98 |
| 24 | LEO ZACHARIE | 1346 IF 13 SS | BC | 10:58:07 | — | 1308.844 | 97 |
| 25 | LIU LOFT | 147 IF 13 T | BLS | 11:17:20 | 124.284 | 1307.215 | 96 |
| 26 | BUSHEY LOFT | 1328 IF 13 TORR | BCWF | 10:55:49 | — | 1305.913 | 95 |
| 27 | JOHN CHEN | 4087 AU 13 MMR | BK | 11:16:00 | 123.144 | 1305.708 | 95 |
| 28 | FENN LOFT | 426 IF 13 TORR | BLS | 10:56:19 | 108.446 | 1304.463 | 94 |
| 29 | SHAMROCK LOFT | 802 IF 13 T | DC | 11:04:42 | — | 1304.387 | 93 |
| 30 | LUCKY 13 | 276 IF 13 T | BC | 10:52:49 | 105.852 | 1304.343 | 92 |
| 31 | LIU LOFT | 703 IF 13 T | BLS | 11:17:50 | 124.284 | 1303.321 | 92 |
| 32 | LEO ZACHARIE | 2676 IF 13 CMC | BCSP | 10:58:45 | — | 1303.242 | 91 |
| 33 | JOHN CHEN | 4179 AU 13 MMR | BLS | 11:16:29 | 123.144 | 1301.917 | 90 |
| 34 | LUCKY 13 | 23048 IF 13 BBRH | BB | 10:53:23 | 105.852 | 1299.188 | 89 |
| 35 | FENN LOFT | 444 IF 13 TORR | BLS | 10:57:01 | 108.446 | 1298.252 | 89 |
| 36 | LUCKY 13 | 13102 AU 13 BBR | BC | 10:53:30 | 105.852 | 1298.132 | 88 |
| 37 | LIU LOFT | 694 IF 13 T | BLS | 11:18:37 | 124.284 | 1297.266 | 87 |
| 38 | FENN LOFT | 592 IF 13 T | BLS | 10:57:13 | 108.446 | 1296.488 | 86 |
| 39 | BUSHEY LOFT | 1334 IF 13 TORR | SPL | 10:57:10 | — | 1293.933 | 86 |
| 40 | FLY BY NIGHT | 149 IF 13 TORR | BLS | 11:21:00 | — | 1293.431 | 85 |
| 41 | JERRY KIER | 62 IF 13 TORR | BB | 11:20:37 | 125.225 | 1291.763 | 84 |
| 42 | IGORs LOFT | 1001 IF 13 S | DC | 11:05:36 | 113.790 | 1287.083 | 83 |
| 43 | IGORs LOFT | 988 IF 13 S | BB | 11:05:43 | 113.790 | 1286.118 | 82 |
| 44 | BOKSZ | 814 IF 13 S | BL | 11:27:33 | 129.637 | 1285.014 | 82 |
| 45 | RICH KOPEC | 424 IF 13 S | GRIZ | 11:11:49 | 118.108 | 1284.606 | 81 |
| 46 | J&B LOFT | 236 IF 13 T | BLK | 11:17:55 | 122.426 | 1283.196 | 80 |
| 47 | JERRY KIERNAN | 1416 IF 13 TORR | BLK | 11:21:52 | — | 1282.368 | 79 |
| 48 | IGORs LOFT | 1006 IF 13 CMC | DC | 11:06:11 | 113.790 | 1282.275 | 79 |
| 49 | FLY BY NIGHT | 163 IF 13 TORR | BLS | 11:22:33 | — | 1281.813 | 78 |
| 50 | OAKLEDGE L | 1087 IF 13 S | WHIT | 11:22:47 | 125.802 | 1281.436 | 77 |
| 51 | 7 ELEVEN | 5659 AU 13 EGM | BK | 11:43:59 | 140.965 | 1278.971 | 76 |
| 52 | LONG VIEW | 800 IF 13 CMC | DC | 11:21:41 | 124.715 | 1278.508 | 76 |
| 53 | LONG VIEW LOF | 818 IF 13 CMC | BB | 11:21:42 | — | 1278.384 | 75 |
| 54 | PAPARELLO/FIN | 187 IF 13 T | BLS | 11:15:28 | — | 1278.191 | 74 |
| 55 | JOHN CHEN | 4057 AU 13 MMR | RC | 11:19:58 | 123.144 | 1275.234 | 73 |
| 56 | JOHN CHEN | 5600 AU 13 EGM | RC | 11:19:58 | 123.144 | 1275.234 | 73 |
| 57 | JOHN CHEN | 5605 AU 13 EGM | BBAR | 11:20:00 | 123.144 | 1274.984 | 72 |
| 58 | JOHN CHEN | 4178 AU 13 MMR | BBAR | 11:20:01 | 123.144 | 1274.859 | 71 |
| 59 | JOHN CHEN | 5604 AU 13 EGM | RC | 11:20:02 | 123.144 | 1274.734 | 70 |
| 60 | LEO ZACHARIE | 2673 IF 13 CMC | RC | 11:02:11 | — | 1273.869 | 70 |
| 61 | LONG VIEW LOF | 782 IF 13 CMC | BB | 11:22:39 | — | 1271.350 | 69 |
| 62 | NORTHVILLE LO | 968 IF 13 T | BLS | 10:57:01 | — | 1271.287 | 68 |
| 63 | TY STRAKOS | 23186 IF 13 S | DC | 12:13:35 | 161.464 | 1270.944 | 67 |
| 64 | FENN LOFT | 594 IF 13 T | BCH | 11:00:11 | 108.446 | 1270.878 | 67 |
| 65 | NORTHVILLE LO | 460 IF 13 T | DC | 10:57:04 | — | 1270.854 | 66 |
| 66 | STONE HILL | 113 IF 13 CMC | BCSP | 12:12:24 | 160.207 | 1267.766 | 65 |
| 67 | TIBOR KOVACS | 23518 IF 13 S | BCH | 11:30:23 | — | 1267.674 | 64 |
| 68 | TIBOR KOVACS | 5196 AU 13 EGM | BCH | 11:30:26 | — | 1267.323 | 63 |
| 69 | SHAMROCK LOFT | 5547 AU 13 EGM | SPL | 11:09:15 | — | 1267.146 | 63 |
| 70 | JOE VALADA | 5260 AU 13 EGM | BB | 11:21:23 | 123.297 | 1266.178 | 62 |
| 71 | JERRY KIERNAN | 20 IF 13 TORR | SPL | 11:24:25 | — | 1263.619 | 61 |
| 72 | WOUNDED NE | 23392 IF 13 S | BC | 12:12:53 | 159.896 | 1262.616 | 60 |
| 73 | BOKSZ | 344 IF 13 T | BL | 11:30:43 | 129.637 | 1262.509 | 60 |
| 74 | WOUNDED NEE L | 5235 AU 13 EGM | BLK | 12:12:56 | — | 1262.333 | 59 |
| 75 | WOUNDED NEE L | 298 IF 13 S | BB | 12:13:01 | — | 1261.861 | 58 |
| 76 | JOE G LOFT | 23338 IF 13 S | BC | 12:01:11 | 151.400 | 1261.730 | 57 |
| 77 | JOE G LOFT | 956 IF 13 S | WGRZ | 12:01:17 | 151.400 | 1261.083 | 57 |
| 78 | JOE G LOFT | 970 IF 13 S | BBSP | 12:01:44 | 151.400 | 1258.462 | 56 |
| 79 | JOHN CHEN | 5404 AU 13 EGM | BCW | 11:22:18 | 123.144 | 1257.964 | 55 |
| 80 | JOHN CHEN | 4089 AU 13 MMR | BBAR | 11:22:21 | 123.144 | 1257.599 | 54 |
| 81 | SHAMROCK LOFT | 23296 IF 13 S | BC | 11:10:29 | — | 1257.369 | 54 |
| 82 | ALEX FADAV | 2061 IF 13 CMC | BB | 12:15:50 | 161.313 | 1257.167 | 53 |
| 83 | WOUNDED NEE L | 23070 IF 13 S | BB | 12:13:57 | — | 1256.603 | 52 |
| 84 | FLY BY NIGHT | 123 IF 13 TORR | BLS | 11:26:18 | — | 1254.548 | 51 |
| 86 | LEGOR & MU | 278 IF 13 CMC | RED | 12:13:29 | 158.987 | 1252.071 | 50 |
| 87 | BEN TANTIL | 307 IF 13 CCA | BK | 11:45:04 | 138.710 | 1251.521 | 49 |
| 88 | LEGOR & MURPH | 268 IF 13 CMC | BB | 12:13:40 | — | 1251.017 | 48 |
| 89 | LEGOR & MURPH | 265 IF 13 CMC | BCWF | 12:13:49 | — | 1250.197 | 48 |
| 90 | LEGOR & MURPH | 2463 IF 13 CMC | BCPD | 12:13:51 | — | 1250.020 | 47 |
| 91 | ALEX FADAVI | 1178 IF 13 S | BBWF | 12:17:08 | — | 1249.972 | 46 |
| 92 | LEGOR & MURPH | 2912 IF 13 CMP | DUNN | 12:13:52 | — | 1249.918 | 45 |
| 93 | ALEX FADAVI | 23437 IF 13 S | DC | 12:17:09 | — | 1249.880 | 45 |
| 94 | PINE HEAVE | 1873 IF 13 CMC | BBSP | 11:28:34 | 126.754 | 1249.319 | 44 |
| 95 | LONG VIEW LOF | 774 IF 13 CMC | DC | 11:25:45 | — | 1248.925 | 43 |
| 96 | FLY BY NIGHT | 136 IF 13 TORR | BLS | 11:27:19 | — | 1247.355 | 42 |
| 97 | KRIPPLE KR | 509 AU 13 KKL | BB | 11:48:05 | 140.375 | 1247.222 | 41 |
| 98 | SOUCY B | 1842 IF 13 FRIV | DC | 11:44:00 | 137.399 | 1246.510 | 41 |
| 99 | ALEX FADAVI | 2765 IF 13 CMC | BB | 12:18:03 | — | 1244.948 | 40 |
| 100 | BOKSZ | 342 IF 13 T | BL | 11:33:24 | 129.637 | 1243.969 | 39 |
| 101 | PAKACHOAG | 39 IF 13 CMC | BB | 12:08:23 | 154.349 | 1243.902 | 38 |
| 102 | PAKACHOAG LOF | 55 IF 13 S | DC | 12:08:24 | — | 1243.836 | 38 |
| 103 | PAKACHOAG LOF | 23018 IF 13 S | DC | 12:08:25 | — | 1243.674 | 37 |
| 104 | BOKSZ | 965 IF 13 NRA | BC | 11:33:34 | 129.637 | 1242.908 | 36 |
| 105 | TONY CHELKO | 23033 IF 13 S | BCWF | 11:17:14 | 118.011 | 1241.973 | 35 |
| 106 | LIU LOFT | 554 IF 13 T | BLS | 11:26:15 | 124.284 | 1241.082 | 35 |
| 107 | LIU LOFT | 151 IF 13 T | BLS | 11:26:30 | 124.284 | 1239.324 | 34 |
| 108 | TY STRAKOSZ | 2714 IF 13 CMC | GRIZ | 12:19:25 | — | 1238.630 | 33 |
| 109 | STONE HILL LO | 5264 AU 13 EGM | SLAT | 12:17:41 | — | 1238.359 | 32 |
| 110 | HENRY SOKOL | 90 AU 13 STD | — | 11:22:42 | 121.455 | 1237.733 | 32 |
| 111 | 7 ELEVEN | 3201 AU 13 MNC | DC | 11:50:29 | 140.965 | 1237.504 | 31 |
| 112 | LIU LOFT | 564 IF 13 T | UNKN | 11:26:56 | 124.284 | 1236.289 | 30 |
| 113 | KRIPPLE KREEK | 741 AU 13 BBR | BC | 11:49:59 | — | 1235.373 | 29 |
| 114 | LONG VIEW LOF | 770 IF 13 CMC | BC | 11:27:41 | — | 1235.336 | 29 |
| 115 | KRIPPLE KREEK | 547 AU 13 KKL | BBWF | 11:50:00 | — | 1235.219 | 28 |
| 116 | OAKLEDGE LOFT | 1384 AU 13 VGWF | GRIZ | 11:29:18 | — | 1234.863 | 27 |
| 117 | BEN TANTILLO | 23235 IF 13 S | SIL | 11:47:45 | — | 1234.538 | 26 |
| 118 | OAKLEDGE LOFT | 23304 IF 13 S | BC | 11:29:23 | — | 1234.289 | 26 |
| 119 | JOE VALADAS | 23454 IF 13 S | RC | 11:25:57 | — | 1233.316 | 25 |
| 120 | JOE VALADAS | 397 IF 13 S | BB | 11:26:00 | — | 1232.965 | 24 |
| 121 | JOHN BENOI | 248 IF 13 S | BC | 11:09:47 | 111.863 | 1232.161 | 23 |
| 122 | LUCKY 13 | 13103 AU 13 BBR | BB | 11:01:17 | 105.852 | 1231.349 | 22 |
| 123 | JOE VALADAS | 23395 IF 13 S | BBWF | 11:26:17 | — | 1230.983 | 22 |
| 124 | LEGOR & MURPH | 277 IF 13 CMC | BC | 12:17:24 | — | 1230.425 | 21 |
| 125 | VICTORIAN | 478 IF 13 SAN | BC | 12:12:11 | 155.152 | 1229.019 | 20 |
| 126 | CRUZ + GHOS | 1958 IF 13 CMC | BLK | 12:15:39 | 157.540 | 1228.700 | 19 |
| 127 | MADONNA LOFT | 6098 IF 13 CLAS | DC | 11:06:58 | — | 1227.665 | 19 |
| 128 | OAKLEDGE LOFT | 384 AU 13 SAN | BCWF | 11:30:22 | — | 1227.560 | 18 |
| 129 | ALEX FADAVI | 23341 IF 13 S | BBWF | 12:21:19 | — | 1227.366 | 17 |
| 130 | 7 HILLS LO | 365 IF 13 S | BB | 12:13:49 | 155.806 | 1225.110 | 16 |
| 131 | MARK JOLIN | 381 IF 13 CMC | BC | 11:52:44 | 140.939 | 1223.540 | 16 |
| 132 | OAKLEDGE LOFT | 964 IF 13 NWC | GRIZ | 11:31:06 | — | 1222.589 | 15 |
| 133 | WOUNDED NEE L | 890 AU 13 HILLS | BC | 12:20:33 | — | 1220.630 | 14 |
| 134 | OAKLEDGE LOFT | 2016 IF 13 CMC | GRIZ | 11:31:24 | — | 1220.567 | 13 |
| 135 | LUCKY 13 | 13096 AU 13 BBR | BC | 11:02:40 | 105.852 | 1220.193 | 13 |
| 136 | JOE VALADAS | 2645 IF 13 CMC | BB | 11:28:10 | — | 1217.971 | 12 |
| 137 | JOE G LOFT | 249 AU 13 JG | BC | 12:09:01 | 151.400 | 1216.586 | 11 |
| 138 | KRIPPLE KREEK | 710 AU 13 KKL | BB | 11:53:07 | — | 1216.276 | 10 |
| 139 | KRIPPLE KREEK | 588 AU 13 KKL | BB | 11:53:10 | — | 1215.977 | 10 |
| 140 | KRIPPLE KREEK | 533 AU 13 KKL | BB | 11:53:12 | — | 1215.837 | 9 |
| 141 | KRIPPLE KREEK | 524 AU 13 KKL | BB | 11:53:15 | — | 1215.528 | 8 |
| 142 | KRIPPLE KREEK | 706 AU 13 KKL | BB | 11:53:16 | — | 1215.389 | 7 |
| 143 | PAKACHOAG LOF | 81 IF 13 S | DC | 12:13:51 | — | 1213.489 | 7 |
| 144 | PAKACHOAG LOF | 2682 IF 13 CMC | RDSP | 12:13:53 | — | 1213.327 | 6 |
| 145 | PAKACHOAG LOF | 87 IF 13 S | BB | 12:13:54 | — | 1213.236 | 5 |
| 146 | ALEX FADAVI | 1192 IF 13 S | BB | 12:24:28 | — | 1210.877 | 4 |
| 147 | LEGOR & MURPH | 294 IF 13 CMC | BC | 12:21:17 | — | 1209.775 | 3 |
| 148 | JOE G LOFT | 248 AU 13 JOEG | BB | 12:10:16 | 151.400 | 1209.719 | 3 |
| 149 | BUSHEY LOFT | 1305 IF 13 TORR | BB | 11:07:29 | — | 1209.168 | 2 |
| 150 | MARK JOLIN | 30 IF 13 S | GRIZ | 11:55:21 | 140.939 | 1207.939 | 1 |
| 151 | MARK JOLIN | 11 IF 13 S | BC | 11:55:23 | 140.939 | 1207.733 | 0 |
| 152 | MARK JOLIN | 23 IF 13 S | BB | 11:55:28 | 140.939 | 1207.194 | 0 |
| 153 | LIU LOFT | 825 IF 13 T | UNKN | 11:31:12 | 124.284 | 1207.178 | 0 |
| 154 | JOE G LOFT | 958 IF 13 S | BB | 12:10:58 | 151.400 | 1205.850 | 0 |
| 155 | CRUZ + GHOST | 1388 IF 13 CMC | BB | 12:20:12 | — | 1204.433 | 0 |
| 156 | 7 ELEVEN | 3233 AU 13 MNC | BK | 11:56:06 | 140.965 | 1203.780 | 0 |
| 157 | JOE G LOFT | 967 IF 13 S | DC | 12:11:26 | 151.400 | 1203.291 | 0 |
| 158 | PAKACHOAG LOF | 58 IF 13 S | BC | 12:15:48 | — | 1202.992 | 0 |
| 159 | MADDY s LO | 23091 IF 13 S | BB | 11:47:30 | 134.903 | 1202.147 | 0 |
| 160 | MADDY s LOFT | 1373 IF 13 S | RC | 11:47:33 | — | 1201.813 | 0 |
| 161 | WOUNDED NEE L | 5236 AU 13 EGM | BB | 12:24:16 | — | 1201.264 | 0 |
| 162 | PINE HEAVEN L | 1851 IF 13 CMC | BB | 11:35:45 | — | 1201.005 | 0 |
| 163 | WOUNDED NEE L | 892 AU 13 HILLS | BCSP | 12:24:20 | — | 1200.922 | 0 |
| 164 | WOUNDED NEE L | 23072 IF 13 S | — | 12:24:25 | — | 1200.495 | 0 |
| 165 | PAKACHOAG LOF | 60 IF 13 S | DC | 12:16:23 | — | 1199.911 | 0 |
| 166 | MARK JOLIN | 6 IF 13 S | MARB | 11:56:47 | 140.939 | 1199.489 | 0 |
| 167 | FLY BY NIGHT | 158 IF 13 TORR | BLS | 11:34:35 | — | 1198.249 | 0 |
| 168 | VICTORIAN LOF | 2774 IF 13 CMC | DC | 12:18:01 | — | 1197.578 | 0 |
| 169 | MAX VELOCI | 13065 AU 13 BBR | BB | 11:48:32 | 134.903 | 1195.870 | 0 |
| 170 | ALEX FADAVI | 1195 IF 13 S | BB | 12:27:29 | — | 1195.496 | 0 |
| 171 | HENRY SOKOLOW | 616 AU 13 GPC | — | 11:28:54 | — | 1194.772 | 0 |
| 172 | HENRY SOKOLOW | 87 AU 13 STD | — | 11:29:33 | — | 1190.535 | 0 |
| 173 | MAX VELOCITY | 5204 AU 13 EGM | BC | 11:49:35 | — | 1189.619 | 0 |
| 174 | MAX VELOCITY | 13070 AU 13 BBR | SILV | 11:49:35 | — | 1189.549 | 0 |
| 175 | TY STRAKOSZ | 604 IF 13 S | BB | 12:28:59 | — | 1189.040 | 0 |
| 176 | 7 HILLS LOFT | 2622 IF 13 CMC | BC | 12:20:38 | — | 1188.903 | 0 |
| 177 | HENRY SOKOLOW | 637 AU 13 GPC | — | 11:29:54 | — | 1188.153 | 0 |
| 178 | PAPARELLO/FIN | 190 IF 13 T | BLS | 11:28:21 | — | 1185.859 | 0 |
| 179 | PINE HEAVEN L | 23418 IF 13 S | BC | 11:38:11 | — | 1185.476 | 0 |
| 180 | RICH KOPEC | 2667 IF 13 CMC | SILV | 11:25:52 | 118.108 | 1181.979 | 0 |
| 181 | STONE HILL LO | 140 IF 13 CMC | BB | 12:28:35 | — | 1181.776 | 0 |
| 182 | 7 HILLS LOFT | 1261 IF 13 S | BBWF | 12:22:06 | — | 1181.458 | 0 |
| 183 | GEORGE LECL | 1541 IF 13 CMC | BB | 11:35:42 | 124.594 | 1180.860 | 0 |
| 184 | TY STRAKOSZ | 23544 IF 13 S | BB | 12:30:41 | — | 1180.659 | 0 |
| 185 | 7 HILLS LOFT | 354 IF 13 S | BB | 12:22:15 | — | 1180.653 | 0 |
| 186 | BUSHEY LOFT | 1349 IF 13 TORR | BC | 11:11:23 | — | 1179.948 | 0 |
| 187 | FLY BY NIGHT | 132 IF 13 TORR | BLS | 11:37:45 | — | 1178.039 | 0 |
| 188 | FLY BY NIGHT | 169 IF 13 TORR | BLS | 11:37:52 | — | 1177.307 | 0 |
| 189 | LIU LOFT | 549 IF 13 T | UNKN | 11:36:34 | 124.284 | 1172.453 | 0 |
| 190 | MADDY s LOFT | 1371 IF 13 S | RC | 11:52:44 | — | 1171.116 | 0 |
| 191 | JOHN CHEN | 630 IF 13 TORR | BCH | 11:35:15 | 123.144 | 1170.021 | 0 |
| 192 | JOE G LOFT | 955 IF 13 S | BBWF | 12:17:54 | 151.400 | 1169.192 | 0 |
| 193 | BEN TANTILLO | 4006 AU 13 MMR | BKC | 11:58:50 | — | 1169.018 | 0 |
| 194 | MARK JOLIN | 22 IF 13 S | SLAT | 12:02:44 | 140.939 | 1166.006 | 0 |
| 195 | MADDY s LOFT | 1382 IF 13 S | BCSP | 11:53:44 | — | 1165.368 | 0 |
| 196 | CRUZ + GHOST | 118 IF 13 S | BB | 12:29:21 | — | 1158.383 | 0 |
| 197 | FENN LOFT | 588 IF 13 T | BLS | 11:15:03 | 108.446 | 1156.405 | 0 |
| 198 | NORTHVILLE LO | 441 IF 13 T | BLS | 11:12:16 | — | 1151.810 | 0 |
| 199 | PAPARELLO/FIN | 191 IF 13 T | BLS | 11:33:40 | — | 1151.532 | 0 |
| 200 | LIU LOFT | 696 IF 13 T | UNKN | 11:39:59 | 124.284 | 1151.368 | 0 |
| 201 | VICTORIAN LOF | 902 IF 13 S | RED | 12:27:12 | — | 1151.213 | 0 |
| 202 | TY STRAKOSZ | 607 IF 13 S | CHWF | 12:37:13 | — | 1149.458 | 0 |
| 203 | JOHN BENOIT | 23045 IF 13 S | BC | 11:21:26 | — | 1148.428 | 0 |
| 204 | JOHN BENOIT | 295 IF 13 S | BC | 11:21:33 | — | 1147.647 | 0 |
| 205 | 7 HILLS LOFT | 400 IF 13 CMC | DCSP | 12:29:03 | — | 1147.077 | 0 |
| 206 | JOHN BENOIT | 354 AU 13 NWJ | DC | 11:21:38 | — | 1147.056 | 0 |
| 207 | CRUZ + GHOST | 2730 IF 13 CMC | BC | 12:32:04 | — | 1145.407 | 0 |
| 208 | THE A TEA | 239 IF 13 CMC | BB | 12:16:08 | 147.147 | 1145.251 | 0 |
| 209 | GEORGE LECLER | 580 IF 13 S | BB | 11:42:04 | — | 1141.716 | 0 |
| 210 | TIBOR KOVACS | 5189 AU 13 EGM | DC | 11:50:36 | — | 1139.911 | 0 |
| 211 | RICH KOPEC | 863 IF 13 CMC | GRIZ | 11:32:56 | 118.108 | 1136.319 | 0 |
| 212 | JOHN BENOIT | 264 IF 13 S | DCSP | 11:23:18 | — | 1136.058 | 0 |
| 213 | RICH KOPEC | 23061 IF 13 S | BB | 11:33:19 | 118.108 | 1133.943 | 0 |
| 214 | M + S LOFT | 2195 AU 13 NEPLS | BC | 12:18:59 | 147.245 | 1131.746 | 0 |
| 215 | LEO PLASSE | 23349 IF 13 S | — | 11:40:50 | 122.566 | 1130.391 | 0 |
| 216 | VICTORIAN LOF | 906 IF 13 S | RED | 12:31:35 | — | 1130.325 | 0 |
| 217 | VICTORIAN LOF | 1073 IF 13 CMC | BB | 12:31:42 | — | 1129.779 | 0 |
| 218 | BUSHEY LOFT | 1306 IF 13 TORR | BC | 11:18:34 | — | 1129.665 | 0 |
| 219 | LEO PLASSE | 1064 IF 13 S | BB | 11:42:36 | 122.566 | 1120.022 | 0 |
| 220 | MARK JOLIN | 8 IF 13 S | GRIZ | 12:11:30 | 140.939 | 1119.799 | 0 |
| 221 | TONY CHELKONA | 703 IF 13 CMC | DC | 11:35:30 | — | 1119.673 | 0 |
| 222 | GEORGE LECLER | 577 IF 13 S | GRIZ | 11:45:59 | — | 1118.899 | 0 |
| 223 | JOHN CHEN | 4176 AU 13 MMR | SIL | 11:44:06 | 123.144 | 1116.671 | 0 |
| 224 | KAZ ROMANIK | 428 IF 13 S | BB | 12:34:31 | 154.929 | 1115.158 | 0 |
| 225 | FLY BY NIGHT | 183 IF 13 TORR | BLS | 11:48:45 | — | 1112.839 | 0 |
| 226 | MARK JOLIN | 10 IF 13 S | DC | 12:13:12 | 140.939 | 1111.312 | 0 |
| 227 | TONY CHELKONA | 714 IF 13 CMC | DC | 11:37:01 | — | 1110.592 | 0 |
| 228 | TIBOR KOVACS | 4023 AU 13 MMR | BBAR | 11:55:55 | — | 1110.478 | 0 |
| 229 | J&B LOFT | 226 IF 13 T | BLS | 11:45:14 | 122.426 | 1103.654 | 0 |
| 230 | LIU LOFT | 552 IF 13 T | BLS | 11:48:17 | 124.284 | 1103.172 | 0 |
| 231 | M + S LOFT | 76090 AU 13 ARPU | BB | 12:25:39 | 147.245 | 1099.728 | 0 |
| 232 | KAZ ROMANIK | 1050 AU 13 SCN | BBSP | 12:38:40 | 154.929 | 1096.547 | 0 |
| 233 | PAPARELLO/FIN | 189 IF 13 T | BLS | 11:43:06 | — | 1095.277 | 0 |
| 234 | J&B LOFT | 784 IF 13 TORR | BLS | 11:47:12 | 122.426 | 1092.647 | 0 |
| 235 | 7 ELEVEN | 4037 AU 13 MMR | BCP | 12:17:13 | 140.965 | 1091.905 | 0 |
| 236 | 7 ELEVEN | 6122 IF 13 CLAS | BCH | 12:17:22 | 140.965 | 1091.184 | 0 |
| 237 | HOMETOWN HA | 364 IF 13 CMC | BB | 12:26:31 | 146.484 | 1090.034 | 0 |
| 238 | LEO PLASSE | 13390 AU 13 BBR | — | 11:48:15 | 122.566 | 1088.102 | 0 |
| 239 | LEO PLASSE | 1051 IF 13 S | BB | 11:48:24 | 122.566 | 1087.280 | 0 |
| 240 | FENN LOFT | 401 IF 13 TORR | BLS | 11:26:37 | 108.446 | 1080.672 | 0 |
| 241 | CARY BEDOR | 210 IF 13 CMC | BB | 11:28:40 | — | 1072.068 | 0 |
| 242 | M + S LOFT | 76089 AU 13 ARPU | BCSP | 12:32:24 | 147.245 | 1069.105 | 0 |
| 243 | JOHN CHEN | 5608 AU 13 EGM | BCW | 11:53:05 | 123.144 | 1067.273 | 0 |
| 244 | LEO PLASSE | 13383 AU 13 BBR | BB | 11:52:24 | 122.566 | 1065.792 | 0 |
| 245 | LUCKY 13 | 13101 AU 13 BBR | BB | 11:25:25 | 105.852 | 1061.954 | 0 |
| 246 | TONY CHELKONA | 707 IF 13 CMC | BC | 11:45:45 | — | 1061.043 | 0 |
| 247 | 7 ELEVEN | 3229 AU 13 MNC | BBAR | 12:25:24 | 140.965 | 1053.946 | 0 |
| 248 | JOHN CHEN | 5609 AU 13 EGM | BBAR | 11:55:49 | 123.144 | 1053.099 | 0 |
| 249 | FENN LOFT | 419 IF 13 TORR | BLS | 11:31:35 | 108.446 | 1051.113 | 0 |
| 250 | SHAMROCK LOFT | 805 IF 13 T | PIED | 11:42:09 | — | 1050.130 | 0 |
| 251 | PAPARELLO/FIN | 193 IF 13 T | BLS | 11:51:26 | — | 1049.965 | 0 |
| 252 | BUSHEY LOFT | 1332 IF 13 TORR | BB | 11:32:01 | — | 1046.189 | 0 |
| 254 | BEN TANTILLO | 23585 IF 13 S | SIL | 12:23:34 | — | 1045.226 | 0 |
| 255 | FENN LOFT | 415 IF 13 TORR | BLS | 11:32:37 | 108.446 | 1045.166 | 0 |
| 256 | BEN TANTILLO | 23233 IF 13 S | SIL | 12:23:35 | — | 1045.151 | 0 |
| 257 | BEN TANTILLO | 5616 AU 13 EGM | BBAR | 12:23:37 | — | 1045.002 | 0 |
