BATAVIA, NY
MANCHESTER COMBINEYoung Bird Race
Date
October 14, 2018
Station
BATAVIA, NY1YB
Release
08:30:00
Birds / Lofts
327 / 24
Release: SUNNY, 7MPH SOUTH, 41 degrees|Arrival: SUNNY, SW7MPH, 50 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | A+Z LOFT | 97854 IF 18 SCHO | BC | 14:28:04 | 293.217 | 1/30 | 1441.249 | 198 |
2Top 10% | JOE G LOFT | 94 AU 18 KKL | BBSP | 15:20:33 | 325.670 | 1/27 | 1396.098 | 195 |
3Top 10% | HENRY SOKOLOW | 1845 IF 18 S | BB | 14:30:08 | 285.310 | 1/17 | 1394.314 | 192 |
4Top 10% | A+Z LOFT | 490 IF 18 TORR | BC | 14:43:34 | 293.217 | 2/30 | 1381.493 | 189 |
5Top 10% | HENRY SOKOLOW | 8454 IF 18 S | BB | 14:37:56 | — | 2/17 | 1364.718 | 185 |
6Top 10% | PAKACHOAG LOF | 42 IF 18 S | DC | 15:34:11 | 328.569 | 1/26 | 1363.280 | 182 |
7Top 10% | PAKACHOAG LOF | 44 IF 18 S | BBAR | 15:34:20 | — | 2/26 | 1362.782 | 179 |
8Top 10% | PAKACHOAG LOF | 160 IF 18 CMC | SILV | 15:34:22 | — | 3/26 | 1362.691 | 176 |
9Top 10% | KRIPPLE KREEK | 45 AU 18 KKL | BBAR | 15:16:35 | 314.527 | 1/27 | 1361.504 | 173 |
10Top 10% | KRIPPLE KREEK | 44 AU 18 KKL | BB | 15:16:35 | — | 2/27 | 1361.493 | 170 |
11Top 10% | A+Z LOFT | 1248 IF 18 S | BC | 14:50:02 | 293.217 | 3/30 | 1357.943 | 167 |
12Top 10% | PLEASANT LOFT | 1281 IF 18 S | BBWF | 14:45:26 | 289.523 | 1/9 | 1357.200 | 164 |
13Top 10% | AMERICO RODRI | 3085 IF 18 CMC | SPL | 14:42:35 | 285.964 | 1/16 | 1350.832 | 161 |
14Top 10% | JOE G LOFT | 39 AU 18 JG | BB | 15:36:59 | 325.670 | 2/27 | 1342.372 | 158 |
15Top 10% | JOE G LOFT | 81 AU 18 JG | CHOC | 15:37:28 | 325.670 | 3/27 | 1340.860 | 155 |
16Top 10% | JOE PORTER | 935 IF 18 CMC | BC | 15:41:39 | 327.580 | 1/14 | 1335.640 | 152 |
17Top 10% | AMERICO RODRI | 3088 IF 18 CMC | SLT | 14:46:52 | — | 2/16 | 1335.479 | 149 |
18Top 10% | TIM MASONARY | 710 IF 18 TORR | BLS | 14:54:47 | 288.381 | 1/13 | 1319.057 | 146 |
19Top 10% | DANIEL GLADEK | 1713 IF 18 CMC | BB | 15:37:31 | 320.112 | 1/23 | 1317.837 | 142 |
20Top 10% | DANIEL GLADEK | 1722 IF 18 CMC | BB | 15:37:32 | — | 2/23 | 1317.785 | 139 |
21Top 10% | HENRY SOKOLOW | 1843 IF 18 S | BB | 14:51:43 | — | 3/17 | 1315.471 | 136 |
22Top 10% | RUDY CERMATOU | 7239 AU 18 MNC | BCH | 15:05:25 | 295.166 | 1/15 | 1313.806 | 133 |
23Top 10% | JOE G LOFT | 117 AU 18 JG | BB | 15:46:46 | 325.670 | 4/27 | 1312.324 | 130 |
24Top 10% | DANIEL GLADEK | 1706 IF 18 CMC | GRIZ | 15:41:56 | — | 3/23 | 1304.361 | 127 |
25Top 10% | ANTON LOFT | 12277 AU 18 ARPU | BB | 14:41:16 | 275.166 | 1/19 | 1304.349 | 124 |
26Top 10% | JERRY KIERNAN | 888 IF 18 TORR | BCW | 14:52:35 | 283.532 | 1/23 | 1304.335 | 121 |
27Top 10% | KRIPPLE KREEK | 64 AU 18 KKL | BBAR | 15:35:54 | — | 3/27 | 1299.723 | 118 |
28Top 10% | JERRY KIERNAN | 897 IF 18 TORR | BCH | 14:56:01 | — | 2/23 | 1292.734 | 115 |
29Top 10% | BILL SOUCY | 873 IF 18 VPC | BBAR | 15:31:32 | 307.504 | 1/7 | 1283.901 | 112 |
30Top 10% | HENRY SOKOLOW | 8451 IF 18 S | BB | 15:07:11 | — | 4/17 | 1264.219 | 109 |
31Top 10% | DANIEL GLADEK | 1765 IF 18 CMC | RC | 15:55:39 | — | 4/23 | 1264.214 | 106 |
32Top 10% | A+Z LOFT | 1251 IF 18 S | BB | 15:19:40 | 293.217 | 4/30 | 1259.747 | 103 |
33Top 20% | A+Z LOFT | 97857 IF 18 SCHO | BC | 15:19:42 | 293.217 | 5/30 | 1259.640 | 99 |
34Top 20% | JERRY KIERNAN | 97870 IF 18 SCHO | BBAR | 15:06:38 | — | 3/23 | 1258.132 | 96 |
35Top 20% | DANIEL GLADEK | 1719 IF 18 CMC | GRIZ | 16:00:15 | — | 5/23 | 1251.299 | 93 |
36Top 20% | BILL SOUCY | 5007 AU 18 MMR | BBAR | 15:42:39 | 307.504 | 2/7 | 1250.912 | 90 |
37Top 20% | ANTON LOFT | 6945 AU 18 FOYS | BB | 14:57:19 | 275.166 | 2/19 | 1250.301 | 87 |
38Top 20% | JOE G LOFT | 116 AU 18 JG | BB | 16:08:31 | 325.670 | 5/27 | 1250.074 | 84 |
39Top 20% | DANIEL GLADEK | 1712 IF 18 CMC | BCWF | 16:00:59 | — | 6/23 | 1249.264 | 81 |
40Top 20% | DANIEL GLADEK | 1743 IF 18 CMC | BCWF | 16:01:44 | — | 7/23 | 1247.190 | 78 |
41Top 20% | DANIEL GLADEK | 1703 IF 18 CMC | GRIZ | 16:04:47 | — | 8/23 | 1238.825 | 75 |
42Top 20% | KRIPPLE KREEK | 116 AU 18 KKL | BBWF | 15:58:30 | — | 4/27 | 1234.227 | 72 |
43Top 20% | HENRY SOKOLOW | 1273 IF 18 S | BC | 15:16:52 | — | 5/17 | 1234.173 | 69 |
44Top 20% | HENRY SOKOLOW | 8449 IF 18 S | BB | 15:17:24 | — | 6/17 | 1232.527 | 66 |
45Top 20% | AMERICO RODRI | 3083 IF 18 CMC | BB | 15:19:27 | — | 3/16 | 1229.204 | 63 |
46Top 20% | ANTON LOFT | 4512 AU 18 FOYS | BB | 15:05:33 | 275.166 | 3/19 | 1224.303 | 60 |
47Top 20% | JERRY KIERNAN | 807 IF 18 TORR | CHOC | 15:18:04 | — | 4/23 | 1222.881 | 57 |
48Top 20% | ANTON LOFT | 4566 AU 18 FOYS | DC | 15:06:02 | 275.166 | 4/19 | 1222.793 | 53 |
49Top 20% | ANTON LOFT | 12286 AU 18 ARPU | BB | 15:06:02 | 275.166 | 5/19 | 1222.768 | 50 |
50Top 20% | ANTON LOFT | 4555 AU 18 FOYS | BB | 15:06:05 | 275.166 | 6/19 | 1222.639 | 47 |
51Top 20% | ANTON LOFT | 4571 AU 18 FOYS | BB | 15:06:06 | 275.166 | 7/19 | 1222.603 | 44 |
52Top 20% | ANTON LOFT | 4509 AU 18 FOYS | BBWF | 15:06:06 | 275.166 | 8/19 | 1222.582 | 41 |
53Top 20% | ANTON LOFT | 4572 AU 18 FOYS | DC | 15:06:08 | 275.166 | 9/19 | 1222.505 | 38 |
54Top 20% | JERRY KIERNAN | 887 IF 18 TORR | BCW | 15:18:16 | — | 5/23 | 1222.282 | 35 |
55Top 20% | JOE G LOFT | 29 AU 18 JG | BC | 16:19:31 | 325.670 | 6/27 | 1220.786 | 32 |
56Top 20% | KRIPPLE KREEK | 21 AU 18 KKL | BBAR | 16:03:30 | — | 5/27 | 1220.637 | 29 |
57Top 20% | AMERICO RODRI | 5849 AU 18 MMR | BC | 15:23:47 | — | 4/16 | 1216.331 | 26 |
58Top 20% | HENRY SOKOLOW | 1275 IF 18 S | BB | 15:25:15 | — | 7/17 | 1209.261 | 23 |
59Top 20% | ANTON LOFT | 4536 AU 18 FOYS | BC | 15:11:20 | 275.166 | 10/19 | 1206.656 | 20 |
60Top 20% | PLEASANT LOFT | 8192 IF 18 S | BC | 15:33:02 | — | 2/9 | 1204.469 | 17 |
61Top 20% | JERRY KIERNAN | 97868 IF 18 SCHO | BBAR | 15:25:22 | — | 6/23 | 1201.389 | 14 |
62Top 20% | JERRY KIERNAN | 895 IF 18 TORR | BWF | 15:25:24 | — | 7/23 | 1201.293 | 10 |
63Top 20% | AMERICO RODRI | 5580 AU 18 MMR | BBWF | 15:29:41 | — | 5/16 | 1199.231 | 7 |
64Top 20% | PLEASANT LOFT | 1295 IF 18 S | BB | 15:36:54 | — | 3/9 | 1193.578 | 4 |
65Top 20% | ANTON LOFT | 6942 AU 18 FOYS | SPL | 15:17:06 | 275.166 | 11/19 | 1189.559 | 1 |
66 | JERRY KIERNAN | 777 IF 18 S | BWF | 15:29:30 | — | 8/23 | 1189.552 | 0 |
67 | JERRY KIERNAN | 804 IF 18 TORR | BCH | 15:29:53 | — | 9/23 | 1188.466 | 0 |
68 | ANTON LOFT | 12283 AU 18 ARPU | BCWF | 15:19:49 | 275.166 | 12/19 | 1181.669 | 0 |
69 | JOHN ALMEIDA | 763 IF 18 CMC | GR | 16:08:31 | 307.045 | 1/15 | 1178.580 | 0 |
70 | AMERICO RODRI | 3100 IF 18 CMC | GRIZ | 15:38:09 | — | 6/16 | 1175.517 | 0 |
71 | HENRY SOKOLOW | 1842 IF 18 S | BCWF | 15:37:30 | — | 8/17 | 1174.578 | 0 |
72 | AMERICO RODRI | 3086 IF 18 CMC | BWF | 15:38:56 | — | 7/16 | 1173.370 | 0 |
73 | A+Z LOFT | 97858 IF 18 SCHO | BB | 15:50:03 | 293.217 | 6/30 | 1172.766 | 0 |
74 | ANTON LOFT | 675 IF 18 NCC | — | 15:23:37 | 275.166 | 13/19 | 1170.799 | 0 |
75 | ZAJAC LOFT | 969 IF 18 TORR | BCH | 15:51:21 | 293.203 | 1/7 | 1169.224 | 0 |
76 | TIM MASONARY | 1008 IF 18 VPCA | BCH | 15:45:02 | — | 2/13 | 1166.695 | 0 |
77 | ZAJAC LOFT | 964 IF 18 TORR | BCH | 15:52:38 | 293.203 | 2/7 | 1165.834 | 0 |
78 | BILL CAPUANO | 947 IF 18 TORR | BKW | 15:25:58 | 275.371 | 1/4 | 1165.126 | 0 |
79 | ZAJAC LOFT | 8452 IF 18 S | BP | 15:52:56 | 293.203 | 3/7 | 1165.045 | 0 |
80 | A+Z LOFT | 1238 IF 18 S | BC | 15:53:01 | 293.217 | 7/30 | 1164.913 | 0 |
81 | ANTON LOFT | 4563 AU 18 FOYS | BB | 15:26:00 | 275.166 | 14/19 | 1164.105 | 0 |
82 | DANIEL GLADEK | 527 IF 18 CMC | RC | 16:34:20 | — | 9/23 | 1163.243 | 0 |
83 | BILL CAPUANO | 753 IF 18 S | BCH | 15:27:22 | — | 2/4 | 1161.218 | 0 |
84 | HENRY SOKOLOW | 1052 IF 18 CC | BL | 15:46:15 | — | 9/17 | 1151.046 | 0 |
85 | PLEASANT LOFT | 1290 IF 18 S | BB | 15:53:18 | — | 4/9 | 1149.419 | 0 |
86 | JOE PORTER | 927 IF 18 CMC | BB | 16:51:45 | — | 2/14 | 1149.025 | 0 |
87 | HENRY SOKOLOW | 1261 IF 18 S | BC | 15:48:58 | — | 10/17 | 1143.914 | 0 |
88 | BILL SOUCY | 1132 IF 18 VPC | BBAR | 16:24:40 | 307.504 | 3/7 | 1140.184 | 0 |
89 | RUDY CERMATOU | 7282 AU 18 MNC | BCH | 16:08:30 | — | 2/15 | 1133.043 | 0 |
90 | RUDY CERMATOU | 5163 AU 18 MMR | BCH | 16:08:31 | — | 3/15 | 1133.001 | 0 |
91 | AMERICO RODRI | 3070 IF 18 CMC | BB | 15:54:34 | — | 8/16 | 1132.108 | 0 |
92 | ZAJAC LOFT | 971 IF 18 TORR | RP | 16:05:53 | 293.203 | 4/7 | 1131.950 | 0 |
93 | A+Z LOFT | 477 IF 18 TORR | BC | 16:06:49 | 293.217 | 8/30 | 1129.721 | 0 |
94 | A+Z LOFT | 496 IF 18 TORR | BLK | 16:09:04 | 293.217 | 9/30 | 1124.176 | 0 |
95 | IGORs LOFT | 638 IF 18 CMC | — | 15:58:13 | 285.600 | 1/1 | 1121.458 | 0 |
96 | IGORs LOFT | 639 IF 18 CMC | VEL | 15:58:13 | 285.600 | 2/1 | 1121.458 | 0 |
97 | JOHN ALMEIDA | 756 IF 18 CMC | BBAR | 16:32:52 | — | 2/15 | 1119.146 | 0 |
98 | RUDY CERMATOU | 7231 AU 18 MNC | BKCW | 16:14:54 | — | 4/15 | 1117.445 | 0 |
99 | A+Z LOFT | 97859 IF 18 SCHO | BB | 16:13:00 | 293.217 | 10/30 | 1114.634 | 0 |
100 | A+Z LOFT | 498 IF 18 TORR | BB | 16:13:01 | 293.217 | 11/30 | 1114.566 | 0 |
101 | RUDY CERMATOU | 7221 AU 18 MNC | BCH | 16:16:10 | — | 5/15 | 1114.408 | 0 |
102 | RUDY CERMATOU | 7220 AU 18 MNC | GR | 16:16:15 | — | 6/15 | 1114.209 | 0 |
103 | ANTON LOFT | 4538 AU 18 FOYS | BB | 15:45:03 | 275.166 | 15/19 | 1113.133 | 0 |
104 | PLEASANT LOFT | 1084 IF 18 CC | DC | 16:09:06 | — | 5/9 | 1109.855 | 0 |
105 | HENRY SOKOLOW | 1266 IF 18 S | BC | 16:03:35 | — | 11/17 | 1107.056 | 0 |
106 | A+Z LOFT | 489 IF 18 TORR | — | 16:16:27 | 293.217 | 12/30 | 1106.382 | 0 |
107 | AMERICO RODRI | 3081 IF 18 CMC | BC | 16:06:14 | — | 9/16 | 1103.158 | 0 |
108 | JERRY KIERNAN | 900 IF 18 TORR | BCH | 16:05:29 | — | 10/23 | 1095.577 | 0 |
109 | A+Z LOFT | 401 IF 18 TORR | BC | 16:22:03 | 293.217 | 13/30 | 1093.249 | 0 |
110 | BILL CAPUANO | 752 IF 18 S | CHO | 15:55:03 | — | 3/4 | 1088.987 | 0 |
111 | ZAJAC LOFT | 959 IF 18 TORR | BP | 16:25:32 | 293.203 | 5/7 | 1085.176 | 0 |
112 | 2 Broke Gir | 21 AA 18 GLEN | BC | 17:25:41 | 330.235 | 1/8 | 1084.970 | 0 |
113 | A+Z LOFT | 97860 IF 18 SCHO | BC | 16:27:30 | 293.217 | 14/30 | 1080.771 | 0 |
114 | A+Z LOFT | 402 IF 18 TORR | BLK | 16:30:32 | 293.217 | 15/30 | 1073.959 | 0 |
115 | ANTON LOFT | 4549 AU 18 FOYS | DCWF | 16:02:59 | 275.166 | 16/19 | 1069.082 | 0 |
116 | BILL CAPUANO | 762 IF 18 S | CHO | 16:04:29 | — | 4/4 | 1066.384 | 0 |
117 | TIM MASONARY | 717 IF 18 TORR | BBAR | 16:27:44 | — | 3/13 | 1062.415 | 0 |
118 | JERRY KIERNAN | 882 IF 18 TORR | CHO | 16:20:54 | — | 11/23 | 1059.709 | 0 |
119 | PIPER LOFT | 415 IF 18 S | BBWF | 16:29:27 | 288.427 | 1/7 | 1058.777 | 0 |
120 | JERRY KIERNAN | 883 IF 18 TORR | CHOC | 16:23:04 | — | 12/23 | 1054.855 | 0 |
121 | JERRY KIERNAN | 790 IF 18 S | CHOP | 16:23:21 | — | 13/23 | 1054.224 | 0 |
122 | ANTON LOFT | 97840 IF 18 SCH | BBWF | 16:09:58 | 275.166 | 17/19 | 1052.821 | 0 |
123 | RUDY CERMATOU | 299 IF 18 CC | BCH | 16:43:53 | — | 7/15 | 1051.867 | 0 |
124 | PLEASANT LOFT | 1291 IF 18 S | BB | 16:35:01 | — | 6/9 | 1050.549 | 0 |
125 | PIPER LOFT | 412 IF 18 S | BB | 16:33:15 | 288.427 | 2/7 | 1050.452 | 0 |
126 | PLEASANT LOFT | 1303 IF 18 S | GRIZ | 16:35:25 | — | 7/9 | 1049.687 | 0 |
127 | RUDY CERMATOU | 7212 AU 18 MNC | RC | 16:46:10 | — | 8/15 | 1047.027 | 0 |
128 | TIM MASONARY | 97962 IF 18 SCHO | BBAR | 16:36:56 | — | 4/13 | 1042.342 | 0 |
129 | RUDY CERMATOU | 7217 AU 18 MNC | BLK | 16:49:16 | — | 9/15 | 1040.525 | 0 |
130 | AMERICO RODRI | 3078 IF 18 CMC | BBWF | 16:35:48 | — | 10/16 | 1036.018 | 0 |
131 | TIBOR KOVA | 11623 AU 18 AA | BWF | 16:53:14 | 296.211 | 1/10 | 1035.977 | 0 |
132 | TIM MASONARY | 713 IF 18 TORR | BBAR | 16:40:29 | — | 5/13 | 1034.798 | 0 |
133 | TIM MASONARY | 97966 IF 18 SCHO | BCH | 16:42:22 | — | 6/13 | 1030.840 | 0 |
134 | JERRY KIERNAN | 890 IF 18 TORR | DC | 16:34:15 | — | 14/23 | 1030.494 | 0 |
135 | TIM MASONARY | 720 IF 18 TORR | BBAR | 16:43:49 | — | 7/13 | 1027.813 | 0 |
136 | HENRY SOKOLOW | 1262 IF 18 S | BC | 16:43:46 | — | 12/17 | 1016.970 | 0 |
137 | RUDY CERMATOU | 7203 AU 18 MNC | BLK | 17:01:39 | — | 10/15 | 1015.342 | 0 |
138 | AMERICO RODRI | 3073 IF 18 CMC | BB | 16:46:44 | — | 11/16 | 1013.215 | 0 |
139 | 7ELEVEN LOFT | 5110 AU 18 MMR | BCH | 17:33:38 | 311.139 | 1/2 | 1007.321 | 0 |
140 | TIM MASONARY | 97963 IF 18 SCHO | BCH | 16:59:15 | — | 8/13 | 996.664 | 0 |
141 | TOM MOTYL | 605 IF 18 S | BBAR | 17:55:51 | 308.313 | 1/3 | 958.967 | 0 |
142 | JERRY KIERNAN | 880 IF 18 TORR | BCW | 17:12:39 | — | 15/23 | 954.782 | 0 |
143 | JERRY KIERNAN | 881 IF 18 TORR | BCH | 17:17:43 | — | 16/23 | 945.615 | 0 |
144 | A+Z LOFT | 500 IF 18 TORR | BLK | 17:43:45 | 293.217 | 16/30 | 931.954 | 0 |
145 | BILL SOUCY | 872 IF 18 VPC | BBAR | 18:10:44 | 307.504 | 4/7 | 931.938 | 0 |
146 | TIM MASONARY | 714 IF 18 TORR | BBAR | 17:42:10 | — | 9/13 | 919.199 | 0 |
147 | TIM MASONARY | 709 IF 18 TORR | BCH | 17:42:30 | — | 10/13 | 918.645 | 0 |
148 | JERRY KIERNAN | 97872 IF 18 SCHO | DC | 17:44:18 | — | 17/23 | 900.265 | 0 |
149 | ANTON LOFT | 12278 AU 18 ARPU | BB | 17:44:14 | 275.166 | 18/19 | 873.762 | 0 |
150 | PAKACHOAG LOF | 418 IF 18 CMC | BBAR | 20:25:38 | — | 4/26 | 808.068 | 0 |
151 | RUDY CERMATOU | 7219 AU 18 MNC | BCH | 08:30:21 | — | 11/15 | 715.222 | 0 |
152 | 7ELEVEN LOFT | 5109 AU 18 MMR | BKW | 15:28:48 | — | 2/2 | 478.348 | 0 |
153 | RUDY CERMATOU | 293 IF 18 CC | BCH | 16:16:40 | — | 12/15 | 435.577 | 0 |
Showing 153 of 153 entries