CHERRY VALLEY, NY
Old Bird RaceDate
April 22, 2017
Station
CHERRY VALLEY, NY1OB
Release
09:30:00
Birds / Lofts
531 / 29
Release: CLOUDY, WEST 7, 43 degrees|Arrival: CLOUDY, SOUTH WEST, 55 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FENN LOFT | 429 IF 13 TORR | BWF | 11:29:33 | 108.534 | 1597.878 | 113 |
| 2 | FENN LOFT | 6328 IF 16 T | BCH | 11:29:48 | 108.534 | 1594.543 | 112 |
| 3 | FENN LOFT | 6327 IF 16 T | BCH | 11:30:21 | 108.534 | 1587.256 | 111 |
| 4 | KEPI LOFT | 16617 IF 16 TORR | BBAR | 11:43:19 | 119.790 | 1581.475 | 110 |
| 5 | FENN LOFT | 6316 IF 16 T | BBAR | 11:31:15 | 108.534 | 1575.474 | 109 |
| 6 | FENN LOFT | 6323 IF 16 T | BBAR | 11:31:21 | 108.534 | 1574.176 | 108 |
| 7 | FENN LOFT | 6322 IF 16 T | DC | 11:32:13 | 108.534 | 1563.012 | 107 |
| 8 | STEADFAST L | 6053 IF 16 T | BBAR | 11:46:26 | 117.339 | 1513.808 | 106 |
| 9 | KEPI LOFT | 16629 IF 16 TORR | RC | 11:51:27 | 119.790 | 1490.538 | 105 |
| 10 | RICK PETRA | 1215 IF 13 TORR | GR | 11:43:48 | 111.289 | 1463.889 | 104 |
| 11 | BILL CAPUA | 4387 IF 14 T | BBAR | 11:46:06 | 112.409 | 1453.633 | 103 |
| 12 | BILL CAPUANO | 5113 IF 15 T | BCH | 11:46:12 | — | 1452.566 | 101 |
| 13 | JOHN ALMEI | 8902 AU 16 EGM | BBAR | 12:20:26 | 138.919 | 1434.560 | 100 |
| 14 | RICK PETRAROI | 15120 IF 14 TORR | BCH | 11:46:43 | — | 1432.658 | 99 |
| 15 | BILL CAPUANO | 3269 IF 13 S | DC | 11:55:25 | — | 1360.500 | 98 |
| 16 | RICK PETRAROI | 16859 IF 16 TORR | UNKN | 11:55:17 | — | 1348.181 | 97 |
| 17 | RICK PETRAROI | 15925 IF 15 TORR | UNKN | 11:55:27 | — | 1346.637 | 96 |
| 18 | STEADFAST LOF | 6082 IF 16 T | BCH | 12:03:45 | — | 1343.299 | 95 |
| 19 | LARRY LOFT | 556 IF 16 NCC | BB | 11:25:15 | 85.579 | 1306.885 | 94 |
| 20 | LARRY LOFT | 75551 AU 16 ARPU | BB | 11:25:18 | 85.579 | 1306.318 | 93 |
| 21 | LARRY LOFT | 1029 IF 16 NWC | GRIZ | 11:25:19 | 85.579 | 1306.129 | 92 |
| 22 | LARRY LOFT | 1058 IF 16 SCH | BB | 11:25:19 | 85.579 | 1306.129 | 91 |
| 23 | LARRY LOFT | 85029 AU 16 ARPU | BB | 11:25:20 | 85.579 | 1305.941 | 90 |
| 24 | LARRY LOFT | 26251 AU 16 BBR | BC | 11:25:24 | 85.579 | 1305.186 | 89 |
| 25 | LARRY LOFT | 1003 IF 16 NWC | BBSP | 11:25:49 | 85.579 | 1300.490 | 87 |
| 26 | NEAL LARIN | 156 IF 16 CMC | DGRZ | 12:58:47 | 149.180 | 1257.473 | 86 |
| 27 | 7ELEVEN LO | 8123 AU 16 EGM | BCW | 12:47:40 | 141.055 | 1255.934 | 85 |
| 28 | NEAL LARINI | 2189 IF 16 CMC | BBSP | 12:59:09 | — | 1255.279 | 84 |
| 29 | TOM MOTYL | 404 IF 16 S | BBAR | 12:45:16 | 139.153 | 1254.231 | 83 |
| 30 | THE A TE | 464 IF 15 CMC | BB | 12:57:13 | 147.235 | 1250.546 | 82 |
| 31 | TOM MOTYL | 1705 IF 16 CMC | BBAR | 12:45:56 | 139.153 | 1249.964 | 81 |
| 32 | BILL CAPUANO | 5001 IF 14 TORR | BBAR | 12:08:49 | — | 1245.710 | 80 |
| 33 | JOHN ALMEIDA | 1699 IF 16 CMC | BBAR | 12:47:00 | — | 1241.101 | 79 |
| 34 | JOHN ALMEIDA | 1679 IF 16 CMC | BBAR | 12:47:02 | — | 1240.891 | 78 |
| 35 | JOHN ALMEIDA | 1628 IF 16 CMC | BBAR | 12:47:10 | — | 1240.052 | 77 |
| 36 | JOHN ALMEIDA | 1694 IF 16 CMC | BCH | 12:47:12 | — | 1239.842 | 76 |
| 37 | TOM MOTYL | 2545 IF 15 CMC | GR | 12:49:20 | 139.153 | 1228.643 | 75 |
| 38 | JOHN ALMEIDA | 1673 IF 16 CMC | BBAR | 12:49:36 | — | 1224.934 | 73 |
| 39 | JOHN ALMEIDA | 1693 IF 16 CMC | BCH | 12:50:01 | — | 1222.383 | 72 |
| 40 | RICK PETRAROI | 16816 IF 16 TORR | UNKN | 12:12:49 | — | 1202.999 | 71 |
| 41 | FENN LOFT | 6313 IF 16 T | CHO | 12:08:58 | 108.534 | 1201.667 | 70 |
| 42 | 7ELEVEN LOFT | 2414 IF 16 CLAS | BBAR | 12:58:09 | — | 1192.679 | 69 |
| 43 | FENN LOFT | 16462 IF 16 TORR | BCH | 12:10:21 | 108.534 | 1191.300 | 68 |
| 44 | FENN LOFT | 15135 IF 15 TORR | CHO | 12:11:16 | 108.534 | 1184.529 | 67 |
| 45 | RICK PETRAROI | 15904 IF 15 TORR | UNKN | 12:15:33 | — | 1183.137 | 66 |
| 46 | JERRY KIER | 16234 IF 16 TORR | RC | 12:38:07 | 125.311 | 1172.425 | 65 |
| 47 | BILL SOUCY | 6080 AU 16 S | BCH | 12:56:43 | 137.354 | 1169.445 | 64 |
| 48 | JOHN ALMEIDA | 8905 AU 16 EGM | BBAR | 12:59:51 | — | 1165.103 | 63 |
| 49 | TOM MOTYL | 1702 IF 16 CMC | BBAR | 13:01:55 | 139.153 | 1155.688 | 62 |
| 53 | BILL CAPUANO | 6120 IF 16 T | BKW | 12:26:21 | — | 1121.857 | 57 |
| 71 | FENN LOFT | 6319 IF 16 T | DC | 12:28:53 | 108.534 | 1067.873 | 38 |
| 72 | LARRY LOFT | 75555 AU 16 ARPU | BBWF | 11:51:06 | 85.579 | 1067.459 | 37 |
Showing 52 of 52 entries