WATERVILLE, NY
Young Bird RaceDate
September 11, 2021
Station
WATERVILLE, NY3YB
Release
07:15:00
Birds / Lofts
640 / 33
Release: SUNNY, 3MPH S, 50 degrees|Arrival: SUNNY, 3MPH SW, 63 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | HILLSIDE | 21620 AU 21 EGM | SIL | 10:39:26 | 181.912 | 1566.008 | 130 |
| 2 | MARK JOLIN | 147 IF 21 CLAS | BB | 10:35:05 | 174.267 | 1532.831 | 129 |
| 3 | FLAMINGO T | 2146 IF 21 CMC | DC | 10:51:21 | 179.230 | 1457.994 | 128 |
| 4 | FLAMINGO TEAM | 206 IF 21 S | BBWF | 10:52:08 | — | 1452.745 | 127 |
| 5 | ALEX FADAV | 2186 IF 21 CMC | — | 11:11:48 | 194.613 | 1446.450 | 126 |
| 6 | ALEX FADAVI | 2176 IF 21 CMC | BB | 11:11:50 | — | 1446.246 | 125 |
| 7 | ADAMs LOFT | 1257 IF 21 CMC | BC | 11:03:00 | 187.229 | 1445.276 | 124 |
| 8 | ADAMs LOFT | 13 IF 21 SCH | GRIZ | 11:03:21 | 187.229 | 1443.061 | 123 |
| 9 | ADAMs LOFT | 21028 IF 21 S | BB | 11:03:25 | 187.229 | 1442.640 | 122 |
| 10 | DANIEL GLA | 2132 IF 21 CMC | BB | 10:54:19 | 179.230 | 1438.206 | 121 |
| 11 | FLAMINGO TEAM | 2153 IF 21 CMC | BC | 10:54:20 | — | 1438.163 | 120 |
| 12 | DANIEL GLADEK | 21691 AU 21 EGM | DC | 10:54:20 | — | 1438.108 | 118 |
| 13 | FLAMINGO TEAM | 210 IF 21 S | BC | 10:54:20 | — | 1438.108 | 119 |
| 14 | FLAMINGO TEAM | 241 IF 21 S | BCWF | 10:54:24 | — | 1437.747 | 117 |
| 15 | FLAMINGO TEAM | 242 IF 21 S | BBWF | 10:54:25 | — | 1437.627 | 116 |
| 16 | HILLSIDE LOF | 21330 AU 21 EGM | DC | 10:58:00 | — | 1435.696 | 115 |
| 17 | HILLSIDE LOF | 21374 AU 21 EGM | BLK | 10:58:06 | — | 1435.021 | 114 |
| 18 | EMMAs LOFT | 2236 IF 21 CMC | — | 10:15:46 | 147.235 | 1433.462 | 113 |
| 19 | BILL CAPUA | 210 IF 21 APC | BBAR | 10:11:40 | 143.471 | 1429.256 | 112 |
| 20 | BENA ZIGGY | 3154 IF 21 T | BCCS | 10:57:56 | 180.972 | 1428.724 | 111 |
| 21 | BILL CAPUANO | 2814 IF 21 TORR | BCH | 10:11:45 | — | 1428.582 | 110 |
| 22 | BENA ZIGGY | 21674 AU 21 EGM | BB | 10:57:58 | 180.972 | 1428.468 | 109 |
| 23 | BILL CAPUANO | 21828 AU 21 EGM | BBAR | 10:12:02 | — | 1426.296 | 108 |
| 24 | INDIAN LOF | 21786 AU 21 EGM | BB | 10:32:09 | 159.666 | 1425.376 | 107 |
| 25 | FLAMINGO TEAM | 2149 IF 21 CMC | GRIZ | 10:56:38 | — | 1423.185 | 106 |
| 26 | FLAMINGO TEAM | 202 IF 21 S | BBWF | 10:56:51 | — | 1421.870 | 105 |
| 27 | DANIEL GLADEK | 212 IF 21 S | BC | 10:56:51 | — | 1421.827 | 104 |
| 28 | OAKLEDGE L | 2264 IF 21 CMC | BB | 10:32:44 | 159.720 | 1421.652 | 103 |
| 29 | OAKLEDGE LOFT | 656 IF 21 S | DC | 10:32:51 | — | 1420.814 | 102 |
| 30 | OAKLEDGE LOFT | 662 IF 21 S | BLK | 10:33:05 | — | 1419.140 | 101 |
| 31 | MARK JOLIN | 452 AU 21 WESC | BC | 10:51:45 | 174.267 | 1415.027 | 100 |
| 32 | ADAMs LOFT | 65 AU 21 MICHA | BB | 11:08:34 | 187.229 | 1410.831 | 99 |
| 33 | ALEX FADAVI | 3136 IF 21 T | BB | 11:17:59 | — | 1409.641 | 98 |
| 34 | LIONELS LA | 13 AU 21 LION | BLUE | 10:39:14 | 163.263 | 1406.937 | 97 |
| 35 | KAZ PODBIE | 833 AU 21 MMR | BCW | 10:35:42 | 160.037 | 1403.455 | 96 |
| 36 | TIM MASONA | 21912 AU 21 EGM | BCH | 10:34:20 | 158.794 | 1402.064 | 94 |
| 37 | TIM MASONARY | 2235 IF 21 TORR | DC | 10:34:25 | — | 1401.478 | 93 |
| 38 | TIM MASONARY | 36362 AU 21 FOYS | DC | 10:34:33 | — | 1400.541 | 92 |
| 39 | LIONELS LANDI | 37 AU 21 FAM | BLUE | 10:40:10 | — | 1400.537 | 91 |
| 40 | TIM MASONARY | 2266 IF 21 TORR | BCH | 10:34:36 | — | 1400.191 | 90 |
| 41 | TIM MASONARY | 2270 IF 21 TORR | BBAR | 10:34:37 | — | 1400.074 | 89 |
| 42 | MARK JOLIN | 21137 IF 21 S | BB | 10:54:38 | 174.267 | 1396.440 | 88 |
| 43 | SHAMROCK L | 21519 IF 21 S | BC | 10:19:32 | 146.309 | 1395.468 | 87 |
| 44 | ALEX FADAVI | 21129 IF 21 S | BB | 11:20:32 | — | 1395.001 | 86 |
| 45 | JOHN ALMEI | 898 AU 21 MMR | BCH | 10:51:53 | 171.409 | 1390.979 | 85 |
| 46 | JOHN ALMEIDA | 532 AU 21 ALM | BK | 10:51:54 | — | 1390.872 | 84 |
| 47 | IGORs LOFT | 2512 IF 21 CMC | BB | 10:21:24 | 147.235 | 1390.093 | 83 |
| 48 | JOHN ALMEIDA | 509 AU 21 ALM | GR | 10:53:21 | — | 1381.636 | 82 |
| 49 | DANIEL GLADEK | 521 IF 21 CLAS | BB | 11:04:43 | — | 1373.108 | 81 |
| 50 | ANDY KLUK | 21321 IF 21 S | SILV | 10:39:07 | 158.640 | 1367.899 | 80 |
| 51 | ANDY KLUK | 21293 AU 21 EGM | GRIZ | 10:39:11 | 158.640 | 1367.475 | 79 |
| 52 | OAKLEDGE LOFT | 1566 IF 21 CMC | BLK | 10:40:50 | — | 1365.707 | 78 |
| 53 | BENA ZIGGY | 2084 IF 21 CMC | BB | 11:08:26 | 180.972 | 1364.459 | 77 |
| 54 | INDIAN LOFT | 1939 IF 21 CMP | BB | 10:41:41 | — | 1359.575 | 76 |
| 55 | INDIAN LOFT | 104 IF 21 S | BB | 10:41:45 | — | 1359.170 | 75 |
| 56 | ANDY KLUK | 908 IF 21 S | BC | 10:40:36 | 158.640 | 1358.030 | 74 |
| 57 | ANDY KLUK | 922 IF 21 S | BLUE | 10:40:43 | 158.640 | 1357.304 | 73 |
| 58 | ANDY KLUK | 21167 AU 21 EGM | BC | 10:40:44 | 158.640 | 1357.150 | 72 |
| 59 | ANDY KLUK | 21325 IF 21 S | BBWF | 10:40:45 | 158.640 | 1357.029 | 71 |
| 60 | HILLSIDE LOF | 34 IF 21 S | BBSP | 11:10:56 | — | 1357.006 | 70 |
| 61 | KAZ PODBIELSK | 21226 AU 21 EGM | BLS | 10:43:02 | — | 1353.982 | 69 |
| 62 | ZAJAC LOFT | 6775 IF 21 CC | BP | 10:39:05 | 156.904 | 1353.125 | 68 |
| 63 | ZAJAC LOFT | 21848 AU 21 EGM | BCH | 10:39:06 | 156.904 | 1353.014 | 67 |
| 64 | ZAJAC LOFT | 2505 IF 21 TORR | BBAR | 10:39:08 | 156.904 | 1352.794 | 66 |
| 65 | ZAJAC LOFT | 2511 IF 21 TORR | SIL | 10:39:10 | 156.904 | 1352.573 | 65 |
| 66 | KAZ PODBIELSK | 21364 IF 21 S | BCH | 10:43:44 | — | 1349.441 | 64 |
| 67 | DANIEL GLADEK | 230 IF 21 S | BB | 11:08:52 | — | 1348.782 | 63 |
| 68 | EMMAs LOFT | 2237 IF 21 CMC | — | 10:27:14 | 147.235 | 1347.948 | 62 |
| 69 | BIRCH MEAD | 21164 AU 21 EGM | BCH | 10:57:25 | 170.223 | 1346.985 | 61 |
| 70 | JOE VALADA | 2009 IF 21 CMC | BC | 10:40:02 | 156.637 | 1344.567 | 60 |
| 71 | JOHN ALMEIDA | 551 AU 21 ALM | BK | 10:59:32 | — | 1343.588 | 59 |
| 72 | MARK JOLIN | 455 AU 21 WESC | BB | 11:03:17 | 174.267 | 1343.488 | 58 |
| 73 | LIONELS LANDI | 757 AU 21 MMR | BLUE | 10:49:15 | — | 1341.202 | 56 |
| 74 | A + Z LOFT | 766 IF 21 S | BC | 10:45:19 | 160.072 | 1339.477 | 55 |
| 75 | A + Z LOFT | 21254 AU 21 AA | BB | 10:45:20 | 160.072 | 1339.413 | 54 |
| 76 | SHAMROCK LOFT | 21929 AU 21 EGM | PLUM | 10:27:21 | — | 1338.771 | 53 |
| 77 | SHAMROCK LOFT | 21499 AU 21 AA | PLUM | 10:27:22 | — | 1338.655 | 52 |
| 78 | HILLSIDE LOF | 39 IF 21 S | BBWF | 11:14:14 | — | 1338.287 | 51 |
| 79 | SHAMROCK LOFT | 21927 AU 21 EGM | BB | 10:27:26 | — | 1338.226 | 50 |
| 80 | HILLSIDE LOF | 347 IF 21 CMC | BB | 11:14:22 | — | 1337.467 | 49 |
| 81 | DANNY BOOTH | 999 AU 21 MNC | — | 11:25:36 | 189.903 | 1333.720 | 48 |
| 82 | JOHN ALMEIDA | 21206 AU 21 EGM | BBAR | 11:01:30 | — | 1331.922 | 47 |
| 83 | JOHN ALMEIDA | 890 AU 21 MMR | BBAR | 11:01:31 | — | 1331.824 | 46 |
| 84 | JOHN ALMEIDA | 561 AU 21 ALM | BK | 11:01:33 | — | 1331.628 | 45 |
| 85 | JOHN ALMEIDA | 21664 IF 21 S | BCW | 11:01:33 | — | 1331.628 | 44 |
| 86 | JOHN ALMEIDA | 567 AU 21 ALM | BWF | 11:01:39 | — | 1331.041 | 43 |
| 87 | ZAJAC LOFT | 2529 IF 21 TORR | BCH | 10:42:44 | 156.904 | 1329.350 | 42 |
| 88 | ZAJAC LOFT | 2504 IF 21 TORR | BBAR | 10:42:46 | 156.904 | 1329.136 | 41 |
| 89 | DANNY BOOTHRO | 978 AU 21 MNC | CHO | 11:27:01 | — | 1326.223 | 40 |
| 90 | A + Z LOFT | 21314 AU 21 AA | BB | 10:47:32 | 160.072 | 1325.559 | 39 |
| 91 | BEAR SWAMP | 21180 AU 21 EGM | BBAR | 11:08:45 | 176.025 | 1325.370 | 38 |
| 92 | BEAR SWAMP LO | 3034 IF 21 T | BBAR | 11:08:50 | — | 1324.897 | 37 |
| 93 | LIONELS LANDI | 24 AU 21 LION | CHOC | 10:51:55 | — | 1324.662 | 36 |
| 95 | A + Z LOFT | 21817 AU 21 EGM | BC | 10:48:05 | 160.072 | 1322.179 | 34 |
| 96 | BOKSZ | 21501 IF 21 S | DC | 10:50:39 | 161.494 | 1318.048 | 33 |
| 97 | JOHN ALMEIDA | 503 AU 21 ALM | BBAR | 11:03:57 | — | 1317.669 | 32 |
| 98 | JOHN ALMEIDA | 521 AU 21 ALM | BBAR | 11:04:04 | — | 1316.998 | 31 |
| 99 | DANIEL GLADEK | 21093 IF 21 S | BB | 11:14:36 | — | 1316.490 | 30 |
| 100 | FLAMINGO TEAM | 208 IF 21 S | BC | 11:14:37 | — | 1316.380 | 29 |
| 101 | DANIEL GLADEK | 2133 IF 21 CMC | BB | 11:14:38 | — | 1316.279 | 28 |
| 102 | DANIEL GLADEK | 1897 IF 21 CMC | BC | 11:14:40 | — | 1316.142 | 27 |
| 103 | DANIEL GLADEK | 519 IF 21 CLAS | — | 11:14:44 | — | 1315.785 | 26 |
| 104 | DANIEL GLADEK | 217 IF 21 S | BB | 11:14:46 | — | 1315.584 | 25 |
| 105 | HILLSIDE LOF | 21618 AU 21 EGM | BC | 11:18:23 | — | 1315.450 | 24 |
| 106 | HILLSIDE LOF | 3205 IF 21 T | BB | 11:18:23 | — | 1315.396 | 23 |
| 107 | LIU LOFT | 6972 IF 21 CC | GR | 10:42:13 | 154.819 | 1314.959 | 22 |
| 108 | ANDY KLUK | 906 IF 21 S | DC | 10:47:26 | 158.640 | 1314.367 | 21 |
| 109 | BENA ZIGGY | 21075 IF 21 S | BB | 11:17:25 | 180.972 | 1313.869 | 20 |
| 110 | ANDY KLUK | 1091 AU 21 MNC | SIL | 10:47:31 | 158.640 | 1313.862 | 18 |
| 111 | ANDY KLUK | 21323 IF 21 S | BC | 10:47:32 | 158.640 | 1313.739 | 17 |
| 112 | INDIAN LOFT | 21783 AU 21 EGM | BB | 10:48:56 | — | 1313.543 | 16 |
| 113 | BIRCH MEADOW | 21151 AU 21 EGM | BBAR | 11:03:09 | — | 1313.137 | 15 |
| 114 | BEAR SWAMP LO | 21179 AU 21 EGM | BBAR | 11:11:24 | — | 1310.513 | 14 |
| 115 | BOKSZ | 3846 IF 21 T | BB | 10:52:05 | 161.494 | 1309.285 | 13 |
| 116 | LIONELS LANDI | 21102 AU 21 EGM | BLUE | 10:54:29 | — | 1309.162 | 12 |
| 117 | INDIAN LOFT | 239 IF 21 CLA | GRIZ | 10:50:03 | — | 1306.723 | 11 |
| 118 | JOHN ALMEIDA | 597 AU 21 ALM | BBAR | 11:06:21 | — | 1304.000 | 10 |
| 119 | HILLSIDE LOF | 384 IF 21 CMC | SLT | 11:20:48 | — | 1302.499 | 9 |
| 120 | HILLSIDE LOF | 21019 IF 21 S | BC | 11:20:50 | — | 1302.314 | 8 |
| 121 | BEAR SWAMP LO | 3066 IF 21 T | GR | 11:13:04 | — | 1301.338 | 7 |
| 122 | SHAMROCK LOFT | 21514 IF 21 S | BLUE | 10:33:15 | — | 1298.895 | 6 |
| 123 | LIU LOFT | 791 IF 21 S | BP | 10:45:30 | 154.819 | 1294.449 | 5 |
| 124 | LIU LOFT | 67594 AU 21 ARPU | SIL | 10:45:36 | 154.819 | 1293.834 | 4 |
| 125 | JOHN ALMEIDA | 512 AU 21 ALM | WG | 11:08:20 | — | 1292.916 | 3 |
| 126 | HILLSIDE LOF | 32 IF 21 S | DCWF | 11:22:53 | — | 1291.596 | 2 |
| 127 | KAZ PODBIELSK | 3097 IF 21 T | BCH | 10:53:12 | — | 1290.895 | 1 |
| 128 | JOHN ALMEIDA | 585 AU 21 ALM | BCW | 11:08:46 | — | 1290.520 | 0 |
| 129 | KEPI LOFT | 2499 IF 21 TORR | BBAR | 10:40:44 | 150.848 | 1290.468 | 0 |
| 130 | KAZ PODBIELSK | 21234 AU 21 EGM | BWF | 10:53:21 | — | 1290.008 | 0 |
| 131 | TIM MASONARY | 3354 IF 21 T | DCP | 10:51:54 | — | 1288.511 | 0 |
| 132 | TIM MASONARY | 42 AU 21 MICH | BBAR | 10:51:55 | — | 1288.412 | 0 |
| 133 | SHAMROCK LOFT | 3366 IF 21 T | BWF | 10:34:59 | — | 1287.702 | 0 |
| 134 | OAKLEDGE LOFT | 1578 IF 21 CMC | BLK | 10:53:26 | — | 1286.928 | 0 |
| 135 | LIONELS LANDI | 21032 AU 21 TOR | DCH | 10:58:27 | — | 1285.932 | 0 |
| 136 | A + Z LOFT | 21505 IF 21 S | BC | 10:54:15 | 160.072 | 1284.961 | 0 |
| 137 | JERRY KIER | 2072 IF 21 TORR | DC | 10:48:14 | 155.293 | 1281.766 | 0 |
| 138 | LIU LOFT | 21876 AU 21 EGM | BBAR | 10:47:35 | 154.819 | 1281.763 | 0 |
| 139 | BOKSZ | 3845 IF 21 T | BB | 10:56:48 | 161.494 | 1281.463 | 0 |
| 140 | JERRY KIERNAN | 21456 AU 21 AA | DCW | 10:48:23 | — | 1280.865 | 0 |
| 141 | JERRY KIERNAN | 21434 AU 21 AA | BP | 10:48:24 | — | 1280.765 | 0 |
| 142 | ANDY KLUK | 21294 AU 21 EGM | BC | 10:53:01 | 158.640 | 1280.657 | 0 |
| 143 | BIRCH MEADOW | 12 AU 21 BML | BBAR | 11:09:18 | — | 1278.669 | 0 |
| 144 | BIRCH MEADOW | 21307 AU 21 EGM | BWP | 11:09:21 | — | 1278.397 | 0 |
| 145 | EVELYNS LOF | 2223 IF 21 CMC | — | 10:37:46 | 147.235 | 1277.992 | 0 |
| 146 | SHAMROCK LOFT | 3528 IF 21 T | WF | 10:36:46 | — | 1276.320 | 0 |
| 147 | BENA ZIGGY | 298 IF 21 S | BBWF | 11:24:41 | 180.972 | 1275.580 | 0 |
| 148 | BENA ZIGGY | 21670 AU 21 EGM | SILV | 11:24:47 | 180.972 | 1275.129 | 0 |
| 149 | ANDY KLUK | 1062 AU 21 MNC | BC | 10:53:59 | 158.640 | 1275.004 | 0 |
| 150 | JERRY KIERNAN | 801 IF 21 S | DC | 10:49:28 | — | 1274.395 | 0 |
| 151 | KEPI LOFT | 2415 IF 21 TORR | DC | 10:43:20 | 150.848 | 1274.363 | 0 |
| 152 | ANDY KLUK | 21295 AU 21 EGM | BC | 10:54:18 | 158.640 | 1273.115 | 0 |
| 153 | ANDY KLUK | 748 AU 21 MMR | BC | 10:54:19 | 158.640 | 1273.076 | 0 |
| 155 | JOHN ALMEIDA | 500 AU 21 ALM | BBAR | 11:13:08 | — | 1266.856 | 0 |
| 156 | ANDY BURDY | 21216 AU 21 AA | CHOC | 10:52:56 | 156.656 | 1265.133 | 0 |
| 157 | BIRCH MEADOW | 3072 IF 21 TTC | BCH | 11:12:03 | — | 1263.836 | 0 |
| 158 | ZAJAC LOFT | 21335 AU 21 AA | BBAR | 10:53:34 | 156.904 | 1263.460 | 0 |
| 159 | JOHN ALMEIDA | 538 AU 21 ALM | BK | 11:13:47 | — | 1263.407 | 0 |
| 160 | BILL CAPUANO | 104434 AU 21 ARPU | BBAR | 10:34:58 | — | 1262.723 | 0 |
| 161 | SHAMROCK LOFT | 21917 AU 21 EGM | DC | 10:38:57 | — | 1262.625 | 0 |
| 162 | TIM MASONARY | 2205 IF 21 TORR | BBAR | 10:56:23 | — | 1262.417 | 0 |
| 163 | TIM MASONARY | 21286 AU 21 AA | BCH | 10:56:27 | — | 1262.037 | 0 |
| 164 | HILLSIDE LOF | 21628 AU 21 EGM | DCWF | 11:28:51 | — | 1261.229 | 0 |
| 165 | TIM MASONARY | 21272 AU 21 AA | RC | 10:56:48 | — | 1260.045 | 0 |
| 166 | BIRCH MEADOW | 21158 AU 21 EGM | BBAR | 11:12:47 | — | 1259.938 | 0 |
| 167 | BEAR SWAMP LO | 3035 IF 21 T | BBAR | 11:21:25 | — | 1257.242 | 0 |
| 168 | MARK JOLIN | 394 AU 21 WESC | BB | 11:19:00 | 174.267 | 1256.997 | 0 |
| 169 | JOHN ALMEIDA | 508 AU 21 ALM | BBAR | 11:15:21 | — | 1255.172 | 0 |
| 170 | JOHN ALMEIDA | 525 AU 21 ALM | BBAR | 11:15:25 | — | 1254.824 | 0 |
| 171 | ADAMs LOFT | 1251 IF 21 CMC | SPL | 11:37:41 | 187.229 | 1254.450 | 0 |
| 172 | ANDY KLUK | 920 IF 21 S | DC | 10:58:59 | 158.640 | 1246.487 | 0 |
| 173 | KEPI LOFT | 2436 IF 21 TORR | DC | 10:48:00 | 150.848 | 1246.443 | 0 |
| 174 | LIU LOFT | 21363 AU 21 AA | BBAR | 10:53:37 | 154.819 | 1246.389 | 0 |
| 175 | LIU LOFT | 21470 IF 21 S | BBAR | 10:53:37 | 154.819 | 1246.389 | 0 |
| 176 | LIU LOFT | 2013 IF 21 TORR | BBAR | 10:53:42 | 154.819 | 1245.914 | 0 |
| 177 | BIRCH MEADOW | 32 AU 21 BML | BBAR | 11:15:36 | — | 1245.189 | 0 |
| 178 | LIU LOFT | 2024 IF 21 TORR | BWF | 10:53:51 | 154.819 | 1245.060 | 0 |
| 179 | BOKSZ | 3546 IF 21 T | BB | 11:03:29 | 161.494 | 1243.988 | 0 |
| 180 | A + Z LOFT | 3406 IF 21 T | BC | 11:02:13 | 160.072 | 1239.853 | 0 |
| 181 | DANIEL GLADEK | 3167 IF 21 T | BB | 11:30:35 | — | 1234.189 | 0 |
| 182 | LIONELS LANDI | 35 AU 21 LION | CHOC | 11:08:25 | — | 1231.086 | 0 |
| 183 | BILL CAPUANO | 562 IF 21 E | DC | 10:40:24 | — | 1229.322 | 0 |
| 184 | LIU LOFT | 21360 AU 21 AA | BBAR | 10:56:41 | 154.819 | 1229.147 | 0 |
| 185 | INDIAN LOFT | 2108 IF 21 CMC | BCWF | 11:04:05 | — | 1226.631 | 0 |
| 186 | JOHN ALMEIDA | 534 AU 21 ALM | BK | 11:20:57 | — | 1226.594 | 0 |
| 187 | ANDY KLUK | 905 IF 21 S | BC | 11:02:45 | 158.640 | 1225.909 | 0 |
| 188 | LIU LOFT | 21362 AU 21 AA | BCH | 10:57:28 | 154.819 | 1224.819 | 0 |
| 189 | BIRCH MEADOW | 29 AU 21 BML | BBAR | 11:19:40 | — | 1224.492 | 0 |
| 190 | KEPI LOFT | 2494 IF 21 TORR | BKC | 10:51:57 | 150.848 | 1223.749 | 0 |
| 191 | KEPI LOFT | 2403 IF 21 TORR | BWF | 10:52:02 | 150.848 | 1223.279 | 0 |
| 192 | BOKSZ | 21499 IF 21 S | GRIZ | 11:07:31 | 161.494 | 1222.392 | 0 |
| 193 | ANDY BURDYL | 3599 IF 21 T | SIL | 11:00:41 | — | 1221.688 | 0 |
| 194 | A + Z LOFT | 2162 IF 21 TORR | BB | 11:05:50 | 160.072 | 1220.455 | 0 |
| 195 | ANDY KLUK | 1054 AU 21 MNC | BC | 11:03:56 | 158.640 | 1219.573 | 0 |
| 196 | ANDY KLUK | 21292 AU 21 EGM | BC | 11:04:11 | 158.640 | 1218.225 | 0 |
| 197 | ZAJAC LOFT | 3805 IF 21 T | BWF | 11:01:50 | 156.904 | 1217.415 | 0 |
| 198 | ZAJAC LOFT | 2530 IF 21 TORR | BBAR | 11:01:51 | 156.904 | 1217.325 | 0 |
| 199 | BIRCH MEADOW | 3063 IF 21 TTC | CHOP | 11:21:35 | — | 1214.975 | 0 |
| 200 | KAZ PODBIELSK | 935 IF 21 S | BCH | 11:06:59 | — | 1214.196 | 0 |
| 201 | KAZ PODBIELSK | 929 IF 21 S | BWP | 11:07:05 | — | 1213.673 | 0 |
| 202 | AMERICO RO | 19 AU 21 EGM | BLUE | 10:55:16 | 151.798 | 1212.896 | 0 |
| 203 | BOKSZ | 3555 IF 21 T | DC | 11:10:04 | 161.494 | 1209.166 | 0 |
| 205 | LIU LOFT | 21479 IF 21 S | RC | 11:00:56 | 154.819 | 1206.026 | 0 |
| 206 | BEAR SWAMP LO | 21182 AU 21 EGM | BBAR | 11:31:55 | — | 1205.860 | 0 |
| 208 | ZAJAC LOFT | 2503 IF 21 TORR | RC | 11:04:30 | 156.904 | 1203.269 | 0 |
| 211 | A + Z LOFT | 24888 AU 21 FOYS | CHOC | 11:09:46 | 160.072 | 1200.025 | 0 |
| 212 | TIM MASONARY | 3352 IF 21 T | BCH | 11:08:30 | — | 1196.908 | 0 |
| 213 | TIM MASONARY | 21911 AU 21 EGM | DC | 11:08:31 | — | 1196.823 | 0 |
| 214 | TIM MASONARY | 21280 AU 21 AA | BCH | 11:08:33 | — | 1196.652 | 0 |
| 215 | TIM MASONARY | 2211 IF 21 TORR | DC | 11:08:33 | — | 1196.652 | 0 |
| 216 | TIM MASONARY | 2259 IF 21 TORR | BCH | 11:08:35 | — | 1196.481 | 0 |
| 217 | LIU LOFT | 792 IF 21 S | BCH | 11:03:06 | 154.819 | 1194.570 | 0 |
| 220 | BILL CAPUANO | 3523 IF 21 T | BWF | 10:47:30 | — | 1188.249 | 0 |
| 221 | ANDY KLUK | 1064 AU 21 MNC | BLUE | 11:10:03 | 158.640 | 1187.854 | 0 |
| 224 | ANDY KLUK | 1066 AU 21 MNC | BC | 11:10:06 | 158.640 | 1187.560 | 0 |
| 225 | AMERICO RODRI | 40 AU 21 EGM | BCWF | 11:00:03 | — | 1187.108 | 0 |
| 226 | KEPI LOFT | 2412 IF 21 TORR | BBAR | 10:59:05 | 150.848 | 1184.793 | 0 |
| 227 | KEPI LOFT | 2405 IF 21 TORR | BCH | 10:59:09 | 150.848 | 1184.441 | 0 |
| 229 | ANDY BURDYL | 21219 AU 21 AA | BC | 11:08:10 | — | 1182.479 | 0 |
| 230 | ANDY BURDYL | 3598 IF 21 T | BBAR | 11:08:15 | — | 1182.056 | 0 |
| 231 | ANDY BURDYL | 24892 AU 21 FOYS | BC | 11:08:18 | — | 1181.803 | 0 |
| 235 | LIU LOFT | 21364 AU 21 AA | BBAR | 11:05:59 | 154.819 | 1179.658 | 0 |
| 236 | BILL CAPUANO | 21856 AU 21 EGM | BLK | 10:49:11 | — | 1178.910 | 0 |
| 237 | LIU LOFT | 67592 AU 21 ARPU | BBAR | 11:07:34 | 154.819 | 1171.627 | 0 |
| 238 | LIU LOFT | 21882 AU 21 EGM | BCH | 11:08:09 | 154.819 | 1168.696 | 0 |
| 239 | LIU LOFT | 21365 AU 21 AA | RC | 11:08:14 | 154.819 | 1168.278 | 0 |
| 240 | LIU LOFT | 21885 AU 21 EGM | BBAR | 11:08:18 | 154.819 | 1167.944 | 0 |
| 247 | BILL CAPUANO | 21685 IF 21 S | DC | 10:52:39 | — | 1160.133 | 0 |
| 249 | KEPI LOFT | 2419 IF 21 TORR | RC | 11:04:20 | 150.848 | 1157.670 | 0 |
Showing 228 of 228 entries