CHERRY VALLEY, NY
Young Bird RaceDate
August 30, 2025
Station
CHERRY VALLEY, NY1YB
Release
08:00:00
Birds / Lofts
269 / 13
Release: PTY.CLOUDY, W.S.W. 6, 50 degrees|Arrival: SUNNY, N.W. 8, 62 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | JOHN ALMEI | 526 AU 25 ALM | BB | 10:32:22 | 140.631 | 1624.337 | 119 |
| 2 | LIN LOFT | 2965 AU 25 MNC | BB | 10:25:53 | 133.439 | 1609.654 | 117 |
| 3 | OAKLEDGE LO | 631 IF 25 CMC | BC | 10:19:55 | 127.818 | 1607.662 | 115 |
| 4 | ALEX FADAV | 225 AU 25 EGM | BB | 10:58:44 | 162.644 | 1601.459 | 113 |
| 5 | ALEX FADAVI | 1105 IF 25 CMC | BC | 10:58:47 | — | 1600.996 | 110 |
| 6 | ALEX FADAVI | 1140 IF 25 CMC | BB | 10:58:47 | — | 1600.921 | 108 |
| 7 | ALEX FADAVI | 1117 IF 25 CMC | BC | 10:58:48 | — | 1600.862 | 106 |
| 8 | TOM MOTYL | 2563 AU 25 MNC | CHOC | 10:34:51 | 140.822 | 1600.301 | 103 |
| 9 | ALEX FADAVI | 4716 AU 25 TTRI | BB | 10:58:53 | — | 1600.116 | 101 |
| 10 | TOM MOTYL | 230 IF 25 BXC | CHOC | 10:34:54 | 140.822 | 1599.940 | 99 |
| 11 | LIN LOFT | 4596 AU 25 TTRI | BBWF | 10:26:50 | 133.439 | 1599.241 | 97 |
| 12 | TOM MOTYL | 2723 AU 25 MNC | GRIZ | 10:34:58 | 140.822 | 1599.183 | 94 |
| 13 | TOM MOTYL | 4344 IF 25 T | CHOC | 10:35:25 | 140.822 | 1594.536 | 92 |
| 14 | JOHN ALMEIDA | 573 AU 25 ALM | BB | 10:35:18 | — | 1593.589 | 90 |
| 15 | BEAR SWAMP | 513 AU 25 BS | GRIZ | 10:40:28 | 145.068 | 1590.998 | 88 |
| 16 | BEAR SWAMP LO | 515 AU 25 BS | BB | 10:40:29 | — | 1590.833 | 85 |
| 17 | BEAR SWAMP LO | 4687 AU 25 TTRI | BLCH | 10:40:34 | — | 1589.925 | 83 |
| 18 | LIN LOFT | 4878 AU 25 TTRI | BB | 10:27:44 | 133.439 | 1589.571 | 81 |
| 19 | LIN LOFT | 330 AU 25 EGM | BBWF | 10:27:46 | 133.439 | 1589.141 | 79 |
| 20 | BEAR SWAMP LO | 522 AU 25 BS | BB | 10:40:43 | — | 1588.507 | 76 |
| 21 | LIN LOFT | 326 AU 25 EGM | BBWF | 10:28:10 | 133.439 | 1584.886 | 74 |
| 22 | BILL McMAN | 4691 AU 25 TTRI | — | 10:32:27 | 136.882 | 1580.159 | 72 |
| 23 | JOHN ALMEIDA | 592 AU 25 ALM | BC | 10:36:51 | — | 1577.926 | 70 |
| 24 | ALEX FADAVI | 1109 IF 25 CMC | BC | 11:02:43 | — | 1566.448 | 67 |
| 25 | ALEX FADAVI | 1119 IF 25 CMC | BC | 11:02:46 | — | 1566.148 | 65 |
| 26 | ALEX FADAVI | 221 AU 25 EGM | BB | 11:02:46 | — | 1566.076 | 63 |
| 27 | ALEX FADAVI | 215 AU 25 EGM | BB | 11:02:53 | — | 1565.148 | 61 |
| 28 | ALEX FADAVI | 205 AU 25 MMR | BC | 11:02:55 | — | 1564.835 | 58 |
| 29 | ALEX FADAVI | 217 AU 25 EGM | BB | 11:02:58 | — | 1564.393 | 56 |
| 30 | ALEX FADAVI | 1126 IF 25 CMC | BB | 11:02:58 | — | 1564.322 | 54 |
| 31 | ALEX FADAVI | 4726 AU 25 TTRI | BB | 11:03:00 | — | 1564.079 | 52 |
| 32 | ALEX FADAVI | 1104 IF 25 CMC | BBWF | 11:03:10 | — | 1562.628 | 49 |
| 33 | LIN LOFT | 2995 AU 25 MNC | BB | 10:30:23 | 133.439 | 1561.579 | 47 |
| 34 | LIN LOFT | 2997 AU 25 MNC | BB | 10:30:25 | 133.439 | 1561.129 | 45 |
| 35 | LIN LOFT | 1291 IF 25 CLAS | BB | 10:30:30 | 133.439 | 1560.247 | 42 |
| 36 | ALEX FADAVI | 1121 IF 25 CMC | BB | 11:05:26 | — | 1543.543 | 40 |
| 37 | MIKE BECKE | 2939 AU 25 MNC | — | 11:09:54 | 166.472 | 1542.680 | 38 |
| 38 | MIKE BECKER | 1610 AU 25 RI | BBSP | 11:10:00 | — | 1541.895 | 36 |
| 39 | BILL McMANUS | 336 AU 25 EGM | — | 10:37:30 | — | 1529.463 | 33 |
| 40 | MIKE BECKER | 1619 AU 25 RI | — | 11:13:29 | — | 1514.125 | 31 |
| 41 | LIN LOFT | 1290 IF 25 CLAS | BB | 10:35:20 | 133.439 | 1511.704 | 29 |
| 42 | MIKE THE GR | 404 IF 25 S | BB | 10:53:40 | 148.891 | 1508.685 | 27 |
| 43 | LIN LOFT | 2960 AU 25 MNC | BB | 10:36:08 | 133.439 | 1504.056 | 24 |
| 44 | JOHN ALMEIDA | 587 AU 25 ALM | BBWF | 10:44:39 | — | 1503.040 | 22 |
| 45 | JOHN ALMEIDA | 582 AU 25 ALM | BC | 10:44:43 | — | 1502.446 | 20 |
| 46 | BILL McMANUS | 742 IF 25 BRA | — | 10:40:28 | — | 1501.111 | 18 |
| 47 | ALEX FADAVI | 4717 AU 25 TTRI | BB | 11:11:44 | — | 1492.867 | 15 |
| 48 | ALEX FADAVI | 1128 IF 25 CMC | BB | 11:11:49 | — | 1492.141 | 13 |
| 49 | JOHN ALMEIDA | 532 AU 25 ALM | BB | 10:46:14 | — | 1488.844 | 11 |
| 50 | BEAR SWAMP LO | 38 AU 25 EGM | BLCH | 10:51:42 | — | 1486.855 | 9 |
| 51 | TOM MOTYL | 2591 AU 25 MNC | RC | 10:46:41 | 140.822 | 1486.720 | 6 |
| 52 | TOM MOTYL | 1544 IF 25 CLAS | BBSP | 10:46:43 | 140.822 | 1486.542 | 4 |
| 53 | LIN LOFT | 4872 AU 25 TTRI | BB | 10:38:03 | 133.439 | 1485.692 | 2 |
| 54 | JOHN ALMEIDA | 258 IF 25 MMR | BB | 10:46:56 | — | 1482.483 | 0 |
| 55 | JOHN ALMEIDA | 545 AU 25 ALM | BB | 10:47:02 | — | 1481.640 | 0 |
| 56 | JOHN ALMEIDA | 536 AU 25 ALM | BB | 10:47:06 | — | 1481.049 | 0 |
| 57 | JOHN ALMEIDA | 519 AU 25 ALM | BB | 10:47:07 | — | 1480.946 | 0 |
| 58 | JOHN ALMEIDA | 509 AU 25 ALM | BB | 10:47:15 | — | 1479.795 | 0 |
| 59 | JOHN ALMEIDA | 589 AU 25 ALM | BB | 10:47:34 | — | 1476.939 | 0 |
| 60 | MIKE BECKER | 1618 AU 25 RI | BB | 11:21:51 | — | 1451.394 | 0 |
| 61 | MIKE BECKER | 2923 AU 25 MNC | BB | 11:21:55 | — | 1450.915 | 0 |
| 62 | LIN LOFT | 2954 AU 25 MNC | BB | 10:41:53 | 133.439 | 1450.591 | 0 |
| 63 | MIKE BECKER | 2918 AU 25 MNC | BC | 11:22:31 | — | 1446.652 | 0 |
| 64 | MIKE BECKER | 2940 AU 25 MNC | — | 11:22:34 | — | 1446.247 | 0 |
| 65 | MIKE BECKER | 2768 AU 25 MNC | — | 11:23:39 | — | 1438.496 | 0 |
| 66 | LIN LOFT | 329 AU 25 EGM | BB | 10:44:52 | 133.439 | 1424.329 | 0 |
| 67 | MIKE BECKER | 1601 AU 25 RI | — | 11:27:49 | — | 1409.736 | 0 |
| 68 | BEAR SWAMP LO | 4229 AU 25 TTRI | BB | 11:02:16 | — | 1400.715 | 0 |
| 69 | LIN LOFT | 2969 AU 25 MNC | BB | 10:47:46 | 133.439 | 1399.766 | 0 |
| 70 | LIN LOFT | 4866 AU 25 TTRI | BB | 10:47:51 | 133.439 | 1399.071 | 0 |
| 71 | JOHN ALMEIDA | 527 AU 25 ALM | BBWF | 10:57:37 | — | 1393.337 | 0 |
| 72 | JOHN ALMEIDA | 1707 IF 25 CLAS | BBWF | 10:57:46 | — | 1392.201 | 0 |
| 73 | JOHN ALMEIDA | 585 AU 25 ALM | BB | 10:58:04 | — | 1389.881 | 0 |
| 74 | BEAR SWAMP LO | 401 AU 25 EGM | BB | 11:03:48 | — | 1388.954 | 0 |
| 75 | BEAR SWAMP LO | 503 AU 25 BS | SPLH | 11:03:54 | — | 1388.199 | 0 |
| 76 | BEAR SWAMP LO | 37 AU 25 EGM | BB | 11:04:05 | — | 1386.930 | 0 |
| 77 | MIKE BECKER | 324 AU 25 EGM | — | 11:31:47 | — | 1383.279 | 0 |
| 78 | MIKE BECKER | 1628 AU 25 RI | — | 11:31:54 | — | 1382.583 | 0 |
| 79 | TOM MOTYL | 2562 AU 25 MNC | GRIZ | 11:01:12 | 140.822 | 1367.676 | 0 |
| 80 | ALEX FADAVI | 1110 IF 25 CMC | BB | 11:29:18 | — | 1367.565 | 0 |
| 81 | ALEX FADAVI | 1122 IF 25 CMC | BB | 11:29:44 | — | 1364.750 | 0 |
| 82 | JOHN ALMEIDA | 558 AU 25 ALM | BBWF | 11:01:44 | — | 1361.878 | 0 |
| 83 | JOHN ALMEIDA | 2798 IF 25 MNC | BC | 11:01:57 | — | 1360.157 | 0 |
| 84 | INDIAN LOFT | 507 IF 25 S | BB | 10:47:44 | 127.767 | 1340.531 | 0 |
| 85 | JOHN ALMEIDA | 500 AU 25 ALM | BB | 11:05:04 | — | 1337.337 | 0 |
| 86 | BEAR SWAMP LO | 4689 AU 25 TTRI | BB | 11:10:55 | — | 1337.207 | 0 |
| 87 | BILL McMANUS | 409 IF 25 RI | BB | 11:01:14 | — | 1329.111 | 0 |
| 88 | OAKLEDGE LOFT | 627 IF 25 CMC | BLK | 10:49:19 | — | 1328.622 | 0 |
| 89 | BEAR SWAMP LO | 690000 AU 25 TTRI | BB | 11:12:30 | — | 1326.278 | 0 |
| 90 | NEAL LARINI | 1001 IF 25 CMC | BCSP | 11:20:09 | 150.608 | 1324.246 | 0 |
| 91 | ALEX FADAVI | 212 AU 25 EGM | BB | 11:36:58 | — | 1319.254 | 0 |
| 92 | MIKE BECKER | 1645 AU 25 RI | BC | 11:44:07 | — | 1307.153 | 0 |
| 93 | MIKE BECKER | 2948 AU 25 MNC | BC | 11:44:18 | — | 1306.084 | 0 |
| 94 | JOHN ALMEIDA | 510 AU 25 ALM | BB | 11:09:47 | — | 1304.101 | 0 |
| 95 | LIN LOFT | 2992 AU 25 MNC | BB | 11:00:06 | 133.439 | 1303.877 | 0 |
| 96 | BILL McMANUS | 2819 AU 25 MNC | BB | 11:04:49 | — | 1303.415 | 0 |
| 97 | LIN LOFT | 4870 AU 25 TTRI | BB | 11:00:16 | 133.439 | 1302.708 | 0 |
| 98 | LIN LOFT | 332 AU 25 EGM | BB | 11:00:22 | 133.439 | 1301.998 | 0 |
| 99 | BEAR SWAMP LO | 526 AU 25 BS | BLCH | 11:17:07 | — | 1295.172 | 0 |
| 100 | BEAR SWAMP LO | 35 AU 25 EGM | BB | 11:17:27 | — | 1293.041 | 0 |
| 101 | TOM MOTYL | 4342 IF 25 T | SBC | 11:13:54 | 140.822 | 1278.113 | 0 |
| 102 | LIN LOFT | 2983 AU 25 MNC | — | 11:03:46 | 133.439 | 1277.817 | 0 |
| 103 | LIN LOFT | 327 AU 25 EGM | BB | 11:03:53 | 133.439 | 1277.029 | 0 |
| 104 | BILL McMANUS | 319 AU 25 EGM | BB | 11:09:20 | — | 1272.267 | 0 |
| 105 | ALEX FADAVI | 213 AU 25 EGM | BC | 11:45:02 | — | 1271.927 | 0 |
| 106 | BILL McMANUS | 2815 AU 25 MNC | — | 11:10:04 | — | 1267.447 | 0 |
| 107 | MIKE BECKER | 2941 AU 25 MNC | BB | 11:53:16 | — | 1255.937 | 0 |
| 108 | JOHN ALMEIDA | 533 AU 25 ALM | BBWF | 11:18:27 | — | 1247.067 | 0 |
| 109 | JOHN ALMEIDA | 513 AU 25 ALM | BB | 11:18:34 | — | 1246.408 | 0 |
| 110 | JOHN ALMEIDA | 596 AU 25 ALM | BBWF | 11:18:36 | — | 1246.188 | 0 |
| 111 | BEAR SWAMP LO | 32 AU 25 EGM | BB | 11:25:55 | — | 1239.785 | 0 |
| 112 | BILL McMANUS | 4447 AU 25 TTRI | BBPD | 11:15:39 | — | 1231.216 | 0 |
| 113 | TOM MOTYL | 143 AU 25 EGM | CHOC | 11:22:31 | 140.822 | 1223.755 | 0 |
| 114 | JOHN ALMEIDA | 583 AU 25 ALM | BC | 11:26:44 | — | 1197.153 | 0 |
| 117 | BILL McMANUS | 135 IF 25 RI | BC | 11:25:49 | — | 1170.430 | 0 |
| 118 | OAKLEDGE LOFT | 604 IF 25 CMC | BC | 11:14:18 | — | 1157.748 | 0 |
Showing 116 of 116 entries