ARCADE
Old Bird RaceDate
June 6, 2009
Station
ARCADE
Release
07:00:00
Birds / Lofts
362 / 32
Release: MOSTLY SUN, 5 MPH SW, 51 degrees|Arrival: PART CLOUD, 5-10 W, 74 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ANDROS LOF | 1335 AU 08 WESC | RC | 12:14:42 | 271.676 | 1519.316 | 196 |
| 2 | BEN TANTIL | 82697 AU 08 MMR | BB | 13:08:31 | 315.310 | 1505.892 | 194 |
| 3 | BEN TANTILLO | 28159 IF 08 S | BWF | 13:08:43 | — | 1505.075 | 191 |
| 4 | BEN TANTILLO | 4131 IF 06 MNC | BC | 13:11:19 | — | 1494.536 | 188 |
| 5 | ALEX FADAV | 84 IF 06 S | BB | 13:46:20 | 344.803 | 1493.484 | 185 |
| 6 | ANDROS LOFT | 1336 AU 08 WESC | BC | 12:20:24 | — | 1492.257 | 183 |
| 7 | LEGOR & MU | 33 IF 07 S | BB | 13:43:58 | 342.330 | 1491.460 | 180 |
| 8 | ANDROS LOFT | 1098 AU 06 WESC | BC | 12:20:41 | — | 1490.977 | 177 |
| 9 | BEN TANTILLO | 28161 IF 08 S | DCK | 13:12:22 | — | 1490.322 | 174 |
| 10 | JOE VALADA | 2627 IF 07 EGM | RED | 13:02:12 | 304.487 | 1479.563 | 172 |
| 11 | JOHN ALMEI | 82680 AU 08 MMR | NONE | 13:11:54 | 311.565 | 1474.468 | 169 |
| 12 | BieberOTT | 8078 AU 08 WSL | BC | 12:16:51 | 265.020 | 1472.130 | 166 |
| 13 | SPEEDOME L | 767 IF 08 RI | BC | 13:35:11 | 330.522 | 1471.981 | 163 |
| 14 | SOUCY B | 235 IF 07 CCF | BC | 13:14:42 | 313.284 | 1471.524 | 161 |
| 15 | BEN TANTILLO | 5616 IF 02 Z | PEN | 13:17:13 | — | 1471.161 | 158 |
| 16 | JOHN ALMEIDA | 1353 IF 05 S | BC | 13:12:56 | — | 1470.382 | 155 |
| 17 | JOE VALADAS | 26197 IF 06 S | BC | 13:05:00 | — | 1468.213 | 152 |
| 18 | JOE VALADAS | 28324 IF 08 S | BC | 13:05:52 | — | 1464.735 | 150 |
| 19 | BEN TANTILLO | 4109 IF 06 MNC | BC | 13:19:05 | — | 1463.916 | 147 |
| 20 | BEN TANTILLO | 1012 IF 07 MNC | SIL | 13:19:09 | — | 1463.659 | 144 |
| 21 | DAVID GOMES | 2158 IF 06 CMC | DC | 13:06:59 | 305.069 | 1463.067 | 141 |
| 22 | ANDROS LOFT | 1321 AU 08 WESC | DCWF | 12:27:13 | — | 1461.186 | 139 |
| 23 | BieberOTT lof | 2067 AU 07 WESC | BB | 12:19:13 | — | 1461.178 | 136 |
| 24 | TY STRAKOSZ | 28215 IF 08 S | DC | 13:54:52 | 344.026 | 1459.429 | 133 |
| 25 | TIBOR KOVA | 380 IF 07 S | BC | 13:01:57 | 300.062 | 1459.064 | 130 |
| 26 | BieberOTT lof | 1623 IF 07 DBF | BB | 12:20:16 | — | 1456.395 | 128 |
| 27 | TIBOR KOVACS | 557 IF 08 SRI | UNKN | 13:02:45 | — | 1455.846 | 125 |
| 28 | TIBOR KOVACS | 28069 IF 08 BBR | BCH | 13:02:48 | — | 1455.646 | 122 |
| 29 | SPEEDOME LOFT | 1650 IF 07 S | BB | 13:39:43 | — | 1455.305 | 119 |
| 30 | TIBOR KOVACS | 360 IF 05 MNC | NONE | 13:02:59 | — | 1454.911 | 117 |
| 31 | TIBOR KOVACS | 91 IF 07 MNC | BC | 13:03:08 | — | 1454.310 | 114 |
| 32 | JOHN ALMEIDA | 82672 AU 08 MMR | NONE | 13:17:18 | — | 1453.365 | 111 |
| 33 | JOHN ALMEIDA | 82376 AU 08 MNC | NONE | 13:17:19 | — | 1453.301 | 108 |
| 34 | PINE HEAVEN | 1269 IF 08 S | BC | 13:14:23 | 308.892 | 1452.120 | 106 |
| 35 | BEN TANTILLO | 608 IF 05 MNC | NONE | 13:22:26 | — | 1451.093 | 103 |
| 36 | BUSHEY LOF | 506 IF 05 LCC | BLK | 12:36:40 | 277.200 | 1449.091 | 100 |
| 37 | TIBOR KOVACS | 1920 IF 08 S | BCH | 13:04:41 | — | 1448.128 | 97 |
| 38 | JOE VALADAS | 636 IF 07 CMC | SILV | 13:10:31 | — | 1446.352 | 95 |
| 39 | JOE VALADAS | 646 IF 06 S | RC | 13:10:33 | — | 1446.222 | 92 |
| 40 | TIBOR KOVACS | 28361 IF 08 BBR | BBH | 13:05:28 | — | 1445.024 | 89 |
| 41 | JOHN ALMEIDA | 27413 IF 07 S | NONE | 13:19:34 | — | 1444.686 | 86 |
| 42 | JOHN ALMEIDA | 419 IF 07 S | BC | 13:19:37 | — | 1444.496 | 84 |
| 43 | DOUBLE J LO | 1417 IF 08 DB | BC | 12:25:46 | 267.011 | 1442.530 | 81 |
| 44 | TIBOR KOVACS | 2236 IF 07 MMR | BLAC | 13:06:06 | — | 1442.525 | 78 |
| 45 | OAKLEDGE L | 2008 IF 08 CMC | BC | 13:15:16 | 307.432 | 1441.856 | 75 |
| 46 | ALEX FADAVI | 93 IF 07 S | BC | 14:00:53 | — | 1441.854 | 73 |
| 47 | J&B Loft | 125 IF 07 TORR | BB | 12:52:06 | 288.434 | 1441.758 | 70 |
| 48 | DAVID GOMES | 12 IF 07 S | BB | 13:12:49 | 305.069 | 1440.175 | 67 |
| 49 | ALEX FADAVI | 279 IF 08 S | DC | 14:01:47 | — | 1438.778 | 64 |
| 50 | ALEX FADAVI | 372 IF 06 S | DC | 14:01:47 | — | 1438.778 | 62 |
| 51 | ALEX FADAVI | 2210 IF 07 RI | BDC | 14:01:48 | — | 1438.721 | 59 |
| 52 | PINE HEAVEN L | 2136 IF 06 CMC | BBSP | 13:18:37 | — | 1435.884 | 56 |
| 53 | JOHN ALMEIDA | 82673 AU 08 MMR | NONE | 13:21:59 | — | 1435.546 | 53 |
| 54 | ASPEN LOFT | 2900 AU 08 WESC | BB | 12:31:48 | 269.990 | 1432.112 | 51 |
| 55 | ASPEN LOFT | 6947 IF 08 VPC | BB | 12:31:53 | 269.990 | 1431.752 | 48 |
| 56 | BEN TANTILLO | 80020 AU 08 MNC | BB | 13:28:22 | — | 1428.924 | 45 |
| 57 | BEN TANTILLO | 80033 AU 08 MNC | BB | 13:28:23 | — | 1428.862 | 42 |
| 58 | J&B Loft | 113 IF 07 TORR | BB | 12:55:17 | 288.434 | 1428.840 | 40 |
| 59 | JOE VALADAS | 27262 IF 07 S | BB | 13:15:06 | — | 1428.679 | 37 |
| 60 | TIBOR KOVACS | 394 IF 07 S | SPL | 13:09:50 | — | 1427.963 | 34 |
| 61 | ASPEN LOFT | 100 IF 08 AMIG | BBWF | 12:32:55 | 269.990 | 1427.322 | 31 |
| 62 | FENN LOFT | 447 IF 06 LCC | BB | 12:41:52 | 277.194 | 1427.003 | 29 |
| 63 | ANDROS LOFT | 1028 IF 08 DB | SLAT | 12:35:09 | — | 1426.585 | 26 |
| 64 | PETE PARTEN | 1304 IF 08 DB | BB | 12:31:07 | 268.016 | 1424.497 | 23 |
| 65 | PETE PARTENIO | 3432 IF 06 VPC | BB | 12:31:31 | — | 1422.814 | 20 |
| 66 | BILL McMAN | 80417 AU 08 MNC | BC | 13:22:37 | 309.241 | 1422.481 | 18 |
| 67 | BILL McMANUS | 80414 AU 08 MNC | BB | 13:22:38 | — | 1422.419 | 15 |
| 68 | LEGOR & MURPH | 224 IF 08 XXX | BB | 14:03:48 | — | 1421.661 | 12 |
| 69 | JOE VALADAS | 1536 IF 06 CMC | BB | 13:17:29 | — | 1419.659 | 9 |
| 70 | AMERICO RO | 821 IF 06 TORR | NONE | 12:59:50 | 290.023 | 1418.548 | 7 |
| 71 | LEGOR & MURPH | 1068 IF 08 RI | BB | 14:05:39 | — | 1415.482 | 4 |
| 72 | AMERICO RODRI | 80291 AU 08 MNC | BBSP | 13:00:47 | — | 1414.813 | 1 |
| 73 | ANDROS LOFT | 1129 IF 08 DB | BB | 12:38:00 | — | 1414.599 | 0 |
| 74 | SPEEDOME LOFT | 27141 IF 07 S | BC | 13:52:04 | — | 1411.695 | 0 |
| 75 | BILL CAPUA | 420 IF 07 TORR | BLK | 12:47:29 | 278.499 | 1410.593 | 0 |
| 76 | BILL McMANUS | 521 IF 06 MMR | BC | 13:26:10 | — | 1409.404 | 0 |
| 77 | BILL CAPUANO | 2955 IF 08 TORR | BC | 12:47:55 | — | 1408.837 | 0 |
| 78 | BieberOTT lof | 2257 AU 08 WESC | DC | 12:31:17 | — | 1407.975 | 0 |
| 79 | LEGOR & MURPH | 353 IF 06 S | BCWF | 14:08:20 | — | 1406.615 | 0 |
| 80 | VICTORIAN L | 4235 IF 08 A | BBWF | 14:03:33 | 338.503 | 1406.599 | 0 |
| 81 | TIBOR KOVACS | 27028 IF 07 BBR | DCWF | 13:16:34 | — | 1402.430 | 0 |
| 82 | TIBOR KOVACS | 5898 IF 06 MNC | BKWF | 13:16:38 | — | 1402.181 | 0 |
| 83 | SPEEDOME LOFT | 820 IF 06 RI | BCWF | 13:55:26 | — | 1400.255 | 0 |
| 84 | 7 ELEVEN | 360 IF 07 S | BBSP | 13:38:02 | 316.660 | 1400.190 | 0 |
| 85 | JOHN ALMEIDA | 71 IF 07 CCA | BB | 13:32:08 | — | 1398.388 | 0 |
| 86 | FENN LOFT | 460 IF 06 LCC | BB | 12:49:20 | 277.194 | 1396.503 | 0 |
| 87 | AMERICO RODRI | 850 IF 06 TORR | BC | 13:05:31 | — | 1396.491 | 0 |
| 88 | BEN TANTILLO | 4044 IF 02 MNC | SLV | 13:38:07 | — | 1393.929 | 0 |
| 89 | MADONNA LO | 842 IF 06 LCC | BC | 12:50:25 | 277.194 | 1392.173 | 0 |
| 90 | JOHN ALMEIDA | 3560 IF 06 MNC | NONE | 13:33:58 | — | 1391.881 | 0 |
| 91 | JERRY KIERN | 1574 IF 08 TORR | BB | 13:00:44 | 284.721 | 1389.149 | 0 |
| 92 | JERRY KIERNAN | 2954 IF 08 TORR | BB | 13:00:55 | — | 1388.444 | 0 |
| 93 | 7 ELEVEN | 2361 IF 07 MMR | RC | 13:41:40 | 316.660 | 1387.525 | 0 |
| 94 | JOHN ALMEIDA | 668 IF 07 LLC | BB | 13:35:33 | — | 1386.309 | 0 |
| 95 | BUSHEY LOFT | 560 IF 05 LLC | BC | 12:53:04 | — | 1381.776 | 0 |
| 96 | BILL CAPUANO | 2416 IF 08 TORR | BC | 12:54:53 | — | 1381.180 | 0 |
| 98 | DOUBLE J LOFT | 750 AU 08 WESC | BB | 12:40:30 | — | 1380.119 | 0 |
| 99 | JOHN ALMEIDA | 1818 IF 07 MNC | BB | 13:37:23 | — | 1379.913 | 0 |
| 100 | MADONNA LOFT | 83130 AU 08 EGM | DCZ | 12:54:07 | — | 1377.628 | 0 |
| 101 | TY STRAKOSZ | 875 AU 06 RI | DCWF | 14:19:44 | 344.026 | 1376.891 | 0 |
| 102 | BEN TANTILLO | 369 IF 07 S | BB | 13:43:38 | — | 1374.877 | 0 |
| 103 | HENRY SOKO | 20 IF 08 CCPC | BC | 13:09:30 | 288.436 | 1373.839 | 0 |
| 104 | FENN LOFT | 762 IF 06 LCC | BB | 12:55:22 | 277.194 | 1372.794 | 0 |
| 105 | MADONNA LOFT | 253 IF 05 CCF | BLK | 12:56:31 | — | 1368.405 | 0 |
| 106 | TIBOR KOVACS | 8967 IF 04 MNC | NONE | 13:25:57 | — | 1368.333 | 0 |
| 107 | SPEEDOME LOFT | 28210 IF 08 S | BB | 14:05:21 | — | 1367.588 | 0 |
| 108 | TY STRAKOSZ | 2123 IF 07 RI | BB | 14:23:25 | 344.026 | 1365.500 | 0 |
| 109 | ANDROS LOFT | 2000 AU 08 WESC | BB | 12:51:12 | — | 1361.425 | 0 |
| 110 | JOE VALADAS | 220 IF 05 S | BB | 13:33:53 | — | 1360.549 | 0 |
| 111 | HENRY SOKOLOW | 2691 IF 08 TORR | BL | 13:13:50 | — | 1357.933 | 0 |
| 112 | HENRY SOKOLOW | 28424 IF 08 BBR | BB | 13:13:51 | — | 1357.854 | 0 |
| 113 | AMERICO RODRI | 203 IF 07 MNC | BB | 13:17:39 | — | 1351.624 | 0 |
| 114 | BILL CAPUANO | 421 IF 07 TORR | RC | 13:02:52 | — | 1350.793 | 0 |
| 115 | MADONNA LOFT | 4357 IF 06 A | BBWF | 13:01:44 | — | 1348.647 | 0 |
| 116 | FENN LOFT | 358 IF 07 LCC | BBSP | 13:01:50 | 277.194 | 1348.260 | 0 |
| 117 | BieberOTT lof | 903 IF 08 DB | BB | 12:46:37 | — | 1345.663 | 0 |
| 118 | BILL CAPUANO | 2470 IF 08 TORR | DC | 13:04:32 | — | 1344.617 | 0 |
| 119 | AMERICO RODRI | 844 IF 06 TORR | BB | 13:19:54 | — | 1343.619 | 0 |
| 120 | AMERICO RODRI | 1205 IF 06 TORR | BB | 13:19:58 | — | 1343.383 | 0 |
| 121 | OAKLEDGE LOFT | 1390 IF 07 S | BC | 13:42:50 | — | 1343.187 | 0 |
| 122 | BILL CAPUANO | 459 IF 07 TORR | BC | 13:05:03 | — | 1342.714 | 0 |
| 123 | J&B Loft | 1914 IF 08 TORR | BC | 13:18:12 | 288.434 | 1342.261 | 0 |
| 124 | TIBOR KOVACS | 28164 IF 08 S | DCH | 13:33:38 | — | 1341.625 | 0 |
| 125 | HENRY SOKOLOW | 1584 IF 07 LIN | BC | 13:18:59 | — | 1339.474 | 0 |
| 126 | TIBOR KOVACS | 29 IF 07 MNC | BC | 13:34:47 | — | 1337.717 | 0 |
| 127 | AMERICO RODRI | 1662 IF 05 TORR | NONE | 13:21:48 | — | 1336.933 | 0 |
| 128 | BUSHEY LOFT | 656 IF 05 LLC | BBWF | 13:05:00 | — | 1336.596 | 0 |
| 129 | BUSHEY LOFT | 603 IF 06 LCC | RC | 13:05:04 | — | 1336.352 | 0 |
| 130 | DOUBLE J LOFT | 309 AU 07 WESC | BC | 12:51:50 | — | 1335.717 | 0 |
| 131 | HENRY SOKOLOW | 2690 IF 08 TORR | BC | 13:20:03 | — | 1335.691 | 0 |
| 132 | DOUBLE J LOFT | 1440 IF 08 DB | BB | 12:51:54 | — | 1335.445 | 0 |
| 133 | BieberOTT lof | 990 IF 08 DB | GRIZ | 12:49:18 | — | 1335.365 | 0 |
| 134 | FENN LOFT | 1900 IF 08 TORR | BC | 13:05:31 | 277.194 | 1334.674 | 0 |
| 135 | DOUBLE J LOFT | 978 IF 08 DB | GRIZ | 12:53:28 | — | 1329.520 | 0 |
| 136 | MADONNA LOFT | 425 IF 08 CCA | BLCZ | 13:07:26 | — | 1327.750 | 0 |
| 137 | BILL McMANUS | 80412 AU 08 MNC | BC | 13:50:14 | — | 1326.720 | 0 |
| 138 | BILL McMANUS | 835 IF 07 MNC | BC | 13:50:27 | — | 1326.020 | 0 |
| 139 | AMERICO RODRI | 824 IF 06 TORR | DCWF | 13:25:19 | — | 1324.731 | 0 |
| 140 | BILL CAPUANO | 98 IF 06 TORR | BC | 13:11:04 | — | 1320.942 | 0 |
| 141 | BILL CAPUANO | 1184 IF 06 TORR | — | 13:11:14 | — | 1320.349 | 0 |
| 142 | JERRY KIERNAN | 519 IF 07 TORR | SIL | 13:19:32 | — | 1320.343 | 0 |
| 143 | BILL McMANUS | 3675 IF 06 MNC | BCWF | 13:52:18 | — | 1320.070 | 0 |
| 144 | BEN TANTILLO | 4118 IF 06 MNC | BB | 14:00:34 | — | 1319.520 | 0 |
| 145 | BILL CAPUANO | 468 IF 06 NCC | BCS | 13:11:35 | — | 1319.106 | 0 |
| 146 | MADONNA LOFT | 4761 IF 07 WC | BC | 13:11:53 | — | 1311.838 | 0 |
| 147 | BieberOTT lof | 921 IF 08 DB | BCWF | 12:55:47 | — | 1311.039 | 0 |
| 148 | J&B Loft | 8 AU 07 JDB | BB | 13:27:14 | 288.434 | 1310.949 | 0 |
| 149 | BieberOTT lof | 379 IF 07 LCC | BC | 12:55:53 | — | 1310.652 | 0 |
| 152 | FENN LOFT | 142 IF 07 LCC | BC | 13:16:43 | 277.194 | 1294.994 | 0 |
| 153 | BILL CAPUANO | 2425 IF 08 TORR | GRZ | 13:19:08 | — | 1292.837 | 0 |
| 154 | AMERICO RODRI | 823 IF 06 TORR | BB | 13:34:50 | — | 1292.801 | 0 |
| 155 | BILL CAPUANO | 95 IF 06 TORR | BB | 13:21:27 | — | 1284.986 | 0 |
| 156 | BILL CAPUANO | 2422 IF 08 TORR | BB | 13:21:37 | — | 1284.424 | 0 |
Showing 153 of 153 entries