CHERRY VALLEY, NY
Young Bird RaceDate
September 27, 2014
Station
CHERRY VALLEY, NY6
Release
08:00:00
Birds / Lofts
70 / 3
Release: CLERR, NNW, 45 degrees|Arrival: CLEAR, NW, 65 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BEN TANTIL | 6190 AU 14 EGM | BCH | 10:30:38 | 138.049 | 1613.136 | 110 |
| 2 | 7 ELEVEN | 6525 AU 14 EGM | DCW | 10:39:02 | 140.354 | 1553.330 | 101 |
| 3 | BEN TANTILLO | 6192 AU 14 EGM | BCH | 10:36:49 | — | 1549.369 | 93 |
| 4 | BEN TANTILLO | 5183 AU 14 MMR | BBAR | 10:36:57 | — | 1548.053 | 84 |
| 5 | BEN TANTILLO | 5186 AU 14 MMR | SIL | 10:36:57 | — | 1548.053 | 76 |
| 6 | BEN TANTILLO | 358 AU 14 CCA | BBAR | 10:37:10 | — | 1545.919 | 67 |
| 7 | 7 ELEVEN | 6508 AU 14 EGM | RC | 10:40:42 | 140.354 | 1537.222 | 59 |
| 8 | 7 ELEVEN | 5080 AU 14 MMR | RC | 10:40:51 | 140.354 | 1535.788 | 51 |
| 9 | 7 ELEVEN | 5170 AU 14 MMR | BBAR | 10:40:56 | 140.354 | 1534.993 | 42 |
| 10 | 7 ELEVEN | 14241 IF 14 S | BWF | 10:41:00 | 140.354 | 1534.358 | 34 |
| 11 | 7 ELEVEN | 6539 AU 14 EGM | BBAR | 10:50:52 | 140.354 | 1445.768 | 25 |
| 12 | BEN TANTILLO | 6189 AU 14 EGM | BBAR | 10:48:46 | — | 1439.678 | 17 |
| 13 | BEN TANTILLO | 11 AU 14 CCA | BWF | 10:48:52 | — | 1438.826 | 8 |
| 14 | BEN TANTILLO | 6196 AU 14 EGM | BCH | 10:49:50 | — | 1430.638 | 0 |
| 15 | TIBOR KOVA | 5152 AU 14 MMR | BCH | 10:39:40 | 129.662 | 1429.340 | 0 |
| 16 | TIBOR KOVACS | 350 IF 14 CCA | BCH | 10:39:44 | — | 1428.743 | 0 |
| 17 | TIBOR KOVACS | 5021 AU 14 MMR | DC | 10:39:56 | — | 1426.957 | 0 |
| 18 | TIBOR KOVACS | 208 AU 14 NRA | GR | 10:40:02 | — | 1426.065 | 0 |
| 19 | BEN TANTILLO | 5117 AU 14 MMR | RCW | 10:53:36 | — | 1399.601 | 0 |
| 20 | TIBOR KOVACS | 14468 IF 14 S | SIL | 10:46:25 | — | 1371.371 | 0 |
| 21 | 7 ELEVEN | 5168 AU 14 MMR | DC | 11:03:33 | 140.354 | 1345.877 | 0 |
| 22 | BEN TANTILLO | 14249 IF 14 S | BBAR | 11:03:28 | — | 1324.343 | 0 |
| 23 | BEN TANTILLO | 14248 IF 14 S | RC | 11:12:09 | — | 1264.503 | 0 |
| 24 | 7 ELEVEN | 5081 AU 14 MMR | RC | 11:16:02 | 140.354 | 1260.182 | 0 |
| 25 | 7 ELEVEN | 5093 AU 14 MMR | BCH | 11:28:22 | 140.354 | 1185.599 | 0 |
| 26 | 7 ELEVEN | 1383 IF 14 CLAS | BCH | 11:28:24 | 140.354 | 1185.409 | 0 |
| 27 | 7 ELEVEN | 5082 AU 14 MMR | PEN | 11:28:26 | 140.354 | 1185.220 | 0 |
| 28 | 7 ELEVEN | 5108 AU 14 MMR | RC | 11:28:27 | 140.354 | 1185.125 | 0 |
Showing 28 of 28 entries