WATERVILLE, NY
Old Bird RaceDate
May 7, 2011
Station
WATERVILLE
Release
06:45:00
Birds / Lofts
127 / 7
Release: CLOUDY, WNW4, 45 degrees|Arrival: CLEAR, NNW, 65 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | TIBOR KOVA | 385 IF 07 S | GRIZ | 09:31:13 | 161.807 | 1713.313 | 128 |
| 2 | BEN TANTIL | 4109 IF 06 MNC | BC | 09:41:34 | 171.398 | 1708.478 | 123 |
| 3 | 7 ELEVEN | 199 IF 07 MNC | BB | 09:48:35 | 173.584 | 1664.182 | 118 |
| 4 | BILL McMAN | 80417 AU 08 MNC | BCK | 09:45:16 | 167.548 | 1635.824 | 112 |
| 5 | JOHN ALMEI | 82672 AU 08 MMR | NONE | 09:49:45 | 171.129 | 1630.242 | 107 |
| 6 | TIBOR KOVACS | 2236 IF 07 MMR | BLA | 09:40:36 | — | 1621.761 | 102 |
| 7 | BEN TANTILLO | 4118 IF 06 MNC | BB | 09:51:15 | — | 1619.652 | 97 |
| 8 | BEN TANTILLO | 204 AU 09 MNC | BB | 09:51:17 | — | 1619.362 | 91 |
| 9 | BEN TANTILLO | 221 AU 09 MNC | BC | 09:53:30 | — | 1600.319 | 86 |
| 10 | JOHN ALMEIDA | 2414 AU 09 MMR | NONE | 09:55:19 | — | 1582.558 | 81 |
| 11 | JOHN ALMEIDA | 82675 AU 08 MMR | NONE | 09:55:20 | — | 1582.420 | 76 |
| 12 | AMERICO RO | 206 IF 07 MNC | UNKN | 09:34:20 | 151.570 | 1575.371 | 70 |
| 13 | BEN TANTILLO | 4131 IF 06 MNC | BC | 09:56:51 | — | 1572.375 | 65 |
| 14 | BILL McMANUS | 835 AU 07 MNC | BCK | 09:53:37 | — | 1563.407 | 60 |
| 15 | SOUCY B | 523 IF 10 S | BCK | 09:57:24 | 170.021 | 1555.349 | 55 |
| 16 | SOUCY B | 926 AU 10 MMR | BC | 09:58:28 | 170.021 | 1546.774 | 49 |
| 17 | JOHN ALMEIDA | 419 IF 07 S | NONE | 10:01:33 | — | 1532.369 | 44 |
| 18 | JOHN ALMEIDA | 82680 AU 08 MMR | NONE | 10:01:36 | — | 1531.980 | 39 |
| 19 | 7 ELEVEN | 6222 AU 09 WC | BB | 10:04:28 | 173.584 | 1531.662 | 34 |
| 20 | SOUCY B | 27397 IF 07 S | BB | 10:00:34 | 170.021 | 1530.164 | 28 |
| 21 | SOUCY B | 512 IF 10 S | BCK | 10:00:48 | 170.021 | 1528.340 | 23 |
| 22 | BILL McMANUS | 1917 AU 10 GBW | BCK | 09:59:24 | — | 1516.896 | 18 |
| 23 | AMERICO RODRI | 823 IF 06 TORR | UNKN | 09:41:44 | — | 1509.408 | 13 |
| 24 | AMERICO RODRI | 437 AU 09 MNC | UNKN | 09:44:02 | — | 1490.017 | 7 |
| 25 | AMERICO RODRI | 1263 AU 10 EGM | UNKN | 09:44:05 | — | 1489.601 | 2 |
| 26 | BEN TANTILLO | 548 IF 06 MMR | BB | 10:07:49 | — | 1487.354 | 0 |
| 27 | BILL McMANUS | 521 IF 06 MMR | BCK | 10:03:26 | — | 1486.064 | 0 |
| 28 | TIBOR KOVACS | 557 IF 08 SRI | BB | 09:57:19 | — | 1480.793 | 0 |
| 29 | JOHN ALMEIDA | 3814 IF 10 LCC | NONE | 10:09:06 | — | 1475.684 | 0 |
| 30 | AMERICO RODRI | 237 IF 07 MNC | UNKN | 09:47:14 | — | 1463.853 | 0 |
| 31 | BEN TANTILLO | 80033 AU 08 MNC | BB | 10:12:17 | — | 1455.304 | 0 |
| 32 | TIBOR KOVACS | 1001 IF 09 S | BLUE | 10:01:13 | — | 1451.361 | 0 |
| 33 | SOUCY B | 29068 IF 09 S | BCK | 10:11:20 | 170.021 | 1450.316 | 0 |
| 34 | JOHN ALMEIDA | 71 IF 07 CCA | NONE | 10:15:03 | — | 1433.883 | 0 |
| 35 | AMERICO RODRI | 4359 IF 10 LCC | UNKN | 09:53:21 | — | 1416.314 | 0 |
| 36 | 7 ELEVEN | 1406 AU 09 GBW | GRIZ | 10:22:23 | 173.584 | 1405.421 | 0 |
| 37 | 7 ELEVEN | 4266 IF 06 MNC | RC | 10:27:00 | 173.584 | 1376.193 | 0 |
| 38 | AMERICO RODRI | 503 AU 10 MNC | UNKN | 10:00:04 | — | 1367.547 | 0 |
| 39 | 7 ELEVEN | 1794 AU 09 EGM | BC | 10:31:04 | 173.584 | 1351.437 | 0 |
| 40 | BEN TANTILLO | 369 IF 07 S | BB | 10:28:46 | — | 1348.102 | 0 |
| 41 | BEN TANTILLO | 4147 IF 06 MNC | BB | 10:29:00 | — | 1346.697 | 0 |
| 42 | 7 ELEVEN | 2428 AU 09 MMR | SP | 10:31:52 | 173.584 | 1346.671 | 0 |
| 43 | 7 ELEVEN | 6351 AU 09 WC | BB | 10:32:50 | 173.584 | 1340.957 | 0 |
| 44 | BEN TANTILLO | 20178 IF 10 S | BB | 10:32:54 | — | 1323.652 | 0 |
| 45 | BEN TANTILLO | 29242 IF 09 S | BB | 10:32:55 | — | 1323.555 | 0 |
| 46 | TIBOR KOVACS | 20167 IF 10 S | BCK | 10:20:55 | — | 1318.940 | 0 |
| 47 | TIBOR KOVACS | 1007 IF 09 S | BLUE | 10:21:07 | — | 1317.720 | 0 |
| 48 | 7 ELEVEN | 1766 AU 09 EGM | BC | 10:39:29 | 173.584 | 1302.927 | 0 |
| 49 | 7 ELEVEN | 3676 AU 08 NRA | BB | 10:39:39 | 173.584 | 1302.002 | 0 |
| 50 | 7 ELEVEN | 20185 IF 10 S | SIL | 10:40:33 | 173.584 | 1297.027 | 0 |
| 51 | 7 ELEVEN | 789 IF 07 MNC | BK | 10:40:39 | 173.584 | 1296.476 | 0 |
| 52 | BEN TANTILLO | 82649 AU 08 MMR | BB | 10:37:44 | — | 1296.162 | 0 |
| 53 | SOUCY B | 29212 IF 09 S | DCK | 10:36:43 | 170.021 | 1291.438 | 0 |
| 54 | AMERICO RODRI | 2276 AU 09 MMR | UNKN | 10:12:37 | — | 1284.881 | 0 |
| 55 | SOUCY B | 5515 AU 08 WC | BC | 10:37:54 | 170.021 | 1284.876 | 0 |
| 56 | AMERICO RODRI | 920 AU 10 MMR | UNKN | 10:17:00 | — | 1258.315 | 0 |
| 57 | AMERICO RODRI | 914 AU 10 MMR | UNKN | 10:17:01 | — | 1258.216 | 0 |
| 62 | AMERICO RODRI | 548 AU 10 MNC | UNKN | 10:20:21 | — | 1238.740 | 0 |
Showing 58 of 58 entries