YEARLING SPECIAL
MANCHESTER COMBINEOld Bird Race (Special)
Date
June 13, 2020
Station
BUFFALO, NY1OB
Release
06:15:00
Birds / Lofts
146 / 20
Release: CLEAR, NE 2mph, 50 degrees|Arrival: SUNNY, NW 7mph, 69 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | BILL CAPUANO | 20196 IF 18 SCHO | BLS | 12:01:19 | 301.595 | 1/12 | 1532.723 | 209 |
2Top 10% | BILL CAPUANO | 2009 IF 19 T | BBAR | 12:01:27 | — | 2/12 | 1532.133 | 202 |
3Top 10% | JOHN ALMEIDA | 2002 AU 19 MNC | BBAR | 12:47:58 | 334.193 | 1/7 | 1496.761 | 194 |
4Top 10% | AMERICO RODRI | 2896 IF 19 CMC | BBSP | 12:23:07 | 312.796 | 1/10 | 1495.489 | 187 |
5Top 10% | LIONELS LANDI | 9 AU 19 MMR | BC | 12:39:43 | 326.709 | 1/8 | 1494.625 | 180 |
6Top 10% | AMERICO RODRI | 24 AU 19 MMR | BBWF | 12:24:13 | — | 2/10 | 1491.007 | 172 |
7Top 10% | HILLSIDE LOF | 651 IF 19 S | BB | 13:16:52 | 354.556 | 1/6 | 1479.185 | 165 |
8Top 10% | ANDY KLUK | 3151 IF 19 CC | BC | 12:40:59 | 323.183 | 1/20 | 1473.658 | 157 |
9Top 10% | ANDY KLUK | 5679 IF 19 CLAS | BLCH | 12:41:11 | 323.183 | 2/20 | 1472.876 | 150 |
10Top 10% | ANDY KLUK | 5684 IF 19 CLAS | BCSP | 12:41:15 | 323.183 | 3/20 | 1472.647 | 142 |
11Top 10% | ANDY KLUK | 3134 IF 19 CC | BC | 12:41:17 | 323.183 | 4/20 | 1472.520 | 135 |
12Top 10% | ANDY KLUK | 3108 IF 19 CC | DCH | 12:41:18 | 323.183 | 5/20 | 1472.469 | 128 |
13Top 10% | LIONELS LANDI | 1001 AU 19 EGM | BLWF | 12:45:52 | — | 2/8 | 1471.108 | 120 |
14Top 10% | LIONELS LANDI | 2135 IF 19 T | BLWF | 12:45:57 | — | 3/8 | 1470.795 | 113 |
15Top 20% | LIONELS LANDI | 2141 IF 19 T | BC | 12:45:58 | — | 4/8 | 1470.732 | 105 |
16Top 20% | LIONELS LANDI | 2134 IF 19 T | BLUE | 12:46:00 | — | 5/8 | 1470.607 | 98 |
17Top 20% | LIONELS LANDI | 2624 IF 19 T | SILV | 12:46:11 | — | 6/8 | 1469.918 | 91 |
18Top 20% | JOHN ALMEIDA | 472 IF 19 S | BCH | 12:56:29 | — | 2/7 | 1465.010 | 83 |
19Top 20% | BEAR SWAMP LO | 1631 AU 19 EGM | BBAR | 13:04:31 | 339.479 | 1/4 | 1458.990 | 76 |
20Top 20% | ALEX FADAVI | 1646 AU 19 EGM | BB | 13:38:30 | 365.532 | 1/14 | 1450.588 | 68 |
21Top 20% | ALEX FADAVI | 1645 AU 19 EGM | BB | 13:38:31 | — | 2/14 | 1450.522 | 61 |
22Top 20% | ALEX FADAVI | 1642 AU 19 EGM | BB | 13:38:31 | — | 3/14 | 1450.506 | 53 |
23Top 20% | ALEX FADAVI | 619 IF 19 CMC | BB | 13:38:34 | — | 4/14 | 1450.332 | 46 |
24Top 20% | LIONELS LANDI | 1007 AU 19 EGM | DC | 12:52:20 | — | 7/8 | 1447.166 | 39 |
25Top 20% | ALEX FADAVI | 613 IF 19 CMC | BBWF | 13:42:18 | — | 5/14 | 1438.238 | 31 |
26Top 20% | JOHN ALMEIDA | 474 IF 19 S | BCW | 13:04:09 | — | 3/7 | 1437.559 | 24 |
27Top 20% | ADAMs LOFT | 1556 IF 19 CMC | CHOC | 13:34:11 | 358.190 | 1/4 | 1435.423 | 16 |
28Top 20% | ADAMs LOFT | 29685 AU 19 ARPU | BB | 13:35:37 | 358.190 | 2/4 | 1430.753 | 9 |
29Top 20% | ANDY KLUK | 3515 IF 19 BONA | BLCH | 12:52:54 | 323.183 | 6/20 | 1429.535 | 1 |
30 | JOHN ALMEIDA | 1112 AU 19 EGM | BBAR | 13:06:39 | — | 4/7 | 1428.828 | 0 |
31 | JOE VALADAS | 9666 IF 19 S | BB | 12:57:29 | 325.653 | 1/10 | 1424.033 | 0 |
32 | 7 HILLS LOFT | 1236 AU 17 RI | BB | 13:44:04 | 360.467 | 1/5 | 1412.755 | 0 |
33 | ALEX FADAVI | 616 IF 19 CMC | BB | 13:57:59 | — | 6/14 | 1389.519 | 0 |
34 | BILL CAPUANO | 20177 IF 19 SCHO | SLA | 12:37:09 | — | 3/12 | 1389.003 | 0 |
35 | SCANTIC LOFT | 14982 AU 19 AA | BC | 13:27:31 | 324.396 | 1/9 | 1320.042 | 0 |
36 | SCANTIC LOFT | 119 AU 19 MMR | BB | 13:27:53 | — | 2/9 | 1318.913 | 0 |
37 | ADAMs LOFT | 40400 AU 19 ARPU | BB | 14:16:13 | 358.190 | 3/4 | 1310.041 | 0 |
38 | ALEX FADAVI | 1649 AU 19 EGM | BB | 14:27:34 | — | 7/14 | 1306.058 | 0 |
39 | ALEX FADAVI | 9409 IF 19 S | BB | 14:27:39 | — | 8/14 | 1305.846 | 0 |
40 | BILL CAPUANO | 1475 AU 19 EGM | BC | 13:02:29 | — | 4/12 | 1302.648 | 0 |
41 | BILL CAPUANO | 2025 IF 19 T | BK | 13:02:36 | — | 5/12 | 1302.275 | 0 |
42 | BILL CAPUANO | 20200 IF 19 SCHO | BBAR | 13:02:45 | — | 6/12 | 1301.796 | 0 |
43 | BILL CAPUANO | 1473 AU 19 EGM | BC | 13:02:46 | — | 7/12 | 1301.743 | 0 |
44 | BILL McMANUS | 95 AU 19 MMR | BCH | 13:48:17 | 331.661 | 1/8 | 1287.773 | 0 |
45 | ANDY KLUK | 3131 IF 19 CC | BC | 13:40:49 | 323.183 | 7/20 | 1275.877 | 0 |
46 | 7 HILLS LOFT | 650 IF 19 CMC | BB | 14:32:52 | — | 2/5 | 1274.280 | 0 |
47 | AMERICO RODRI | 2891 IF 19 CMC | DC | 13:28:20 | — | 3/10 | 1270.416 | 0 |
48 | ALEX FADAVI | 434 IF 19 S | BB | 14:42:07 | — | 9/14 | 1268.577 | 0 |
49 | BILL McMANUS | 1137 AU 19 EGM | BBAR | 13:58:19 | — | 2/8 | 1259.885 | 0 |
50 | OAKLEDGE LOFT | 9506 IF 19 S | VELV | 14:05:05 | 329.446 | 1/3 | 1233.451 | 0 |
51 | J&B LOFT | 1220 AU 19 EGM | BLS | 13:41:24 | 311.652 | 1/5 | 1228.735 | 0 |
52 | JOE VALADAS | 1760 AU 19 EGM | DCSP | 14:08:30 | — | 2/10 | 1210.453 | 0 |
53 | ANDY KLUK | 3110 IF 19 CC | RC | 14:04:55 | 323.183 | 8/20 | 1210.447 | 0 |
54 | HILLSIDE LOF | 659 IF 19 S | BB | 14:56:58 | — | 2/6 | 1195.515 | 0 |
55 | JOHN ALMEIDA | 1123 AU 19 EGM | BBAR | 14:27:54 | — | 5/7 | 1193.300 | 0 |
56 | SCANTIC LOFT | 1751 AU 19 EGM | BC | 14:24:43 | — | 3/9 | 1165.850 | 0 |
57 | ANDY KLUK | 3116 IF 19 CC | BLCH | 14:22:56 | 323.183 | 9/20 | 1165.764 | 0 |
58 | ANDY KLUK | 3147 IF 19 CC | BCWF | 14:24:19 | 323.183 | 10/20 | 1162.468 | 0 |
59 | RUDY CERMAT | 14824 AU 19 AA | BBAR | 14:29:54 | 321.990 | 1/5 | 1145.095 | 0 |
60 | JOE VALADAS | 770 IF 19 CMC | DC | 14:41:27 | — | 3/10 | 1131.700 | 0 |
61 | JOE VALADAS | 1213 AU 19 EGM | BB | 14:43:11 | — | 4/10 | 1127.840 | 0 |
62 | BILL McMANUS | 81 AU 19 MMR | BBAR | 14:53:48 | — | 3/8 | 1125.146 | 0 |
63 | SCANTIC LOFT | 16 AU 19 MMR | BB | 14:50:37 | — | 4/9 | 1107.270 | 0 |
64 | AMERICO RODRI | 2911 IF 19 CMC | BB | 14:34:18 | — | 4/10 | 1102.558 | 0 |
65 | BILL McMANUS | 90 AU 19 MMR | BBAR | 15:22:41 | — | 4/8 | 1065.809 | 0 |
66 | RUSTIC RETREA | 1008 IF 19 CMC | DC | 15:17:22 | 328.391 | 1/4 | 1065.642 | 0 |
67 | BILL CAPUANO | 20211 IF 19 SCH | BBAR | 14:41:36 | — | 8/12 | 1047.784 | 0 |
68 | BILL CAPUANO | 1780 IF 19 TORR | SIL | 14:41:41 | — | 9/12 | 1047.612 | 0 |
69 | HILLSIDE LOF | 654 IF 19 S | DC | 16:11:08 | — | 3/6 | 1046.778 | 0 |
70 | JOE VALADAS | 9665 IF 19 S | BB | 15:27:03 | — | 5/10 | 1038.220 | 0 |
71 | JOE VALADAS | 2470 IF 19 CMC | BC | 15:29:23 | — | 6/10 | 1033.850 | 0 |
72 | HILLSIDE LOF | 20852 AU 19 AA | BC | 16:28:13 | — | 4/6 | 1017.616 | 0 |
73 | J&B LOFT | 1654 IF 19 TORR | BCH | 15:56:39 | 311.652 | 2/5 | 943.019 | 0 |
74 | BILL CAPUANO | 20197 IF 19 SCHO | SILV | 15:42:43 | — | 10/12 | 934.987 | 0 |
75 | NEAL LARIN | 2570 IF 19 CMC | DUN | 17:18:52 | 350.992 | 1/10 | 930.528 | 0 |
76 | J&B LOFT | 2621 IF 19 T | BLS | 16:08:16 | 311.652 | 3/5 | 924.554 | 0 |
77 | AMERICO RODRI | 2913 IF 19 CMC | BCWF | 16:14:28 | — | 5/10 | 918.336 | 0 |
78 | 7 HILLS LOFT | 575 IF 19 S | BB | 18:08:27 | — | 3/5 | 889.230 | 0 |
79 | OAKLEDGE LOFT | 308 IF 19 S | DC | 17:26:02 | — | 2/3 | 864.077 | 0 |
80 | 7 HILLS LOFT | 2104 AU 17 RI | BC | 18:34:00 | — | 4/5 | 858.486 | 0 |
81 | AMERICO RODRI | 2892 IF 19 CMC | BB | 16:58:14 | — | 6/10 | 855.858 | 0 |
82 | BEAR SWAMP LO | 1194 AU 19 EGM | BCH | 18:08:26 | — | 2/4 | 837.473 | 0 |
83 | BILL McMANUS | 85 AU 19 MMR | BWF | 17:52:10 | — | 5/8 | 837.282 | 0 |
84 | SCANTIC LOFT | 1603 AU 19 CMC | BB | 17:46:28 | — | 5/9 | 825.694 | 0 |
85 | BEAR SWAMP LO | 9356 IF 19 S | GR | 18:34:20 | — | 3/4 | 808.135 | 0 |
86 | BILL McMANUS | 1138 AU 19 EGM | BCH | 18:33:51 | — | 6/8 | 790.046 | 0 |
87 | AMERICO RODRI | 2923 IF 19 CMC | GRIZ | 18:03:24 | — | 7/10 | 777.128 | 0 |
88 | RUSTIC RETREA | 1013 IF 19 CMC | DC | 19:36:02 | — | 2/4 | 721.529 | 0 |
89 | LIONELS LANDI | 3 AU 19 MMR | BLWF | 19:50:30 | — | 8/8 | 705.099 | 0 |
Showing 89 of 89 entries