CHERRY VALLEY
Young Bird RaceDate
October 5, 2009
Station
CHERRYVALLEY5
Release
07:30:00
Birds / Lofts
652 / 40
Release: CLOUDY, WEST 5, 45 degrees|Arrival: CLOUDY, WEST12, 55 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | LEO ZACHAR | 39 IF 09 S | BB | 09:14:16 | 107.486 | 1814.338 | 114 |
| 2 | LEO PLASSE | 145 IF 09 S | BB | 09:27:07 | 112.932 | 1697.107 | 113 |
| 3 | NEAL LARIN | 861 IF 09 CMC | RC | 10:09:19 | 153.459 | 1695.293 | 112 |
| 4 | BEN TANTIL | 2426 AU 09 MMR | BC | 09:51:26 | 136.189 | 1694.735 | 111 |
| 5 | PINE HEAVE | 1383 IF 09 CMC | RC | 09:39:05 | 123.838 | 1688.487 | 110 |
| 6 | KRIPPLE KR | 66 AU 09 KKL | BB | 09:53:14 | 137.360 | 1687.832 | 109 |
| 7 | BEN TANTILLO | 1759 AU 09 EGM | BBSP | 09:52:04 | — | 1687.180 | 108 |
| 8 | BEN TANTILLO | 2427 AU 09 MMR | BB | 09:52:08 | — | 1686.389 | 107 |
| 9 | DAVID GOME | 1259 IF 09 CMC | BB | 09:36:19 | 121.020 | 1686.195 | 107 |
| 10 | DICK LACRO | 263 AU 09 COL | BC | 10:20:31 | 162.854 | 1680.809 | 106 |
| 11 | DICK LACROIX | 508 AU 09 GFL | BB | 10:20:35 | — | 1680.235 | 105 |
| 12 | DICK LACROIX | 1042 AU 09 MWC | BC | 10:20:35 | — | 1680.103 | 104 |
| 13 | DICK LACROIX | 514 AU 09 GFL | BB | 10:20:37 | — | 1679.792 | 103 |
| 14 | DICK LACROIX | 9256 AU 09 RBF | BB | 10:20:39 | — | 1679.545 | 102 |
| 15 | DICK LACROIX | 965 AU 09 VITA | BB | 10:20:39 | — | 1679.463 | 101 |
| 16 | DICK LACROIX | 1715 IF 09 RI | BCWF | 10:20:42 | — | 1679.021 | 100 |
| 17 | DICK LACROIX | 580 AU 09 ALCA | BB | 10:20:44 | — | 1678.644 | 100 |
| 18 | TY STRAKOS | 1977 AU 09 EGM | BCWF | 10:16:10 | 158.450 | 1678.266 | 99 |
| 19 | DICK LACROIX | 673 CU 09 TBAY | BB | 10:20:47 | — | 1678.152 | 98 |
| 20 | TY STRAKOSZ | 210 IF 09 S | — | 10:16:13 | — | 1677.762 | 97 |
| 21 | DICK LACROIX | 1714 IF 09 RI | BBWF | 10:21:59 | — | 1666.541 | 96 |
| 22 | NEAL LARINI | 866 IF 09 CMC | BB | 10:12:40 | — | 1660.379 | 95 |
| 23 | 518 LOFT | 90 IF 09 CMC | BB | 10:18:18 | 158.696 | 1659.564 | 94 |
| 24 | DICK LACROIX | 35 AU 09 CHAM | BB | 10:22:52 | — | 1658.041 | 93 |
| 25 | DAVID GOMES | 543 IF 09 S | RED | 09:38:29 | — | 1657.760 | 93 |
| 26 | DICK LACROIX | 310 IF 09 BID | BBWF | 10:23:00 | — | 1656.747 | 92 |
| 27 | DICK LACROIX | 20 AU 09 DBJ | BC | 10:23:02 | — | 1656.444 | 91 |
| 28 | DICK LACROIX | 34 AU 09 CHAM | BBWF | 10:23:02 | — | 1656.412 | 90 |
| 29 | DICK LACROIX | 19554 AU 09 ARPU | BB | 10:23:03 | — | 1656.205 | 89 |
| 30 | JOE VALADA | 1550 IF 09 CMC | BB | 09:38:47 | 120.472 | 1646.410 | 88 |
| 31 | NEAL LARINI | 892 IF 09 CMC | DC | 10:14:03 | — | 1646.378 | 87 |
| 32 | 518 LOFT | 84 IF 09 CMC | BBPD | 10:19:47 | 158.696 | 1645.065 | 86 |
| 33 | JOHN MAGNA | 2421 AU 09 MMR | GRIZ | 09:43:21 | 124.443 | 1642.438 | 85 |
| 34 | PINE HEAVEN L | 1375 IF 09 CMC | BBSP | 09:42:51 | — | 1640.614 | 85 |
| 35 | LEGOR & MU | 116 IF 09 CMC | BBWF | 10:17:21 | 155.911 | 1639.700 | 84 |
| 36 | LEGOR & MURPH | 112 IF 09 CMC | BB | 10:17:22 | — | 1639.537 | 83 |
| 37 | NEAL LARINI | 874 IF 09 CMC | DC | 10:15:28 | — | 1632.283 | 82 |
| 38 | BEN TANTILLO | 1661 AU 09 EGM | BB | 09:56:53 | — | 1631.853 | 81 |
| 39 | LEGOR & MURPH | 144 IF 09 CMC | GRIZ | 10:18:14 | — | 1631.091 | 80 |
| 40 | LEGOR & MURPH | 132 IF 09 CMC | BC | 10:18:22 | — | 1629.799 | 79 |
| 41 | LEGOR & MURPH | 141 IF 09 CMC | GRIZ | 10:18:26 | — | 1629.154 | 78 |
| 42 | LEGOR & MURPH | 123 IF 09 CMC | DCSP | 10:18:28 | — | 1628.832 | 78 |
| 43 | 7 ELEVEN | 1507 AU 09 GBW | GRIZ | 09:59:44 | 138.498 | 1627.941 | 77 |
| 44 | KRIPPLE KREEK | 88 AU 09 KKL | SPL | 09:58:30 | — | 1627.808 | 76 |
| 45 | BEN TANTILLO | 1659 AU 09 EGM | BB | 09:57:16 | — | 1627.606 | 75 |
| 46 | 7 ELEVEN | 2255 AU 09 MMR | BB | 09:59:53 | 138.498 | 1626.312 | 74 |
| 47 | 7 ELEVEN | 2292 AU 09 MMR | BB | 09:59:54 | 138.498 | 1626.131 | 73 |
| 48 | 7 ELEVEN | 1406 AU 09 GBW | GRIZ | 10:00:02 | 138.498 | 1624.686 | 72 |
| 49 | 518 LOFT | 92 IF 09 CMC | RC | 10:22:10 | 158.696 | 1622.292 | 71 |
| 50 | SPEEDOME L | 231 IF 09 S | BBWF | 10:10:11 | 147.607 | 1621.821 | 71 |
| 51 | OAKLEDGE L | 1189 IF 09 S | BC | 09:43:30 | 122.933 | 1620.684 | 70 |
| 52 | SOUCY B | 29211 IF 09 S | BC | 09:56:36 | 134.932 | 1619.920 | 69 |
| 53 | SPEEDOME LOFT | 3275 IF 09 RI | BBPD | 10:10:47 | — | 1615.769 | 68 |
| 54 | JOE VALADAS | 1581 IF 09 CMC | DCSP | 09:41:15 | — | 1615.468 | 67 |
| 55 | JOE G LOFT | 22 AU 09 JG | BC | 10:12:22 | 148.746 | 1612.356 | 66 |
| 56 | DICK LACROIX | 311 AU 09 GUYS | BB | 10:27:50 | — | 1611.614 | 65 |
| 57 | OAKLEDGE LOFT | 1186 IF 09 S | BC | 09:44:20 | — | 1610.630 | 64 |
| 58 | JOE G LOFT | 1 AU 09 JG | DCSP | 10:12:38 | 148.746 | 1609.713 | 64 |
| 59 | INDIAN LOF | 535 IF 09 AHPI | BCWF | 09:41:19 | 120.099 | 1609.651 | 63 |
| 60 | INDIAN LOFT | 29170 IF 09 S | GRIZ | 09:41:22 | — | 1609.039 | 62 |
| 61 | PINE HEAVEN L | 1393 IF 09 CMC | BC | 09:45:33 | — | 1607.935 | 61 |
| 62 | PINE HEAVEN L | 1366 IF 09 CMC | BCWF | 09:45:38 | — | 1606.947 | 60 |
| 63 | JOE VALADAS | 1679 IF 09 CMC | BC | 09:41:59 | — | 1606.492 | 59 |
| 64 | OAKLEDGE LOFT | 29279 IF 09 S | GRIZ | 09:44:44 | — | 1605.848 | 58 |
| 65 | PINE HEAVEN L | 1320 IF 09 CMC | BC | 09:45:44 | — | 1605.763 | 57 |
| 66 | JOE G LOFT | 18 AU 09 JG | BB | 10:13:06 | 148.746 | 1605.107 | 57 |
| 67 | JOE G LOFT | 23 AU 09 LG | DGRZ | 10:13:09 | 148.746 | 1604.615 | 56 |
| 68 | JOE VALADAS | 1509 IF 09 CMC | BCWF | 09:42:18 | — | 1602.647 | 55 |
| 69 | LEGOR & MURPH | 2638 AU 09 FSI | RED | 10:21:27 | — | 1600.489 | 54 |
| 70 | LEGOR & MURPH | 138 IF 09 CMC | GRIZ | 10:21:29 | — | 1600.178 | 53 |
| 71 | LEGOR & MURPH | 102 IF 09 CMC | BB | 10:21:42 | — | 1598.159 | 52 |
| 72 | LEO PLASSE | 29076 IF 09 S | BB | 09:34:28 | 112.932 | 1596.889 | 51 |
| 73 | DAVID GOMES | 544 IF 09 S | RED | 09:44:17 | — | 1586.158 | 50 |
| 74 | DAVID GOMES | 1275 IF 09 CMC | BB | 09:44:20 | — | 1585.567 | 50 |
| 75 | DAVID GOMES | 1258 IF 09 CMC | BB | 09:44:22 | — | 1585.174 | 49 |
| 76 | KRIPPLE KREEK | 92 AU 09 KKL | DC | 10:02:31 | — | 1584.942 | 48 |
| 77 | DAVID GOMES | 1525 IF 09 CMC | BB | 09:44:30 | — | 1583.603 | 47 |
| 78 | BUSHEY LOF | 2196 AU 09 EGM | SIL | 09:28:26 | 106.355 | 1580.340 | 46 |
| 79 | KRIPPLE KREEK | 93 AU 09 KKL | BC | 10:03:08 | — | 1578.698 | 45 |
| 80 | SPEEDOME LOFT | 524 IF 09 AHPI | BCWF | 10:14:40 | — | 1577.664 | 44 |
| 81 | KRIPPLE KREEK | 31 AU 09 KKL | BB | 10:03:18 | — | 1576.999 | 43 |
| 82 | TY STRAKOSZ | 204 IF 09 S | BC | 10:26:57 | — | 1575.993 | 42 |
| 83 | TONY CHELKO | 1161 IF 09 CMC | BC | 09:38:42 | 115.133 | 1574.469 | 42 |
| 84 | TONY CHELKONA | 504 AU 09 BRIST | BC | 09:38:53 | — | 1572.229 | 41 |
| 85 | KRIPPLE KREEK | 69 IF 09 VP | SPL | 10:03:46 | — | 1572.212 | 40 |
| 86 | TY STRAKOSZ | 639 IF 09 AHPI | BCWF | 10:27:25 | — | 1571.847 | 39 |
| 87 | TY STRAKOSZ | 1621 AU 09 EGM | BC | 10:27:30 | — | 1571.109 | 38 |
| 88 | KRIPPLE KREEK | 44 AU 09 KKL | BC | 10:03:53 | — | 1570.969 | 37 |
| 89 | KRIPPLE KREEK | 27 AU 09 KKL | BC | 10:04:00 | — | 1569.762 | 36 |
| 90 | TONY CHELKONA | 164 IF 09 CNC | DC | 09:39:13 | — | 1568.174 | 35 |
| 91 | KRIPPLE KREEK | 82 AU 09 VP | SPL | 10:04:11 | — | 1567.930 | 35 |
| 92 | KRIPPLE KREEK | 81 AU 09 KKL | WF | 10:04:38 | — | 1563.333 | 34 |
| 93 | KRIPPLE KREEK | 45 IF 09 KKL | BC | 10:04:52 | — | 1560.911 | 33 |
| 94 | INDIAN LOFT | 29490 IF 09 S | BBWF | 09:45:28 | — | 1560.340 | 32 |
| 95 | J&B LOFT | 43 IF 09 TORR | BB | 09:46:16 | 120.674 | 1558.609 | 31 |
| 96 | KRIPPLE KREEK | 38 AU 09 KKL | BC | 10:05:07 | — | 1558.412 | 30 |
| 97 | RICH KOPEC | 426 IF 09 S | BC | 09:40:16 | 115.300 | 1557.786 | 29 |
| 98 | KRIPPLE KREEK | 82 AU 09 KKL | BC | 10:05:13 | — | 1557.425 | 28 |
| 99 | BEN TANTILLO | 2267 AU 09 MMR | BBWF | 10:03:55 | — | 1557.285 | 28 |
| 100 | MANNY LOFT | 1393 IF 09 TORR | BC | 09:49:01 | 122.868 | 1555.538 | 27 |
| 101 | KRIPPLE KREEK | 47 AU 09 KKL | DC | 10:05:32 | — | 1554.237 | 26 |
| 102 | INDIAN LOFT | 929 IF 09 S | SLAT | 09:46:03 | — | 1553.650 | 25 |
| 103 | INDIAN LOFT | 505 IF 09 AHPI | BBSP | 09:46:04 | — | 1553.459 | 24 |
| 104 | MANNY LOFT | 1384 IF 09 TORR | SIL | 09:49:12 | 122.868 | 1553.396 | 23 |
| 105 | J&B LOFT | 7 IF 09 TORR | BB | 09:46:45 | 120.674 | 1553.100 | 22 |
| 106 | FLY BY NIG | 1934 AU 09 NEPLS | BB | 09:50:19 | 123.747 | 1552.167 | 21 |
| 107 | J&B LOFT | 47 IF 09 TORR | BBSP | 09:46:52 | 120.674 | 1551.776 | 21 |
| 108 | 518 LOFT | 88 IF 09 CMC | BC | 10:30:48 | 158.696 | 1544.827 | 20 |
| 109 | J&B LOFT | 14 IF 09 TORR | BC | 09:47:37 | 120.674 | 1543.319 | 19 |
| 110 | 518 LOFT | 29165 IF 09 S | CHOC | 10:31:06 | 158.696 | 1542.268 | 18 |
| 111 | SOUCY B | 118 AU 09 MNC | DKCK | 10:04:02 | 134.932 | 1541.746 | 17 |
| 112 | TIBOR KOVA | 6241 AU 09 WC | BC | 09:55:58 | 127.860 | 1541.680 | 16 |
| 113 | TIBOR KOVACS | 1010 IF 09 S | PEN | 09:56:01 | — | 1541.152 | 15 |
| 114 | 518 LOFT | 744 IF 09 CCA | SISP | 10:31:22 | 158.696 | 1540.000 | 14 |
| 115 | JOE G LOFT | 9 AU 09 JG | BCSP | 10:20:33 | 148.746 | 1534.992 | 14 |
| 116 | JOE G LOFT | 29065 IF 09 S | RC | 10:20:36 | 148.746 | 1534.542 | 13 |
| 117 | JOE G LOFT | 152 IF 09 S | SIL | 10:20:37 | 148.746 | 1534.392 | 12 |
| 119 | SOUCY B | 2446 AU 09 MMR | BLCK | 10:05:19 | 134.932 | 1529.007 | 10 |
| 120 | THE A TE | 184 IF 09 S | CHOC | 10:16:19 | 144.319 | 1527.181 | 9 |
| 121 | JOE G LOFT | 17 AU 09 JG | GRZ | 10:21:27 | 148.746 | 1526.935 | 8 |
| 122 | BILL CAPUA | 1155 IF 09 TORR | BBSP | 09:37:50 | 110.634 | 1523.168 | 7 |
| 123 | BUSHEY LOFT | 943 IF 09 TORR | BCSP | 09:32:56 | — | 1522.495 | 6 |
| 124 | BUSHEY LOFT | 937 IF 09 TORR | BB | 09:32:59 | — | 1521.876 | 6 |
| 125 | OAKLEDGE LOFT | 520 IF 09 S | DC | 09:52:12 | — | 1521.528 | 5 |
| 126 | SPEEDOME LOFT | 239 IF 09 S | BB | 10:20:46 | — | 1521.308 | 4 |
| 127 | OAKLEDGE LOFT | 29019 IF 09 S | BLK | 09:52:14 | — | 1521.172 | 3 |
| 128 | BUSHEY LOFT | 1451 IF 09 TORR | PEN | 09:33:04 | — | 1520.846 | 2 |
| 129 | OAKLEDGE LOFT | 29054 IF 09 S | BC | 09:52:17 | — | 1520.637 | 1 |
| 130 | JOHN MAGNANI | 2309 AU 09 MMR | BBP | 09:54:11 | — | 1519.032 | 0 |
| 131 | BUSHEY LOFT | 925 IF 09 TORR | SIL | 09:33:22 | — | 1517.148 | 0 |
| 132 | 7 ELEVEN | 2257 AU 09 MMR | SIL | 10:10:48 | 138.498 | 1515.902 | 0 |
| 133 | 7 ELEVEN | 29246 IF 09 S | BLAC | 10:10:49 | 138.498 | 1515.745 | 0 |
| 134 | 7 ELEVEN | 29383 AU 09 S | WHIT | 10:11:00 | 138.498 | 1514.019 | 0 |
| 135 | BUSHEY LOFT | 1650 IF 09 TORR | DCWF | 09:33:42 | — | 1513.060 | 0 |
| 136 | FENN LOFT | 1526 IF 09 TORR | BB | 09:34:35 | 106.621 | 1506.426 | 0 |
| 137 | LEO ZACHARIE | 1534 IF 09 CMC | BC | 09:35:35 | — | 1506.370 | 0 |
| 138 | BILL CAPUANO | 127 IF 09 TORR | BKSP | 09:39:19 | — | 1505.690 | 0 |
| 139 | SOUCY B | 29377 IF 09 S | CHOC | 10:08:18 | 134.932 | 1500.191 | 0 |
| 140 | JUAN CRUZ | 291 IF 09 CMC | RC | 10:18:34 | 143.539 | 1498.569 | 0 |
| 141 | 518 LOFT | 29161 IF 09 S | CHOC | 10:36:33 | 158.696 | 1497.211 | 0 |
| 142 | 518 LOFT | 78 IF 09 CMC | RC | 10:36:57 | 158.696 | 1494.007 | 0 |
| 143 | MANNY LOFT | 1920 AU 09 NNEP | BC | 09:54:45 | 122.868 | 1493.909 | 0 |
| 144 | BILL CAPUANO | 1158 IF 09 TORR | GRZ | 09:40:21 | — | 1493.750 | 0 |
| 145 | JOHN MAGNANI | 1157 IF 09 S | BCPI | 09:56:40 | — | 1493.312 | 0 |
| 146 | JOHN MAGNANI | 401 AU 09 MNC | BB | 09:56:41 | — | 1493.142 | 0 |
| 147 | JOHN MAGNANI | 1970 AU 09 EGM | BB | 09:56:42 | — | 1492.972 | 0 |
| 148 | SOUCY B | 112 AU 09 MNC | BB | 10:09:06 | 134.932 | 1492.647 | 0 |
| 149 | JOHN MAGNANI | 29446 IF 09 S | BC | 09:56:44 | — | 1492.633 | 0 |
| 150 | LEO ZACHARIE | 40 IF 09 S | BCWF | 09:36:45 | — | 1492.504 | 0 |
| 151 | JOHN MAGNANI | 29445 IF 09 S | BC | 09:56:57 | — | 1490.433 | 0 |
| 152 | LEO ZACHARIE | 370 IF 09 CMC | BB | 09:36:59 | — | 1489.762 | 0 |
| 153 | JOHN MAGNANI | 1156 IF 09 S | BCWF | 09:57:01 | — | 1489.757 | 0 |
| 154 | BEN TANTILLO | 2263 AU 09 MMR | BB | 10:11:00 | — | 1488.771 | 0 |
| 155 | MADONNA LO | 809 IF 09 VPCA | DCZ | 09:37:26 | 107.723 | 1487.681 | 0 |
| 156 | SOUCY B | 102 AU 09 MNC | BLCK | 10:09:40 | 134.932 | 1487.350 | 0 |
| 157 | SOUCY B | 2238 AU 09 MMR | GRIZ | 10:09:47 | 134.932 | 1486.264 | 0 |
| 158 | JUAN CRUZ | 1524 IF 09 CMC | DC | 10:19:58 | 143.539 | 1486.227 | 0 |
| 159 | FLY BY NIGHT | 1942 AU 09 NEPLS | SPL | 09:57:11 | — | 1479.752 | 0 |
| 160 | BEN TANTILLO | 2425 AU 09 MMR | BB | 10:12:49 | — | 1472.159 | 0 |
| 161 | LEO ZACHARIE | 37 IF 09 S | BB | 09:38:32 | — | 1471.797 | 0 |
| 162 | CHAPEL LOF | 897 AU 09 MNC | BB | 10:01:17 | 126.293 | 1469.364 | 0 |
| 163 | TY STRAKOSZ | 29108 IF 09 S | BC | 10:40:47 | — | 1461.721 | 0 |
| 164 | MANNY LOFT | 1396 IF 09 TORR | BC | 09:57:57 | 122.868 | 1461.614 | 0 |
| 165 | TY STRAKOSZ | 636 IF 09 AHPI | BB | 10:40:55 | — | 1460.700 | 0 |
| 166 | LEO ZACHARIE | 368 IF 09 CMC | RCWF | 09:39:50 | — | 1457.060 | 0 |
| 167 | RICH KOPEC | 475 IF 09 S | BC | 09:49:26 | 115.300 | 1455.374 | 0 |
| 168 | 7 ELEVEN | 29250 IF 09 S | BCK | 10:17:58 | 138.498 | 1451.223 | 0 |
| 169 | JERRY KIER | 208 IF 09 TORR | BCWF | 10:00:22 | 123.835 | 1449.526 | 0 |
| 170 | SOUCY B | 720 AU 09 CCA | BLCK | 10:14:27 | 134.932 | 1444.088 | 0 |
| 171 | CHAPEL LOFT | 2437 AU 09 MMR | BB | 10:04:03 | — | 1442.974 | 0 |
| 172 | TY STRAKOSZ | 203 IF 09 S | BBWF | 10:43:35 | — | 1440.578 | 0 |
| 173 | JUAN CRUZ | 201 IF 09 CMC | BBSP | 10:25:38 | 143.539 | 1438.374 | 0 |
| 174 | FENN LOFT | 1541 IF 09 TORR | BB | 09:40:34 | 106.621 | 1437.392 | 0 |
| 175 | JERRY KIERNAN | 1231 IF 09 TORR | BCSP | 10:01:50 | — | 1435.524 | 0 |
| 176 | SOUCY B | 5960 AU 09 WC | BLCK | 10:15:30 | 134.932 | 1434.926 | 0 |
| 177 | FENN LOFT | 1549 IF 09 TORR | BC | 09:40:52 | 106.621 | 1434.097 | 0 |
| 178 | FENN LOFT | 994 IF 09 TORR | BB | 09:41:10 | 106.621 | 1430.817 | 0 |
| 179 | THE A TEAM | 1801 IF 09 CMC | RED | 10:27:36 | — | 1430.126 | 0 |
| 180 | MANNY LOFT | 2275 AU 09 WESC | BCWF | 10:01:16 | 122.868 | 1429.489 | 0 |
| 181 | MANNY LOFT | 192 AU 09 GNEO | BB | 10:01:18 | 122.868 | 1429.221 | 0 |
| 182 | JUAN CRUZ | 923 IF 09 S | BB | 10:27:09 | 143.539 | 1426.019 | 0 |
| 183 | SPEEDOME LOFT | 2455 IF 09 CMC | BBPD | 10:32:11 | — | 1425.974 | 0 |
| 184 | JERRY KIERNAN | 336 IF 09 TORR | DC | 10:03:20 | — | 1421.481 | 0 |
| 185 | 7 ELEVEN | 29249 IF 09 S | BCWF | 10:21:33 | 138.498 | 1420.910 | 0 |
| 186 | MANNY LOFT | 1615 AU 09 WESC | SIL | 10:02:19 | 122.868 | 1419.635 | 0 |
| 187 | MANNY LOFT | 1612 AU 09 WESC | BB | 10:02:40 | 122.868 | 1416.365 | 0 |
| 188 | JERRY KIERNAN | 1251 IF 09 TORR | BB | 10:04:10 | — | 1413.797 | 0 |
| 189 | CHAPEL LOFT | 1543 AU 09 EGM | BWF | 10:07:37 | — | 1410.320 | 0 |
| 190 | CHAPEL LOFT | 1982 AU 09 EGM | BB | 10:07:49 | — | 1408.532 | 0 |
| 191 | SOUCY B | 5955 AU 09 WC | RED | 10:18:50 | 134.932 | 1406.596 | 0 |
| 192 | JERRY KIERNAN | 221 IF 09 TORR | BC | 10:04:59 | — | 1406.347 | 0 |
| 193 | BILL CAPUANO | 1181 IF 09 TORR | BC | 09:49:14 | — | 1398.418 | 0 |
| 194 | JUAN CRUZ | 4105 IF 09 RI | BB | 10:30:48 | 143.539 | 1397.270 | 0 |
| 195 | JERRY KIERNAN | 1226 IF 09 TORR | BB | 10:06:14 | — | 1395.095 | 0 |
| 196 | FENN LOFT | 1544 IF 09 TORR | BC | 09:45:19 | 106.621 | 1386.936 | 0 |
| 197 | BEN TANTILLO | 1922 AU 09 EGM | BBWF | 10:23:16 | — | 1383.371 | 0 |
| 198 | INDIAN LOFT | 531 IF 09 AHPI | BB | 10:03:08 | — | 1380.327 | 0 |
| 199 | THE A TEAM | 185 IF 09 S | CHOC | 10:34:15 | — | 1378.495 | 0 |
| 200 | BEN TANTILLO | 29216 IF 09 S | BB | 10:23:53 | — | 1378.465 | 0 |
| 201 | ART ANDERS | 573 IF 09 TORR | BC | 10:08:17 | 123.955 | 1378.298 | 0 |
| 202 | ART ANDERSON | 1410 IF 09 TORR | AND | 10:08:29 | — | 1376.558 | 0 |
| 203 | ART ANDERSON | 1445 IF 09 TORR | SIL | 10:08:41 | — | 1374.824 | 0 |
| 204 | CHAPEL LOFT | 2230 AU 09 MMR | BB | 10:12:09 | — | 1370.888 | 0 |
| 205 | ART ANDERSON | 250 IF 09 TORR | BB | 10:09:38 | — | 1366.642 | 0 |
| 206 | FLY BY NIGHT | 1914 AU 09 NEPLS | DC | 10:09:23 | — | 1366.485 | 0 |
| 207 | FLY BY NIGHT | 1984 AU 09 NEPLC | BBWF | 10:09:45 | — | 1363.348 | 0 |
| 208 | MADONNA LOFT | 2556 IF 09 CMC | BLCZ | 09:49:07 | — | 1362.815 | 0 |
| 209 | ART ANDERSON | 1443 IF 09 TORR | SIL | 10:10:14 | — | 1361.524 | 0 |
| 210 | MADONNA LOFT | 1502 IF 09 EGM | BCWF | 09:49:28 | — | 1359.265 | 0 |
| 211 | MANNY LOFT | 280 IF 09 TORR | BB | 10:09:09 | 122.868 | 1358.685 | 0 |
| 212 | MADONNA LOFT | 29184 IF 09 S | BBSP | 09:49:43 | — | 1356.947 | 0 |
| 213 | MANNY LOFT | 1616 AU 09 WESC | SIL | 10:09:24 | 122.868 | 1356.582 | 0 |
| 214 | TIBOR KOVACS | 1004 IF 09 S | BLCH | 10:15:58 | — | 1355.898 | 0 |
| 215 | BILL CAPUANO | 183 IF 09 TORR | BLK | 09:53:54 | — | 1353.054 | 0 |
| 216 | BEN TANTILLO | 1733 AU 09 EGM | BB | 10:27:09 | — | 1353.046 | 0 |
| 217 | SOUCY B | 29233 IF 09 S | DKCK | 10:25:43 | 134.932 | 1351.495 | 0 |
| 218 | BILL CAPUANO | 107 IF 09 TORR | BB | 09:54:11 | — | 1350.394 | 0 |
| 219 | 7 ELEVEN | 2259 AU 09 MMR | BB | 10:30:41 | 138.498 | 1349.085 | 0 |
| 220 | ART ANDERSON | 1433 IF 09 TORR | BC | 10:12:12 | — | 1345.016 | 0 |
| 221 | 7 ELEVEN | 29373 IF 09 S | BCK | 10:31:41 | 138.498 | 1341.659 | 0 |
| 222 | 7 ELEVEN | 2293 AU 09 MMR | BBWF | 10:31:55 | 138.498 | 1339.938 | 0 |
| 223 | FENN LOFT | 595 IF 09 TORR | DCSP | 09:52:13 | 106.621 | 1319.491 | 0 |
| 224 | BEN TANTILLO | 2270 AU 09 MMR | BBWF | 10:33:07 | — | 1308.958 | 0 |
| 225 | CHAPEL LOFT | 891 AU 09 MNC | RED | 10:20:03 | — | 1307.198 | 0 |
| 226 | TIBOR KOVACS | 1094 IF 09 S | BB | 10:22:31 | — | 1304.418 | 0 |
| 227 | BEN TANTILLO | 1760 AU 09 EGM | BB | 10:34:23 | — | 1299.966 | 0 |
| 228 | TIBOR KOVACS | 1990 AU 09 EGM | BC | 10:23:20 | — | 1298.272 | 0 |
| 229 | BEN TANTILLO | 29243 IF 09 S | BB | 10:35:41 | — | 1290.865 | 0 |
| 230 | SOUCY B | 101 AU 09 MNC | BLCK | 10:34:44 | 134.932 | 1285.530 | 0 |
| 231 | SOUCY B | 103 AU 09 MNC | SPL | 10:34:45 | 134.932 | 1285.414 | 0 |
| 233 | CHAPEL LOFT | 863 AU 09 MNC | BWF | 10:27:11 | — | 1254.568 | 0 |
| 234 | TIBOR KOVACS | 361 IF 09 CCA | BB | 10:30:02 | — | 1249.957 | 0 |
| 239 | CHAPEL LOFT | 1983 AU 09 EGM | BB | 10:28:46 | — | 1243.456 | 0 |
| 240 | JOHN MAGNANI | 2303 AU 09 MMR | SIL | 10:26:47 | — | 1238.912 | 0 |
| 242 | TIBOR KOVACS | 1005 IF 09 S | BLUE | 10:32:09 | — | 1235.432 | 0 |
| 244 | TIBOR KOVACS | 200 IF 09 CCFR | BB | 10:32:27 | — | 1233.400 | 0 |
| 245 | JOHN MAGNANI | 2301 AU 09 MMR | BBP | 10:27:58 | — | 1230.675 | 0 |
| 248 | FLY BY NIGHT | 372 AU 09 CCPC | BCWF | 10:29:15 | — | 1215.034 | 0 |
| 249 | FLY BY NIGHT | 368 AU 09 CCPC | BB | 10:29:34 | — | 1212.891 | 0 |
| 259 | HUGH McQUI | 723 IF 09 TORR | RC | 09:38:31 | 85.457 | 1170.307 | 0 |
| 272 | HUGH McQUILLA | 722 IF 09 TORR | DC | 09:50:34 | — | 1069.959 | 0 |
Showing 241 of 241 entries