T BAND BOND RACE
Young Bird RaceDate
October 25, 2025
Station
ARCADE, NY TTRI
Release
08:45:00
Birds / Lofts
280 / 31
Release: SUNNY, S.W. 1MPH, 37 degrees|Arrival: Mty.CLOUDY, N.W. 12-18, 57 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | LORDSHIP L | 7014 IF 25 VPC | BC | 14:14:58 | 287.700 | 1534.483 | 192 |
| 2 | DALO JAHIC | 1020 IF 25 TORR | DC | 14:24:51 | 285.856 | 1480.344 | 189 |
| 3 | DALO JAHIC | 1021 IF 25 TORR | BKW | 14:24:54 | 285.856 | 1480.126 | 185 |
| 4 | STURGES LO | 456 AU 25 EGM | BCS | 14:11:44 | 271.863 | 1464.411 | 182 |
| 5 | STURGES LOFT | 656 IF 25 GPC | BB | 14:11:59 | — | 1463.314 | 178 |
| 6 | MOXLEY ACRE | 5366 IF 25 CC | BV | 15:24:11 | 331.552 | 1461.831 | 175 |
| 7 | MOXLEY ACRES | 5361 IF 25 CC | BB | 15:24:13 | — | 1461.709 | 171 |
| 8 | MOXLEY ACRES | 4556 IF 25 CC | BC | 15:24:16 | — | 1461.544 | 168 |
| 9 | CENTER STRE | 2363 IF 25 BON | BC | 14:15:49 | 273.775 | 1456.459 | 164 |
| 10 | IKAROS&SER | 2455 IF 25 BON | DC | 14:16:38 | 273.478 | 1451.356 | 161 |
| 11 | IKAROS&SERRIC | 1444 IF 25 CLAS | BB | 14:17:39 | — | 1446.906 | 157 |
| 12 | VEEROCK123 | 9120 IF 25 BBR | BC | 14:47:50 | 294.311 | 1427.555 | 154 |
| 13 | VEEROCK123 | 2122 IF 25 BON | SILV | 14:48:01 | 294.311 | 1426.834 | 150 |
| 14 | TIM MASONAR | 1530 IF 25 TORR | SIL | 14:42:17 | 289.529 | 1426.240 | 147 |
| 15 | BORDAN BORS | 4478 IF 25 CC | BC | 14:48:54 | 294.871 | 1426.089 | 143 |
| 17 | VEEROCK123 | 320 IF 25 SCHO | BBSP | 14:49:48 | 294.311 | 1419.911 | 136 |
| 18 | MAXIMO LOFT | 1354 AU 25 UCPR | BB | 14:53:30 | 296.682 | 1416.908 | 133 |
| 19 | NORTHVILLE | 607 IF 25 SCHO | BB | 14:13:49 | 264.338 | 1414.818 | 129 |
| 20 | NORTHVILLE LO | 603 IF 25 SCHO | BC | 14:13:51 | — | 1414.682 | 126 |
| 21 | NORTHVILLE LO | 612 IF 25 SCHO | SILV | 14:13:53 | — | 1414.517 | 122 |
| 22 | FLY BY NIG | 2463 IF 25 BON | BC | 14:51:12 | 293.832 | 1412.132 | 119 |
| 23 | MAXIMO LOFT | 218 IF 25 SCH | DC | 14:55:02 | 296.682 | 1411.030 | 115 |
| 24 | ANDY BURDY | 85 IF 25 SCHO | GR | 14:49:49 | 292.171 | 1409.530 | 112 |
| 25 | LIU LOFT | 49427 AU 25 ARPU | BCH | 14:43:11 | 285.677 | 1403.727 | 108 |
| 26 | PERUN LOFT | 469 AU 25 EGM | BB | 14:54:24 | 292.338 | 1392.843 | 105 |
| 27 | ZAJAC LOFT | 279 IF 25 SCHO | BBAR | 14:55:49 | 291.737 | 1384.638 | 101 |
| 28 | DALO JAHIC | 1028 IF 25 TORR | BCH | 14:48:46 | 285.856 | 1383.017 | 98 |
| 29 | A + Z LOFT | 1785 IF 25 TORR | RED | 15:04:34 | 296.682 | 1375.677 | 94 |
| 30 | A + Z LOFT | 282 AU 25 EGM | BC | 15:06:05 | 296.682 | 1370.178 | 91 |
| 31 | MORALES/ZA | 197 IF 25 CMC | BB | 15:15:31 | 303.838 | 1369.335 | 87 |
| 32 | MORALES/ZAYAS | 228 AU 25 EGM | BC | 15:15:34 | — | 1369.131 | 84 |
| 33 | DALO JAHIC | 1023 IF 25 TORR | BKP | 14:55:57 | 285.856 | 1356.236 | 80 |
| 34 | FLY BY NIGHT | 4789 IF 25 CC | DC | 15:08:14 | — | 1349.382 | 77 |
| 35 | VEEROCK123 | 9114 IF 25 BBR | BC | 15:09:24 | 294.311 | 1347.494 | 73 |
| 36 | LORDSHIP LOFT | 1476 IF 25 CLAS | CHOC | 15:01:49 | — | 1343.719 | 70 |
| 37 | IKAROS&SERRIC | 350 AU 25 EGM | BBSP | 14:44:05 | — | 1340.365 | 66 |
| 38 | IKAROS&SERRIC | 1437 IF 25 CLAS | RC | 14:44:13 | — | 1339.898 | 63 |
| 39 | FLY BY NIGHT | 1525 IF 25 CLAS | BB | 15:14:25 | — | 1327.991 | 59 |
| 40 | FLY BY NIGHT | 2466 IF 25 BON | BB | 15:15:40 | — | 1323.702 | 56 |
| 41 | FLY BY NIGHT | 2462 IF 25 BON | BB | 15:15:45 | — | 1323.454 | 52 |
| 42 | FLY BY NIGHT | 4784 IF 25 CC | — | 15:15:49 | — | 1323.211 | 49 |
| 43 | FLY BY NIGHT | 1391 IF 25 TORR | BB | 15:16:06 | — | 1322.258 | 45 |
| 44 | FLY BY NIGHT | 4739 IF 25 CC | DC | 15:16:07 | — | 1322.213 | 42 |
| 45 | LORDSHIP LOFT | 7000 IF 25 VPC | DC | 15:08:09 | — | 1321.526 | 38 |
| 46 | VEEROCK123 | 2135 IF 25 BON | GRIZ | 15:17:12 | 294.311 | 1320.706 | 35 |
| 47 | DOUBLE J LO | 1653 IF 25 CLAS | — | 14:40:37 | 266.126 | 1317.060 | 31 |
| 48 | MORALES/ZAYAS | 339 IF 25 CMC | BB | 15:31:13 | — | 1316.417 | 28 |
| 49 | IKAROS&SERRIC | 2460 IF 25 BON | BC | 14:50:51 | — | 1315.569 | 24 |
| 50 | IKAROS&SERRIC | 1595 IF 25 CLAS | RC | 14:51:06 | — | 1314.706 | 21 |
| 51 | IKAROS&SERRIC | 1627 IF 25 CLAS | BC | 14:51:18 | — | 1313.994 | 17 |
| 52 | FLY BY NIGHT | 1529 IF 25 CLAS | DC | 15:18:46 | — | 1313.287 | 14 |
| 53 | ZAJAC LOFT | 1612 IF 25 TORR | BBAR | 15:17:40 | 291.737 | 1307.591 | 10 |
| 54 | DALO JAHIC | 1033 IF 25 TORR | BBAR | 15:09:51 | 285.856 | 1307.252 | 7 |
| 55 | IKAROS&SERRIC | 1439 IF 25 CLAS | BBWF | 14:53:45 | — | 1305.229 | 3 |
| 57 | VEEROCK123 | 2125 IF 25 BON | BB | 15:22:25 | 294.311 | 1303.354 | 0 |
| 59 | DALO JAHIC | 1041 IF 25 TORR | BBAR | 15:12:01 | 285.856 | 1299.933 | 0 |
| 60 | DALO JAHIC | 687 IF 25 SCHO | BCP | 15:12:08 | 285.856 | 1299.542 | 0 |
| 63 | CENTER STREET | 1279 IF 25 CLAS | BB | 14:58:20 | — | 1290.603 | 0 |
Showing 58 of 58 entries