WEST MIDDLEBURY, NY
Old Bird RaceDate
May 30, 2011
Station
WEST MIDDLEBURY
Release
06:30:00
Birds / Lofts
94 / 5
Release: CLEAR, WNW, 60 degrees|Arrival: CLEAR, WNW, 91 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | TIBOR KOVA | 385 IF 07 S | GRIZ | 13:58:22 | 287.222 | 1127.481 | 186 |
| 2 | BEN TANTIL | 221 AU 09 MNC | BC | 14:25:27 | 301.052 | 1114.420 | 176 |
| 3 | TIBOR KOVACS | 2236 IF 07 MMR | BLA | 14:31:50 | — | 1049.168 | 165 |
| 4 | BEN TANTILLO | 4131 IF 06 MNC | BC | 14:56:01 | — | 1047.102 | 155 |
| 5 | BEN TANTILLO | 1012 IF 07 MNC | SILV | 14:56:02 | — | 1047.067 | 144 |
| 6 | TIBOR KOVACS | 29228 IF 09 S | RC | 14:39:48 | — | 1032.103 | 134 |
| 7 | 7 ELEVEN | 2428 AU 09 MMR | SP | 15:08:40 | 302.659 | 1027.017 | 123 |
| 8 | 7 ELEVEN | 1406 AU 09 GBW | GRIZ | 15:12:57 | 302.659 | 1018.605 | 113 |
| 9 | BEN TANTILLO | 28159 IF 08 S | BWF | 15:11:05 | — | 1016.826 | 103 |
Showing 9 of 9 entries