FULTONVILLE
Young Bird RaceDate
August 22, 2004
Station
FULTONVILLE
Release
09:00:00
Birds / Lofts
746 / 46
Release: CLEAR, CALM, 62 degrees|Arrival: CLEAR, N 6-7, 70 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | TOLPA, JO | 728 IF 04 S | RC | 11:20:41 | 104.813 | 1311.127 | 40 |
| 2 | ANGEL LOFT | 418 IF 04 CMC | DC | 11:20:19 | 102.791 | 1289.313 | 39 |
| 3 | RICH TANTI | 898 IF 04 S | NONE | 11:39:40 | 116.030 | 1278.995 | 38 |
| 4 | RAY&RAY | 297 IF 04 VPC | RC | 11:14:54 | 97.743 | 1275.222 | 37 |
| 5 | SOUCY B | 6506 IF 04 EGM | RC | 11:55:29 | 125.825 | 1261.955 | 36 |
| 6 | PLASSE, LE | 218 IF 04 S | BB | 11:23:07 | 102.347 | 1258.572 | 35 |
| 7 | SOUCY A | 7003 IF 04 MMR | BLUE | 11:49:19 | 120.359 | 1251.099 | 34 |
| 8 | SOUCY A | 6798 IF 04 EGM | BC | 11:49:28 | 120.359 | 1249.991 | 33 |
| 9 | P & R LOFT | 893 IF 04 TORR | BBSP | 11:27:27 | 104.041 | 1241.859 | 32 |
| 10 | P & R LOFT | 894 IF 04 TORR | BRWF | 11:27:29 | 104.041 | 1241.579 | 31 |
| 11 | P & R LOFT | 886 IF 04 TORR | BC | 11:27:33 | 104.041 | 1241.018 | 30 |
| 12 | BUSHEY | 420 IF 04 LCC | BB | 11:24:43 | 101.323 | 1232.203 | 29 |
| 13 | FENN | 5649 IF 04 EGM | BB | 11:25:14 | 101.657 | 1231.966 | 28 |
| 14 | RICH TANTILLO | 4487 IF 04 S | NONE | 11:45:52 | — | 1231.186 | 27 |
| 15 | RICH TANTILLO | 4647 IF 04 EGM | NONE | 11:45:53 | — | 1231.063 | 26 |
| 16 | RICH TANTILLO | 7078 IF 04 MMR | BC | 11:45:54 | — | 1230.939 | 25 |
| 17 | RICH TANTILLO | 893 IF 04 S | NONE | 11:46:00 | — | 1230.198 | 24 |
| 18 | BUSHEY | 435 IF 04 LCC | BBWF | 11:25:04 | 101.323 | 1229.230 | 23 |
| 19 | RICH TANTILLO | 7091 IF 04 MMR | NONE | 11:46:09 | — | 1229.087 | 22 |
| 20 | BILL CAPUA | 4816 IF 04 EGM | BLAC | 11:33:04 | 106.352 | 1222.863 | 21 |
| 21 | LEGOR LOFT | 541 IF 04 S | BB | 12:26:29 | 143.200 | 1220.592 | 20 |
| 22 | TIBOR KOVA | 7152 IF 04 MMR | DC | 11:55:22 | 121.232 | 1216.698 | 19 |
| 23 | TIBOR KOVACS | 1020 IF 04 S | RC | 11:55:27 | — | 1216.120 | 18 |
| 24 | RICH TANTILLO | 4660 IF 04 EGM | GRIZ | 11:47:58 | — | 1215.794 | 17 |
| 25 | KOPEC, RIC | 476 IF 04 S | BC | 11:31:26 | 104.579 | 1215.569 | 16 |
| 26 | SOUCY A | 42 IF 04 TENN | BLKP | 11:54:16 | 120.359 | 1215.561 | 15 |
| 27 | TIBOR KOVACS | 4676 IF 04 EGM | BC | 11:55:51 | — | 1213.354 | 14 |
| 28 | ANGEL LOFT | 420 IF 04 CMC | BB | 11:29:59 | 102.791 | 1206.215 | 13 |
| 29 | BUSHEY | 403 IF 04 LCC | BB | 11:28:06 | 101.323 | 1204.053 | 12 |
| 30 | BILL CAPUANO | 4860 IF 04 EGM | BC | 11:35:36 | — | 1202.953 | 11 |
| 31 | P & R LOFT | 4823 IF 04 EGM | BC | 11:32:29 | 104.041 | 1200.867 | 10 |
| 32 | P & R LOFT | 881 IF 04 TORR | BC | 11:32:31 | 104.041 | 1200.604 | 9 |
| 33 | P & R LOFT | 891 IF 04 TORR | BBWF | 11:32:31 | 104.041 | 1200.604 | 8 |
| 34 | HIGH TENSI | 5150 IF 04 EGM | WHIT | 11:33:54 | 104.977 | 1200.517 | 7 |
| 35 | P & R LOFT | 887 IF 04 TORR | BC | 11:32:32 | 104.041 | 1200.473 | 6 |
| 36 | P & R LOFT | 1723 IF 04 S | BC | 11:32:34 | 104.041 | 1200.211 | 5 |
| 37 | P & R LOFT | 4836 IF 04 EGM | BC | 11:32:34 | 104.041 | 1200.211 | 4 |
| 38 | NORTHVILLE | 6744 IF 04 EGM | BC | 11:32:23 | 103.744 | 1198.320 | 3 |
| 39 | P & R LOFT | 885 IF 04 TORR | BC | 11:32:49 | 104.041 | 1198.247 | 2 |
| 40 | PELLEGRINO | 258 IF 04 S | BB | 11:36:36 | 106.591 | 1197.906 | 1 |
| 41 | SOUCY B | 829 IF 04 S | DCPD | 12:04:59 | 125.825 | 1197.146 | 0 |
| 42 | HIGH TENSION | 119 IF 04 S | RC | 11:34:24 | — | 1196.629 | 0 |
| 43 | LONG VIEW | 20 IF 04 CMC | BC | 11:43:53 | 111.045 | 1192.551 | 0 |
| 44 | OAKLEDGE L | 4347 IF 04 S | BC | 11:45:11 | 111.751 | 1190.688 | 0 |
| 45 | NORTHVILLE | 4281 IF 04 DBF | DC | 11:33:22 | 103.744 | 1190.640 | 0 |
| 46 | TOLPA, JOE | 733 IF 04 S | DC | 11:34:59 | — | 1190.157 | 0 |
| 47 | BUSHEY | 407 IF 04 LCC | BB | 11:29:54 | 101.323 | 1189.594 | 0 |
| 48 | U-2 LOFT | 472 IF 04 S | BB | 12:11:18 | 129.207 | 1188.688 | 0 |
| 49 | U-2 LOFT | 467 IF 04 S | SIL | 12:11:30 | 129.207 | 1187.447 | 0 |
| 50 | ANGEL LOFT | 407 IF 04 CMC | BC | 11:32:34 | 102.791 | 1185.791 | 0 |
| 51 | ANGEL LOFT | 463 IF 04 CMC | CHOC | 11:32:49 | 102.791 | 1183.851 | 0 |
| 52 | DAVE FENN | 1550 IF 04 EGM | BB | 11:31:43 | 101.657 | 1179.225 | 0 |
| 53 | RICH TANTILLO | 4649 IF 04 EGM | BC | 11:53:24 | — | 1177.698 | 0 |
| 54 | PELLEGRINO, T | 249 IF 04 S | BC | 11:39:24 | — | 1176.860 | 0 |
| 55 | RICH TANTILLO | 7082 IF 04 MMR | BC | 11:53:33 | — | 1176.680 | 0 |
| 56 | NORTHVILLE | 2395 AU 04 WC | BB | 11:35:28 | 103.744 | 1174.563 | 0 |
| 57 | SOUCY A | 78 IF 04 TENN | BWFS | 12:00:26 | 120.359 | 1174.017 | 0 |
| 58 | SOUCY A | 5004 IF 04 EGM | MEAL | 12:00:32 | 120.359 | 1173.367 | 0 |
| 59 | PELLEGRINO, T | 246 IF 04 S | DC | 11:40:13 | — | 1170.860 | 0 |
| 60 | FENN | 69 IF 04 LCC | BB | 11:32:53 | 101.657 | 1170.324 | 0 |
| 61 | SOUCY B | 7076 IF 04 MMR | BC | 12:09:25 | 125.825 | 1169.126 | 0 |
| 62 | MODESTOW, | 16 IF 04 HOGAN | RC | 11:24:52 | 96.182 | 1168.525 | 0 |
| 63 | DAVE FENN | 815 IF 04 TORR | BB | 11:33:09 | 101.657 | 1168.184 | 0 |
| 64 | CHELKONAS, | 1702 IF 04 CMC | BC | 11:36:40 | 103.972 | 1168.026 | 0 |
| 65 | S I S LOFT | 149 AU 04 SIS | UNIK | 11:16:42 | 90.654 | 1167.162 | 0 |
| 66 | SOUCY A | 5010 IF 04 EGM | BWFS | 12:01:31 | 120.359 | 1167.010 | 0 |
| 67 | TOLPA, JOE | 734 IF 04 S | RC | 11:38:36 | — | 1163.018 | 0 |
| 68 | KOPEC, RICH | 5174 IF 04 EGM | BB | 11:38:21 | — | 1162.376 | 0 |
| 69 | PESCE&SON | 4180 IF 04 S | DC | 11:34:34 | 102.008 | 1161.408 | 0 |
| 70 | FENN | 62 IF 04 LCC | BLK | 11:35:00 | 101.657 | 1154.344 | 0 |
| 71 | WHITE | 1360 IF 04 S | BB | 11:50:00 | 111.406 | 1153.380 | 0 |
| 72 | DAVE FENN | 1531 IF 04 S | BC | 11:35:13 | 101.657 | 1152.625 | 0 |
| 73 | PESCE&SON | 35 IF 04 LCC | GRIZ | 11:36:26 | 102.008 | 1147.671 | 0 |
| 74 | DUNN, BOB | 1028 AU 04 PIC | BC | 11:27:50 | 96.364 | 1147.242 | 0 |
| 75 | WHITE | 5671 IF 04 EGM | BB | 11:51:00 | 111.406 | 1146.635 | 0 |
| 76 | BENEITONE, | 755 IF 04 CMC | DC | 11:30:55 | 98.116 | 1144.234 | 0 |
| 77 | DORN, BOB | 328 IF 04 CMC | BB | 11:45:05 | 107.292 | 1143.870 | 0 |
| 78 | TANTILLO B | 6853 IF 04 EGM | BBWF | 12:15:15 | 126.775 | 1142.761 | 0 |
| 89 | WEEKEND WA | 5477 IF 04 EGM | BB | 11:33:43 | 98.212 | 1124.492 | 0 |
| 93 | OAKLEDGE L | 1210 IF 04 S | RC | 11:56:31 | 111.751 | 1114.239 | 0 |
| 97 | ZACHARIE, | 1546 IF 04 CMC | BB | 11:35:09 | 97.745 | 1108.849 | 0 |
| 98 | INDIAN LOFT | 1412 IF 04 CMC | BC | 11:53:52 | 109.538 | 1108.820 | 0 |
| 102 | JOHN ZAKOW | 578 IF 04 TORR | RC | 11:59:37 | 111.975 | 1097.294 | 0 |
| 104 | PIPER LOFT | 207 IF 04 NWC | BB | 11:46:37 | 103.284 | 1091.073 | 0 |
| 105 | JOHN MAGNA | 7034 IF 04 MMR | SIL | 12:06:51 | 114.528 | 1078.776 | 0 |
| 108 | TRICON LOF | 419 IF 04 S | BB | 12:25:50 | 125.678 | 1074.623 | 0 |
| 115 | POLKA DOT | 378 IF 04 S | RED | 12:38:27 | 131.348 | 1058.240 | 0 |
| 136 | P&M LOFT | 681 IF 04 S | BB | 12:11:52 | 112.773 | 1034.471 | 0 |
| 143 | FREYTAG | 799 IF 04 LCC | RGRI | 11:57:03 | 103.272 | 1026.545 | 0 |
| 146 | ILNICKI, J | 2461 IF 04 CMC | DC | 11:53:00 | 99.918 | 1016.507 | 0 |
| 168 | 3 BROTHERS | 6812 IF 04 TORR | BC | 11:43:26 | 84.571 | 910.738 | 0 |
Showing 91 of 91 entries