FULTONVILLE
Young Bird RaceDate
August 23, 2003
Station
FULTONVILLE
Release
07:30:00
Birds / Lofts
752 / 50
Release: FAIR, NW 6, 64 degrees|Arrival: CLEAR, WNW 7, 74 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 3 | TANTILLO B | 2551 IF 03 CMC | SLAT | 10:01:28 | 126.775 | 1473.090 | 23 |
| 20 | PAUL HUSSEY | 2976 IF 03 MMR | SPL | 10:28:21 | 143.554 | 1416.625 | 6 |
| 22 | PINERIDGE | 3951 IF 03 TORR | BB | 09:36:46 | 101.657 | 1411.383 | 4 |
| 23 | SOUCY B | 3297 IF 03 MMR | BLSP | 10:07:17 | 125.825 | 1407.981 | 3 |
| 25 | TANTILLO BROS | 0005 IF 03 EGM | RC | 10:09:13 | — | 1401.386 | 1 |
| 27 | TANTILLO BROS | 2738 IF 03 MMR | BB | 10:09:18 | — | 1400.653 | 0 |
| 28 | TANTILLO BROS | 0007 IF 03 EGM | BCWF | 10:09:20 | — | 1400.360 | 0 |
| 29 | TANTILLO BROS | 2748 IF 03 MMR | BC | 10:09:21 | — | 1400.213 | 0 |
| 30 | SOUCY B | 3295 IF 03 MMR | BB | 10:08:12 | 125.825 | 1399.823 | 0 |
| 31 | TANTILLO BROS | 3214 IF 03 MMR | RC | 10:09:24 | — | 1399.774 | 0 |
| 37 | TOBACCO VA | 2635 IF 03 MMR | N/A | 09:58:51 | 116.686 | 1379.693 | 0 |
| 38 | TANTILLO BROS | 2732 IF 03 MMR | BC | 10:12:34 | — | 1372.508 | 0 |
| 39 | SOUCY B | 2664 IF 03 MMR | GRIZ | 10:11:25 | 125.825 | 1371.928 | 0 |
| 40 | NORTHVILLE | 0318 IF 03 VPC | LTBC | 09:43:07 | 103.744 | 1371.650 | 0 |
| 41 | SOUCY B | 1493 IF 03 S | BL | 10:11:33 | 125.825 | 1370.795 | 0 |
| 42 | NORTHVILLE | 1581 IF 03 WC | BC | 09:43:41 | 103.744 | 1365.835 | 0 |
| 43 | BEN TANTIL | 0185 IF 03 EGM | PEN | 10:13:19 | 126.733 | 1365.752 | 0 |
| 44 | CHAPEL LOF | 1501 IF 03 S | BC | 10:02:53 | 118.627 | 1365.640 | 0 |
| 45 | CHAPEL LOFT | 1504 IF 03 S | BLUE | 10:03:20 | — | 1361.632 | 0 |
| 46 | CHAPEL LOFT | 1515 IF 03 S | BC | 10:03:21 | — | 1361.484 | 0 |
| 49 | TANTILLO BROS | 2746 IF 03 MMR | BCSP | 10:14:49 | — | 1353.771 | 0 |
| 50 | TANTILLO BROS | 2600 IF 03 CMC | BC | 10:15:00 | — | 1352.267 | 0 |
| 52 | BUSHEY | 0316 IF 03 LCC | BB | 09:42:12 | 101.323 | 1348.930 | 0 |
| 56 | TANTILLO BROS | 23159 IF 03 S | BC | 10:17:10 | — | 1334.740 | 0 |
| 58 | PINERIDGE LOF | 3956 IF 03 TORR | BB | 09:44:42 | — | 1328.258 | 0 |
| 60 | R TANTILLO | 0081 IF 03 EGM | BC | 10:04:35 | 116.030 | 1321.053 | 0 |
| 61 | TANTILLO BROS | 0012 IF 03 EGM | BC | 10:19:04 | — | 1319.740 | 0 |
| 62 | TOM MOTYL | 2788 IF 03 MMR | BC | 10:21:08 | 128.174 | 1318.190 | 0 |
| 68 | TWO DEW LO | 1084 IF 03 DBF | BC | 09:44:22 | 99.311 | 1300.824 | 0 |
| 73 | PINERIDGE LOF | 3955 IF 03 TORR | SPL | 09:49:02 | — | 1286.859 | 0 |
| 76 | SOUCY A | 2992 IF 03 MMR | BC | 10:15:33 | 120.359 | 1279.564 | 0 |
| 77 | SISTERS LOF | 4044 IF 03 TORR | BC | 09:36:28 | 0.000 | 1261.605 | 0 |
| 78 | BILL CAPUA | 2828 IF 03 MMR | DC | 09:59:15 | 106.352 | 1254.134 | 0 |
| 79 | PESCE&SON | 7807 IF 03 CCF | VTWF | 09:53:11 | 102.008 | 1253.876 | 0 |
| 81 | BILL TIU | 2704 IF 03 MMR | N/A | 10:14:48 | 116.731 | 1246.642 | 0 |
| 82 | JOHN ALMEI | 3804 IF 03 MNC | N/A | 10:31:40 | 128.662 | 1246.487 | 0 |
| 83 | BILL HILLE | 3433 IF 03 TORR | BC | 09:48:32 | 97.467 | 1238.272 | 0 |
| 85 | P & R LOFT | 3934 IF 03 TORR | BC | 09:59:11 | 104.041 | 1227.430 | 0 |
| 86 | RUDOLF CER | 3827 IF 03 MNC | GRIZ | 10:21:43 | 119.708 | 1226.940 | 0 |
| 90 | RAY&RAY | 1888 IF 03 S | BC | 09:52:59 | 97.743 | 1203.131 | 0 |
| 94 | FRANK KING | 2884 IF 03 MMR | GRIZ | 09:57:59 | 97.367 | 1158.008 | 0 |
| 96 | WHITE | 0461 IF 03 LCC | RC | 10:20:29 | 111.406 | 1150.110 | 0 |
| 99 | JOHN MAGNAN | 0104 IF 03 EGM | DCWF | 10:32:38 | 114.528 | 1103.683 | 0 |
| 100 | TIBOR KOVA | 0211 IF 03 EGM | CHOC | 10:45:32 | 121.232 | 1091.212 | 0 |
| 104 | GIN-BAR LOF | 3977 IF 03 TORR | DUN | 10:19:41 | 97.328 | 1009.512 | 0 |
Showing 45 of 45 entries