CLEVELAND, OH
MANCHESTER NUTMEG CLUBOld Bird Race
Date
June 18, 2011
Station
CLEVELAND
Release
07:15:00
Birds / Lofts
61 / 4
Release: PRTLY CLDY, WNW1, 45 degrees|Arrival: CLEAR, VARIABLE, 80 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1 | BEN TANTILLO | 28161 IF 08 S | DCK | 17:36:13 | 482.566 | 1/19 | 1367.183 | 265 |
2 | TIBOR KOVACS | 1146 AU 10 EGM | BCK | 17:27:16 | 464.647 | 1/20 | 1335.658 | 241 |
3 | BEN TANTILLO | 80033 AU 08 MNC | BB | 18:20:31 | — | 2/19 | 1276.176 | 218 |
4 | TIBOR KOVACS | 385 IF 07 S | GRIZ | 18:23:56 | — | 2/20 | 1222.512 | 194 |
5 | TIBOR KOVACS | 310 IF 10 BEO | BBSP | 18:52:55 | — | 3/20 | 1171.743 | 170 |
6 | TIBOR KOVACS | 46 IF 07 MNC | BC | 19:20:13 | — | 4/20 | 1127.634 | 147 |
7 | 7 ELEVEN | 4266 IF 06 MNC | RC | 19:56:40 | 483.348 | 1/10 | 1116.883 | 123 |
8 | TIBOR KOVACS | 1151 AU 10 EGM | DCK | 19:29:07 | — | 5/20 | 1113.963 | 99 |
9 | SOUCY B | 29068 IF 09 S | BCK | 20:08:57 | 480.219 | 1/12 | 1092.065 | 76 |
Showing 9 of 9 entries