TULLY
Old Bird RaceDate
May 16, 2009
Station
TULLY
Release
06:00:00
Birds / Lofts
497 / 38
Release: CLOUDY, NE5-10, 45 degrees|Arrival: CLOUDY, SE 15-20, 70 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BEN TANTIL | 5616 IF 02 Z | PEN | 10:58:20 | 203.666 | 1201.515 | 144 |
| 2 | BEN TANTILLO | 80003 AU 08 MNC | BB | 10:58:32 | — | 1200.710 | 142 |
| 3 | JOHN ALMEI | 668 IF 07 LLC | BB | 10:58:36 | 201.917 | 1190.132 | 141 |
| 4 | TY STRAKOSZ | 464 IF 08 S | BC | 11:42:36 | 229.232 | 1177.567 | 139 |
| 5 | JOHN ALMEIDA | 419 IF 07 S | BC | 11:05:48 | — | 1162.111 | 138 |
| 6 | JOE G LOFT | 124 IF 08 NEPL | GRZZ | 11:33:01 | 219.779 | 1161.509 | 136 |
| 7 | BEN TANTILLO | 28159 AU 08 MNC | BB | 11:10:38 | — | 1153.939 | 135 |
| 8 | FENN LOFT | 48 IF 08 LLC | BB | 10:17:39 | 168.828 | 1153.289 | 133 |
| 9 | JOE VALADA | 214 IF 07 S | BB | 10:50:36 | 190.264 | 1152.319 | 132 |
| 10 | BILL CAPUA | 2416 IF 08 TORR | BC | 10:22:00 | 171.429 | 1151.581 | 130 |
| 11 | BILL CAPUANO | 2470 IF 08 TORR | DC | 10:22:08 | — | 1150.995 | 129 |
| 12 | BILL CAPUANO | 2955 IF 08 TORR | BC | 10:22:13 | — | 1150.630 | 128 |
| 13 | BEN TANTILLO | 82649 AU 08 MMR | BB | 11:11:57 | — | 1149.068 | 126 |
| 14 | SPEEDOME L | 28210 IF 08 S | BB | 11:32:36 | 217.086 | 1148.727 | 125 |
| 15 | FENN LOFT | 803 IF 06 LCC | BB | 10:19:13 | 168.828 | 1146.319 | 123 |
| 16 | JOE VALADAS | 636 IF 07 CMC | SILV | 10:53:12 | — | 1142.100 | 122 |
| 17 | NORTHVILLE | 702 IF 05 LCC | BC | 10:09:51 | 160.869 | 1133.197 | 120 |
| 18 | TIBOR KOVA | 392 IF 07 S | BCW | 10:57:33 | 191.551 | 1133.018 | 119 |
| 19 | DAVID GOME | 10 IF 07 S | BB | 10:56:34 | 190.833 | 1132.516 | 117 |
| 20 | BEN TANTILLO | 4132 IF 06 MNC | BB | 11:16:39 | — | 1132.013 | 116 |
| 21 | BILL McMAN | 824 IF 07 MNC | — | 11:09:21 | 198.827 | 1131.196 | 114 |
| 22 | PINE HEAVEN | 978 IF 08 CMC | BC | 11:02:22 | 194.173 | 1130.233 | 113 |
| 23 | BEN TANTILLO | 4118 IF 06 MNC | BB | 11:17:23 | — | 1129.397 | 111 |
| 24 | JOE G LOFT | 14723 IF 07 A | BC | 11:42:50 | 219.779 | 1128.273 | 110 |
| 25 | 7 ELEVEN | 360 IF 07 S | BBSP | 11:20:44 | 205.516 | 1127.752 | 109 |
| 26 | JOHN ALMEIDA | 407 IF 07 S | — | 11:15:17 | — | 1127.156 | 107 |
| 27 | SOUCY B | 137 IF 06 EGM | DC | 11:16:31 | 201.997 | 1123.212 | 106 |
| 28 | FENN LOFT | 142 IF 07 LCC | BC | 10:24:34 | 168.828 | 1123.140 | 104 |
| 29 | JOHN ALMEIDA | 82675 AU 08 MMR | NONE | 11:16:28 | — | 1122.941 | 103 |
| 30 | BEN TANTILLO | 608 IF 05 MNC | NONE | 11:19:45 | — | 1121.038 | 101 |
| 31 | JOHN ALMEIDA | 71 IF 07 CCA | BB | 11:17:14 | — | 1120.227 | 100 |
| 32 | JOHN ALMEIDA | 1353 IF 05 S | BC | 11:17:16 | — | 1120.110 | 98 |
| 33 | JOHN ALMEIDA | 82672 AU 08 MMR | NONE | 11:18:00 | — | 1117.527 | 97 |
| 34 | JOHN ALMEIDA | 1826 IF 05 MNC | BB | 11:18:11 | — | 1116.883 | 95 |
| 35 | SOUCY B | 504 IF 07 MNC | BBPY | 11:18:26 | 201.997 | 1116.451 | 94 |
| 36 | BEN TANTILLO | 4107 IF 06 MNC | BC | 11:21:29 | — | 1114.994 | 93 |
| 37 | LEGOR & MU | 27213 IF 07 BBR | RED | 11:58:26 | 227.055 | 1114.900 | 91 |
| 38 | BEN TANTILLO | 82646 AU 08 MMR | BB | 11:23:05 | — | 1109.472 | 90 |
| 39 | BEN TANTILLO | 82697 AU 08 MMR | BB | 11:23:07 | — | 1109.358 | 88 |
| 40 | BEN TANTILLO | 4131 IF 06 MNC | BC | 11:23:58 | — | 1106.447 | 87 |
| 41 | TY STRAKOSZ | 21 IF 05 XXX | SILV | 12:04:52 | 229.232 | 1105.721 | 85 |
| 42 | BEN TANTILLO | 369 IF 07 S | BB | 11:24:35 | — | 1104.345 | 84 |
| 43 | TIBOR KOVACS | 28169 IF 08 S | UNKN | 11:05:19 | — | 1104.196 | 82 |
| 44 | TRICON LOFT | 2734 IF 08 CMC | BC | 11:40:46 | 213.611 | 1103.264 | 81 |
| 45 | JOE G LOFT | 6058 IF 07 RI | BBSP | 11:50:50 | 219.779 | 1102.545 | 79 |
| 46 | TIBOR KOVACS | 90 IF 08 CCA | BCC | 11:05:51 | — | 1102.271 | 78 |
| 47 | TIBOR KOVACS | 380 IF 07 S | BC | 11:05:52 | — | 1102.211 | 76 |
| 48 | TIBOR KOVACS | 557 IF 08 SRI | UNKN | 11:05:52 | — | 1102.211 | 75 |
| 49 | JOHN ALMEIDA | 3560 IF 06 MNC | NONE | 11:23:04 | — | 1100.000 | 74 |
| 50 | BILL CAPUANO | 3653 IF 05 EGM | — | 10:34:41 | — | 1098.408 | 72 |
| 51 | BILL CAPUANO | 95 IF 06 TORR | BB | 10:34:54 | — | 1097.542 | 71 |
| 52 | TRICON LOFT | 2733 IF 08 CMC | BC | 11:43:42 | 213.611 | 1093.848 | 69 |
| 53 | JOE G LOFT | 238 IF 08 S | WGRZ | 11:53:43 | 219.779 | 1093.517 | 68 |
| 54 | JOE G LOFT | 3817 IF 06 VPC | BCWF | 11:53:47 | 219.779 | 1093.347 | 66 |
| 55 | JOE VALADAS | 26197 IF 06 S | BC | 11:06:48 | — | 1091.473 | 65 |
| 56 | BEN TANTILLO | 11998 IF 07 A | SIL | 11:28:51 | — | 1090.016 | 63 |
| 57 | SPEEDOME LOFT | 7107 AU 06 RI | BCK | 11:50:40 | — | 1089.534 | 62 |
| 58 | SOUCY B | 28156 IF 08 S | DCK | 11:26:51 | 201.997 | 1087.702 | 60 |
| 59 | SOUCY B | 82594 AU 08 MMR | BB | 11:27:09 | 201.997 | 1086.704 | 59 |
| 60 | BUSHEY LOF | 1852 IF 08 TORR | BCSP | 10:33:22 | 168.710 | 1086.190 | 57 |
| 61 | PINE HEAVEN L | 2136 IF 06 CMC | BBSP | 11:14:55 | — | 1085.192 | 56 |
| 62 | BUSHEY LOFT | 1829 IF 08 TORR | BLK | 10:33:40 | — | 1084.999 | 55 |
| 63 | TY STRAKOSZ | 482 IF 08 S | WHIT | 12:11:50 | 229.232 | 1084.981 | 53 |
| 64 | SPEEDOME LOFT | 1605 IF 07 RI | BC | 11:52:27 | — | 1084.037 | 52 |
| 65 | FENN LOFT | 453 IF 06 LCC | GRZ | 10:34:16 | 168.828 | 1083.420 | 50 |
| 66 | FENN LOFT | 404 IF 06 LCC | DC | 10:34:30 | 168.828 | 1082.499 | 49 |
| 67 | BEN TANTILLO | 1003 IF 07 MNC | BB | 11:32:10 | — | 1079.133 | 47 |
| 68 | MADONNA LO | 5626 AU 08 WC | BLCZ | 10:36:26 | 169.336 | 1078.116 | 46 |
| 69 | MADONNA LOFT | 83130 AU 08 EGM | DCZ | 10:37:02 | — | 1075.787 | 44 |
| 70 | PINE HEAVEN L | 90 IF 05 BBR | RC | 11:17:41 | — | 1075.741 | 43 |
| 71 | DAVID GOMES | 22 IF 07 CMC | DC | 11:12:20 | — | 1075.347 | 41 |
| 72 | JUAN CRUZ | 233 IF 08 S | WGRZ | 11:52:02 | 215.078 | 1075.288 | 40 |
| 73 | JOHN ALMEIDA | 43 IF 07 CCA | BCK | 11:30:37 | — | 1074.881 | 39 |
| 74 | MADONNA LOFT | 263 IF 08 VPCA | BLCZ | 10:37:20 | — | 1074.611 | 37 |
| 75 | PINE HEAVEN L | 4023 IF 04 S | DCWF | 11:18:10 | — | 1074.107 | 36 |
| 76 | BieberOTT | 168 IF 07 LCC | GRIZ | 10:29:30 | 164.455 | 1074.013 | 34 |
| 77 | PINE HEAVEN L | 971 IF 08 CMC | BB | 11:18:21 | — | 1073.488 | 33 |
| 78 | JOE VALADAS | 646 IF 06 S | RC | 11:11:58 | — | 1073.396 | 31 |
| 79 | TRICON LOFT | 364 IF 08 S | BB | 11:52:18 | 213.611 | 1067.146 | 30 |
| 80 | SOUCY B | 28153 IF 08 S | BB | 11:33:30 | 201.997 | 1066.013 | 28 |
| 81 | JOE G LOFT | 347 IF 08 S | BB | 12:03:26 | 219.779 | 1064.311 | 27 |
| 82 | PINE HEAVEN L | 2101 IF 06 CMC | BB | 11:21:08 | — | 1064.184 | 25 |
| 83 | BUSHEY LOFT | 1803 IF 08 TORR | BC | 10:39:24 | — | 1062.733 | 24 |
| 84 | SPEEDOME LOFT | 1629 IF 07 S | BB | 12:00:10 | — | 1060.787 | 22 |
| 85 | FENN LOFT | 762 IF 06 LCC | BB | 10:40:10 | 168.828 | 1060.605 | 21 |
| 86 | BUSHEY LOFT | 543 IF 05 LCC | DCSP | 10:41:51 | — | 1053.494 | 20 |
| 87 | BILL CAPUANO | 421 IF 07 TORR | RC | 10:46:30 | — | 1053.104 | 18 |
| 88 | BUSHEY LOFT | 1843 IF 08 TORR | BLK | 10:42:03 | — | 1052.747 | 17 |
| 89 | POLKA DOT | 1462 IF 08 CMC | SLAT | 12:06:04 | 218.842 | 1052.162 | 15 |
| 90 | BieberOTT lof | 921 IF 08 DB | BCWF | 10:35:10 | — | 1051.896 | 14 |
| 91 | BieberOTT lof | 903 IF 08 DB | BB | 10:35:30 | — | 1050.623 | 12 |
| 92 | BUSHEY LOFT | 420 IF 04 LCC | BB | 10:42:42 | — | 1050.326 | 11 |
| 93 | SMEYERS | 573 AU 07 MSS | BBSP | 11:04:24 | 181.641 | 1050.223 | 9 |
| 94 | FENN LOFT | 37 IF 08 LLC | GRIZ | 10:43:21 | 168.828 | 1048.691 | 8 |
| 95 | BILL CAPUANO | 420 IF 07 TORR | BLK | 10:47:49 | — | 1048.286 | 6 |
| 96 | BILL CAPUANO | 2 IF 06 TORR | BBWF | 10:48:03 | — | 1047.437 | 5 |
| 97 | NORTHVILLE LO | 230 AU 07 HAPY | BC | 10:30:23 | — | 1047.140 | 4 |
| 98 | BEN TANTILLO | 4109 IF 06 MNC | BC | 11:42:22 | — | 1046.983 | 2 |
| 99 | ASPEN LOFT | 100 IF 08 AMIG | BBWF | 10:45:02 | 169.543 | 1046.789 | 1 |
| 100 | J&B Loft | 113 IF 07 TORR | BB | 11:06:16 | 181.741 | 1044.398 | 0 |
| 101 | JOHN ALMEIDA | 412 IF 07 S | GRIZ | 11:40:53 | — | 1042.508 | 0 |
| 102 | BieberOTT lof | 1903 IF 08 DB | GRIZ | 10:39:23 | — | 1036.020 | 0 |
| 103 | BEN TANTILLO | 28160 IF 08 S | BSPL | 11:46:21 | — | 1034.941 | 0 |
| 104 | BILL CAPUANO | 895 IF 07 A | SIL | 10:51:44 | — | 1034.212 | 0 |
| 105 | SOUCY B | 235 IF 07 CCF | BC | 11:43:48 | 201.997 | 1034.076 | 0 |
| 106 | DOUBLE J L | 1417 IF 08 DB | BC | 10:46:09 | 167.691 | 1031.374 | 0 |
| 107 | JOE VALADAS | 1714 IF 05 S | BCSP | 11:25:16 | — | 1029.505 | 0 |
| 108 | BILL CAPUANO | 2436 IF 08 TORR | GRZ | 10:53:12 | — | 1029.039 | 0 |
| 109 | AMERICO RO | 1964 IF 05 TORR | BB | 11:10:03 | 181.242 | 1028.818 | 0 |
| 110 | PINE HEAVEN L | 2121 IF 06 CMC | BC | 11:32:30 | — | 1027.804 | 0 |
| 111 | PINE HEAVEN L | 2114 IF 06 CMC | BC | 11:33:21 | — | 1025.183 | 0 |
| 112 | BILL McMANUS | 82560 AU 08 MMR | BC | 11:41:34 | — | 1024.501 | 0 |
| 113 | TIBOR KOVACS | 8967 IF 04 MNC | NONE | 11:29:45 | — | 1022.379 | 0 |
| 114 | TIBOR KOVACS | 31 IF 07 MNC | BB | 11:30:07 | — | 1021.244 | 0 |
| 115 | POLKA DOT LOF | 27109 IF 07 S | BC | 12:17:55 | — | 1019.170 | 0 |
| 116 | BILL CAPUANO | 468 IF 06 NCC | BCS | 10:56:04 | — | 1019.075 | 0 |
| 118 | JOHN ALMEIDA | 27413 IF 07 S | NONE | 11:49:53 | — | 1015.691 | 0 |
| 119 | SPEEDOME LOFT | 774 IF 08 RI | DCK | 12:16:21 | — | 1015.200 | 0 |
| 120 | SMEYERS | 558 AU 07 WESC | VEL | 11:15:00 | 181.641 | 1014.882 | 0 |
| 121 | BILL McMANUS | 80407 AU 08 MMR | BB | 11:44:58 | — | 1014.404 | 0 |
| 122 | JOHN BENOIT | 206 IF 08 S | BLK | 11:09:36 | 178.303 | 1013.609 | 0 |
| 123 | TRICON LOFT | 2730 IF 08 CMC | BCWF | 12:11:06 | 213.611 | 1013.084 | 0 |
| 124 | BILL CAPUANO | 1184 IF 06 TORR | — | 10:58:41 | — | 1010.148 | 0 |
| 125 | BILL McMANUS | 521 IF 06 MMR | BC | 11:46:59 | — | 1008.508 | 0 |
| 128 | ASPEN LOFT | 1015 IF 08 DB | BB | 10:56:49 | 169.543 | 1005.251 | 0 |
| 130 | AMERICO RODRI | 821 IF 06 TORR | NONE | 11:19:28 | — | 998.493 | 0 |
| 131 | AMERICO RODRI | 1960 IF 05 TORR | NONE | 11:19:37 | — | 998.024 | 0 |
| 132 | DAVID GOMES | 16 IF 07 CMC | BC | 11:36:36 | — | 997.821 | 0 |
| 133 | NORTHVILLE LO | 199 IF 05 CCF | BBWF | 10:44:06 | — | 996.583 | 0 |
| 135 | AMERICO RODRI | 822 IF 06 TORR | BBSP | 11:20:38 | — | 994.860 | 0 |
| 140 | TIBOR KOVACS | 4024 IF 07 A | ALM | 11:40:14 | — | 990.878 | 0 |
| 143 | AMERICO RODRI | 823 IF 06 TORR | BB | 11:24:43 | — | 982.349 | 0 |
| 145 | JERRY KIER | 519 IF 07 TORR | SIL | 11:25:13 | 181.183 | 980.538 | 0 |
Showing 133 of 133 entries