SYRACUSE
Old Bird RaceDate
May 5, 2007
Station
SYRACUSE
Release
07:00:00
Birds / Lofts
522 / 40
Release: CLEAR, NE2, 37 degrees|Arrival: PRLYSUN, NW10, 58 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BEN TANTIL | 604 IF 05 MNC | NONE | 10:54:22 | 209.723 | 1574.933 | 45 |
| 2 | BEN TANTILLO | 608 IF 05 MNC | NONE | 10:54:25 | — | 1574.597 | 44 |
| 3 | BEN TANTILLO | 4131 IF 06 MNC | BC | 10:54:34 | — | 1573.590 | 43 |
| 4 | BEN TANTILLO | 639 IF 05 MNC | NONE | 10:54:35 | — | 1573.478 | 42 |
| 5 | JOHN ALMEI | 1220 IF 00 CMC | BB | 10:55:23 | 209.143 | 1563.794 | 41 |
| 6 | SOUCY A | 1046 IF 04 S | DC | 10:50:09 | 201.025 | 1537.273 | 40 |
| 7 | RICH TANTIL | 5707 IF 02 Z | NONE | 10:49:10 | 199.890 | 1535.155 | 39 |
| 8 | SOUCY B | 26232 IF 06 S | NONE | 11:00:08 | 208.293 | 1526.730 | 38 |
| 9 | BEN TANTILLO | 276 IF 01 EGM | DC | 11:02:05 | — | 1524.730 | 37 |
| 10 | JOE VALADA | 25373 IF 05 S | RED | 10:44:59 | 194.737 | 1523.385 | 36 |
| 11 | TANTILLO B | 5029 IF 02 Z | BC | 11:03:12 | 209.780 | 1518.146 | 35 |
| 12 | SOUCY B | 7071 IF 04 MMR | BL | 11:02:01 | 208.293 | 1514.849 | 34 |
| 13 | SOUCY A | 5009 IF 04 EGM | DC | 10:53:49 | 201.025 | 1513.165 | 33 |
| 14 | AMERICO RO | 1979 IF 05 TORR | NONE | 10:41:11 | 189.196 | 1505.469 | 32 |
| 15 | JOHN ALMEIDA | 2607 IF 03 MMR | BB | 11:05:28 | — | 1499.556 | 31 |
| 16 | LEGOR LOFT | 541 IF 04 S | BB | 11:30:25 | 230.277 | 1498.755 | 30 |
| 17 | SOUCY B | 4587 IF 06 A | BB | 11:04:49 | 208.293 | 1497.522 | 29 |
| 18 | LEGOR LOFTS | 4319 IF 04 S | BB | 11:33:45 | — | 1480.505 | 28 |
| 19 | JOE VALADAS | 209 IF 06 EGM | DC | 10:51:37 | — | 1479.757 | 27 |
| 20 | LEGOR LOFTS | 5381 IF 04 EGM | BB | 11:33:54 | — | 1479.695 | 26 |
| 21 | NORTHVILLE | 719 IF 05 LCC | BBWF | 10:23:51 | 171.325 | 1479.304 | 25 |
| 22 | JOHN BENOI | 972 IF 05 NWC | DC | 10:38:23 | 183.292 | 1477.107 | 24 |
| 23 | BEN TANTILLO | 4133 IF 06 MNC | BB | 11:09:56 | — | 1476.841 | 23 |
| 24 | JERRY KIERN | 1095 IF 06 TORR | BCSP | 10:48:08 | 191.404 | 1476.658 | 22 |
| 25 | BEN TANTILLO | 4104 IF 06 MNC | BB | 11:10:24 | — | 1474.088 | 21 |
| 26 | ED FLOREK | 2612 IF 04 CMC | BCSP | 10:39:49 | 183.858 | 1472.089 | 20 |
| 27 | CHAPEL LOF | 2763 IF 03 MMR | BC | 10:58:04 | 198.779 | 1469.554 | 19 |
| 28 | DAVID GOME | 450 IF 06 S | DC | 10:53:53 | 195.290 | 1469.510 | 18 |
| 29 | DAVID GOMES | 1501 IF 06 CMC | DC | 10:53:58 | — | 1468.986 | 17 |
| 30 | JOHN ALMEIDA | 3272 IF 05 EGM | BB | 11:10:47 | — | 1467.765 | 16 |
| 31 | RUSS BREAU | 105 IF 06 RUSS | SILL | 10:48:27 | 190.335 | 1466.360 | 15 |
| 32 | JOE VALADAS | 211 IF 06 EGM | BB | 10:53:49 | — | 1465.834 | 14 |
| 33 | BILL CAPUA | 1702 IF 04 S | — | 10:36:41 | 180.357 | 1464.943 | 13 |
| 34 | FREYTAG LO | 1357 IF 06 S | BC | 10:40:01 | 182.877 | 1462.962 | 12 |
| 35 | AMERICO RODRI | 860 IF 06 TORR | BC | 10:48:22 | — | 1458.114 | 11 |
| 36 | LEGOR LOFTS | 526 IF 04 S | BC | 11:38:26 | — | 1455.603 | 10 |
| 37 | DAVID GOMES | 463 IF 06 S | DC | 10:56:17 | — | 1454.584 | 9 |
| 38 | DAVID GOMES | 721 IF 06 S | BB | 10:56:24 | — | 1453.866 | 8 |
| 39 | ALEX FADAV | 7451 IF 06 RI | BBWF | 11:41:33 | 232.574 | 1453.846 | 7 |
| 40 | TIBOR KOVA | 8968 IF 04 MNC | NONE | 11:01:31 | 199.449 | 1453.439 | 6 |
| 41 | TIBOR KOVACS | 529 IF 05 CCF | NONE | 11:01:40 | — | 1452.536 | 5 |
| 42 | RUSS BREAULT | 26132 IF 06 S | BB | 10:50:49 | — | 1451.325 | 4 |
| 43 | U-2 LOFT | 38 IF 06 S | BC | 11:24:08 | 217.791 | 1451.212 | 3 |
| 44 | NORTHVILLE LO | 702 IF 05 LCC | BC | 10:27:50 | — | 1450.842 | 2 |
| 45 | TOM MOTYL | 5934 IF 06 MNC | GRIZ | 11:14:28 | 209.728 | 1450.567 | 1 |
| 46 | TOM MOTYL | 1330 IF 05 S | GRIZ | 11:14:34 | 209.728 | 1449.997 | 0 |
| 47 | ALEX FADAVI | 1081 IF 06 CMC | WHT | 11:42:18 | — | 1449.983 | 0 |
| 49 | BEN TANTILLO | 4167 IF 01 MNC | BSPL | 11:15:14 | — | 1446.174 | 0 |
| 50 | CHAPEL LOFT | 913 IF 05 MNC | GRZ | 11:02:04 | — | 1445.271 | 0 |
| 51 | TIBOR KOVACS | 26253 IF 06 S | NONE | 11:02:54 | — | 1445.161 | 0 |
| 52 | TOM MOTYL | 26242 IF 06 S | BLK | 11:15:40 | 209.728 | 1443.759 | 0 |
| 53 | RJL LOFT | 4167 IF 04 S | PIED | 10:34:04 | 175.468 | 1442.587 | 0 |
| 54 | DAVID GOMES | 2171 IF 06 CMC | RED | 10:58:23 | — | 1441.770 | 0 |
| 55 | JOE VALADAS | 1536 IF 06 CMC | BB | 10:57:51 | — | 1440.977 | 0 |
| 56 | TANTILLO BROS | 3728 IF 05 MMR | BB | 11:16:35 | — | 1438.960 | 0 |
| 57 | FREYTAG LOFT | 769 IF 04 LCC | BB | 10:44:00 | — | 1436.925 | 0 |
| 58 | JOHN ALMEIDA | 2956 IF 03 MMR | BB | 11:16:17 | — | 1436.266 | 0 |
| 59 | FREYTAG LOFT | 743 IF 04 LCC | BB | 10:44:06 | — | 1436.230 | 0 |
| 60 | ALEX FADAVI | 237 IF 06 EGM | GRIZ | 11:45:22 | — | 1434.401 | 0 |
| 61 | SOUCY A | 6798 IF 04 EGM | DC | 11:06:43 | 201.025 | 1434.047 | 0 |
| 62 | IAN MODEST | 496 IF 03 PBX | BC | 10:43:42 | 182.135 | 1432.977 | 0 |
| 63 | BEN TANTILLO | 4120 IF 01 MNC | BWF | 11:17:38 | — | 1432.702 | 0 |
| 64 | BEN TANTILLO | 5616 IF 02 Z | PEN | 11:18:33 | — | 1427.622 | 0 |
| 65 | ED FLOREK | 13602 IF 05 GHC | BC | 10:46:57 | 183.858 | 1425.819 | 0 |
| 66 | SOUCY B | 3500 IF 05 EGM | BLPI | 11:17:14 | 208.293 | 1425.234 | 0 |
| 67 | JOHN BENOIT | 966 IF 05 NWC | BC | 10:46:25 | — | 1424.698 | 0 |
| 68 | SOUCY A | 3233 IF 05 EGM | SIL | 11:08:24 | 201.025 | 1424.329 | 0 |
| 69 | BILL CAPUANO | 266 IF 04 TORR | CHOC | 10:43:17 | — | 1421.641 | 0 |
| 70 | DAVID GOMES | 455 IF 06 S | BB | 11:01:47 | — | 1421.497 | 0 |
| 71 | BEN TANTILLO | 4109 IF 06 MNC | BC | 11:19:49 | — | 1420.662 | 0 |
| 72 | BEN TANTILLO | 4118 IF 06 MNC | BB | 11:19:50 | — | 1420.571 | 0 |
| 73 | BEN TANTILLO | 4132 IF 06 MNC | BB | 11:20:06 | — | 1419.115 | 0 |
| 74 | TOM MOTYL | 116 IF 06 EGM | BLK | 11:20:16 | 209.728 | 1418.241 | 0 |
| 75 | BILL CAPUANO | 29 IF 06 TORR | — | 10:43:53 | — | 1417.831 | 0 |
| 76 | JOHN MAGNAN | 7035 IF 04 MMR | BB | 11:06:09 | 198.270 | 1417.653 | 0 |
| 77 | SOUCY B | 26438 IF 06 S | BC | 11:18:40 | 208.293 | 1417.336 | 0 |
| 78 | RJL LOFT | 835 IF 03 EGM | RED | 10:38:10 | 175.468 | 1415.477 | 0 |
| 79 | PINE HEAVE | 2119 IF 06 CMC | BC | 11:06:53 | 198.200 | 1412.941 | 0 |
| 80 | JOHN ALMEIDA | 3577 IF 05 EGM | BB | 11:20:39 | — | 1412.204 | 0 |
| 81 | WHITE LOFT | 1222 AU 06 RI | DC | 10:53:16 | 187.126 | 1411.936 | 0 |
| 82 | JOHN ALMEIDA | 864 IF 06 S | BC | 11:20:42 | — | 1411.933 | 0 |
| 83 | SOUCY B | 807 IF 06 S | WHT | 11:19:54 | 208.293 | 1410.610 | 0 |
| 84 | SOUCY A | 1308 IF 05 S | DC | 11:10:52 | 201.025 | 1410.324 | 0 |
| 85 | JOHN ALMEIDA | 3521 IF 06 MNC | NONE | 11:21:26 | — | 1407.973 | 0 |
| 86 | JOHN ALMEIDA | 3560 IF 06 MNC | NONE | 11:21:26 | — | 1407.973 | 0 |
| 87 | WHITE LOFT | 378 IF 02 LCC | BC | 10:54:11 | 187.126 | 1406.410 | 0 |
| 88 | BUSHEY LOFT | 335 IF 03 LLC | PIED | 10:41:32 | — | 1406.276 | 0 |
| 89 | BUSHEY LOFT | 554 IF 05 LLC | DCSP | 10:41:33 | — | 1406.171 | 0 |
| 90 | JOE VALADAS | 6303 IF 04 EGM | BC | 11:03:51 | — | 1405.521 | 0 |
| 91 | BUSHEY LOFT | 367 IF 03 LLC | DCSP | 10:41:47 | — | 1404.691 | 0 |
| 92 | TANTILLO BROS | 4517 IF 04 EGM | RC | 11:23:02 | — | 1403.674 | 0 |
| 93 | 7 ELEVEN | 4265 IF 06 MNC | BLK | 11:25:41 | 211.845 | 1403.354 | 0 |
| 94 | RUSS BREAULT | 25150 IF 05 S | BB | 10:59:09 | — | 1400.753 | 0 |
| 95 | JERRY KIERNAN | 123 IF 02 NPA | DC | 11:01:45 | — | 1393.556 | 0 |
| 96 | RICK PETRAR | 415 IF 06 TORR | BB | 10:46:01 | 178.642 | 1391.013 | 0 |
| 97 | JOHN BENOIT | 25084 IF 05 BBR | BBWF | 10:52:31 | — | 1387.320 | 0 |
| 98 | JOHN BENOIT | 134 IF 05 S | BLK | 10:52:46 | — | 1385.830 | 0 |
| 99 | PINE HEAVEN L | 274 IF 04 S | BC | 11:11:45 | — | 1385.627 | 0 |
| 100 | AMERICO RODRI | 1662 IF 05 TORR | NONE | 11:00:20 | — | 1385.512 | 0 |
| 101 | IAN MODESTOW | 3577 IF 05 WE | SIL | 10:51:33 | — | 1384.396 | 0 |
| 102 | BEN TANTILLO | 548 IF 06 MMR | BB | 11:26:57 | — | 1382.700 | 0 |
| 103 | BUSHEY LOFT | 434 IF 04 LCC | BB | 10:45:44 | — | 1380.109 | 0 |
| 104 | RUSS BREAULT | 587 IF 04 S | BC | 11:02:59 | — | 1378.654 | 0 |
| 105 | MADONNA LO | 255 IF 05 CC | CHOC | 10:47:09 | 177.891 | 1378.334 | 0 |
| 106 | AMERICO RODRI | 845 IF 06 TORR | BB | 11:01:55 | — | 1376.444 | 0 |
| 107 | FREYTAG LOFT | 982 IF 04 LCC | BB | 10:54:24 | — | 1373.179 | 0 |
| 108 | BILL CAPUANO | 92 IF 06 TORR | BGRZ | 10:51:13 | — | 1372.863 | 0 |
| 109 | JOHN ALMEIDA | 1353 IF 05 S | BC | 11:28:11 | — | 1372.535 | 0 |
| 110 | JOHN ALMEIDA | 3532 IF 06 MNC | NONE | 11:28:25 | — | 1371.342 | 0 |
| 111 | CHAPEL LOFT | 115 IF 05 MNC | BWT | 11:15:19 | — | 1370.266 | 0 |
| 112 | JOHN ALMEIDA | 1178 IF 05 MNC | BB | 11:28:52 | — | 1369.047 | 0 |
| 113 | BEN TANTILLO | 8021 IF 02 EGM | DCWF | 11:29:55 | — | 1367.502 | 0 |
| 114 | SOUCY B | 2664 IF 03 MMR | GR | 11:28:12 | 208.293 | 1366.954 | 0 |
| 115 | JOHN ALMEIDA | 2181 IF 02 S | BB | 11:29:20 | — | 1366.675 | 0 |
| 116 | IAN MODESTOW | 245 IF 03 NWC | BBWF | 10:54:44 | — | 1365.622 | 0 |
| 117 | TIBOR KOVACS | 922 IF 06 S | BC | 11:17:30 | — | 1363.222 | 0 |
| 118 | TANTILLO BROS | 1126 IF 04 CMC | DC | 11:31:42 | — | 1358.900 | 0 |
| 119 | U-2 LOFT | 25053 IF 06 BBR | BB | 11:42:33 | 217.791 | 1356.640 | 0 |
| 120 | JERRY KIERNAN | 1603 IF 05 TSC | BBWF | 11:08:20 | — | 1356.553 | 0 |
| 121 | TIBOR KOVACS | 1268 IF 05 S | NONE | 11:18:50 | — | 1356.200 | 0 |
| 122 | INDIAN LOFT | 1636 IF 06 S | BC | 11:12:39 | 194.286 | 1353.427 | 0 |
| 123 | RICK PETRAROI | 1637 IF 05 TORR | GRIZ | 10:53:04 | — | 1348.939 | 0 |
| 124 | AMERICO RODRI | 824 IF 06 TORR | DCWF | 11:07:03 | — | 1347.843 | 0 |
| 125 | RUSS BREAULT | 616 IF 05 S | BB | 11:08:34 | — | 1347.687 | 0 |
| 126 | JOHN ALMEIDA | 3508 IF 06 MNC | NONE | 11:33:27 | — | 1346.100 | 0 |
| 127 | JERRY KIERNAN | 1154 IF 06 TORR | BC | 11:10:18 | — | 1345.904 | 0 |
| 128 | CHAPEL LOFT | 24 IF 06 EGM | NONE | 11:20:06 | — | 1345.067 | 0 |
| 129 | TOM MOTYL | 313 IF 05 BBR | NONE | 11:34:31 | 209.728 | 1344.621 | 0 |
| 130 | TOM MOTYL | 26243 IF 06 S | DCSP | 11:34:37 | 209.728 | 1344.132 | 0 |
| 131 | TIBOR KOVACS | 26431 IF 06 S | NONE | 11:21:11 | — | 1343.997 | 0 |
| 132 | RICH TANTILLO | 3289 IF 03 MMR | NONE | 11:21:54 | — | 1343.285 | 0 |
| 134 | AMERICO RODRI | 816 IF 06 TORR | BB | 11:08:18 | — | 1341.058 | 0 |
| 135 | BEN TANTILLO | 5107 IF 00 MNC | BC | 11:36:01 | — | 1337.280 | 0 |
| 136 | RAY&RAY LO | 69 IF 06 LCC | BC | 10:51:19 | 175.443 | 1334.873 | 0 |
| 137 | TOM MOTYL | 714 IF 00 MEM | BC | 11:36:55 | 209.728 | 1332.968 | 0 |
| 138 | JOHN ALMEIDA | 3558 IF 06 MNC | NONE | 11:36:41 | — | 1330.369 | 0 |
| 139 | BILL CAPUANO | 1707 IF 04 S | BC | 10:58:44 | — | 1329.637 | 0 |
| 140 | ROBERT LUC | 604 IF 06 TORR | BC | 10:56:16 | 178.296 | 1328.209 | 0 |
| 141 | SOUCY B | 137 IF 06 EGM | DC | 11:36:02 | 208.293 | 1328.161 | 0 |
| 142 | CHAPEL LOFT | 3270 IF 03 MMR | BCWF | 11:23:25 | — | 1328.131 | 0 |
| 143 | RICK PETRAROI | 470 IF 06 TORR | BC | 10:57:06 | — | 1325.993 | 0 |
| 144 | RICH TANTILLO | 7078 IF 04 MMR | BC | 11:25:21 | — | 1325.820 | 0 |
| 145 | BILL McMAN | 4793 IF 04 EGM | NONE | 11:33:02 | 205.662 | 1325.718 | 0 |
| 146 | TIBOR KOVACS | 530 IF 05 CCF | NONE | 11:24:54 | — | 1325.140 | 0 |
| 147 | RAY&RAY LOFT | 40 IF 06 LCC | RG | 10:53:01 | — | 1325.134 | 0 |
| 148 | BILL CAPUANO | 3078 IF 02 TORR | RC | 10:59:52 | — | 1323.355 | 0 |
| 149 | TOM MOTYL | 4254 IF 06 A | BC | 11:39:23 | 209.728 | 1321.199 | 0 |
| 150 | JOHN ALMEIDA | 3314 IF 03 MMR | BB | 11:38:49 | — | 1320.190 | 0 |
| 151 | SOUCY B | 272 IF 06 CMC | NONE | 11:38:15 | 208.293 | 1317.580 | 0 |
| 152 | SOUCY B | 804 IF 06 S | BC | 11:38:17 | 208.293 | 1317.422 | 0 |
| 153 | FREYTAG LOFT | 718 IF 04 LCC | BC | 11:05:45 | — | 1309.722 | 0 |
| 154 | JOHN MAGNANI | 4011 IF 04 S | BB | 11:26:59 | — | 1307.030 | 0 |
| 155 | JOHN MAGNANI | 7486 IF 04 MMR | SIL | 11:28:04 | — | 1301.748 | 0 |
| 156 | BILL McMANUS | 3671 IF 06 MNC | BC | 11:38:11 | — | 1301.175 | 0 |
| 157 | SOUCY A | 1312 IF 05 S | DC | 11:33:40 | 201.025 | 1292.826 | 0 |
| 158 | DAVID GOMES | 448 IF 06 S | BB | 11:26:23 | — | 1290.228 | 0 |
| 159 | BILL CAPUANO | 38 IF 06 TORR | — | 11:06:20 | — | 1288.615 | 0 |
| 160 | TIBOR KOVACS | 25296 IF 05 S | NONE | 11:33:16 | — | 1284.568 | 0 |
| 161 | SOUCY A | 1027 IF 04 S | DC | 11:36:15 | 201.025 | 1280.736 | 0 |
| 162 | SOUCY B | 2333 IF 03 EGM | DKCK | 11:46:28 | 208.293 | 1279.786 | 0 |
| 163 | ED FLOREK | 1703 IF 05 CMC | GRIZ | 11:14:52 | 183.858 | 1269.643 | 0 |
| 164 | TIBOR KOVACS | 3227 IF 05 EGM | NONE | 11:36:32 | — | 1269.394 | 0 |
| 165 | CHAPEL LOFT | 212 IF 05 MNC | BBPI | 11:36:22 | — | 1265.897 | 0 |
| 166 | JERRY KIERNAN | 1038 IF 06 TORR | BB | 11:26:12 | — | 1265.502 | 0 |
| 167 | PINE HEAVEN L | 2101 IF 06 CMC | BB | 11:35:40 | — | 1265.411 | 0 |
| 168 | J+B Loft | 971 IF 06 TORR | BC | 11:25:19 | 190.661 | 1264.768 | 0 |
| 169 | BILL McMANUS | 3675 IF 06 MNC | BCWF | 11:46:30 | — | 1263.403 | 0 |
| 170 | BILL McMANUS | 507 IF 06 MMR | BBWF | 11:46:35 | — | 1263.036 | 0 |
| 171 | AMERICO RODRI | 1204 IF 06 TORR | CH | 11:25:31 | — | 1254.101 | 0 |
| 172 | PINE HEAVEN L | 701 IF 05 S | DC | 11:38:36 | — | 1252.088 | 0 |
| 173 | TWO DEW LOF | 782 IF 06 TORR | BC | 11:09:54 | 177.684 | 1251.463 | 0 |
| 174 | BILL McMANUS | 521 IF 06 MMR | BC | 11:49:37 | — | 1249.808 | 0 |
| 175 | TIBOR KOVACS | 2039 IF 05 EGM | NONE | 11:41:16 | — | 1248.031 | 0 |
| 176 | TWO DEW LOFT | 787 IF 06 TORR | BC | 11:10:39 | — | 1247.718 | 0 |
| 177 | CHAPEL LOFT | 1210 IF 05 S | BB | 11:41:28 | — | 1242.960 | 0 |
| 179 | BILL CAPUANO | 1184 IF 06 TORR | — | 11:17:58 | — | 1230.503 | 0 |
| 180 | AMERICO RODRI | 1983 IF 05 TORR | NONE | 11:30:38 | — | 1230.390 | 0 |
Showing 177 of 177 entries