FULTONVILLE
Young Bird RaceDate
August 14, 2004
Station
FULTONVILLE
Release
08:00:00
Birds / Lofts
42 / 6
Release: CLEAR, WEST 3 MPH, 65 degrees|Arrival: PLYCLDY, VARIABLE 5, 75 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | SOUCY A | 4698 IF 04 EGM | MEAL | 10:37:18 | 120.359 | 1346.674 | 21 |
| 2 | RICH TANTIL | 4660 IF 04 EGM | GRIZ | 10:33:21 | 116.030 | 1331.678 | 20 |
| 3 | SOUCY A | 4699 IF 04 EGM | BLUE | 10:42:30 | 120.359 | 1303.581 | 19 |
| 4 | TANTILLO BR | 4102 IF 04 S | UNIK | 11:15:21 | 126.775 | 1142.176 | 18 |
| 5 | TIBOR KOVA | 1003 IF 04 S | BC | 11:09:00 | 121.232 | 1128.933 | 17 |
| 6 | TIBOR KOVACS | 4663 IF 04 EGM | BC | 11:09:07 | — | 1128.236 | 16 |
| 7 | TIBOR KOVACS | 1001 IF 04 S | DC | 11:09:13 | — | 1127.640 | 15 |
| 8 | TIBOR KOVACS | 1017 IF 04 S | BB | 11:09:18 | — | 1127.144 | 14 |
| 9 | TIBOR KOVACS | 4673 IF 04 EGM | BC | 11:09:26 | — | 1126.350 | 13 |
| 10 | SOUCY B | 8123 IF 04 MNC | BLSP | 11:20:09 | 125.825 | 1106.430 | 12 |
| 11 | TIBOR KOVACS | 4664 IF 04 EGM | GRIZ | 11:16:37 | — | 1085.200 | 11 |
| 12 | SOUCY A | 1029 IF 04 S | BC | 11:17:52 | 120.359 | 1070.579 | 10 |
| 13 | SOUCY A | 1040 IF 04 S | BLUE | 11:26:03 | 120.359 | 1028.060 | 9 |
| 14 | TIBOR KOVACS | 4667 IF 04 EGM | BCW | 11:27:58 | — | 1025.974 | 8 |
| 15 | TOM MOTYL | 4752 IF 04 EGM | DCPD | 11:40:39 | 128.174 | 1022.371 | 7 |
| 16 | TIBOR KOVACS | 4671 IF 04 EGM | BC | 11:34:48 | — | 993.335 | 6 |
| 17 | TIBOR KOVACS | 4661 IF 04 EGM | GRIZ | 11:34:55 | — | 992.796 | 5 |
| 18 | TIBOR KOVACS | 1005 IF 04 S | BC | 11:34:56 | — | 992.719 | 4 |
| 19 | TIBOR KOVACS | 4662 IF 04 EGM | BC | 11:34:58 | — | 992.565 | 3 |
| 20 | TIBOR KOVACS | 7151 IF 04 MMR | BC | 11:35:24 | — | 990.568 | 2 |
| 21 | TANTILLO BROS | 7040 IF 04 MMR | BCSP | 11:45:33 | — | 989.244 | 1 |
Showing 21 of 21 entries