WATERVILLE
MANCHESTER COMBINEYoung Bird Race
Date
September 5, 2009
Station
WATERVILLE4
Release
08:00:00
Birds / Lofts
825 / 52
Release: CLEAR, CALM, 55 degrees|Arrival: CLEAR, NNW5, 80 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | Bieber Ottusc | 461 IF 09 DB | GRIZ | 10:57:48 | 141.518 | 1/12 | 1400.794 | 131 |
2Top 10% | BEN TANTILLO | 208 AU 09 MNC | BB | 11:36:33 | 172.099 | 1/20 | 1398.725 | 130 |
3Top 10% | SOUCY B | 909 AU 09 GBW | BLCK | 11:35:58 | 170.705 | 1/20 | 1391.148 | 129 |
4Top 10% | BEN TANTILLO | 1661 AU 09 EGM | BB | 11:37:50 | — | 2/20 | 1390.485 | 129 |
5Top 10% | INDIAN LOFT | 906 IF 09 S | BC | 11:18:34 | 156.540 | 1/20 | 1387.494 | 128 |
6Top 10% | AMERICO RODRI | 1771 AU 09 LCC | BCWF | 11:13:18 | 152.122 | 1/15 | 1385.073 | 127 |
7Top 10% | GNL LOFT | 55 IF 09 DB | BC | 10:59:07 | 140.059 | 1/18 | 1376.166 | 126 |
8Top 10% | DOUBLE J LOFT | 448 IF 09 DB | DC | 11:06:02 | 145.402 | 1/5 | 1375.510 | 125 |
9Top 10% | CHAPEL LOFT | 2229 AU 09 MMR | BB | 11:29:17 | 161.415 | 1/20 | 1357.447 | 125 |
10Top 10% | JOHN ALMEIDA | 1973 AU 09 EGM | BB | 11:43:42 | 171.749 | 1/20 | 1351.270 | 124 |
11Top 10% | THE A TEAM | 522 IF 09 CMC | DC | 11:55:42 | 180.839 | 1/20 | 1350.335 | 123 |
12Top 10% | SPEEDOME LOFT | 630 IF 09 AHPI | BB | 11:59:58 | 184.092 | 1/13 | 1350.142 | 122 |
13Top 10% | MANNY LOFT | 1395 IF 09 TORR | BC | 11:22:50 | 155.016 | 1/20 | 1345.007 | 121 |
14Top 10% | CHAPEL LOFT | 2222 AU 09 MMR | RED | 11:31:16 | — | 2/20 | 1344.704 | 121 |
15Top 10% | LYMAN HALL | 1634 AU 09 EGM | BB | 12:01:25 | 184.033 | 1/20 | 1341.616 | 120 |
16Top 10% | J&B LOFT | 9 IF 09 TORR | BB | 11:22:13 | 154.049 | 1/20 | 1340.845 | 119 |
17Top 10% | FENN LOFT | 1528 IF 09 TORR | GRZ | 11:04:32 | 140.355 | 1/20 | 1338.677 | 118 |
18Top 10% | JOHN MAGNANI | 2305 AU 09 MMR | BL | 11:31:43 | 160.570 | 1/11 | 1334.815 | 117 |
19Top 10% | PINE HEAVEN L | 1363 IF 09 CMC | DC | 11:32:08 | 160.471 | 1/10 | 1331.373 | 117 |
20Top 10% | INDIAN LOFT | 531 IF 09 AHPI | BB | 11:27:21 | — | 2/20 | 1328.720 | 116 |
21Top 10% | FLY BY NIGHT | 372 AU 09 CCPC | BCWF | 11:29:06 | 157.775 | 1/13 | 1327.927 | 115 |
22Top 10% | TWO DEW LOFT | 722 IF 09 DB | BC | 11:06:10 | 140.451 | 1/10 | 1327.773 | 114 |
23Top 10% | GNL LOFT | 908 IF 09 DB | BLK | 11:05:39 | 140.059 | 2/18 | 1327.654 | 113 |
24Top 10% | JOHN ALMEIDA | 2001 IF 09 LCC | BB | 11:49:14 | — | 2/20 | 1318.652 | 113 |
25Top 10% | LEO ZACHARIE | 1534 IF 09 CMC | BC | 11:11:58 | 143.735 | 1/20 | 1317.800 | 112 |
26Top 10% | LEGOR & MURPH | 620 IF 09 AHPI | BB | 12:17:25 | 192.656 | 1/15 | 1317.217 | 111 |
27Top 10% | LEGOR & MURPH | 2035 AU 09 EGM | BB | 12:17:31 | — | 2/15 | 1316.706 | 110 |
28Top 10% | LEGOR & MURPH | 29406 IF 09 S | BC | 12:17:32 | — | 3/15 | 1316.621 | 109 |
29Top 10% | INDIAN LOFT | 190 IF 09 CCFA | BC | 11:29:46 | — | 3/20 | 1313.412 | 109 |
30Top 10% | 7 ELEVEN | 30123 IF 09 E | BBWF | 11:53:33 | 174.267 | 1/17 | 1313.253 | 108 |
31Top 10% | TWO DEW LOFT | 1614 IF 09 TORR | BB | 11:08:16 | — | 2/10 | 1312.962 | 107 |
32Top 10% | DICK LACROIX | 1042 AU 09 MWC | BC | 12:27:33 | 199.591 | 1/20 | 1312.940 | 106 |
33Top 10% | DICK LACROIX | 9557 AU 09 ARPUQ | BCPD | 12:27:36 | — | 2/20 | 1312.646 | 105 |
34Top 10% | FENN LOFT | 1555 IF 09 TORR | BB | 11:08:13 | 140.355 | 2/20 | 1312.482 | 105 |
35Top 10% | LEO ZACHARIE | 40 IF 09 S | BCWF | 11:12:46 | — | 2/20 | 1312.331 | 104 |
36Top 10% | DICK LACROIX | 1036 AU 09 MWC | BB | 12:27:45 | — | 3/20 | 1311.919 | 103 |
37Top 10% | ASPEN LOFT | 316 IF 09 DB | BBWF | 11:16:35 | 146.440 | 1/18 | 1310.882 | 102 |
38Top 10% | TIBOR KOVACS | 2247 AU 09 MMR | BBSP | 11:38:41 | 162.369 | 1/20 | 1306.772 | 101 |
39Top 10% | SOUCY B | 2238 AU 09 MMR | GRIZ | 11:50:10 | 170.705 | 2/20 | 1305.322 | 101 |
40Top 10% | FLY BY NIGHT | 1991 AU 09 NEPLS | BCWF | 11:33:43 | — | 2/13 | 1299.242 | 100 |
41Top 10% | KELLs LOFT | 1719 AU 09 EGM | BC | 12:24:54 | 195.400 | 1/14 | 1298.193 | 99 |
42Top 10% | 518 LOFT | 95 IF 09 CMC | BB | 12:24:58 | 195.429 | 1/16 | 1298.106 | 98 |
43Top 10% | DICK LACROIX | 263 AU 09 COL | BC | 12:30:47 | — | 4/20 | 1297.255 | 97 |
44Top 10% | DICK LACROIX | 514 AU 09 GFL | BB | 12:30:48 | — | 5/20 | 1297.183 | 97 |
45Top 10% | DICK LACROIX | 30 AU 09 APPC | BC | 12:30:51 | — | 6/20 | 1296.880 | 96 |
46Top 10% | CHAPEL LOFT | 833 AU 09 MNC | BB | 11:39:18 | — | 3/20 | 1295.445 | 95 |
47Top 10% | VICTORIAN LOF | 2122 IF 09 CMC | BC | 12:17:08 | 188.824 | 1/20 | 1292.441 | 94 |
48Top 10% | NEAL LARINI | 856 IF 09 CMC | LC | 12:18:54 | 190.073 | 1/14 | 1292.118 | 93 |
49Top 10% | 518 LOFT | 78 IF 09 CMC | RC | 12:26:30 | 195.429 | 2/16 | 1290.637 | 93 |
50Top 10% | OAKLEDGE LOFT | 1007 IF 09 CMC | DC | 11:37:33 | 159.511 | 1/14 | 1290.395 | 92 |
51Top 10% | TIBOR KOVACS | 1091 IF 09 S | BC | 11:41:37 | — | 2/20 | 1289.476 | 91 |
52Top 10% | MANNY LOFT | 402 IF 09 WESCO | SIL | 11:31:39 | 155.016 | 2/20 | 1288.981 | 90 |
53Top 10% | 518 LOFT | 29160 IF 09 S | BB | 12:27:09 | 195.429 | 3/16 | 1287.433 | 89 |
54Top 10% | 518 LOFT | 29159 IF 09 S | SIL | 12:27:10 | 195.429 | 4/16 | 1287.393 | 89 |
55Top 10% | 518 LOFT | 89 IF 09 CMC | CHOC | 12:27:11 | 195.429 | 5/16 | 1287.313 | 88 |
56Top 10% | NEAL LARINI | 873 IF 09 CMC | BC | 12:20:55 | — | 2/14 | 1282.131 | 87 |
57Top 10% | LEO ZACHARIE | 28 IF 09 S | BB | 11:17:23 | — | 3/20 | 1281.636 | 86 |
58Top 10% | THE A TEAM | 1813 IF 09 CMC | DC | 12:08:24 | — | 2/20 | 1281.265 | 85 |
59Top 10% | PETE PARTENIO | 514 IF 09 DB | BC | 11:20:14 | 145.736 | 1/9 | 1280.935 | 85 |
60Top 10% | BUSHEY LOFT | 1451 IF 09 TORR | PEN | 11:12:48 | 140.150 | 1/20 | 1279.269 | 84 |
61Top 10% | RICH KOPEC | 431 IF 09 S | BC | 11:29:06 | 151.795 | 1/20 | 1277.712 | 83 |
62Top 10% | OAKLEDGE LOFT | 511 IF 09 S | BLK | 11:39:43 | — | 2/14 | 1277.665 | 82 |
63Top 10% | OAKLEDGE LOFT | 4208 IF 09 RI | BC | 11:39:56 | — | 3/14 | 1276.406 | 81 |
64Top 10% | 518 LOFT | 87 IF 09 CMC | BC | 12:29:41 | 195.429 | 6/16 | 1275.379 | 81 |
65Top 10% | Bieber Ottusc | 489 IF 09 DB | RED | 11:15:28 | — | 2/12 | 1274.179 | 80 |
66Top 10% | DICK LACROIX | 264 AU 09 COL | BB | 12:35:57 | — | 7/20 | 1272.944 | 79 |
67Top 10% | BEN TANTILLO | 1759 AU 09 EGM | BBSP | 11:58:05 | — | 3/20 | 1272.218 | 78 |
68Top 10% | JOHN ALMEIDA | 1602 IF 09 LCC | BB | 11:57:45 | — | 3/20 | 1271.416 | 77 |
69Top 10% | LEGOR & MURPH | 616 IF 09 AHPI | BB | 12:27:04 | — | 4/15 | 1269.622 | 77 |
70Top 10% | OAKLEDGE LOFT | 29274 IF 09 S | BCWF | 11:41:12 | — | 4/14 | 1269.093 | 76 |
71Top 10% | JOE G LOFT | 18 AU 09 JG | BB | 12:17:29 | 185.482 | 1/20 | 1267.812 | 75 |
72Top 10% | JOE G LOFT | 158 IF 09 S | BK | 12:17:31 | 185.482 | 2/20 | 1267.680 | 74 |
73Top 10% | JOE G LOFT | 167 IF 09 S | DC | 12:17:35 | 185.482 | 3/20 | 1267.336 | 73 |
74Top 10% | JOHN ALMEIDA | 2404 AU 09 MMR | BB | 11:59:18 | — | 4/20 | 1263.180 | 73 |
75Top 10% | JOE G LOFT | 35 AU 09 JG | DCSP | 12:18:50 | 185.482 | 4/20 | 1261.207 | 72 |
76Top 10% | JOE G LOFT | 30 AU 09 KKL | GRIZ | 12:18:50 | 185.482 | 5/20 | 1261.175 | 71 |
77Top 10% | BEN TANTILLO | 2427 AU 09 MMR | BB | 12:00:39 | — | 4/20 | 1258.649 | 70 |
78Top 10% | ALEX FADAVI | 55 IF 09 S | BB | 12:33:11 | 194.969 | 1/20 | 1256.100 | 69 |
79Top 10% | ALEX FADAVI | 578 IF 09 NEPL | BB | 12:33:17 | — | 2/20 | 1255.641 | 69 |
80Top 10% | OAKLEDGE LOFT | 501 IF 09 S | BB | 11:43:39 | — | 5/14 | 1255.185 | 68 |
81Top 10% | ALEX FADAVI | 57 IF 09 S | BBWF | 12:33:42 | — | 3/20 | 1253.729 | 67 |
82Top 10% | SOUCY B | 1763 AU 09 EGM | BCK | 11:59:50 | 170.705 | 3/20 | 1252.710 | 66 |
83Top 20% | LEO ZACHARIE | 37 IF 09 S | BB | 11:21:57 | — | 4/20 | 1252.655 | 65 |
84Top 20% | SOUCY B | 1527 AU 09 EGM | BBWF | 11:59:52 | 170.705 | 4/20 | 1252.536 | 65 |
85Top 20% | TONY CHELKONA | 163 IF 09 CMC | BB | 11:34:02 | 151.723 | 1/13 | 1247.618 | 64 |
86Top 20% | JOHN MAGNANI | 1940 AU 09 EGM | RED | 11:46:33 | — | 2/11 | 1247.418 | 63 |
87Top 20% | JOHN MAGNANI | 29445 IF 09 S | BC | 11:46:43 | — | 3/11 | 1246.501 | 62 |
88Top 20% | INDIAN LOFT | 29162 IF 09 S | BB | 11:41:18 | — | 4/20 | 1244.962 | 61 |
89Top 20% | VICTORIAN LOF | 2112 IF 09 CMC | BC | 12:27:12 | — | 2/20 | 1243.749 | 61 |
90Top 20% | JOHN ALMEIDA | 1607 IF 09 LCC | BB | 12:03:10 | — | 5/20 | 1243.094 | 60 |
91Top 20% | JERRY KIERNAN | 1238 IF 09 TORR | BC | 11:40:33 | 155.605 | 1/16 | 1241.749 | 59 |
92Top 20% | JOHN MAGNANI | 2303 AU 09 MMR | SIL | 11:48:20 | — | 4/11 | 1237.675 | 58 |
93Top 20% | DAVID GOMES | 547 IF 09 S | BB | 11:44:12 | 157.544 | 1/18 | 1236.738 | 57 |
94Top 20% | J&B LOFT | 50 IF 09 TORR | BB | 11:40:02 | 154.049 | 2/20 | 1232.269 | 57 |
95Top 20% | JERRY KIERNAN | 246 IF 09 TORR | SIL | 11:42:21 | — | 2/16 | 1231.698 | 56 |
96Top 20% | BILL McMANUS | 1204 AU 09 GBW | BB | 12:00:29 | 168.193 | 1/20 | 1230.938 | 55 |
97Top 20% | GNL LOFT | 916 IF 09 DB | BB | 11:20:15 | 140.059 | 3/18 | 1230.914 | 54 |
98Top 20% | JUAN CRUZ | 923 IF 09 S | BB | 12:17:59 | 180.287 | 1/20 | 1229.942 | 53 |
99Top 20% | GNL LOFT | 440 IF 09 DB | GRIZ | 11:20:57 | 140.059 | 4/18 | 1226.575 | 53 |
100Top 20% | JOHN ALMEIDA | 30084 IF 09 E | BC | 12:07:50 | — | 6/20 | 1219.687 | 52 |
101Top 20% | PETE PARTENIO | 522 IF 09 DB | BC | 11:30:29 | — | 2/9 | 1218.470 | 51 |
102Top 20% | BILL CAPUANO | 1158 IF 09 TORR | GRZ | 11:28:01 | 143.795 | 1/18 | 1216.697 | 50 |
103Top 20% | KRIPPLE KREEK | 31 AU 09 KKL | BB | 12:11:58 | 174.077 | 1/20 | 1215.890 | 50 |
104Top 20% | DAVID GOMES | 29284 IF 09 S | BB | 11:48:25 | — | 2/18 | 1213.907 | 49 |
105Top 20% | BEN TANTILLO | 29242 IF 09 S | BB | 12:09:32 | — | 5/20 | 1213.841 | 48 |
106Top 20% | FLY BY NIGHT | 375 AU 09 CCPC | BC | 11:50:23 | — | 3/13 | 1205.254 | 47 |
107Top 20% | Bieber Ottusc | 402 IF 09 DB | BC | 11:26:39 | — | 3/12 | 1205.236 | 46 |
108Top 20% | JOHN ALMEIDA | 1622 IF 09 LCC | BC | 12:10:52 | — | 7/20 | 1204.939 | 46 |
109Top 20% | RICH KOPEC | 475 IF 09 S | BC | 11:42:17 | 151.795 | 2/20 | 1201.949 | 45 |
110Top 20% | MIKE THE GREE | 1647 AU 09 EGM | WHIT | 12:16:03 | 174.723 | 1/16 | 1200.986 | 44 |
111Top 20% | JOE G LOFT | 9 AU 09 JG | BCSP | 12:31:52 | 185.482 | 6/20 | 1200.746 | 43 |
112Top 20% | TIBOR KOVACS | 582 AU 09 MNC | DCK | 11:59:59 | — | 3/20 | 1190.788 | 42 |
113Top 20% | CHAPEL LOFT | 882 AU 09 MNC | BCK | 11:58:47 | — | 4/20 | 1189.744 | 42 |
114Top 20% | 7 ELEVEN | 2430 AU 09 MMR | DC | 12:18:46 | 174.267 | 2/17 | 1185.278 | 41 |
115Top 20% | LYMAN HALL | 261 IF 09 S | BBPD | 12:33:25 | 184.033 | 2/20 | 1184.586 | 40 |
116Top 20% | TIBOR KOVACS | 29074 IF 09 S | BB | 12:02:09 | — | 4/20 | 1180.134 | 39 |
117Top 20% | JOHN MAGNANI | 1939 AU 09 EGM | SIL | 12:00:11 | — | 5/11 | 1176.612 | 38 |
118Top 20% | LEO ZACHARIE | 368 IF 09 CMC | RCWF | 11:35:06 | — | 5/20 | 1176.075 | 38 |
119Top 20% | JOHN ALMEIDA | 2291 AU 09 MMR | BB | 12:18:00 | — | 8/20 | 1171.624 | 37 |
120Top 20% | JOHN ALMEIDA | 1630 IF 09 LCC | BB | 12:18:11 | — | 9/20 | 1170.792 | 36 |
121Top 20% | JOHN ALMEIDA | 1612 IF 09 LCC | BB | 12:18:15 | — | 10/20 | 1170.490 | 35 |
122Top 20% | CHAPEL LOFT | 837 AU 09 MNC | BB | 12:03:05 | — | 5/20 | 1168.698 | 34 |
123Top 20% | JOHN ALMEIDA | 2411 AU 09 MMR | BB | 12:18:54 | — | 11/20 | 1167.551 | 34 |
124Top 20% | TIBOR KOVACS | 6241 AU 09 WC | BC | 12:05:21 | — | 5/20 | 1164.742 | 33 |
125Top 20% | TIBOR KOVACS | 29075 IF 09 S | BC | 12:05:30 | — | 6/20 | 1164.030 | 32 |
126Top 20% | Bieber Ottusc | 478 IF 09 DB | GRIZ | 11:34:37 | — | 4/12 | 1160.461 | 31 |
127Top 20% | TONY CHELKONA | 164 IF 09 CNC | DC | 11:50:23 | — | 2/13 | 1159.076 | 30 |
128Top 20% | SPEEDOME LOFT | 29113 IF 09 S | BB | 12:40:06 | — | 2/13 | 1156.691 | 30 |
129Top 20% | AL BOOTHROYD | 1775 AU 09 EGM | BB | 12:14:06 | 166.882 | 1/6 | 1155.890 | 29 |
130Top 20% | 7 ELEVEN | 5871 AU 09 WC | BB | 12:26:17 | 174.267 | 3/17 | 1151.820 | 28 |
131Top 20% | INDIAN LOFT | 621 IF 09 AHPI | BCWF | 11:59:18 | — | 5/20 | 1151.317 | 27 |
132Top 20% | AMERICO RODRI | 1763 AU 09 LCC | BB | 11:53:31 | — | 2/15 | 1146.533 | 26 |
133Top 20% | Bieber Ottusc | 416 IF 09 DB | BC | 11:37:14 | — | 5/12 | 1146.475 | 26 |
134Top 20% | CHAPEL LOFT | 851 AU 09 MNC | BB | 12:08:50 | — | 6/20 | 1141.692 | 25 |
135Top 20% | CHAPEL LOFT | 2441 AU 09 MMR | BWF | 12:08:52 | — | 7/20 | 1141.539 | 24 |
136Top 20% | BILL McMANUS | 611 AU 09 MNC | BB | 12:19:23 | — | 2/20 | 1141.245 | 23 |
137Top 20% | TIBOR KOVACS | 198 IF 09 CCFR | DCK | 12:10:27 | — | 7/20 | 1141.023 | 22 |
138Top 20% | RICH KOPEC | 791 IF 09 CMC | BLKC | 11:54:12 | 151.795 | 3/20 | 1140.804 | 22 |
139Top 20% | JOHN ALMEIDA | 1636 IF 09 LCC | BB | 12:25:00 | — | 12/20 | 1140.676 | 21 |
140Top 20% | ASPEN LOFT | 229 IF 09 LM | RED | 11:46:11 | 146.440 | 2/18 | 1139.373 | 20 |
141Top 20% | PINE HEAVEN L | 1371 IF 09 CMC | BCWF | 12:07:57 | — | 2/10 | 1139.055 | 19 |
142Top 20% | LEO ZACHARIE | 33 IF 09 S | RCSP | 11:42:32 | — | 6/20 | 1136.790 | 18 |
143Top 20% | 7 ELEVEN | 29383 AU 09 S | WHIT | 12:30:05 | 174.267 | 4/17 | 1135.614 | 18 |
144Top 20% | LEO ZACHARIE | 357 IF 09 CMC | BB | 11:42:52 | — | 7/20 | 1135.090 | 17 |
145Top 20% | LEO PLASSE | 138 IF 09 S | BC | 11:51:54 | 149.398 | 1/6 | 1133.854 | 16 |
146Top 20% | PETE PARTENIO | 505 IF 09 DB | BC | 11:47:27 | — | 3/9 | 1127.610 | 15 |
147Top 20% | BILL McMANUS | 2207 AU 09 MMR | BB | 12:23:05 | — | 3/20 | 1125.195 | 14 |
148Top 20% | SPEEDOME LOFT | 241 IF 09 S | DC | 12:49:31 | — | 3/13 | 1119.115 | 14 |
149Top 20% | MIKE THE GREE | 244 IF 09 CMC | DC | 12:35:38 | — | 2/16 | 1115.624 | 13 |
150Top 20% | THE A TEAM | 530 IF 09 CMC | RC | 12:45:30 | — | 3/20 | 1114.766 | 12 |
151Top 20% | SPEEDOME LOFT | 231 IF 09 S | BBWF | 12:51:31 | — | 4/13 | 1111.412 | 11 |
152Top 20% | ANTON LOFT | 367 IF 09 DB | BB | 11:53:46 | 146.527 | 1/4 | 1103.181 | 10 |
153Top 20% | NEAL LARINI | 861 IF 09 CMC | RC | 13:03:18 | — | 3/14 | 1102.965 | 10 |
154Top 20% | AL BOOTHROYD | 1776 AU 09 EGM | BB | 12:26:54 | — | 2/6 | 1100.456 | 9 |
155Top 20% | BILL McMANUS | 623 AU 09 MNC | BB | 12:29:08 | — | 4/20 | 1099.901 | 8 |
156Top 20% | BILL McMANUS | 2213 AU 09 MMR | BBW | 12:29:11 | — | 5/20 | 1099.697 | 7 |
157Top 20% | KRIPPLE KREEK | 92 AU 09 KKL | DC | 12:38:37 | — | 2/20 | 1099.606 | 6 |
158Top 20% | BILL CAPUANO | 1162 IF 09 TORR | SIL | 11:50:24 | — | 2/18 | 1098.491 | 6 |
159Top 20% | BEN TANTILLO | 2266 AU 09 MMR | BB | 12:36:32 | — | 6/20 | 1095.325 | 5 |
160Top 20% | J&B LOFT | 1123 IF 09 TORR | BCSP | 12:08:15 | 154.049 | 3/20 | 1092.202 | 4 |
161Top 20% | SOUCY B | 2446 AU 09 MMR | BLCK | 12:35:25 | 170.705 | 5/20 | 1090.862 | 3 |
162Top 20% | SOUCY B | 105 AU 09 MNC | BLCK | 12:35:27 | 170.705 | 6/20 | 1090.730 | 2 |
163Top 20% | NEAL LARINI | 874 IF 09 CMC | DC | 13:08:27 | — | 4/14 | 1084.550 | 2 |
164Top 20% | KRIPPLE KREEK | 93 AU 09 KKL | BC | 12:42:58 | — | 3/20 | 1082.677 | 1 |
165Top 20% | BUSHEY LOFT | 905 IF 09 TORR | BB | 11:48:45 | — | 2/20 | 1078.302 | 0 |
166 | ANTON LOFT | 400 IF 09 DB | RED | 11:59:24 | 146.527 | 2/4 | 1077.222 | 0 |
167 | GNL LOFT | 35 IF 09 DB | BKWF | 11:50:37 | 140.059 | 5/18 | 1068.790 | 0 |
168 | Bieber Ottusc | 415 IF 09 DB | CHOC | 11:54:26 | — | 6/12 | 1062.394 | 0 |
169 | JOHN ALMEIDA | 2017 IF 09 LCC | BC | 12:44:32 | — | 13/20 | 1062.368 | 0 |
170 | JERRY KIERNAN | 1231 IF 09 TORR | BCSP | 12:18:06 | — | 3/16 | 1061.112 | 0 |
171 | JERRY KIERNAN | 1211 IF 09 TORR | BB | 12:18:24 | — | 4/16 | 1059.880 | 0 |
172 | ASPEN LOFT | 314 IF 09 DB | BB | 12:03:15 | 146.440 | 3/18 | 1059.482 | 0 |
173 | JERRY KIERNAN | 1628 IF 09 TORR | SIL | 12:23:13 | — | 5/16 | 1040.488 | 0 |
174 | CHAPEL LOFT | 866 AU 09 MNC | BB | 12:34:29 | — | 8/20 | 1035.003 | 0 |
175 | TONY PRAGOSA | 931 IF 09 CMC | WHIT | 12:19:51 | 151.731 | 1/20 | 1027.693 | 0 |
176 | JOHN MAGNANI | 2302 AU 09 MMR | BC | 12:36:29 | — | 6/11 | 1022.132 | 0 |
177 | BEN TANTILLO | 2263 AU 09 MMR | BB | 12:57:15 | — | 7/20 | 1018.987 | 0 |
178 | GNL LOFT | 1288 IF 09 DB | BB | 12:03:12 | 140.059 | 6/18 | 1013.494 | 0 |
179 | ART ANDERSON | 562 IF 09 TORR | BB | 12:30:47 | 155.712 | 1/14 | 1012.073 | 0 |
180 | KRIPPLE KREEK | 95 AU 09 KKL | DC | 13:03:12 | — | 4/20 | 1010.469 | 0 |
181 | VICTORIAN LOF | 480 IF 09 S | BCWF | 13:29:46 | — | 3/20 | 1007.772 | 0 |
182 | JOHN ALMEIDA | 1640 IF 09 LCC | BB | 13:00:32 | — | 14/20 | 1005.809 | 0 |
183 | Bieber Ottusc | 411 IF 09 DB | BC | 12:09:13 | — | 7/12 | 999.335 | 0 |
184 | JUAN CRUZ | 291 IF 09 CMC | RC | 13:17:50 | 180.287 | 2/20 | 998.336 | 0 |
185 | KRIPPLE KREEK | 82 AU 09 KKL | BC | 13:07:17 | — | 5/20 | 996.998 | 0 |
186 | TONY PRAGOSA | 954 IF 09 CMC | BR | 12:29:56 | — | 2/20 | 989.304 | 0 |
187 | TONY CHELKONA | 29093 IF 09 S | BB | 12:30:03 | — | 3/13 | 988.823 | 0 |
188 | 7 ELEVEN | 1507 AU 09 GBW | GRIZ | 13:11:06 | 174.267 | 5/17 | 985.890 | 0 |
189 | BILL CAPUANO | 114 IF 09 TORR | SLT | 12:17:30 | — | 3/18 | 982.879 | 0 |
190 | BEN TANTILLO | 218 AU 09 MNC | BB | 13:08:55 | — | 8/20 | 980.504 | 0 |
191 | TIBOR KOVACS | 1750 AU 09 EGM | BB | 12:52:03 | — | 8/20 | 978.495 | 0 |
192 | SOUCY B | 119 AU 09 MNC | BLCK | 13:08:23 | 170.705 | 7/20 | 974.247 | 0 |
193 | JOHN MAGNANI | 2423 AU 09 MMR | RED | 12:51:28 | — | 7/11 | 969.588 | 0 |
194 | BUSHEY LOFT | 1449 IF 09 TORR | BBSP | 12:17:11 | — | 3/20 | 959.082 | 0 |
195 | CHAPEL LOFT | 1543 AU 09 EGM | BWF | 12:57:11 | — | 9/20 | 955.945 | 0 |
196 | JOHN MAGNANI | 401 AU 09 MNC | BB | 12:55:52 | — | 8/11 | 955.169 | 0 |
197 | BEN TANTILLO | 204 AU 09 MNC | BB | 13:18:04 | — | 9/20 | 952.297 | 0 |
198 | BEN TANTILLO | 2425 AU 09 MMR | BB | 13:18:10 | — | 10/20 | 951.998 | 0 |
199 | LYMAN HALL | 2478 IF 09 CMC | BBWF | 13:47:51 | 184.033 | 3/20 | 931.136 | 0 |
200 | SOUCY B | 2447 AU 09 MMR | BCK | 13:27:55 | 170.705 | 8/20 | 916.213 | 0 |
201 | GNL LOFT | 40 IF 09 DB | BB | 12:29:25 | 140.059 | 7/18 | 914.883 | 0 |
202 | TIBOR KOVACS | 364 IF 09 CCA | DC | 13:12:56 | — | 9/20 | 913.196 | 0 |
203 | TIBOR KOVACS | 6041 AU 09 WC | DC | 13:13:41 | — | 10/20 | 911.012 | 0 |
204 | CHAPEL LOFT | 1983 AU 09 EGM | BB | 13:12:17 | — | 10/20 | 909.722 | 0 |
205 | JOHN MAGNANI | 1937 AU 09 EGM | RED | 13:13:45 | — | 9/11 | 900.725 | 0 |
206 | BILL McMANUS | 2209 AU 09 MMR | BB | 13:31:42 | — | 6/20 | 892.433 | 0 |
207 | GNL LOFT | 919 IF 09 DB | BC | 12:37:27 | 140.059 | 8/18 | 888.432 | 0 |
208 | GNL LOFT | 439 IF 09 DB | GRIZ | 12:37:28 | 140.059 | 9/18 | 888.336 | 0 |
209 | GNL LOFT | 57 IF 09 DB | DC | 12:37:31 | 140.059 | 10/18 | 888.197 | 0 |
210 | JOHN MAGNANI | 1905 AU 09 EGM | BC | 13:18:24 | — | 10/11 | 887.571 | 0 |
211 | GNL LOFT | 1289 IF 09 DB | DCSP | 12:42:08 | 140.059 | 11/18 | 873.653 | 0 |
212 | PETE PARTENIO | 503 IF 09 DB | BB | 12:56:28 | — | 4/9 | 865.131 | 0 |
213 | BILL McMANUS | 2208 AU 09 MMR | BB | 13:47:00 | — | 7/20 | 853.084 | 0 |
214 | BUSHEY LOFT | 1457 IF 09 TORR | RCSP | 13:01:17 | — | 4/20 | 818.690 | 0 |
215 | LEO PLASSE | 1073 IF 09 HBG | BC | 13:32:32 | 149.398 | 2/6 | 790.720 | 0 |
216 | RICK PETRAROI | 491 IF 09 TORR | BB | 13:22:38 | 142.303 | 1/12 | 776.289 | 0 |
217 | GNL LOFT | 909 IF 09 DB | BC | 13:24:42 | 140.059 | 12/18 | 759.122 | 0 |
218 | GNL LOFT | 1277 IF 09 DB | BCWF | 13:33:57 | 140.059 | 13/18 | 738.089 | 0 |
219 | BILL CAPUANO | 147 IF 09 TORR | BBSP | 13:46:00 | — | 4/18 | 731.472 | 0 |
220 | ART ANDERSON | 572 IF 09 TORR | BC | 14:15:29 | — | 2/14 | 729.866 | 0 |
221 | GNL LOFT | 37 IF 09 DB | DCWF | 13:45:17 | 140.059 | 14/18 | 713.870 | 0 |
222 | RICK PETRAROI | 494 IF 09 TORR | BC | 13:51:20 | — | 2/12 | 712.876 | 0 |
223 | PETE PARTENIO | 523 IF 09 DB | BBWF | 14:17:15 | — | 5/9 | 679.884 | 0 |
224 | GNL LOFT | 53 IF 09 DB | BB | 14:47:20 | 140.059 | 15/18 | 605.126 | 0 |
225 | J&B LOFT | 1593 IF 09 TORR | BC | 15:58:43 | 154.049 | 4/20 | 566.378 | 0 |
226 | J&B LOFT | 1111 IF 09 TORR | BB | 15:59:08 | 154.049 | 5/20 | 565.886 | 0 |
