HARPERSFIELD, NY
Young Bird RaceDate
October 15, 2022
Station
HARPERSFIELD, NY2YB
Release
08:30:00
Birds / Lofts
192 / 10
Release: Pty Cloudy, SSE 1-2, 37 degrees|Arrival: SUNNY, WSW 1, 66 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | HERB STURM | 1511 AU 22 MNC | BB | 11:59:18 | 159.981 | 1345.164 | 110 |
| 2 | HERB STURMAN | 1555 AU 22 MNC | BB | 11:59:23 | — | 1344.575 | 107 |
| 3 | HERB STURMAN | 1534 AU 22 MNC | BC | 11:59:25 | — | 1344.414 | 104 |
| 4 | HERB STURMAN | 1543 AU 22 MNC | BB | 11:59:26 | — | 1344.254 | 101 |
| 5 | HERB STURMAN | 1551 AU 22 MNC | BC | 11:59:27 | — | 1344.158 | 98 |
| 6 | HERB STURMAN | 1502 AU 22 MNC | BC | 11:59:28 | — | 1344.040 | 95 |
| 7 | HERB STURMAN | 1516 AU 22 MNC | BC | 11:59:29 | — | 1343.965 | 92 |
| 8 | HERB STURMAN | 1554 AU 22 MNC | BB | 11:59:29 | — | 1343.901 | 89 |
| 9 | HERB STURMAN | 1507 AU 22 MNC | BC | 11:59:30 | — | 1343.858 | 86 |
| 10 | HERB STURMAN | 1527 AU 22 MNC | BB | 12:09:33 | — | 1282.289 | 83 |
| 11 | HERB STURMAN | 1526 AU 22 MNC | BC | 12:09:35 | — | 1282.153 | 80 |
| 12 | HERB STURMAN | 1528 AU 22 MNC | BB | 12:09:37 | — | 1281.949 | 77 |
| 13 | HERB STURMAN | 1538 AU 22 MNC | DC | 12:09:39 | — | 1281.735 | 75 |
| 14 | HERB STURMAN | 1537 AU 22 MNC | BB | 12:09:41 | — | 1281.579 | 72 |
| 15 | HERB STURMAN | 1560 AU 22 MNC | BC | 12:09:45 | — | 1281.181 | 69 |
| 16 | HERB STURMAN | 1524 AU 22 MNC | BC | 12:09:46 | — | 1281.045 | 66 |
| 17 | HERB STURMAN | 1518 AU 22 MNC | BCPD | 12:09:47 | — | 1280.957 | 63 |
| 18 | BILL McMAN | 1363 AU 22 MNC | BCH | 11:19:36 | 119.169 | 1236.664 | 60 |
| 19 | HERB STURMAN | 1519 AU 22 MNC | BB | 12:17:55 | — | 1235.232 | 57 |
| 20 | HERB STURMAN | 1525 AU 22 MNC | BCPD | 12:20:15 | — | 1222.733 | 54 |
| 21 | BIRCH MEAD | 1026 AU 22 WESC | BBAR | 11:26:24 | 122.336 | 1220.584 | 51 |
| 22 | BIRCH MEADOW | 1405 AU 22 MNC | BBAR | 11:27:29 | — | 1213.134 | 48 |
| 23 | BIRCH MEADOW | 326 AU 22 BML | BBAR | 11:27:30 | — | 1213.020 | 45 |
| 24 | ANDY KLUK | 655 AU 22 T | BC | 11:10:10 | 110.322 | 1212.300 | 42 |
| 25 | JOHN ALMEI | 628 AU 22 MMR | BBAR | 11:27:32 | 122.214 | 1211.564 | 39 |
| 26 | BIRCH MEADOW | 310 AU 22 BML | BBAR | 11:27:50 | — | 1210.746 | 36 |
| 27 | BIRCH MEADOW | 1912 IF 22 CMC | CHOW | 11:27:55 | — | 1210.179 | 33 |
| 28 | ANDY KLUK | 1923 IF 22 CMC | SL | 11:10:28 | 110.322 | 1210.008 | 31 |
| 29 | JOHN ALMEIDA | 296 AU 22 ALM | BCH | 11:30:53 | — | 1189.126 | 28 |
| 30 | LIONELS LA | 587 AU 22 T | DCH | 11:19:31 | 114.343 | 1187.013 | 25 |
| 31 | LIONELS LANDI | 97 AU 22 LION | BLUE | 11:20:07 | — | 1182.792 | 22 |
| 32 | LIONELS LANDI | 16 AU 22 LION | BLUE | 11:20:10 | — | 1182.467 | 19 |
| 33 | LIONELS LANDI | 72 AU 22 LION | SIL | 11:20:11 | — | 1182.410 | 16 |
| 34 | LIONELS LANDI | 22118 AU 22 EGM | BLCH | 11:20:13 | — | 1182.166 | 13 |
| 35 | LIONELS LANDI | 90 AU 22 LION | DCWF | 11:20:16 | — | 1181.750 | 10 |
| 36 | LIONELS LANDI | 422 AU 22 T | BCWF | 11:20:17 | — | 1181.692 | 7 |
| 37 | LIONELS LANDI | 65 AU 22 LION | BLCH | 11:20:19 | — | 1181.426 | 4 |
| 38 | LIONELS LANDI | 45 AU 22 LION | BLCH | 11:20:21 | — | 1181.172 | 1 |
| 39 | LIONELS LANDI | 35 AU 22 LION | PEN | 11:20:28 | — | 1180.364 | 0 |
| 40 | LIONELS LANDI | 59 AU 22 LION | BLUE | 11:20:30 | — | 1180.225 | 0 |
| 41 | LIN LOFT | 22163 AU 22 EGM | BWP | 11:22:45 | 115.708 | 1178.885 | 0 |
| 42 | LIONELS LANDI | 92 AU 22 LION | BLUE | 11:20:42 | — | 1178.785 | 0 |
| 43 | TOM MOTYL | 641 IF 22 T | BB | 11:34:01 | 123.266 | 1178.781 | 0 |
| 44 | JOHN ALMEIDA | 629 AU 22 MMR | BBAR | 11:32:32 | — | 1178.377 | 0 |
| 45 | LIONELS LANDI | 693 AU 22 MMR | BLUE | 11:21:04 | — | 1176.259 | 0 |
| 46 | LIONELS LANDI | 22327 AU 22 EGM | BLUE | 11:21:05 | — | 1176.133 | 0 |
| 47 | LIONELS LANDI | 513 AU 22 T | BLWF | 11:21:06 | — | 1175.995 | 0 |
| 48 | LIONELS LANDI | 22007 AU 22 EGM | BLUE | 11:21:07 | — | 1175.903 | 0 |
| 49 | LIONELS LANDI | 83 AU 22 LION | BLUE | 11:21:09 | — | 1175.686 | 0 |
| 50 | BILL McMANUS | 1341 AU 22 MNC | BBAR | 11:29:23 | — | 1169.218 | 0 |
| 51 | BILL McMANUS | 1370 AU 22 MNC | GR | 11:29:26 | — | 1168.893 | 0 |
| 52 | BIRCH MEADOW | 22105 AU 22 EGM | BBAR | 11:34:27 | — | 1167.314 | 0 |
| 53 | TOM MOTYL | 22422 IF 22 S | BC | 11:36:08 | 123.266 | 1165.420 | 0 |
| 54 | TOM MOTYL | 294 IF 22 JF | BB | 11:36:11 | 123.266 | 1165.065 | 0 |
| 55 | JOHN ALMEIDA | 539 IF 22 S | BBAR | 11:34:58 | — | 1162.875 | 0 |
| 56 | JOHN ALMEIDA | 299 AU 22 ALM | BBAR | 11:35:02 | — | 1162.456 | 0 |
| 57 | JOHN ALMEIDA | 22438 IF 22 S | BBAR | 11:35:09 | — | 1161.724 | 0 |
| 58 | BIRCH MEADOW | 301 AU 22 BML | BWP | 11:35:30 | — | 1160.706 | 0 |
| 59 | LIN LOFT | 1464 AU 22 MNC | BBAR | 11:25:49 | 115.708 | 1158.322 | 0 |
| 60 | JOHN ALMEIDA | 267 AU 22 ALM | BWF | 11:35:55 | — | 1156.933 | 0 |
| 61 | TOM MOTYL | 158 IF 22 CMC | PEN | 11:37:46 | 123.266 | 1155.324 | 0 |
| 62 | JOHN ALMEIDA | 265 AU 22 ALM | BBAR | 11:36:16 | — | 1154.759 | 0 |
| 63 | BIRCH MEADOW | 631 AU 22 T | BBAR | 11:36:39 | — | 1153.555 | 0 |
| 64 | ANDY KLUK | 22509 AU 22 EGM | DC | 11:18:23 | 110.322 | 1153.120 | 0 |
| 65 | ANDY KLUK | 572 IF 22 S | BB | 11:18:44 | 110.322 | 1150.796 | 0 |
| 66 | BIRCH MEADOW | 616 AU 22 T | BBAR | 11:37:10 | — | 1150.370 | 0 |
| 67 | LIONELS LANDI | 22341 AU 22 EGM | BLWF | 11:25:13 | — | 1148.424 | 0 |
| 68 | JOHN ALMEIDA | 615 AU 22 MMR | BWF | 11:37:52 | — | 1144.925 | 0 |
| 69 | JOHN ALMEIDA | 22436 IF 22 S | BBAR | 11:37:53 | — | 1144.823 | 0 |
| 70 | BIRCH MEADOW | 339 AU 22 BML | BCH | 11:38:08 | — | 1144.460 | 0 |
| 71 | BIRCH MEADOW | 388 AU 22 BML | BBAR | 11:38:46 | — | 1140.620 | 0 |
| 72 | JOHN ALMEIDA | 218 AU 22 ALM | BBAR | 11:39:45 | — | 1133.561 | 0 |
| 73 | LIONELS LANDI | 22472 IF 22 S | BKSP | 11:27:32 | — | 1133.429 | 0 |
| 74 | HERB STURMAN | 1508 AU 22 MNC | BC | 12:38:38 | — | 1132.343 | 0 |
| 75 | HERB STURMAN | 1561 AU 22 MNC | BB | 12:38:41 | — | 1132.153 | 0 |
| 76 | LIN LOFT | 21554 AU 22 FOYS | BBAR | 11:30:24 | 115.708 | 1128.893 | 0 |
| 77 | BIRCH MEADOW | 304 AU 22 BML | DCW | 11:40:47 | — | 1128.563 | 0 |
| 78 | JOHN ALMEIDA | 272 AU 22 ALM | BWF | 11:40:37 | — | 1128.407 | 0 |
| 79 | BILL McMANUS | 22420 AU 22 EGM | BCH | 11:36:10 | — | 1126.616 | 0 |
| 80 | BIRCH MEADOW | 624 AU 22 T | BCH | 11:41:19 | — | 1125.417 | 0 |
| 81 | BILL McMANUS | 22259 AU 22 EGM | SIL | 11:36:23 | — | 1125.306 | 0 |
| 82 | ANDY KLUK | 566 IF 22 S | BC | 11:22:36 | 110.322 | 1125.004 | 0 |
| 83 | LIONELS LANDI | 511 AU 22 T | SIL | 11:29:23 | — | 1121.782 | 0 |
| 84 | BILL McMANUS | 1337 AU 22 MNC | BBAR | 11:37:17 | — | 1119.898 | 0 |
| 85 | TOM MOTYL | 394 IF 22 S | BLAC | 11:44:05 | 123.266 | 1117.725 | 0 |
| 86 | JOHN ALMEIDA | 290 AU 22 ALM | BBAR | 11:42:51 | — | 1115.340 | 0 |
| 87 | LIONELS LANDI | 600 AU 22 MMR | BLCH | 11:31:04 | — | 1111.344 | 0 |
| 88 | HERB STURMAN | 1544 AU 22 MNC | BB | 12:43:27 | — | 1110.855 | 0 |
| 89 | ANDY KLUK | 22262 AU 22 EGM | BC | 11:25:37 | 110.322 | 1105.647 | 0 |
| 90 | ANDY KLUK | 22501 AU 22 EGM | BC | 11:25:38 | 110.322 | 1105.552 | 0 |
| 91 | BIRCH MEADOW | 316 AU 22 BML | DC | 11:45:31 | — | 1101.241 | 0 |
| 92 | LIONELS LANDI | 514 AU 22 T | BLUE | 11:33:33 | — | 1096.279 | 0 |
| 93 | BIRCH MEADOW | 607 AU 22 MMR | CHO | 11:46:26 | — | 1096.102 | 0 |
| 94 | BIRCH MEADOW | 620 AU 22 T | DC | 11:46:27 | — | 1096.009 | 0 |
| 95 | BIRCH MEADOW | 621 AU 22 T | BBAR | 11:47:04 | — | 1092.579 | 0 |
| 96 | JOHN ALMEIDA | 230 AU 22 ALM | BBAR | 11:46:55 | — | 1092.306 | 0 |
| 97 | ANDY KLUK | 22455 IF 22 S | BB | 11:29:13 | 110.322 | 1083.468 | 0 |
| 98 | ANDY KLUK | 651 AU 22 T | BC | 11:29:22 | 110.322 | 1082.561 | 0 |
| 99 | TOM MOTYL | 524 IF 22 S | SIL | 11:50:52 | 123.266 | 1079.909 | 0 |
| 100 | BILL McMANUS | 1330 AU 22 MNC | BBAR | 11:44:26 | — | 1078.716 | 0 |
| 101 | BIRCH MEADOW | 625 AU 22 T | BBAR | 11:50:21 | — | 1074.674 | 0 |
| 102 | BILL McMANUS | 604 AU 22 MMR | BCH | 11:45:16 | — | 1074.112 | 0 |
| 103 | JOHN ALMEIDA | 22296 IF 22 S | BBAR | 11:50:44 | — | 1071.538 | 0 |
| 104 | LIONELS LANDI | 84 AU 22 LION | BLUE | 11:39:15 | — | 1063.301 | 0 |
| 105 | BIRCH MEADOW | 317 AU 22 BML | BWP | 11:53:11 | — | 1059.688 | 0 |
| 106 | BIRCH MEADOW | 174 AU 22 WINT | CHO | 11:53:15 | — | 1059.341 | 0 |
| 107 | LIONELS LANDI | 515 AU 22 T | BLSP | 11:40:01 | — | 1059.011 | 0 |
| 108 | JOHN ALMEIDA | 547 IF 22 S | BBAR | 11:53:25 | — | 1057.403 | 0 |
| 109 | LIN LOFT | 1477 AU 22 MNC | BWF | 11:42:38 | 115.708 | 1057.200 | 0 |
| 110 | LIN LOFT | 22164 AU 22 EGM | BBAR | 11:42:45 | 115.708 | 1056.560 | 0 |
| 111 | LIN LOFT | 1078 AU 22 MNC | BBAR | 11:42:50 | 115.708 | 1056.103 | 0 |
| 112 | BIRCH MEADOW | 332 AU 22 BML | CHO | 11:54:07 | — | 1054.843 | 0 |
| 113 | TOM MOTYL | 642 IF 22 T | SIL | 11:57:18 | 123.266 | 1046.458 | 0 |
| 114 | TOM MOTYL | 523 IF 22 S | BB | 11:57:20 | 123.266 | 1046.248 | 0 |
| 115 | TOM MOTYL | 609 IF 22 T | BB | 11:57:23 | 123.266 | 1045.988 | 0 |
| 116 | LIONELS LANDI | 20 AU 22 LION | BLUE | 11:43:54 | — | 1037.758 | 0 |
| 117 | ANDY KLUK | 22261 AU 22 EGM | BC | 11:39:02 | 110.322 | 1027.210 | 0 |
| 118 | LIONELS LANDI | 98 AU 22 LION | BLUE | 11:45:59 | — | 1026.745 | 0 |
| 119 | JOHN ALMEIDA | 246 AU 22 ALM | BBAR | 11:59:37 | — | 1026.128 | 0 |
| 120 | LIONELS LANDI | 99 AU 22 LION | BLUE | 11:46:24 | — | 1024.602 | 0 |
| 121 | TOM MOTYL | 521 IF 22 S | GRIZ | 12:02:30 | 123.266 | 1020.837 | 0 |
| 122 | TOM MOTYL | 836 IF 22 BRA | DC | 12:02:32 | 123.266 | 1020.668 | 0 |
| 123 | LIONELS LANDI | 22134 AU 22 EGM | BLUE | 11:48:14 | — | 1015.092 | 0 |
| 124 | BIRCH MEADOW | 1919 IF 22 CMC | CHO | 12:03:39 | — | 1007.774 | 0 |
| 125 | TOM MOTYL | 1403 IF 22 BRA | BLK | 12:07:32 | 123.266 | 997.218 | 0 |
| 126 | TOM MOTYL | 643 IF 22 T | SIL | 12:07:43 | 123.266 | 996.355 | 0 |
| 127 | TOM MOTYL | 620 AU 22 MMR | RC | 12:08:28 | 123.266 | 992.973 | 0 |
| 128 | ANDY KLUK | 22524 AU 22 EGM | BC | 11:50:27 | 110.322 | 968.711 | 0 |
| 129 | ANDY KLUK | 2532 IF 22 CMC | BB | 11:50:28 | 110.322 | 968.614 | 0 |
| 130 | ANDY KLUK | 22264 AU 22 EGM | BC | 11:50:29 | 110.322 | 968.558 | 0 |
| 131 | ANDY KLUK | 22540 AU 22 EGM | DC | 11:50:31 | 110.322 | 968.348 | 0 |
| 132 | LIN LOFT | 1492 AU 22 MNC | BWF | 12:00:37 | 115.708 | 966.929 | 0 |
Showing 132 of 132 entries