ROCHESTER
MANCHESTER COMBINEOld Bird Race
Date
May 24, 2008
Station
ROCHESTER
Release
07:00:00
Birds / Lofts
670 / 48
Release: Sunny, 5mph West, 47 degrees|Arrival: Cloudy, N.West, 60 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | SMEYERS | 564 AU 07 WESC | BBWF | 11:17:06 | 248.443 | 1/19 | 1700.736 | 179 |
2Top 10% | SMEYERS | 558 AU 07 WESC | VEL | 11:17:06 | 248.443 | 2/19 | 1700.637 | 178 |
3Top 10% | TIBOR KOVACS | 3470 IF 06 MNC | NONE | 11:33:21 | 259.995 | 1/20 | 1674.103 | 177 |
4Top 10% | TIBOR KOVACS | 91 IF 07 MNC | BC | 11:33:24 | — | 2/20 | 1673.797 | 175 |
5Top 10% | TIBOR KOVACS | 3495 IF 06 MNC | NONE | 11:33:24 | — | 3/20 | 1673.797 | 174 |
6Top 10% | SMEYERS | 4590 IF 07 VPCA | VEL | 11:21:26 | 248.443 | 3/19 | 1672.546 | 173 |
7Top 10% | J+B Loft | 125 IF 07 TORR | BB | 11:23:24 | 249.747 | 1/12 | 1668.773 | 171 |
8Top 10% | STEVE CROSS | 176 IF 07 TORR | BB | 11:08:50 | 235.315 | 1/20 | 1664.383 | 170 |
9Top 10% | FENN LOFT | 459 IF 06 LLC | DC | 11:10:49 | 237.159 | 1/20 | 1664.057 | 168 |
10Top 10% | STEVE CROSS | 1182 IF 07 TORR | BB | 11:08:56 | — | 2/20 | 1663.715 | 167 |
11Top 10% | BEN TANTILLO | 4104 IF 06 MNC | BB | 11:48:42 | 272.589 | 1/20 | 1661.780 | 166 |
12Top 10% | FENN LOFT | 411 IF 06 LLC | BLK | 11:11:10 | 237.159 | 2/20 | 1661.738 | 164 |
13Top 10% | WES STEFANCZY | 2520 IF 07 VPCA | BB | 11:38:25 | 261.895 | 1/18 | 1655.573 | 163 |
14Top 10% | WES STEFANCZY | 2373 AU 06 NRA | BC | 11:38:33 | — | 2/18 | 1654.821 | 162 |
15Top 10% | WES STEFANCZY | 2560 IF 07 EGM | BCZ | 11:38:44 | — | 3/18 | 1653.703 | 160 |
16Top 10% | CUCKOOS NEST | 4337 IF 06 A | BC | 11:59:35 | 281.100 | 1/20 | 1651.413 | 159 |
17Top 10% | Chris Targons | 27098 IF 07 S | BB | 11:48:36 | 270.482 | 1/10 | 1649.535 | 158 |
18Top 10% | BEN TANTILLO | 5616 IF 02 Z | PEN | 11:51:30 | — | 2/20 | 1645.818 | 156 |
19Top 10% | STEVE CROSS | 1294 IF 07 TORR | BC | 11:12:16 | — | 3/20 | 1641.731 | 155 |
20Top 10% | BILL CAPUANO | 98 IF 06 TORR | BC | 11:17:09 | 239.475 | 1/18 | 1639.030 | 154 |
21Top 10% | BUSHEY LOFT | 646 IF 06 LCC | BB | 11:14:35 | 237.067 | 1/20 | 1638.872 | 152 |
22Top 10% | BUSHEY LOFT | 557 IF 05 LCC | DC | 11:14:47 | — | 2/20 | 1637.585 | 151 |
23Top 10% | TONI WIADERSK | 4355 IF 06 A | BCZ | 11:41:08 | 261.324 | 1/7 | 1635.978 | 150 |
24Top 10% | WES STEFANCZY | 4808 AU 07 WC | GRYZ | 11:41:53 | — | 4/18 | 1635.234 | 148 |
25Top 10% | GEORGE KOCH | 2016 AU 06 NRA | BB | 11:55:26 | 274.431 | 1/19 | 1634.927 | 147 |
26Top 10% | GEORGE KOCH | 450 IF 06 EGM | BB | 11:55:27 | — | 2/19 | 1634.853 | 146 |
27Top 10% | GEORGE KOCH | 154 AU 06 HR | BCZ | 11:55:27 | — | 3/19 | 1634.807 | 144 |
28Top 10% | GEORGE KOCH | 162 AU 06 HR | BB | 11:55:28 | — | 4/19 | 1634.678 | 143 |
29Top 10% | GEORGE KOCH | 252 IF 07 CCA | BB | 11:55:30 | — | 5/19 | 1634.493 | 142 |
30Top 10% | GEORGE KOCH | 2938 AU 07 NRA | BB | 11:55:32 | — | 6/19 | 1634.337 | 140 |
31Top 10% | Pete Avalon | 1199 IF 07 S | DC | 11:41:58 | 261.732 | 1/20 | 1633.699 | 139 |
32Top 10% | JOHN ALMEIDA | 71 IF 07 CCA | BB | 11:51:36 | 270.590 | 1/17 | 1633.190 | 137 |
33Top 10% | JOHN ALMEIDA | 873 IF 06 S | NONE | 11:51:38 | — | 2/17 | 1633.004 | 136 |
34Top 10% | BUSHEY LOFT | 560 IF 05 LLC | BC | 11:15:37 | — | 3/20 | 1632.246 | 135 |
35Top 10% | Pete Avalon | 203 IF 07 CCFR | DC | 11:42:14 | — | 2/20 | 1632.155 | 133 |
36Top 10% | TIBOR KOVACS | 27298 IF 07 S | BC | 11:40:29 | — | 4/20 | 1631.525 | 132 |
37Top 10% | BUSHEY LOFT | 677 IF 06 LLC | BRZ | 11:16:11 | — | 4/20 | 1628.635 | 131 |
38Top 10% | SOUCY B | 804 IF 06 S | BC | 11:52:45 | 270.885 | 1/20 | 1628.549 | 129 |
39Top 10% | BILL PHILLIPS | 2763 AU 07 NRA | RED | 12:01:00 | 278.133 | 1/16 | 1626.263 | 128 |
40Top 10% | NORTHVILLE LO | 4279 IF 04 DBF | DC | 11:07:04 | 227.983 | 1/12 | 1624.125 | 127 |
41Top 10% | BILL PHILLIPS | 2738 AU 07 NRA | BB | 12:01:55 | — | 2/16 | 1621.371 | 125 |
42Top 10% | BILL PHILLIPS | 2741 AU 07 NRA | PEN | 12:01:58 | — | 3/16 | 1621.057 | 124 |
43Top 10% | CUCKOOS NEST | 890 AU 05 CCA | BC | 12:05:19 | — | 2/20 | 1620.421 | 123 |
44Top 10% | NORTHVILLE LO | 719 IF 05 LCC | BBWF | 11:07:47 | — | 2/12 | 1619.427 | 121 |
45Top 10% | BILL PHILLIPS | 2748 AU 07 NRA | RED | 12:02:28 | — | 4/16 | 1618.440 | 120 |
46Top 10% | NORTHVILLE LO | 702 IF 05 LCC | BC | 11:07:59 | — | 3/12 | 1618.121 | 119 |
47Top 10% | TIBOR KOVACS | 4024 IF 06 A | NONE | 11:42:49 | — | 5/20 | 1618.064 | 117 |
48Top 10% | PAUL WYSOCKI | 5953 IF 06 MNC | BB | 11:42:16 | 258.836 | 1/16 | 1613.928 | 116 |
49Top 10% | PAUL WYSOCKI | 5018 AU 07 WC | BBSP | 11:42:19 | — | 2/16 | 1613.632 | 115 |
50Top 10% | PAUL WYSOCKI | 208 IF 07 LCC | BC | 11:42:20 | — | 3/16 | 1613.518 | 113 |
51Top 10% | PAUL WYSOCKI | 202 IF 07 LCC | BC | 11:42:23 | — | 4/16 | 1613.242 | 112 |
52Top 10% | TIBOR KOVACS | 3461 IF 06 MNC | NONE | 11:44:11 | — | 6/20 | 1610.283 | 111 |
53Top 10% | NORTHVILLE LO | 175 IF 06 DBF | BC | 11:09:39 | — | 4/12 | 1607.318 | 109 |
54Top 10% | SMEYERS | 566 AU 07 WESC | BC | 11:32:14 | 248.443 | 4/19 | 1606.193 | 108 |
55Top 10% | Chris Targons | 17787 AU 07 A | BB | 11:56:26 | — | 2/10 | 1605.982 | 106 |
56Top 10% | SOUCY A | 1763 IF 07 S | BB | 11:48:20 | 262.768 | 1/11 | 1603.949 | 105 |
57Top 10% | WES STEFANCZY | 326 IF 07 CCA | RSPL | 11:47:33 | — | 5/18 | 1603.020 | 104 |
58Top 10% | TOM MOTYL | 2238 IF 07 MMR | GRIZ | 11:58:23 | 271.723 | 1/14 | 1602.743 | 102 |
59Top 10% | TOM MOTYL | 2256 IF 07 MMR | BC | 11:58:25 | 271.723 | 2/14 | 1602.564 | 101 |
60Top 10% | STEVE CROSS | 1172 IF 07 TORR | BB | 11:18:49 | — | 4/20 | 1600.183 | 100 |
61Top 10% | CUCKOOS NEST | 322 IF 07 CCF | BBSP | 12:09:22 | — | 3/20 | 1599.199 | 98 |
62Top 10% | ED FLOREK | 2612 IF 04 CMC | BCSP | 11:32:16 | 247.382 | 1/7 | 1599.142 | 97 |
63Top 10% | CUCKOOS NEST | 4431 AU 06 WC | BC | 12:09:24 | — | 4/20 | 1599.035 | 96 |
64Top 10% | ED FLOREK | 203 IF 07 NWC | BCWF | 11:32:19 | 247.382 | 2/7 | 1598.848 | 94 |
65Top 10% | TIBOR KOVACS | 567 IF 06 MMR | NONE | 11:46:15 | — | 7/20 | 1598.656 | 93 |
66Top 10% | BEN TANTILLO | 4120 IF 01 MNC | BWF | 12:00:08 | — | 3/20 | 1598.476 | 92 |
67Top 10% | JOE VALADAS | 1536 IF 06 CMC | BB | 11:45:51 | 259.234 | 1/20 | 1596.123 | 90 |
68Top 20% | PAUL WYSOCKI | 5944 IF 06 MNC | BCSP | 11:45:33 | — | 5/16 | 1595.407 | 89 |
69Top 20% | TIBOR KOVACS | 560 IF 06 EGM | BC | 11:46:59 | — | 8/20 | 1594.571 | 88 |
70Top 20% | NICK WARMAN | 7141 AU 06 RI | GRZ | 12:21:59 | 291.190 | 1/11 | 1591.682 | 86 |
71Top 20% | STEVE CROSS | 1297 IF 07 TORR | SPL | 11:20:23 | — | 5/20 | 1590.555 | 85 |
72Top 20% | TWO DEW LOFT | 872 IF 07 TORR | RC | 11:24:24 | 238.936 | 1/18 | 1590.500 | 84 |
73Top 20% | WES STEFANCZY | 3399 AU 07 NRA | DCSP | 11:49:53 | — | 6/18 | 1590.100 | 82 |
74Top 20% | BEN TANTILLO | 276 IF 01 EGM | DC | 12:01:46 | — | 4/20 | 1589.824 | 81 |
75Top 20% | JOE VALADAS | 23451 IF 03 S | BC | 11:47:03 | — | 2/20 | 1589.451 | 80 |
76Top 20% | JOHN ALMEIDA | 1829 IF 07 MNC | BB | 11:59:45 | — | 3/17 | 1588.785 | 78 |
77Top 20% | RICH TANTILLO | 121 IF 06 EGM | BC | 11:51:51 | 263.386 | 1/11 | 1588.351 | 77 |
78Top 20% | JOE VALADAS | 27347 IF 07 S | BCWF | 11:47:19 | — | 3/20 | 1587.975 | 75 |
79Top 20% | JOE VALADAS | 26197 IF 06 S | BC | 11:47:20 | — | 4/20 | 1587.883 | 74 |
80Top 20% | TIBOR KOVACS | 360 IF 05 MNC | NONE | 11:48:43 | — | 9/20 | 1584.998 | 73 |
81Top 20% | J+B Loft | 148 IF 07 TORR | BCSP | 11:37:25 | 249.747 | 2/12 | 1584.457 | 71 |
82Top 20% | TOM MOTYL | 5924 IF 06 MNC | VEL | 12:01:53 | 271.723 | 3/14 | 1584.161 | 70 |
83Top 20% | PINE HEAVEN L | 90 IF 05 BBR | RC | 11:52:47 | 263.098 | 1/12 | 1581.553 | 69 |
84Top 20% | NICK WARMAN | 7143 AU 06 RI | SIL | 12:24:39 | — | 2/11 | 1578.608 | 67 |
85Top 20% | WES STEFANCZY | 3382 AU 07 NRA | BCZ | 11:52:00 | — | 7/18 | 1578.556 | 66 |
86Top 20% | RICH TANTILLO | 3289 IF 03 MMR | NONE | 11:53:41 | — | 2/11 | 1578.435 | 65 |
87Top 20% | GEORGE KOCH | 646 IF 07 LLC | BB | 12:06:10 | — | 7/19 | 1577.550 | 63 |
88Top 20% | PAUL WYSOCKI | 221 IF 07 LCC | BC | 11:48:48 | — | 6/16 | 1577.453 | 62 |
89Top 20% | CUCKOOS NEST | 85722 AU 07 ARPU | BC | 12:13:55 | — | 5/20 | 1576.003 | 61 |
90Top 20% | JOHN ALMEIDA | 3545 IF 06 MNC | NONE | 12:02:27 | — | 4/17 | 1574.602 | 59 |
91Top 20% | JOHN MAGNANI | 1611 IF 07 MNC | BB | 11:52:35 | 261.712 | 1/9 | 1574.296 | 58 |
92Top 20% | TWO DEW LOFT | 865 IF 07 TORR | RC | 11:27:09 | — | 2/18 | 1574.128 | 57 |
93Top 20% | SOUCY B | 2664 IF 03 MMR | GR | 12:03:02 | 270.885 | 2/20 | 1573.284 | 55 |
94Top 20% | BILL CAPUANO | 29 IF 06 TORR | C | 11:28:03 | — | 2/18 | 1572.381 | 54 |
95Top 20% | LEGOR & MURPH | 50 IF 07 S | BC | 12:31:21 | 295.859 | 1/20 | 1571.486 | 53 |
96Top 20% | BILL PHILLIPS | 4882 AU 07 WC | BB | 12:11:48 | — | 5/16 | 1569.927 | 51 |
97Top 20% | JOE VALADAS | 1271 IF 03 EGM | SLAT | 11:50:48 | — | 5/20 | 1568.954 | 50 |
98Top 20% | PAUL WYSOCKI | 5970 IF 00 MNC | DCSP | 11:50:22 | — | 7/16 | 1568.897 | 49 |
99Top 20% | RICK PETRAROI | 1014 IF 07 TORR | BB | 11:26:09 | 237.193 | 1/7 | 1568.427 | 47 |
100Top 20% | RUSS BREAU | 27250 IF 07 S | BB | 11:49:07 | 257.125 | 1/18 | 1565.248 | 46 |
101Top 20% | TIBOR KOVACS | 378 IF 07 S | BB | 11:52:24 | — | 10/20 | 1565.031 | 44 |
102Top 20% | JOHN ALMEIDA | 1826 IF 05 MNC | BB | 12:04:20 | — | 5/17 | 1564.857 | 43 |
103Top 20% | BILL CAPUANO | 895 IF 07 A | SIL | 11:29:22 | — | 3/18 | 1564.695 | 42 |
104Top 20% | CUCKOOS NEST | 3129 AU 07 NRA | BB | 12:16:16 | — | 6/20 | 1564.350 | 40 |
105Top 20% | TWO DEW LOFT | 868 IF 07 TORR | GRZ | 11:28:51 | — | 3/18 | 1564.174 | 39 |
106Top 20% | SOUCY B | 235 IF 07 CCF | BC | 12:04:51 | 270.885 | 3/20 | 1563.909 | 38 |
107Top 20% | BILL PHILLIPS | 2116 AU 07 NRA | RED | 12:13:01 | — | 6/16 | 1563.892 | 36 |
108Top 20% | SOUCY B | 27395 IF 07 S | BBSP | 12:04:53 | 270.885 | 4/20 | 1563.738 | 35 |
109Top 20% | CUCKOOS NEST | 175 AU 06 UTEN | BB | 12:16:24 | — | 7/20 | 1563.625 | 34 |
110Top 20% | DAVID GOMES | 22 IF 07 CMC | DC | 11:52:58 | 259.803 | 1/16 | 1560.767 | 32 |
111Top 20% | LEGOR & MURPH | 1082 IF 07 S | BC | 12:33:49 | — | 2/20 | 1559.874 | 31 |
112Top 20% | ART NELSON | 1411 IF 07 S | GRZ | 12:21:09 | 284.583 | 1/4 | 1559.601 | 30 |
113Top 20% | SOUCY B | 137 IF 06 EGM | DC | 12:05:45 | 270.885 | 5/20 | 1559.305 | 28 |
114Top 20% | OAKLEDGE LOFT | 1665 IF 06 S | BBSP | 11:55:48 | 261.940 | 1/16 | 1558.533 | 27 |
115Top 20% | ART NELSON | 11928 IF 07 A | BC | 12:21:48 | 284.583 | 2/4 | 1556.450 | 26 |
116Top 20% | ALEX FADAVI | 181 IF 07 XXX | BB | 12:37:20 | 298.229 | 1/20 | 1555.979 | 24 |
117Top 20% | FENN LOFT | 131 IF 05 LLC | BB | 11:28:21 | 237.159 | 3/20 | 1555.431 | 23 |
118Top 20% | JOHN ALMEIDA | 1802 IF 07 MNC | BB | 12:06:46 | — | 6/17 | 1552.445 | 22 |
119Top 20% | BEN TANTILLO | 4121 IF 06 MNC | BB | 12:09:08 | — | 5/20 | 1551.939 | 20 |
120Top 20% | BEN TANTILLO | 4128 IF 06 MNC | BB | 12:09:14 | — | 6/20 | 1551.437 | 19 |
121Top 20% | BEN TANTILLO | 4102 IF 06 MNC | BCSP | 12:09:15 | — | 7/20 | 1551.353 | 18 |
122Top 20% | JOE G LOFT | 6058 IF 07 RI | BBSP | 12:27:35 | 288.605 | 1/10 | 1550.583 | 16 |
123Top 20% | LEGOR & MURPH | 1090 IF 07 S | BC | 12:35:53 | — | 3/20 | 1550.276 | 15 |
124Top 20% | ALEX FADAVI | 1937 IR 07 RI | DC | 12:38:42 | — | 2/20 | 1549.701 | 13 |
125Top 20% | NICK WARMAN | 7151 IF 06 RI | BC | 12:30:56 | — | 3/11 | 1548.635 | 12 |
126Top 20% | JERRY KIERN | 1603 IF 05 TSC | BBWF | 11:42:13 | 248.334 | 1/6 | 1548.607 | 11 |
127Top 20% | CUCKOOS NEST | 1906 AU 05 NRA | DC | 12:19:36 | — | 8/20 | 1548.002 | 9 |
128Top 20% | GEORGE KOCH | 2846 IF 07 EGM | BB | 12:12:06 | — | 8/19 | 1547.634 | 8 |
129Top 20% | BEN TANTILLO | 4147 IF 06 MNC | BB | 12:10:12 | — | 8/20 | 1546.602 | 7 |
130Top 20% | NICK WARMAN | 5936 IF 07 RI | CHOC | 12:31:38 | — | 4/11 | 1545.366 | 5 |
131Top 20% | BEN TANTILLO | 4105 IF 06 MNC | BB | 12:10:30 | — | 9/20 | 1545.108 | 4 |
132Top 20% | NICK WARMAN | 7140 AU 06 RI | BBWF | 12:31:46 | — | 5/11 | 1544.745 | 3 |
133Top 20% | JOHN ALMEIDA | 1824 IF 07 MNC | BB | 12:08:32 | — | 7/17 | 1543.555 | 1 |
134Top 20% | LEGOR & MURPH | 158 IF 05 XXX | DC | 12:37:42 | — | 4/20 | 1541.936 | 0 |
135 | SOUCY A | 297 AU 07 TOL | BC | 12:00:06 | 262.768 | 2/11 | 1541.059 | 0 |
136 | LEGOR & MURPH | 33 IF 07 S | BB | 12:37:56 | — | 5/20 | 1540.871 | 0 |
137 | PAUL WYSOCKI | 4279 IF 06 A | BCZ | 11:55:46 | — | 8/16 | 1540.235 | 0 |
138 | GEORGE KOCH | 2670 IF 07 VPCA | BB | 12:13:37 | — | 9/19 | 1540.117 | 0 |
139 | SMEYERS | 4552 IF 06 A | BC | 11:44:00 | 248.443 | 5/19 | 1539.645 | 0 |
140 | J+B Loft | 124 IF 07 TORR | SPL | 11:45:33 | 249.747 | 3/12 | 1539.327 | 0 |
141 | SMEYERS | 4847 IF 07 WC | BBWF | 11:44:10 | 248.443 | 6/19 | 1538.742 | 0 |
142 | PINE HEAVEN L | 2101 IF 06 CMC | BB | 12:01:00 | — | 2/12 | 1538.380 | 0 |
143 | Chris Targons | 4606 IF 06 A | BC | 12:09:28 | — | 3/10 | 1538.268 | 0 |
144 | NORTHVILLE LO | 523 IF 05 CCA | DC | 11:20:56 | — | 5/12 | 1537.812 | 0 |
145 | WES STEFANCZY | 27234 IF 07 S | BB | 11:59:46 | — | 8/18 | 1537.703 | 0 |
146 | SMEYERS | 563 AU 07 WESC | PEN | 11:44:25 | 248.443 | 7/19 | 1537.390 | 0 |
147 | LEGOR & MURPH | 108 IF 07 XXX | BB | 12:38:46 | — | 6/20 | 1537.081 | 0 |
148 | WES STEFANCZY | 71239 AU 07 FRC | BCLF | 11:59:54 | — | 9/18 | 1536.977 | 0 |
149 | TIBOR KOVACS | 27028 IF 07 BBR | DCWF | 11:57:55 | — | 11/20 | 1536.049 | 0 |
150 | TOM MOTYL | 7488 IF 04 MMR | RCC | 12:11:32 | 271.723 | 4/14 | 1535.090 | 0 |
151 | ED FLOREK | 1749 IF 05 CMC | DCSP | 11:44:10 | 247.382 | 3/7 | 1532.175 | 0 |
152 | ED FLOREK | 702 IF 07 CMC | DCSP | 11:44:13 | 247.382 | 4/7 | 1531.905 | 0 |
153 | BEN TANTILLO | 4129 IF 06 MNC | BB | 12:13:14 | — | 10/20 | 1531.625 | 0 |
154 | AL BOOTHROYD | 940 IF 05 MNC | BB | 12:07:04 | 267.172 | 1/8 | 1531.339 | 0 |
155 | TONI WIADERSK | 4353 IF 06 A | BCZ | 12:00:25 | — | 2/7 | 1530.968 | 0 |
156 | BEN TANTILLO | 689 IF 06 MMR | BBWF | 12:13:26 | — | 11/20 | 1530.648 | 0 |
157 | ART NELSON | 11918 IF 07 A | CHOC | 12:27:25 | 284.583 | 3/4 | 1529.750 | 0 |
158 | BILL CAPUANO | 425 IF 07 TORR | BC | 11:35:34 | — | 4/18 | 1529.490 | 0 |
159 | SOUCY A | 1753 IF 07 S | BB | 12:02:39 | 262.768 | 3/11 | 1528.075 | 0 |
160 | ALEX FADAVI | 2614 IF 07 EGM | DC | 12:43:37 | — | 3/20 | 1527.527 | 0 |
161 | BILL PHILLIPS | 2713 AU 07 NRA | BCP | 12:20:37 | — | 7/16 | 1526.781 | 0 |
162 | U-2 LOFT | 1402 IF 07 S | BB | 12:26:38 | 283.297 | 1/6 | 1526.493 | 0 |
163 | BEN TANTILLO | 369 IF 07 S | BB | 12:14:25 | — | 12/20 | 1525.861 | 0 |
164 | OAKLEDGE LOFT | 1528 IF 06 S | BC | 12:02:24 | — | 2/16 | 1524.518 | 0 |
165 | BEN TANTILLO | 4120 IF 06 MNC | BWF | 12:14:42 | — | 13/20 | 1524.487 | 0 |
166 | AL BOOTHROYD | 4234 IF 06 MNC | DCWF | 12:08:42 | — | 2/8 | 1523.236 | 0 |
167 | JOHN MAGNANI | 397 IF 05 MNC | BCWF | 12:02:32 | — | 2/9 | 1522.520 | 0 |
168 | J+B Loft | 1504 IF 07 S | BC | 11:48:51 | 249.747 | 4/12 | 1521.741 | 0 |
169 | Chris Targons | 27218 IF 07 BBR | BLCK | 12:13:31 | — | 4/10 | 1518.422 | 0 |
170 | TIBOR KOVACS | 5898 IF 06 MNC | BKWF | 12:01:31 | — | 12/20 | 1517.709 | 0 |
171 | GEORGE KOCH | 2947 AU 07 NRA | BB | 12:18:26 | — | 10/19 | 1516.828 | 0 |
172 | AMERICO RODRI | 228 IF 07 MNC | NONE | 11:49:49 | 249.705 | 1/15 | 1516.408 | 0 |
173 | SOUCY B | 505 IF 07 MNC | SLWF | 12:14:36 | 270.885 | 6/20 | 1515.441 | 0 |
174 | JOHN ALMEIDA | 668 IF 07 LLC | BB | 12:14:18 | — | 8/17 | 1515.235 | 0 |
175 | JOE VALADAS | 430 IF 07 CMC | BB | 12:01:08 | — | 6/20 | 1515.116 | 0 |
176 | NORTHVILLE LO | 353 IF 04 LLC | BCWF | 11:25:11 | — | 6/12 | 1513.165 | 0 |
177 | JOHN ALMEIDA | 860 IF 06 S | NONE | 12:14:51 | — | 9/17 | 1512.588 | 0 |
178 | LONG VIEW | 79 IF 07 CMC | BC | 12:03:16 | 260.628 | 1/11 | 1512.550 | 0 |
179 | J+B Loft | 8 AU 07 JDB | BB | 11:50:37 | 249.747 | 5/12 | 1512.490 | 0 |
180 | OAKLEDGE LOFT | 1399 IF 07 S | BB | 12:04:52 | — | 3/16 | 1512.183 | 0 |
181 | JOE G LOFT | 99 IF 07 XXX | BBSP | 12:35:55 | 288.605 | 2/10 | 1512.116 | 0 |
182 | JOE G LOFT | 3817 IF 06 VPC | BCWF | 12:35:55 | 288.605 | 3/10 | 1512.116 | 0 |
183 | WES STEFANCZY | 4798 AU 07 WC | BB | 12:05:01 | — | 10/18 | 1511.180 | 0 |
184 | TIBOR KOVACS | 2213 IF 07 MMR | — | 12:02:53 | — | 13/20 | 1510.860 | 0 |
185 | GEORGE KOCH | 2793 IF 07 VPCA | BCZ | 12:19:59 | — | 11/19 | 1509.497 | 0 |
186 | PINE HEAVEN L | 4023 IF 04 S | DCWF | 12:06:46 | — | 3/12 | 1509.461 | 0 |
187 | SMEYERS | 1286 IF 07 DBF | RED | 11:49:42 | 248.443 | 8/19 | 1509.352 | 0 |
188 | RICH TANTILLO | 7078 IF 04 MMR | BC | 12:07:21 | — | 3/11 | 1508.248 | 0 |
189 | TOM MOTYL | 27404 IF 07 S | DCC | 12:17:05 | 271.723 | 5/14 | 1508.221 | 0 |
190 | CUCKOOS NEST | 4252 IF 06 A | BB | 12:28:16 | — | 9/20 | 1507.110 | 0 |
191 | JOHN ALMEIDA | 3532 IF 06 MNC | NONE | 12:16:29 | — | 10/17 | 1504.782 | 0 |
192 | BILL PHILLIPS | 2766 AU 07 NRA | DCWF | 12:25:19 | — | 8/16 | 1504.701 | 0 |
193 | TIBOR KOVACS | 26253 IF 06 S | NONE | 12:04:14 | — | 14/20 | 1504.156 | 0 |
194 | Chris Targons | 626 IF 70 CCFR | BLB | 12:16:46 | — | 5/10 | 1502.835 | 0 |
195 | Chris Targons | 617 IF 07 CCFR | DCZ | 12:16:51 | — | 6/10 | 1502.471 | 0 |
196 | BILL CAPUANO | 1026 IF 05 TORR | NONE | 11:40:47 | — | 5/18 | 1501.074 | 0 |
197 | PAUL WYSOCKI | 5022 AU 07 WC | BB | 12:03:42 | — | 9/16 | 1500.034 | 0 |
198 | PAUL WYSOCKI | 234 IF 07 LCC | BB | 12:03:47 | — | 10/16 | 1499.647 | 0 |
199 | TOM MOTYL | 227 IF 03 EGM | DC | 12:19:00 | 271.723 | 6/14 | 1499.159 | 0 |
200 | TIBOR KOVACS | 25296 IF 05 S | NONE | 12:05:25 | — | 15/20 | 1498.328 | 0 |
201 | GEORGE KOCH | 4885 AU 07 WC | BCZ | 12:22:25 | — | 12/19 | 1498.112 | 0 |
202 | J+B Loft | 143 IF 07 TORR | BC | 11:53:43 | 249.747 | 6/12 | 1496.527 | 0 |
203 | TIBOR KOVACS | 396 IF 07 S | SIL | 12:05:48 | — | 16/20 | 1496.449 | 0 |
204 | JOE VALADAS | 646 IF 06 S | RC | 12:04:59 | — | 7/20 | 1495.989 | 0 |
205 | SMEYERS | 2569 IF 07 VPC | SIL | 11:53:00 | 248.443 | 9/19 | 1492.352 | 0 |
206 | CUCKOOS NEST | 58 AU 07 FRGO | BCZ | 12:31:47 | — | 10/20 | 1491.128 | 0 |
207 | SOUCY B | 458 IF 07 S | DC | 12:19:50 | 270.885 | 7/20 | 1490.644 | 0 |
208 | J+B Loft | 123 IF 07 TORR | BCE | 11:55:33 | 249.747 | 7/12 | 1487.243 | 0 |
209 | SOUCY B | 3498 IF 05 EGM | BL | 12:20:52 | 270.885 | 8/20 | 1485.843 | 0 |
210 | SOUCY B | 222 IF 07 CCF | BB | 12:20:53 | 270.885 | 9/20 | 1485.766 | 0 |
211 | DAVID GOMES | 16 IF 07 CMC | BC | 12:07:49 | — | 2/16 | 1485.471 | 0 |
212 | RICH TANTILLO | 123 IF 07 MNC | BBWT | 12:12:22 | — | 4/11 | 1484.026 | 0 |
213 | BILL PHILLIPS | 5193 AU 07 WC | BC | 12:29:57 | — | 9/16 | 1483.609 | 0 |
214 | JOHN MAGNANI | 554 IF 06 MMR | SIL | 12:10:32 | — | 3/9 | 1483.296 | 0 |
215 | PINE HEAVEN L | 673 IF 03 CMC | BB | 12:12:11 | — | 4/12 | 1483.271 | 0 |
216 | PINE HEAVEN L | 2129 IF 06 CMC | BC | 12:12:13 | — | 5/12 | 1483.112 | 0 |
217 | SMEYERS | 1092 IF 05 VPC | RED | 11:54:54 | 248.443 | 10/19 | 1482.737 | 0 |
218 | JOHN MAGNANI | 7035 IF 04 MMR | BB | 12:10:49 | — | 4/9 | 1481.944 | 0 |
219 | SMEYERS | 573 AU 07 MSS | BBSP | 11:55:31 | 248.443 | 11/19 | 1479.643 | 0 |
220 | STEVE CROSS | 605 IF 07 TORR | BC | 11:40:04 | — | 6/20 | 1478.770 | 0 |
221 | RICK PETRAROI | 139 NP 04 NPA | GRIZ | 11:42:19 | — | 2/7 | 1478.654 | 0 |
222 | SMEYERS | 4593 IF 07 VPC | BC | 11:55:45 | 248.443 | 12/19 | 1478.476 | 0 |
223 | SOUCY A | 6798 IF 04 EGM | DC | 12:13:04 | 262.768 | 4/11 | 1477.231 | 0 |
224 | TOM MOTYL | 5925 IF 06 MNC | GRIZ | 12:23:55 | 271.723 | 7/14 | 1476.404 | 0 |
225 | BEN TANTILLO | 4106 IF 06 MNC | DCSP | 12:24:57 | — | 14/20 | 1476.399 | 0 |
226 | SEV LOFT | 436 IF 04 CMC | DCSP | 12:00:47 | 252.270 | 1/20 | 1476.130 | 0 |
227 | BILL CAPUANO | 450 IF 07 TORR | BB | 11:45:36 | — | 6/18 | 1475.758 | 0 |
228 | JOHN MAGNANI | 1605 IF 07 MNC | BBWF | 12:12:19 | — | 5/9 | 1474.827 | 0 |
