ROCHESTER, NY
Young Bird RaceDate
September 22, 2013
Station
ROCHESTER, NY1
Release
08:30:00
Birds / Lofts
275 / 27
Release: CLOUDY, WEST 9, 52 degrees|Arrival: CLOUDY, WEST, 70 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | PAPARELLO/ | 186 IF 13 T | BLS | 13:02:39 | 259.459 | 1674.847 | 180 |
| 2 | MARK JOLIN | 19 IF 13 S | WGRZ | 13:33:39 | 288.000 | 1669.216 | 177 |
| 3 | PAPARELLO/FIN | 187 IF 13 T | BLS | 13:05:45 | — | 1656.018 | 174 |
| 4 | MARK JOLIN | 8 IF 13 S | GRIZ | 13:36:16 | 288.000 | 1655.028 | 170 |
| 5 | MARK JOLIN | 381 IF 13 CMC | BC | 13:36:21 | 288.000 | 1654.551 | 167 |
| 6 | MARK JOLIN | 23 IF 13 S | BB | 13:36:25 | 288.000 | 1654.218 | 164 |
| 7 | MARK JOLIN | 3 IF 13 S | DC | 13:36:26 | 288.000 | 1654.083 | 160 |
| 8 | JERRY KIERN | 1429 IF 13 TORR | BC | 13:07:46 | 260.487 | 1650.548 | 157 |
| 9 | TIBOR KOVA | 3131 AU 13 MNC | BCH | 13:22:40 | 271.580 | 1633.261 | 154 |
| 10 | LIU LOFT | 546 IF 13 T | BBAR | 13:12:49 | 261.009 | 1624.290 | 150 |
| 11 | JERRY KIERNAN | 43 IF 13 TORR | BC | 13:14:21 | — | 1612.333 | 147 |
| 12 | LONG VIEW | 795 IF 13 CMC | DC | 13:27:56 | 271.225 | 1602.226 | 143 |
| 13 | JOHN CHEN | 630 IF 13 TORR | BCH | 13:27:17 | 265.298 | 1570.705 | 140 |
| 14 | BUSHEY LOF | 1301 IF 13 TORR | DC | 13:08:42 | 248.703 | 1570.558 | 137 |
| 15 | JERRY KIERNAN | 62 IF 13 TORR | BB | 13:22:04 | — | 1569.733 | 133 |
| 16 | BUSHEY LOFT | 1320 IF 13 TORR | BC | 13:08:53 | — | 1569.526 | 130 |
| 17 | 7 HILLS LO | 2622 IF 13 CMC | BC | 14:11:59 | 302.901 | 1558.819 | 127 |
| 18 | LIU LOFT | 953 IF 13 T | BLS | 13:24:52 | 261.009 | 1557.912 | 123 |
| 19 | LIU LOFT | 561 IF 13 T | BLS | 13:24:57 | 261.009 | 1557.472 | 120 |
| 20 | LIU LOFT | 154 IF 13 T | BLS | 13:25:11 | 261.009 | 1556.241 | 117 |
| 21 | 7 ELEVEN | 4043 AU 13 MMR | BBAR | 13:55:06 | 285.557 | 1545.985 | 113 |
| 22 | 7 ELEVEN | 6122 IF 13 CTC | BCH | 13:55:07 | 285.557 | 1545.905 | 110 |
| 23 | 7 ELEVEN | 6126 IF 13 CTC | DC | 13:55:09 | 285.557 | 1545.747 | 107 |
| 24 | 7 ELEVEN | 5646 AU 13 EGM | BCH | 13:55:11 | 285.557 | 1545.588 | 103 |
| 25 | 7 ELEVEN | 13114 AU 13 BBR | SILV | 13:55:19 | 285.557 | 1544.955 | 100 |
| 26 | 7 ELEVEN | 6118 IF 13 CTC | BCH | 13:55:23 | 285.557 | 1544.638 | 97 |
| 27 | 7 ELEVEN | 23220 IF 13 S | BCH | 13:55:30 | 285.557 | 1544.085 | 93 |
| 28 | 7 ELEVEN | 5655 AU 13 EGM | BBAR | 13:55:32 | 285.557 | 1543.927 | 90 |
| 29 | BUSHEY LOFT | 1319 IF 13 TORR | BC | 13:13:43 | — | 1542.787 | 87 |
| 30 | PAPARELLO/FIN | 195 IF 13 T | BLS | 13:26:01 | — | 1542.639 | 83 |
| 31 | FLY BY NIGH | 137 IF 13 TORR | BLS | 13:33:56 | 266.274 | 1541.924 | 80 |
| 32 | JOHN CHEN | 4087 AU 13 MMR | BK | 13:32:58 | 265.298 | 1541.240 | 77 |
| 33 | JOHN CHEN | 5600 AU 13 EGM | RC | 13:33:01 | 265.298 | 1540.985 | 73 |
| 34 | JOHN CHEN | 5605 AU 13 EGM | BBAR | 13:33:06 | 265.298 | 1540.562 | 70 |
| 35 | JERRY KIERNAN | 26 IF 13 TORR | BCSP | 13:27:56 | — | 1538.823 | 67 |
| 36 | JOHN CHEN | 5404 AU 13 EGM | BCW | 13:33:46 | 265.298 | 1537.181 | 63 |
| 37 | IGORs LOFT | 1016 IF 13 S | BB | 13:27:23 | 259.404 | 1535.226 | 60 |
| 38 | 7 HILLS LOFT | 370 IF 13 S | BC | 14:19:44 | — | 1524.299 | 57 |
| 39 | 7 HILLS LOFT | 354 IF 13 S | BB | 14:19:50 | — | 1523.885 | 53 |
| 40 | LIU LOFT | 550 IF 13 T | BLS | 13:31:41 | 261.009 | 1522.710 | 50 |
| 41 | 7 ELEVEN | 6114 IF 13 CTC | BBAR | 14:00:29 | 285.557 | 1520.801 | 47 |
| 42 | BUSHEY LOFT | 1321 IF 13 TORR | BB | 13:20:14 | — | 1508.146 | 43 |
| 43 | BUSHEY LOFT | 1348 IF 13 TORR | BC | 13:20:25 | — | 1507.194 | 40 |
| 44 | LEO PLASSE | 1051 IF 13 S | BB | 13:44:45 | 269.531 | 1507.150 | 37 |
| 45 | FLY BY NIGHT | 134 IF 13 TORR | BLS | 13:42:49 | — | 1498.137 | 33 |
| 46 | JOHN CHEN | 5609 AU 13 EGM | BBAR | 13:41:54 | 265.298 | 1497.095 | 30 |
| 47 | BUSHEY LOFT | 1342 IF 13 TORR | BB | 13:24:23 | — | 1486.885 | 27 |
| 48 | GEORGE LECL | 2700 IF 13 CMC | GRIZ | 13:51:48 | 271.415 | 1484.430 | 23 |
| 49 | LEO ZACHAR | 2673 IF 13 CMC | RC | 13:33:51 | 256.110 | 1483.439 | 20 |
| 50 | PAKACHOAG L | 39 IF 13 CMC | BB | 14:31:51 | 301.386 | 1465.874 | 17 |
| 51 | FLY BY NIGHT | 127 IF 13 TORR | BLS | 13:49:53 | — | 1465.041 | 13 |
| 52 | BUSHEY LOFT | 1306 IF 13 TORR | BC | 13:29:08 | — | 1463.275 | 10 |
| 53 | TY STRAKOSZ | 594 IF 13 S | BCWF | 14:41:49 | 308.454 | 1460.065 | 7 |
| 54 | LONG VIEW LOF | 779 IF 13 CMC | BB | 13:57:21 | — | 1458.245 | 3 |
| 55 | LONG VIEW LOF | 774 IF 13 CMC | DC | 13:58:55 | — | 1451.300 | 0 |
| 56 | TIBOR KOVACS | 9 AU 13 RFL | BCH | 13:59:57 | — | 1448.703 | 0 |
| 57 | 7 ELEVEN | 6123 IF 13 CTC | BCH | 14:18:15 | 285.557 | 1443.212 | 0 |
| 58 | 7 ELEVEN | 4037 AU 13 MMR | BCP | 14:18:16 | 285.557 | 1443.143 | 0 |
| 59 | 7 ELEVEN | 5658 AU 13 EGM | DC | 14:18:16 | 285.557 | 1443.143 | 0 |
| 60 | 7 ELEVEN | 6117 IF 13 CTC | BBAR | 14:18:18 | 285.557 | 1443.005 | 0 |
| 61 | 7 ELEVEN | 3229 AU 13 MNC | BBAR | 14:18:20 | 285.557 | 1442.867 | 0 |
| 62 | BUSHEY LOFT | 1337 IF 13 TORR | — | 13:33:44 | — | 1441.113 | 0 |
| 63 | IGORs LOFT | 1006 IF 13 S | DC | 13:46:49 | 259.404 | 1441.056 | 0 |
| 64 | IGORs LOFT | 2617 IF 13 CMC | BBSP | 13:48:53 | 259.404 | 1431.717 | 0 |
| 65 | IGORs LOFT | 988 IF 13 S | BB | 13:48:55 | 259.404 | 1431.567 | 0 |
| 66 | PAPARELLO/FIN | 193 IF 13 T | BLS | 13:50:34 | — | 1424.499 | 0 |
| 67 | TY STRAKOSZ | 2720 IF 13 CMC | BC | 14:51:27 | 308.454 | 1423.198 | 0 |
| 68 | JERRY KIERNAN | 68 IF 13 TORR | BKSP | 13:53:52 | — | 1415.601 | 0 |
| 69 | BUSHEY LOFT | 1328 IF 13 TORR | BCWF | 13:39:36 | — | 1413.805 | 0 |
| 70 | PAPARELLO/FIN | 189 IF 13 T | BLS | 13:57:20 | — | 1395.052 | 0 |
| 74 | FENN LOFT | 432 IF 13 TORR | BLS | 13:46:36 | 248.811 | 1383.131 | 0 |
| 75 | LIU LOFT | 613 IF 13 TORR | BLS | 14:02:49 | 261.009 | 1380.269 | 0 |
| 76 | FENN LOFT | 417 IF 13 TORR | BLS | 13:51:09 | 248.811 | 1363.536 | 0 |
Showing 73 of 73 entries