UTICA
Old Bird RaceDate
May 22, 2005
Station
UTICA
Release
09:30:00
Birds / Lofts
76 / 8
Release: P CLOUDY, Nwest, 35 degrees|Arrival: overcast, calm, 55 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BEN TANTILL | 4120 IF 01 MNC | — | 13:24:38 | 169.413 | 1270.778 | 23 |
| 3 | TIBOR KOVA | 14032 AU 04 ARPU | NONE | 13:16:08 | 161.628 | 1258.033 | 21 |
| 4 | TIBOR KOVACS | 4670 IF 04 EGM | NONE | 13:16:39 | — | 1255.165 | 20 |
| 5 | CHAPEL LOFT | 4573 IF 04 EGM | SIL | 13:21:10 | — | 1217.795 | 19 |
| 6 | RICH TANTIL | 4643 IF 04 EGM | BCPD | 13:21:26 | 159.050 | 1209.538 | 18 |
| 7 | SOUCY A | 6798 IF 04 EGM | BC | 13:30:19 | 161.942 | 1186.006 | 17 |
| 8 | TANTILLO BR | 4517 IF 04 EGM | — | 13:44:06 | 169.465 | 1173.784 | 16 |
| 9 | CHAPEL LOFT | 4560 IF 04 EGM | CH | 13:30:25 | — | 1170.940 | 15 |
| 10 | JOHN ALMEI | 3241 IF 03 MMR | BB | 13:46:36 | 170.215 | 1167.493 | 14 |
| 12 | JOHN ALMEIDA | 2009 IF 03 S | BB | 13:52:35 | — | 1140.890 | 12 |
| 13 | BEN TANTILLO | 2040 IF 03 EGM | UNIK | 13:53:15 | — | 1132.637 | 11 |
| 14 | JOHN ALMEIDA | 92 IF 04 CCA | BBWF | 13:54:54 | — | 1130.913 | 10 |
| 15 | SOUCY A | 4694 IF 04 EGM | BC | 13:47:46 | 161.942 | 1105.718 | 9 |
| 16 | JOHN ALMEIDA | 56193 AU 04 ARPU | BB | 14:02:40 | — | 1098.700 | 8 |
| 17 | CHAPEL LOFT | 168 IF 03 EGM | BWT | 13:52:19 | — | 1073.182 | 7 |
| 18 | JOHN ALMEIDA | 8377 IF 04 MNC | BB | 14:14:44 | — | 1052.138 | 6 |
| 19 | BEN TANTILLO | 8021 IF 02 EGM | UNIK | 14:15:06 | — | 1045.832 | 5 |
| 20 | TOM MOTYL | 4143 IF 04 S | BC | 14:22:12 | 170.247 | 1025.441 | 4 |
| 21 | TOM MOTYL | 1783 IF 01 S | WHIT | 14:24:31 | 170.247 | 1017.375 | 3 |
| 22 | CHAPEL LOFT | 3278 IF 03 MMR | CHWT | 14:08:14 | — | 1011.790 | 2 |
| 23 | SOUCY A | 6784 IF 04 EGM | BLUE | 14:12:38 | 161.942 | 1008.434 | 1 |
Showing 21 of 21 entries