SYRACUSE4
Young Bird RaceDate
September 22, 2007
Station
SYRACUSE4
Release
08:00:00
Birds / Lofts
631 / 47
Release: PRTLY CLDY, SSW, 61 degrees|Arrival: PRTLY SUN, SW 10-15, 74 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 518 LOFT | 1254 IF 07 RI | BC | 13:04:05 | 232.736 | 1347.048 | 40 |
| 2 | 518 LOFT | 5262 IF 07 RI | BB | 13:04:05 | 232.736 | 1347.048 | 39 |
| 3 | 518 LOFT | 5247 IF 07 RI | BB | 13:04:06 | 232.736 | 1346.974 | 38 |
| 4 | 518 LOFT | 5260 IF 07 RI | BCPD | 13:04:08 | 232.736 | 1346.826 | 37 |
| 5 | 518 LOFT | 5251 IF 07 RI | SLAT | 13:04:09 | 232.736 | 1346.752 | 36 |
| 6 | 518 LOFT | 5254 IF 07 RI | BCH | 13:04:09 | 232.736 | 1346.752 | 35 |
| 7 | 518 LOFT | 5256 IF 07 RI | BC | 13:04:10 | 232.736 | 1346.679 | 34 |
| 8 | 518 LOFT | 5252 IF 07 RI | SLAT | 13:04:12 | 232.736 | 1346.531 | 33 |
| 9 | BOB KELL | 5437 IF 07 RI | BBSP | 13:04:35 | 232.707 | 1344.669 | 32 |
| 10 | BOB KELL | 5431 IF 07 RI | BC | 13:04:48 | 232.707 | 1343.713 | 31 |
| 11 | BOB KELL | 5405 IF 07 RI | BLK | 13:05:21 | 232.707 | 1341.293 | 30 |
| 12 | LEGOR & MU | 110 IF 07 XXX | BBWF | 13:02:28 | 229.936 | 1337.955 | 29 |
| 13 | LEGOR & MURPH | 27055 IF 07 S | BC | 13:02:36 | — | 1337.365 | 28 |
| 14 | LEGOR & MURPH | 27051 IF 07 S | BB | 13:02:42 | — | 1336.923 | 27 |
| 15 | ALEX FADAV | 93 IF 07 N | BC | 13:07:26 | 232.234 | 1329.497 | 26 |
| 16 | JOE G LOFT | 3907 IF 07 RI | SIV | 12:55:05 | 222.783 | 1328.772 | 25 |
| 17 | BOB KELL | 5435 IF 07 RI | BB | 13:15:18 | 232.707 | 1298.965 | 24 |
| 18 | TRICON LOF | 1369 IF 07 S | BCSP | 12:54:57 | 214.062 | 1277.332 | 23 |
| 19 | T.K.O. LO | 11811 IF 07 A | BB | 12:50:27 | 209.107 | 1267.095 | 22 |
| 20 | NEAL LARIN | 2369 IF 07 CMC | BB | 13:18:11 | 227.449 | 1258.112 | 21 |
| 21 | U-2 LOFT | 2643 IF 07 EGM | CHOC | 13:04:21 | 217.447 | 1257.456 | 20 |
| 22 | U-2 LOFT | 1407 IF 07 S | BB | 13:04:28 | 217.447 | 1256.974 | 19 |
| 23 | LEGOR & MURPH | 48 IF 07 S | BB | 13:22:45 | — | 1253.870 | 18 |
| 24 | JOE VALADA | 224 IF 07 S | BB | 12:33:05 | 194.371 | 1252.704 | 17 |
| 25 | LEO ZACHAR | 2729 IF 07 CMC | RC | 12:14:37 | 181.084 | 1251.714 | 16 |
| 26 | TRICON LOFT | 1086 IF 07 SSPF | BC | 13:01:19 | — | 1250.342 | 15 |
| 27 | OAKLEDGE L | 1387 IF 07 S | DCWF | 12:37:33 | 196.890 | 1248.517 | 14 |
| 28 | RICH TANTIL | 303 IF 07 MNC | BC | 12:42:42 | 199.508 | 1244.450 | 13 |
| 29 | TRICON LOFT | 560 IF 07 SSPF | SLT | 13:02:54 | — | 1243.807 | 12 |
| 30 | TRICON LOFT | 1456 IF 07 CMC | BB | 13:03:22 | — | 1241.893 | 11 |
| 31 | DAVID GOME | 14 IF 07 CMC | SIL | 12:38:09 | 194.925 | 1233.389 | 10 |
| 32 | NICK WARMA | 710 IF 07 BPA | RED | 13:23:10 | 225.719 | 1229.288 | 9 |
| 33 | BEN TANTIL | 1004 IF 07 MNC | BBWF | 13:00:22 | 209.344 | 1228.934 | 8 |
| 34 | TANTILLO B | 2208 IF 07 MMR | RC | 13:00:27 | 209.390 | 1228.864 | 7 |
| 35 | OAKLEDGE LOFT | 1391 IF 07 S | DC | 12:43:30 | — | 1222.313 | 6 |
| 36 | JOE VALADAS | 633 IF 07 CMC | DC | 12:40:04 | — | 1221.468 | 5 |
| 37 | T.K.O. LOFT | 11816 IF 07 A | BC | 13:01:34 | — | 1220.386 | 4 |
| 38 | RICH TANTILLO | 304 IF 07 MNC | BC | 12:48:31 | — | 1219.361 | 3 |
| 39 | SPEEDOME L | 1644 IF 07 S | BB | 13:19:53 | 221.471 | 1218.536 | 2 |
| 40 | LEO ZACHARIE | 2723 IF 07 CMC | BC | 12:24:31 | — | 1204.867 | 1 |
| 41 | RICH KOPEC | 1528 IF 07 CMC | BC | 12:36:56 | 189.175 | 1202.269 | 0 |
| 42 | SPEEDOME LOFT | 1628 IF 07 S | BB | 13:24:20 | — | 1201.818 | 0 |
| 43 | TRICON LOFT | 1355 IF 07 S | BB | 13:13:57 | — | 1200.029 | 0 |
| 44 | TRICON LOFT | 1367 IF 07 S | BC | 13:14:00 | — | 1199.838 | 0 |
| 45 | TRICON LOFT | 1351 IF 07 S | BC | 13:14:03 | — | 1199.647 | 0 |
| 46 | JUAN CRUZ | 2312 IF 07 CMC | BC | 13:19:32 | 217.494 | 1197.964 | 0 |
| 47 | TONY CHELK | 817 IF 07 S | WTSP | 12:38:09 | 189.100 | 1196.536 | 0 |
| 48 | T.K.O. LOFT | 11836 IF 07 A | BCWF | 13:09:24 | — | 1189.488 | 0 |
| 49 | LEO ZACHARIE | 2718 IF 07 CMC | BCWF | 12:28:37 | — | 1186.476 | 0 |
| 50 | POLKA DOT L | 1474 IF 07 CMC | GRZ | 13:26:28 | 219.662 | 1184.210 | 0 |
| 51 | NEAL LARINI | 2359 IF 07 CMC | BLK | 13:38:32 | — | 1182.484 | 0 |
| 52 | JOE G LOFT | 14723 IF 07 A | BC | 13:31:46 | 222.783 | 1181.850 | 0 |
| 53 | NICK WARMAN | 6061 IF 07 RI | BB | 13:36:36 | — | 1180.228 | 0 |
| 54 | LEO PLASSE | 1010 IF 07 CMC | BB | 12:40:33 | 186.777 | 1171.725 | 0 |
| 55 | LEO ZACHARIE | 2713 IF 07 CMC | BBWF | 12:33:49 | — | 1163.944 | 0 |
| 56 | LEO ZACHARIE | 2717 IF 07 CMC | BC | 12:34:03 | — | 1162.953 | 0 |
| 57 | TIBOR KOVA | 27240 IF 07 BBR | SPL | 13:01:55 | 199.057 | 1162.819 | 0 |
| 58 | DAVID GOMES | 16 IF 07 CMC | BC | 12:55:02 | — | 1162.808 | 0 |
| 59 | TIBOR KOVACS | 2800 IF 07 EGM | — | 13:01:56 | — | 1162.755 | 0 |
| 60 | OAKLEDGE LOFT | 1400 IF 07 S | BC | 12:58:32 | — | 1160.761 | 0 |
| 61 | RICH KOPEC | 1306 IF 07 S | BLKC | 12:47:03 | 189.175 | 1159.897 | 0 |
| 62 | LEO PLASSE | 53 IF 07 S | BB | 12:44:41 | 186.777 | 1154.713 | 0 |
| 63 | TIBOR KOVACS | 27030 IF 07 BBR | BC | 13:04:52 | — | 1151.567 | 0 |
| 64 | TONY CHELKONA | 1261 IF 07 CMC | BB | 12:49:11 | — | 1150.884 | 0 |
| 65 | TY STRAKOSZ | 2113 IF 07 RI | DC | 13:57:24 | 232.495 | 1144.912 | 0 |
| 66 | RUSTIC RET | 801 IF 07 CMC | BC | 12:57:55 | 193.339 | 1142.186 | 0 |
| 67 | RICH TANTILLO | 103 IF 07 MNC | RED | 13:08:29 | — | 1140.437 | 0 |
| 68 | TONY CHELKONA | 70689 IF 07 CMP | BB | 12:51:51 | — | 1140.369 | 0 |
| 69 | JOE G LOFT | 2433 IF 07 RI | GRIZ | 13:44:27 | 222.783 | 1138.332 | 0 |
| 70 | RUSTIC RETREA | 857 IF 07 CMC | DC | 12:59:33 | — | 1135.958 | 0 |
| 71 | SOUCY B | 2409 IF 07 EGM | DCSP | 13:23:40 | 207.905 | 1132.709 | 0 |
| 72 | U-2 LOFT | 27311 IF 07 S | BLBC | 13:38:25 | 217.447 | 1130.874 | 0 |
| 73 | U-2 LOFT | 27310 IF 07 S | BLBC | 13:38:28 | 217.447 | 1130.707 | 0 |
| 74 | THUNDERBIRD | 1484 IF 07 S | DC | 13:02:39 | 193.447 | 1124.949 | 0 |
| 75 | RICH KOPEC | 1319 IF 07 S | BLK | 12:56:13 | 189.175 | 1124.003 | 0 |
| 76 | DAVID GOMES | 15 IF 07 CMC | SIL | 13:06:44 | — | 1118.454 | 0 |
| 77 | RUSTIC RETREA | 833 IF 07 CMC | BCWF | 13:04:43 | — | 1116.697 | 0 |
| 79 | RAY&RAY LOF | 508 IF 07 S | GRIZ | 12:37:10 | 175.029 | 1111.470 | 0 |
| 80 | SEV LOFT | 338 IF 07 PCRC | BB | 12:57:51 | 187.406 | 1107.386 | 0 |
| 81 | J+B Loft | 1505 IF 07 S | SPL | 13:03:02 | 190.231 | 1104.848 | 0 |
| 82 | J+B Loft | 102 IF 07 TORR | BB | 13:03:05 | 190.231 | 1104.665 | 0 |
| 83 | J+B Loft | 2985 IF 07 VPCA | BCWF | 13:03:18 | 190.231 | 1103.876 | 0 |
| 84 | THUNDERBIRDS | 1482 IF 07 S | BLK | 13:09:36 | — | 1099.696 | 0 |
| 85 | DAVID GOMES | 5 IF 07 CMC | DC | 13:12:07 | — | 1099.163 | 0 |
| 87 | DAVID GOMES | 22 IF 07 S | BB | 13:13:08 | — | 1095.595 | 0 |
| 90 | RICK PETRA | 1036 IF 07 TORR | BB | 12:49:42 | 178.206 | 1082.624 | 0 |
Showing 86 of 86 entries