SYRACUSE, NY1OB
OBDate
May 25, 2025
Station
SYRACUSE, NY
Release
06:00:00
Birds / Lofts
236 / 14
Release: CLOUDY, WEST 8 MPH|Arrival: CLOUDY, N.W. 10-19
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | LIONELS LANDING | 22327 AU 22 EGM | BLUE | 18:27:10 | 199.011 | 1451.318 | — |
| 2 | MIKE BECKER | 0328 AU 21 RI | DCSP | 17:58:24 | 234.328 | 1442.272 | — |
| 3 | SWAMP YANKEE LOFT | 0669 AU 22 MMR | BLU | 18:33:17 | 225.866 | 1431.893 | — |
| 4 | LIONELS LANDING | 22419 AU 22 EGM | BLUE | 18:27:10 | 199.011 | 1411.412 | — |
| 5 | LIONELS LANDING | 23038 AU 23 LION | DCH | 18:27:10 | 199.011 | 1408.687 | — |
| 6 | SWAMP YANKEE LOFT | 23225 AU 23 SWYA | BLU | 18:33:17 | 225.866 | 1401.058 | — |
| 7 | SCANTIC LOFT | 23939 AU 23 SONY | GRIZ | 18:17:00 | 195.837 | 1399.967 | — |
| 8 | SCANTIC LOFT | 0149 AU 22 SONY | RED | 18:17:00 | 195.837 | 1398.349 | — |
| 9 | TOM MOTYL | 19415 AU 20 EGM | DC | 18:47:23 | 207.672 | 1383.672 | — |
| 10 | SCANTIC LOFT | 23936 AU 23 SONY | DCSP | 18:17:00 | 195.837 | 1374.372 | — |
| 11 | LIONELS LANDING | 0013 AU 22 LION | BLCH | 18:27:10 | 199.011 | 1370.766 | — |
| 12 | TOM MOTYL | 1915 AU 23 T | BC | 18:47:23 | 207.672 | 1366.727 | — |
| 13 | ANDY KLUK | 0818 AU 24 KLUK | DC | 18:36:58 | 194.490 | 1363.244 | — |
| 14 | SCANTIC LOFT | 23944 AU 23 SONY | DC | 18:17:00 | 195.837 | 1345.805 | — |
| 15 | BEAR SWAMP LOFT | 23009 AU 23 EGM | BC | 17:50:47 | 211.813 | 1337.790 | — |
| 16 | MIKE BECKER | 0683 AU 23 RI | BB | 17:58:24 | 234.328 | 1333.554 | — |
| 17 | ANDY KLUK | 2979 AU 24 T | BC | 18:36:58 | 194.490 | 1326.432 | — |
| 18 | NEAL LARINI | 0352 IF 24 S | BC | 18:11:49 | 218.550 | 1326.264 | — |
| 19 | LIONELS LANDING | 23077 AU 23 LION | BLUE | 18:27:10 | 199.011 | 1322.542 | — |
| 20 | RUSTIC RETREAT | 0863 IF 24 CMC | VELV | 18:21:21 | 191.754 | 1319.552 | — |
| 21 | RUSTIC RETREAT | 1026 AU 24 MMR | BBWF | 18:21:21 | 191.754 | 1316.780 | — |
| 22 | RUSTIC RETREAT | 0900 IF 24 CMC | BB | 18:21:21 | 191.754 | 1306.053 | — |
| 23 | TOM MOTYL | 1662 AU 24 MNC | BLUE | 18:47:23 | 207.672 | 1285.610 | — |
| 24 | ANDY KLUK | 0821 AU 24 KLUK | BC | 18:36:58 | 194.490 | 1282.122 | — |
| 25 | BEAR SWAMP LOFT | 23011 AU 23 EGM | BC | 17:50:47 | 211.813 | 1270.956 | — |
| 26 | OAKLEDGE LOFT | 1389 IF 23 CMC | BC | 18:00:00 | 195.833 | 1265.279 | — |
| 27 | LIONELS LANDING | 23066 AU 23 LION | BLUE | 18:27:10 | 199.011 | 1257.415 | — |
| 28 | LIONELS LANDING | 1907 AU 23 T | BLCH | 18:27:10 | 199.011 | 1247.621 | — |
| 29 | BEAR SWAMP LOFT | 2154 AU 24 EGM | BB | 17:50:47 | 211.813 | 1247.542 | — |
| 30 | MIKE BECKER | 1228 AU 24 RI | BB | 17:58:24 | 234.328 | 1243.037 | — |
| 31 | SWAMP YANKEE LOFT | 1356 AU 22 MNC | GRIZ | 18:33:17 | 225.866 | 1237.531 | — |
| 32 | SWAMP YANKEE LOFT | 0020 AU 23 MMR | CHWF | 18:33:17 | 225.866 | 1236.864 | — |
| 33 | MIKE BECKER | 0236 AU 24 RI | SLAT | 17:58:24 | 234.328 | 1235.811 | — |
| 34 | MIKE BECKER | 1255 AU 24 RI | BC | 17:58:24 | 234.328 | 1227.589 | — |
| 35 | BEAR SWAMP LOFT | 23002 AU 23 EGM | BCWF | 17:50:47 | 211.813 | 1222.791 | — |
| 36 | RON SHILINSKI | 0464 AU 24 RI | BC | 17:54:03 | 227.705 | 1205.753 | — |
| 37 | RUSS BREAULT JR. | 0153 IF 24 H | BB | 18:01:22 | 188.436 | 1203.249 | — |
| 38 | LIONELS LANDING | 2137 IF 19 T | BLUE | 18:27:10 | 199.011 | 1202.592 | — |
| 39 | LIONELS LANDING | 0132 AU 18 EGM | BLUE | 18:27:10 | 199.011 | 1200.407 | — |
| 40 | TOM MOTYL | 1658 AU 24 MNC | GRIZ | 18:47:23 | 207.672 | 1194.557 | — |
| 41 | JOHN ALMEIDA | 0789 IF 23 S | BB | 18:00:00 | 207.110 | 1189.968 | — |
| 42 | ANDY KLUK | 330000 AU 23 KLU | — | 18:36:58 | 194.490 | 1189.232 | — |
| 43 | MIKE BECKER | 0147 AU 20 RI | BC | 17:58:24 | 234.328 | 1182.099 | — |
| 44 | RUSTIC RETREAT | 0838 IF 24 CMC | BBWF | 18:21:21 | 191.754 | 1167.085 | — |
| 45 | LIONELS LANDING | 23084 AU 23 LION | DC | 18:27:10 | 199.011 | 1164.591 | — |
| 46 | MIKE BECKER | 0010 AU 24 RISB | BC | 17:58:24 | 234.328 | 1164.163 | — |
| 47 | LIONELS LANDING | 23058 AU 23 LION | BLUE | 18:27:10 | 199.011 | 1155.530 | — |
| 48 | LIONELS LANDING | 0418 AU 24 LION | BLUE | 18:27:10 | 199.011 | 1152.987 | — |
| 49 | SCANTIC LOFT | 23945 AU 23 SONY | BLUE | 18:17:00 | 195.837 | 1149.327 | — |
| 50 | RON SHILINSKI | 0524 AU 24 RI | BC | 17:54:03 | 227.705 | 1148.918 | — |
| 51 | MIKE BECKER | 0014 AU 24 RISB | BC | 17:58:24 | 234.328 | 1148.478 | — |
| 52 | NEAL LARINI | 0383 IF 24 S | BBWF | 18:11:49 | 218.550 | 1148.228 | — |
| 53 | LIONELS LANDING | 0422 AU 22 T | DCF | 18:27:10 | 199.011 | 1145.958 | — |
| 54 | SCANTIC LOFT | 23931 AU 23 SONY | BC | 18:17:00 | 195.837 | 1141.127 | — |
| 55 | NEAL LARINI | 0390 IF 24 CMC | BC | 18:11:49 | 218.550 | 1134.434 | — |
| 56 | TOM MOTYL | 1942 AU 23 T | DC | 18:47:23 | 207.672 | 1133.299 | — |
| 57 | RON SHILINSKI | 1505 AU 22 RI | — | 17:54:03 | 227.705 | 1129.771 | — |
| 58 | JOHN ALMEIDA | 23706 AU 23 ALM | BSWF | 18:00:00 | 207.110 | 1129.228 | — |
| 59 | ANDY KLUK | 332700 AU 23 KLU | — | 18:36:58 | 194.490 | 1129.163 | — |
| 60 | RON SHILINSKI | 1386 AU 23 RI | — | 17:54:03 | 227.705 | 1119.342 | — |
| 61 | ANDY KLUK | 0843 AU 24 KLUK | — | 18:36:58 | 194.490 | 1110.612 | — |
| 62 | TOM MOTYL | 1679 AU 24 MNC | GRIZ | 18:47:23 | 207.672 | 1104.976 | — |
| 63 | RON SHILINSKI | 1369 AU 23 RI | — | 17:54:03 | 227.705 | 1102.179 | — |
| 64 | RON SHILINSKI | 0469 AU 24 RI | BC | 17:54:03 | 227.705 | 1101.563 | — |
| 65 | JOHN ALMEIDA | 23778 AU 23 ALM | BB | 18:00:00 | 207.110 | 1096.664 | — |
| 66 | TOM MOTYL | 3289 IF 23 S | RGRI | 18:47:23 | 207.672 | 1095.941 | — |
| 67 | NEAL LARINI | 0381 IF 24 CMC | BB | 18:11:49 | 218.550 | 1095.818 | — |
| 68 | RUSS BREAULT JR. | 1809 AU 23 TTRI | BBSP | 18:01:22 | 188.436 | 1086.920 | — |
| 69 | RUSTIC RETREAT | 0763 IF 23 CMC | DC | 18:21:21 | 191.754 | 1084.698 | — |
| 70 | ANDY KLUK | 336800 AU 23 KLU | — | 18:36:58 | 194.490 | 1083.639 | — |
| 71 | INDIAN LOFT | 4016 IF 24 S | BBWF | 18:45:39 | 195.780 | 1081.199 | — |
| 72 | SWAMP YANKEE LOFT | 2057 AU 23 MNC | BLK | 18:33:17 | 225.866 | 1074.344 | — |
| 73 | ANDY KLUK | 2140 AU 24 EGM | BLPD | 18:36:58 | 194.490 | 1074.140 | — |
| 74 | SCANTIC LOFT | 0147 AU 22 SONY | BCWF | 18:17:00 | 195.837 | 1059.511 | — |
| 75 | MIKE BECKER | 1252 AU 24 RI | BB | 17:58:24 | 234.328 | 1052.059 | — |
| 76 | TOM MOTYL | 1681 AU 24 MNC | CHOC | 18:47:23 | 207.672 | 1050.795 | — |
| 77 | MIKE BECKER | 1211 AU 24 RI | BC | 17:58:24 | 234.328 | 1050.273 | — |
| 78 | TOM MOTYL | 0715 IF 23 S | RC | 18:47:23 | 207.672 | 1047.247 | — |
| 79 | RON SHILINSKI | 1069 AU 21 RI | — | 17:54:03 | 227.705 | 1045.205 | — |
| 80 | ANDY KLUK | 0805 AU 24 KLUK | — | 18:36:58 | 194.490 | 1041.908 | — |
| 81 | RON SHILINSKI | 0460 AU 24 RI | BC | 17:54:03 | 227.705 | 1039.889 | — |
| 82 | ANDY KLUK | 0810 AU 24 KLUK | BC | 18:36:58 | 194.490 | 1036.889 | — |
| 83 | TOM MOTYL | 1663 AU 24 MNC | BLUE | 18:47:23 | 207.672 | 1035.880 | — |
| 84 | TOM MOTYL | 3359 IF 23 S | BC | 18:47:23 | 207.672 | 1035.821 | — |
| 85 | TOM MOTYL | 1654 AU 24 MNC | GRIZ | 18:47:23 | 207.672 | 1032.179 | — |
| 86 | RON SHILINSKI | 1493 AU 22 RI | — | 17:54:03 | 227.705 | 1024.231 | — |
| 87 | RON SHILINSKI | 0496 AU 24 RI | BC | 17:54:03 | 227.705 | 1020.233 | — |
| 88 | JOHN ALMEIDA | 23506 AU 23 EGM | SILV | 18:00:00 | 207.110 | 1011.697 | — |
| 89 | ANDY KLUK | 0867 AU 24 KLUK | BLPD | 18:36:58 | 194.490 | 1010.806 | — |
| 90 | JOHN ALMEIDA | 0286 AU 22 ALM | BB | 18:00:00 | 207.110 | 986.957 | — |
| 91 | ANDY KLUK | 0801 AU 24 KLUK | — | 18:36:58 | 194.490 | 978.618 | — |
| 92 | JOHN ALMEIDA | 23764 AU 23 ALM | BB | 18:00:00 | 207.110 | 957.083 | — |
| 93 | OAKLEDGE LOFT | 32394 AU 24 FOYS | BC | 18:00:00 | 195.833 | 955.455 | — |
| 94 | RUSTIC RETREAT | 0337 IF 22 CMC | BB | 18:21:21 | 191.754 | 942.209 | — |
| 95 | RON SHILINSKI | 1083 AU 21 RI | — | 17:54:03 | 227.705 | 942.157 | — |
| 96 | RUSTIC RETREAT | 0745 IF 23 CMC | BB | 18:21:21 | 191.754 | 936.847 | — |
| 97 | TOM MOTYL | 1680 AU 24 MNC | SIL | 18:47:23 | 207.672 | 933.186 | — |
| 98 | JOHN ALMEIDA | 23712 AU 23 ALM | BB | 18:00:00 | 207.110 | 913.394 | — |
| 99 | JOHN ALMEIDA | 0539 IF 22 S | BB | 18:00:00 | 207.110 | 913.333 | — |
| 100 | RUSTIC RETREAT | 0082 IF 24 S | WGRZ | 18:21:21 | 191.754 | 911.042 | — |
| 101 | RON SHILINSKI | 1392 AU 23 RI | — | 17:54:03 | 227.705 | 898.660 | — |
| 102 | JOHN ALMEIDA | 23791 AU 23 ALM | BB | 18:00:00 | 207.110 | 894.466 | — |
| 103 | RON SHILINSKI | 1418 AU 22 RI | — | 17:54:03 | 227.705 | 881.677 | — |
| 104 | JOHN ALMEIDA | 23761 AU 23 ALM | BB | 18:00:00 | 207.110 | 865.090 | — |
| 105 | SWAMP YANKEE LOFT | 2000 AU 23 T | CHK | 18:33:17 | 225.866 | 858.284 | — |
| 106 | MIKE BECKER | 0630 AU 23 RI | BC | 17:58:24 | 234.328 | 847.487 | — |
| 107 | NEAL LARINI | 1785 AU 24 EGM | BB | 18:11:49 | 218.550 | 842.441 | — |
| 108 | SCANTIC LOFT | 23934 AU 23 SONY | BB | 18:17:00 | 195.837 | 836.902 | — |
| 109 | RON SHILINSKI | 1060 AU 21 RI | — | 17:54:03 | 227.705 | 828.287 | — |
| 110 | TOM MOTYL | 1538 AU 23 T | RGRI | 18:47:23 | 207.672 | 800.038 | — |
| 111 | INDIAN LOFT | 1916 AU 24 EGM | BCWF | 18:45:39 | 195.780 | 793.758 | — |
| 112 | OAKLEDGE LOFT | 0068 IF 22 CMC | BLK | 18:00:00 | 195.833 | 792.947 | — |
| 113 | ANDY KLUK | 0863 AU 24 KLUK | BCWF | 18:36:58 | 194.490 | 789.776 | — |
| 114 | OAKLEDGE LOFT | 2274 IF 22 CMC | DC | 18:00:00 | 195.833 | 786.598 | — |
| 115 | ANDY KLUK | 0836 AU 24 KLUK | BC | 18:36:58 | 194.490 | 779.971 | — |
| 116 | RON SHILINSKI | 1064 AU 21 RI | — | 17:54:03 | 227.705 | 775.807 | — |
| 117 | BEAR SWAMP LOFT | 23016 AU 23 EGM | SILV | 17:50:47 | 211.813 | 725.875 | — |
| 118 | NEAL LARINI | 0372 IF 24 S | BC | 18:11:49 | 218.550 | 725.541 | — |
| 119 | RUSTIC RETREAT | 1025 AU 24 MMR | BC | 18:21:21 | 191.754 | 723.369 | — |
| 120 | JOHN ALMEIDA | 23736 AU 23 ALM | BSWF | 18:00:00 | 207.110 | 717.023 | — |
| 121 | JOHN ALMEIDA | 0527 IF 22 S | BB | 18:00:00 | 207.110 | 691.461 | — |
| 122 | RUSTIC RETREAT | 0923 IF 24 CMC | BB | 18:21:21 | 191.754 | 686.397 | — |
| 123 | ANDY KLUK | 0898 AU 24 KLUK | DC | 18:36:58 | 194.490 | 683.599 | — |
| 124 | RUSTIC RETREAT | 0021 IF 22 S | BBWF | 18:21:21 | 191.754 | 682.165 | — |
| 125 | SWAMP YANKEE LOFT | 23212 AU 23 SWYA | BLU | 18:33:17 | 225.866 | 681.893 | — |
| 126 | ANDY KLUK | 0816 AU 24 KLUK | BC | 18:36:58 | 194.490 | 679.395 | — |
| 127 | RUSTIC RETREAT | 0760 IF 23 CMC | BBWF | 18:21:21 | 191.754 | 671.639 | — |
| 128 | NEAL LARINI | 0356 IF 24 CMC | BC | 18:11:49 | 218.550 | 667.106 | — |
| 129 | OAKLEDGE LOFT | 32395 AU 24 FOYS | BB | 18:00:00 | 195.833 | 664.538 | — |
| 130 | RUSTIC RETREAT | 0739 IF 23 CMC | WGRZ | 18:21:21 | 191.754 | 662.934 | — |
| 131 | OAKLEDGE LOFT | 1099 IF 24 CMC | BC | 18:00:00 | 195.833 | 653.057 | — |
| 132 | TOM MOTYL | 0708 IF 23 S | BB | 18:47:23 | 207.672 | 652.339 | — |
| 133 | INDIAN LOFT | 3119 IF 23 S | BC | 18:45:39 | 195.780 | 651.947 | — |
| 134 | BEAR SWAMP LOFT | 1672 AU 24 MNC | BC | 17:50:47 | 211.813 | 617.585 | — |
| 135 | TOM MOTYL | 1896 AU 23 T | SILV | 18:47:23 | 207.672 | 611.130 | — |
| 136 | SCANTIC LOFT | 23954 AU 23 SONY | BLUE | 18:17:00 | 195.837 | 609.979 | — |
| 137 | BEAR SWAMP LOFT | 1667 AU 24 MNC | BC | 17:50:47 | 211.813 | 595.449 | — |
| 138 | OAKLEDGE LOFT | 0227 IF 23 S | BC | 18:00:00 | 195.833 | 578.333 | — |
| 139 | TOM MOTYL | 9549 IF 22 CLAS | SIL | 18:47:23 | 207.672 | 569.132 | — |
| 140 | OAKLEDGE LOFT | 1090 IF 24 CMC | BCWF | 18:00:00 | 195.833 | 567.344 | — |
| 141 | JOHN ALMEIDA | 0787 IF 23 S | BC | 18:00:00 | 207.110 | 549.641 | — |
Showing 141 of 141 entries