SYRACUSE, NY
MANCHESTER COMBINEYoung Bird Race
Date
September 26, 2020
Station
SYRACUSE, NY3YB
Release
08:30:00
Birds / Lofts
723 / 40
Release: clear, LIGHT SE, 58 degrees|Arrival: clear, 9 MPH SE, 68 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | MARK JOLIN | 6289 IF 20 CLAS | BB | 13:27:13 | 210.328 | 1/24 | 1245.425 | 149 |
2Top 10% | MARK JOLIN | 836 IF 20 CMC | BBWF | 13:30:44 | 210.328 | 2/24 | 1230.896 | 148 |
3Top 10% | RELY PIGEON L | 2540 IF 20 CMC | BBWF | 13:58:21 | 229.560 | 1/18 | 1230.470 | 147 |
4Top 10% | RELY PIGEON L | 226 IF 20 S | BCWF | 13:58:25 | — | 2/18 | 1230.220 | 146 |
5Top 10% | PAKACHOAG LOF | 19568 AU 20 EGM | GRIZ | 13:51:12 | 223.755 | 1/30 | 1226.045 | 145 |
6Top 10% | PAKACHOAG LOF | 19570 AU 20 EGM | BB | 13:51:15 | — | 2/30 | 1225.847 | 144 |
7Top 10% | FLAMINGO TEAM | 74 IF 20 S | BCWF | 13:39:39 | 215.305 | 1/9 | 1223.719 | 143 |
8Top 10% | ZAYAS LOFT | 1089 IF 20 S | BB | 13:05:42 | 191.684 | 1/24 | 1223.602 | 142 |
9Top 10% | ZAYAS LOFT | 10559 IF 20 S | BC | 13:05:45 | 191.684 | 2/24 | 1223.439 | 141 |
10Top 10% | 7 HILLS LO | 785 IF 20 CMC | BC | 13:54:46 | 225.530 | 1/8 | 1222.168 | 140 |
11Top 10% | MARK JOLIN | 6291 IF 20 CLAS | BB | 13:35:51 | 210.328 | 3/24 | 1210.304 | 139 |
12Top 10% | VICTORIAN LOF | 10370 IF 20 S | BC | 13:56:40 | 224.512 | 1/18 | 1209.614 | 138 |
13Top 10% | PAKACHOAG LOF | 6394 IF 20 CLAS | BC | 13:59:44 | — | 3/30 | 1194.279 | 137 |
14Top 10% | PAKACHOAG LOF | 19574 AU 20 EGM | BC | 13:59:48 | — | 4/30 | 1194.086 | 136 |
15Top 10% | PAKACHOAG LOF | 19573 AU 20 EGM | DC | 13:59:48 | — | 5/30 | 1194.068 | 135 |
16Top 10% | PAKACHOAG LOF | 1052 IF 20 S | DCWF | 13:59:48 | — | 6/30 | 1194.044 | 133 |
17Top 10% | ZAYAS LOFT | 1090 IF 20 S | BB | 13:12:49 | 191.684 | 3/24 | 1192.869 | 132 |
18Top 10% | ZAYAS LOFT | 176 IF 20 CMC | GRIZ | 13:12:59 | 191.684 | 4/24 | 1192.153 | 131 |
19Top 10% | JOE TOLPA | 653 IF 20 CMC | BB | 13:06:07 | 186.489 | 1/19 | 1188.683 | 130 |
20Top 10% | OAKLEDGE LOFT | 115 IF 20 CMC | BLK | 13:20:21 | 195.855 | 1/12 | 1187.205 | 129 |
21Top 10% | MARK JOLIN | 6296 IF 20 CLAS | BB | 13:41:58 | 210.328 | 4/24 | 1186.568 | 128 |
22Top 10% | PAKACHOAG LOF | 10129 IF 20 S | CHOC | 14:02:05 | — | 7/30 | 1185.846 | 127 |
23Top 10% | BOKSZ | 235 IF 20 T | BC | 13:22:31 | 196.826 | 1/30 | 1184.225 | 126 |
24Top 10% | MARK JOLIN | 10082 IF 20 S | GRIZ | 13:43:04 | 210.328 | 5/24 | 1182.399 | 125 |
25Top 10% | MARK JOLIN | 842 IF 20 T | BBWF | 13:43:05 | 210.328 | 6/24 | 1182.355 | 124 |
26Top 10% | JOE VALADAS | 1860 IF 20 CMC | BC | 13:17:42 | 192.784 | 1/23 | 1179.351 | 123 |
27Top 10% | PAKACHOAG LOF | 752 IF 20 CMC | CHSP | 14:04:03 | — | 8/30 | 1178.865 | 122 |
28Top 10% | PAKACHOAG LOF | 10131 IF 20 S | BBWF | 14:04:03 | — | 9/30 | 1178.841 | 121 |
29Top 10% | MARK JOLIN | 6295 IF 20 CLAS | DC | 13:45:39 | 210.328 | 7/24 | 1172.735 | 120 |
30Top 10% | JOE VALADAS | 1864 IF 20 CMC | BB | 13:19:47 | — | 2/23 | 1170.872 | 119 |
31Top 10% | MARK JOLIN | 10081 IF 20 S | BB | 13:47:17 | 210.328 | 8/24 | 1166.704 | 118 |
32Top 10% | JOE VALADAS | 881 IF 20 T | BC | 13:22:09 | — | 3/23 | 1161.387 | 117 |
33Top 10% | HENRY SOKOLOW | 777 IF 20 S | BB | 13:15:07 | 188.027 | 1/20 | 1160.675 | 116 |
34Top 10% | MARK JOLIN | 6284 IF 20 CLAS | BB | 13:49:11 | 210.328 | 9/24 | 1159.710 | 115 |
35Top 10% | RELY PIGEON L | 721 IF 20 CMC | GRIZ | 14:19:30 | — | 3/18 | 1156.008 | 114 |
36Top 10% | VICTORIAN LOF | 1191 IF 20 S | BB | 14:14:37 | — | 2/18 | 1146.609 | 113 |
37Top 10% | ZAYAS LOFT | 10181 IF 20 S | FRIZ | 13:26:34 | 191.684 | 5/24 | 1137.512 | 112 |
38Top 10% | ZAYAS LOFT | 1099 IF 20 S | GRIZ | 13:26:36 | 191.684 | 6/24 | 1137.422 | 111 |
39Top 10% | JOE VALADAS | 1858 IF 20 CMC | BB | 13:29:18 | — | 4/23 | 1133.643 | 110 |
40Top 10% | RUSS BREAULT | 2339 IF 20 CMC | BB | 13:22:36 | 188.426 | 1/30 | 1133.392 | 109 |
41Top 10% | ZAYAS LOFT | 782 IF 20 CMC | BB | 13:29:24 | 191.684 | 7/24 | 1126.785 | 108 |
42Top 10% | ZAYAS LOFT | 5892 IF 20 CC | BB | 13:29:27 | 191.684 | 8/24 | 1126.578 | 106 |
43Top 10% | LIU LOFT | 19725 AU 20 EGM | BBAR | 13:26:10 | 189.330 | 1/29 | 1125.112 | 105 |
44Top 10% | OAKLEDGE LOFT | 10578 IF 20 S | DC | 13:37:56 | — | 2/12 | 1119.415 | 104 |
45Top 10% | VICTORIAN LOF | 1278 IF 20 S | BC | 14:23:04 | — | 3/18 | 1119.167 | 103 |
46Top 10% | ZAYAS LOFT | 5890 IF 20 CC | BB | 13:31:35 | 191.684 | 9/24 | 1118.622 | 102 |
47Top 10% | CUCKOOS NEST | 442 IF 20 TRC | BC | 14:02:34 | 211.237 | 1/12 | 1117.870 | 101 |
48Top 10% | FLAMINGO TEAM | 851 IF 20 S | BCWF | 14:09:01 | — | 2/9 | 1117.748 | 100 |
49Top 10% | DANIEL GLADEK | 872 IF 20 S | BC | 14:09:03 | 215.305 | 1/14 | 1117.627 | 99 |
50Top 10% | ANDY KLUK | 748 IF 20 S | CHOC | 13:37:01 | 194.543 | 1/30 | 1115.243 | 98 |
51Top 10% | ZAJAC LOFT | 1971 AU 20 WESC | BBAR | 13:38:35 | 195.298 | 1/13 | 1113.866 | 97 |
52Top 10% | HILLSIDE LOF | 405 IF 20 CMC | BBSP | 14:13:17 | 217.075 | 1/30 | 1112.895 | 96 |
53Top 10% | JOE TOLPA | 10049 IV 20 S | BC | 13:25:09 | 186.489 | 2/19 | 1112.017 | 95 |
54Top 10% | KAZ PODBIELSK | 66262 AU 20 ARPU | BCH | 13:40:24 | 196.004 | 1/30 | 1111.365 | 94 |
55Top 10% | KAZ PODBIELSK | 66258 AU 20 ARPU | BCH | 13:40:38 | — | 2/30 | 1110.530 | 93 |
56Top 10% | LIU LOFT | 19716 AU 20 EGM | BCH | 13:30:20 | 189.330 | 2/29 | 1109.502 | 92 |
57Top 10% | LIONELS LANDI | 19014 AU 20 EGM | BLUE | 13:47:29 | 199.068 | 1/14 | 1103.512 | 91 |
58Top 10% | HENRY SOKOLOW | 1165 IF 20 S | BLK | 13:30:15 | — | 2/20 | 1102.119 | 90 |
59Top 10% | HENRY SOKOLOW | 1156 IF 20 S | BB | 13:30:17 | — | 3/20 | 1102.021 | 89 |
60Top 10% | AMERICO RODRI | 1828 IF 20 CMC | SLAT | 13:29:29 | 187.251 | 1/21 | 1100.432 | 88 |
61Top 10% | RELY PIGEON L | 741 IF 20 CMC | DC | 14:37:25 | — | 4/18 | 1099.637 | 87 |
62Top 10% | OAKLEDGE LOFT | 2703 IF 20 CMC | BBSP | 13:43:32 | — | 3/12 | 1099.421 | 86 |
63Top 10% | BOKSZ | 28 IF 20 T | BC | 13:45:08 | 196.826 | 2/30 | 1099.207 | 85 |
64Top 10% | BOKSZ | 27 IF 20 T | BB | 13:45:46 | 196.826 | 3/30 | 1097.020 | 84 |
65Top 10% | ANDY BURDYL | 119 IF 20 TORR | BCH | 13:37:51 | 191.832 | 1/24 | 1096.705 | 83 |
66Top 10% | ANDY KLUK | 19302 AU 20 EGM | BLCH | 13:42:15 | 194.543 | 2/30 | 1096.569 | 82 |
67Top 10% | FLAMINGO TEAM | 2629 IF 20 CMC | BB | 14:15:36 | — | 3/9 | 1096.419 | 81 |
68Top 10% | HILLSIDE LOF | 416 IF 20 CMC | BC | 14:18:42 | — | 2/30 | 1095.644 | 80 |
69Top 10% | HILLSIDE LOF | 10188 IF 20 S | BB | 14:18:42 | — | 3/30 | 1095.624 | 78 |
70Top 10% | ANTON LOFT | 4397 AU 20 FOYS | BC | 13:20:38 | 180.928 | 1/24 | 1095.547 | 77 |
71Top 10% | HILLSIDE LOF | 19650 AU 20 EGM | BB | 14:18:48 | — | 4/30 | 1095.320 | 76 |
72Top 10% | ANDY BURDYL | 108 IF 20 T | BWF | 13:38:35 | — | 2/24 | 1094.099 | 75 |
73Top 20% | ANDY BURDYL | 118 IF 20 T | BCH | 13:38:35 | — | 3/24 | 1094.099 | 74 |
74Top 20% | BOKSZ | 19702 AU 20 EGM | BC | 13:46:48 | 196.826 | 4/30 | 1093.477 | 73 |
75Top 20% | BOKSZ | 19707 AU 20 EGM | BB | 13:47:00 | 196.826 | 5/30 | 1092.735 | 72 |
76Top 20% | BOKSZ | 29 IF 20 T | CHOC | 13:47:07 | 196.826 | 6/30 | 1092.333 | 71 |
77Top 20% | ZAYAS LOFT | 178 IF 20 CMC | BC | 13:38:55 | 191.684 | 10/24 | 1092.032 | 70 |
78Top 20% | TARGONSKI | 160 IF 20 VPC | BC | 14:09:08 | 210.096 | 1/19 | 1090.336 | 69 |
79Top 20% | PAKACHOAG LOF | 759 IF 20 CMC | DC | 14:31:32 | — | 10/30 | 1089.261 | 68 |
80Top 20% | LIU LOFT | 125 IF 20 LIU | SLAT | 13:36:10 | 189.330 | 3/29 | 1088.363 | 67 |
81Top 20% | KAZ PODBIELSK | 66263 AU 20 ARPU | BBAR | 13:47:22 | — | 3/30 | 1086.969 | 66 |
82Top 20% | KAZ PODBIELSK | 66026 AU 20 ARPU | DC | 13:47:23 | — | 4/30 | 1086.912 | 65 |
83Top 20% | ZAYAS LOFT | 189 IF 20 CMC | BC | 13:40:30 | 191.684 | 11/24 | 1086.510 | 64 |
84Top 20% | MEADOW RIDGE | 395 AU 20 EGM | SIL | 14:23:10 | 217.862 | 1/11 | 1085.712 | 63 |
85Top 20% | ZAJAC LOFT | 904 IF 20 TORR | BP | 13:46:49 | 195.298 | 2/13 | 1084.919 | 62 |
86Top 20% | ZAJAC LOFT | 25456 IF 20 SCHO | BBAR | 13:46:54 | 195.298 | 3/13 | 1084.634 | 61 |
87Top 20% | ZAJAC LOFT | 888 IF 20 TORR | WG | 13:46:55 | 195.298 | 4/13 | 1084.577 | 60 |
88Top 20% | ZAJAC LOFT | 10530 IF 20 S | BBAR | 13:47:03 | 195.298 | 5/13 | 1084.121 | 59 |
89Top 20% | ANDY BURDYL | 724 IF 20 T | BCH | 13:41:37 | — | 4/24 | 1083.449 | 58 |
90Top 20% | ANDY BURDYL | 10662 IF 20 S | BCP | 13:41:42 | — | 5/24 | 1083.159 | 57 |
91Top 20% | ANDY KLUK | 66003 AU 20 ARPU | BLUE | 13:46:28 | 194.543 | 3/30 | 1081.941 | 56 |
92Top 20% | HENRY SOKOLOW | 10658 IF 20 S | BB | 13:36:12 | — | 4/20 | 1080.716 | 55 |
93Top 20% | BENA ZIGGY | 65 IF 20 S | BCWF | 14:24:00 | 217.051 | 1/30 | 1079.078 | 54 |
94Top 20% | HENRY SOKOLOW | 778 IF 20 S | BLK | 13:36:45 | — | 5/20 | 1078.778 | 53 |
95Top 20% | HENRY SOKOLOW | 776 IF 20 S | BB | 13:36:46 | — | 6/20 | 1078.708 | 51 |
96Top 20% | HENRY SOKOLOW | 792 IF 20 S | CHOC | 13:37:38 | — | 7/20 | 1075.710 | 50 |
97Top 20% | HENRY SOKOLOW | 784 IF 20 S | BB | 13:37:41 | — | 8/20 | 1075.535 | 49 |
98Top 20% | MARK JOLIN | 10091 IF 20 S | BB | 14:14:29 | 210.328 | 10/24 | 1074.546 | 48 |
99Top 20% | JERRY KIERN | 522 IF 20 T | BBAR | 13:40:29 | 189.496 | 1/6 | 1074.173 | 47 |
100Top 20% | LIONELS LANDI | 206 AU 20 LION | BLUE | 13:56:30 | — | 2/14 | 1073.039 | 46 |
101Top 20% | LIONELS LANDI | 991 IF 20 T | BLUE | 13:56:31 | — | 3/14 | 1073.006 | 45 |
102Top 20% | MARK JOLIN | 702 IF 20 CMC | BB | 14:15:01 | 210.328 | 11/24 | 1072.922 | 44 |
103Top 20% | LIONELS LANDI | 210 AU 20 LION | DCSP | 13:56:34 | — | 4/14 | 1072.847 | 43 |
104Top 20% | HENRY SOKOLOW | 795 IF 20 S | DC | 13:38:53 | — | 9/20 | 1071.357 | 42 |
105Top 20% | LIU LOFT | 19719 AU 20 EGM | BBAR | 13:41:12 | 189.330 | 4/29 | 1070.760 | 41 |
106Top 20% | TIM MASONARY | 704 AU 20 NSL | BCH | 13:48:02 | 193.333 | 1/16 | 1069.890 | 40 |
107Top 20% | KAZ PODBIELSK | 66257 AU 20 ARPU | BCH | 13:52:30 | — | 5/30 | 1069.668 | 39 |
108Top 20% | JOE TOLPA | 647 IF 20 CMC | BC | 13:37:07 | 186.489 | 3/19 | 1068.677 | 38 |
109Top 20% | FLAMINGO TEAM | 861 IF 20 S | BCWF | 14:24:49 | — | 4/9 | 1067.975 | 37 |
110Top 20% | LIONELS LANDI | 201 AU 20 LION | BLUE | 13:58:14 | — | 5/14 | 1067.378 | 36 |
111Top 20% | BILL SOUCY | 290 AU 20 LL | DCP | 14:11:17 | 206.202 | 1/13 | 1063.356 | 35 |
112Top 20% | DANIEL GLADEK | 854 IF 20 S | BB | 14:26:22 | — | 2/14 | 1063.300 | 34 |
113Top 20% | BILL SOUCY | 3046 AU 20 MMR | BCH | 14:11:22 | 206.202 | 2/13 | 1063.096 | 33 |
114Top 20% | KAZ PODBIELSK | 66260 AU 20 ARPU | BCW | 13:55:49 | — | 6/30 | 1058.779 | 32 |
115Top 20% | INDIAN LOFT | 19604 AU 20 EGM | BC | 13:55:46 | 195.802 | 1/7 | 1057.848 | 31 |
116Top 20% | CUCKOOS NEST | 217 IF 20 SRI | BLUE | 14:21:28 | — | 2/12 | 1057.788 | 30 |
117Top 20% | BRICKYARD LOF | 819 IF 20 S | BKSP | 13:29:16 | 179.562 | 1/13 | 1056.012 | 29 |
118Top 20% | ANDY KLUK | 19780 AU 20 EGM | RED | 13:54:44 | 194.543 | 4/30 | 1054.382 | 28 |
119Top 20% | BOKSZ | 24 IF 20 T | GRIZ | 13:58:48 | 196.826 | 7/30 | 1053.563 | 27 |
120Top 20% | HENRY SOKOLOW | 788 IF 20 S | BB | 13:44:43 | — | 10/20 | 1051.493 | 26 |
121Top 20% | ANDY KLUK | 3060 AU 20 MMR | BLCH | 13:56:43 | 194.543 | 5/30 | 1047.997 | 24 |
122Top 20% | AMERICO RODRI | 2585 IF 20 CMC | BLUE | 13:44:55 | — | 2/21 | 1046.470 | 23 |
123Top 20% | BOKSZ | 6677 IF 20 CLAS | BB | 14:01:17 | 196.826 | 8/30 | 1045.650 | 22 |
124Top 20% | OAKLEDGE LOFT | 697 IF 20 CMC | BBWF | 14:00:24 | — | 4/12 | 1043.296 | 21 |
125Top 20% | ANTON LOFT | 4371 AU 20 FOYS | BC | 13:35:49 | 180.928 | 2/24 | 1041.149 | 20 |
126Top 20% | RUSS BREAULT | 2320 IF 20 CMC | BB | 13:48:32 | — | 2/30 | 1041.117 | 19 |
127Top 20% | MEADOW RIDGE | 376 AU 20 EGM | BCK | 14:40:05 | — | 2/11 | 1036.060 | 18 |
128Top 20% | LIU LOFT | 19717 AU 20 EGM | R | 13:51:41 | 189.330 | 5/29 | 1035.865 | 17 |
129Top 20% | JOE TOLPA | 19523 AU 20 EGM | BB | 13:47:43 | 186.489 | 4/19 | 1033.046 | 16 |
130Top 20% | JOE TOLPA | 5199 IF 20 CC | GRIZ | 13:48:03 | 186.489 | 5/19 | 1031.969 | 15 |
131Top 20% | ANDY KLUK | 742 IF 20 S | BLUE | 14:02:23 | 194.543 | 6/30 | 1030.146 | 14 |
132Top 20% | HENRY SOKOLOW | 779 IF 20 S | BC | 13:51:53 | — | 11/20 | 1028.088 | 13 |
133Top 20% | STEADFAST II | 25515 IF 20 SCHO | R | 13:33:14 | 177.130 | 1/11 | 1028.066 | 12 |
134Top 20% | VICTORIAN LOF | 1186 IF 20 S | DC | 14:55:24 | — | 4/18 | 1025.274 | 11 |
135Top 20% | VICTORIAN LOF | 19695 AU 20 EGM | BC | 14:55:25 | — | 5/18 | 1025.230 | 10 |
136Top 20% | ANDY KLUK | 3067 AU 20 MMR | SILV | 14:04:07 | 194.543 | 7/30 | 1024.776 | 9 |
137Top 20% | HENRY SOKOLOW | 786 IF 20 S | BB | 13:53:19 | — | 12/20 | 1023.498 | 8 |
138Top 20% | AMERICO RODRI | 1831 IF 20 CMC | BLUE | 13:52:06 | — | 3/21 | 1023.117 | 7 |
139Top 20% | ZAJAC LOFT | 19829 AU 20 EGM | BCH | 14:05:59 | 195.298 | 6/13 | 1023.029 | 6 |
140Top 20% | LIU LOFT | 50 IF 20 T | BBAR | 13:55:57 | 189.330 | 6/29 | 1022.306 | 5 |
141Top 20% | LIU LOFT | 10472 IF 20 S | BLS | 13:56:01 | 189.330 | 7/29 | 1022.097 | 4 |
142Top 20% | LIU LOFT | 19714 AU 20 EGM | BBAR | 13:56:06 | 189.330 | 8/29 | 1021.836 | 3 |
143Top 20% | HILLSIDE LOF | 9807 AU 20 FOYS | BC | 14:43:55 | — | 5/30 | 1021.750 | 2 |
144Top 20% | LIU LOFT | 45 IF 20 T | SIL | 13:56:14 | 189.330 | 9/29 | 1021.418 | 1 |
145 | ANDY KLUK | 66033 AU 20 ARPU | BLCH | 14:05:20 | 194.543 | 8/30 | 1021.088 | 0 |
146 | BRICKYARD LOF | 5360 IF 20 CC | DC | 13:39:31 | — | 2/13 | 1021.035 | 0 |
147 | LIU LOFT | 646 IF 20 T | BCH | 13:56:31 | 189.330 | 10/29 | 1020.532 | 0 |
148 | OAKLEDGE LOFT | 111 IF 20 CMC | BB | 14:08:09 | — | 5/12 | 1019.385 | 0 |
149 | PAKACHOAG LOF | 808 IF 20 T | CHOC | 14:56:28 | — | 11/30 | 1018.987 | 0 |
150 | BOKSZ | 706 IF 20 S | BLCK | 14:10:04 | 196.826 | 9/30 | 1018.653 | 0 |
151 | BILL SOUCY | 289 AU 20 LL | BCH | 14:27:00 | 206.202 | 3/13 | 1016.543 | 0 |
152 | ANTON LOFT | 4390 AU 20 FOYS | BB | 13:44:12 | 180.928 | 3/24 | 1013.420 | 0 |
153 | TARGONSKI | 10543 IF 20 S | BB | 14:35:44 | 210.096 | 2/19 | 1011.035 | 0 |
154 | ANDY BURDYL | 144 IF 20 TORR | GR | 14:04:06 | — | 6/24 | 1010.539 | 0 |
155 | HENRY SOKOLOW | 1172 IF 20 S | SPL | 13:58:22 | — | 13/20 | 1007.794 | 0 |
156 | BILL CAPUANO | 25442 IF 20 SCHO | BCH | 13:42:03 | 178.424 | 1/19 | 1006.320 | 0 |
157 | BOKSZ | 6491 IF 20 CLAS | BC | 14:14:17 | 196.826 | 10/30 | 1006.148 | 0 |
158 | ANTON LOFT | 4327 AU 20 FOYS | BC | 13:46:42 | 180.928 | 4/24 | 1005.378 | 0 |
159 | ANTON LOFT | 4340 AU 20 FOYS | BC | 13:46:45 | 180.928 | 5/24 | 1005.241 | 0 |
160 | ANTON LOFT | 846 IF 20 TORR | SILV | 13:46:47 | 180.928 | 6/24 | 1005.125 | 0 |
161 | BOKSZ | 19706 AU 20 EGM | BB | 14:15:08 | 196.826 | 11/30 | 1003.685 | 0 |
162 | LIU LOFT | 19728 AU 20 EGM | BCH | 14:02:47 | 189.330 | 11/29 | 1001.314 | 0 |
163 | ZAJAC LOFT | 10532 IF 20 S | BCH | 14:13:58 | 195.298 | 7/13 | 999.285 | 0 |
164 | JOE VALADAS | 19665 AU 20 EGM | BB | 14:10:26 | — | 5/23 | 996.669 | 0 |
165 | PAKACHOAG LOF | 19667 AU 20 EGM | DC | 15:05:10 | — | 12/30 | 996.566 | 0 |
166 | KAZ PODBIELSK | 66009 AU 20 ARPU | RC | 14:16:19 | — | 7/30 | 996.105 | 0 |
167 | KAZ PODBIELSK | 66011 AU 20 ARPU | BCH | 14:16:22 | — | 8/30 | 995.961 | 0 |
168 | ANDY KLUK | 726 IF 20 S | BLCH | 14:13:57 | 194.543 | 9/30 | 995.498 | 0 |
169 | TIM MASONARY | 360 IF 20 TORR | DC | 14:12:12 | — | 2/16 | 994.333 | 0 |
170 | LIU LOFT | 38 IF 20 T | BBAR | 14:05:32 | 189.330 | 12/29 | 993.107 | 0 |
171 | JOE TOLPA | 764 IF 20 T | BC | 14:01:05 | 186.489 | 6/19 | 991.310 | 0 |
172 | STEADFAST II | 25478 IF 20 SCHO | BLK | 13:45:12 | — | 2/11 | 989.036 | 0 |
173 | BENA ZIGGY | 19556 AU 20 EGM | SPL | 14:56:32 | 217.051 | 2/30 | 988.276 | 0 |
174 | KAZ PODBIELSK | 19211 AU 20 EGM | BWF | 14:19:27 | — | 9/30 | 987.173 | 0 |
175 | TOM MOTYL | 66162 AU 20 ARPU | BC | 14:40:50 | 207.727 | 1/7 | 985.868 | 0 |
176 | BILL SOUCY | 3047 AU 20 MMR | BWP | 14:38:39 | 206.202 | 4/13 | 984.419 | 0 |
177 | ANDY BURDYL | 25550 IF 20 SCHO | BCH | 14:13:29 | — | 7/24 | 982.933 | 0 |
178 | BILL CAPUANO | 260 IF 20 T | BCH | 13:50:40 | — | 2/19 | 979.279 | 0 |
179 | ANTON LOFT | 840 IF 20 TORR | BC | 13:55:32 | 180.928 | 7/24 | 978.105 | 0 |
180 | ANTON LOFT | 4377 AU 20 FOYS | GRIZ | 13:55:40 | 180.928 | 8/24 | 977.695 | 0 |
181 | DANIEL GLADEK | 2243 IF 20 CMC | BC | 14:57:48 | — | 3/14 | 977.129 | 0 |
182 | AMERICO RODRI | 19039 AU 20 EGM | BLUE | 14:07:42 | — | 4/21 | 975.890 | 0 |
183 | STEADFAST II | 25578 IF 20 SCHO | BP | 13:50:34 | — | 3/11 | 972.478 | 0 |
184 | HILLSIDE LOF | 141 IF 20 S | GRIZ | 15:03:10 | — | 6/30 | 971.704 | 0 |
185 | BOKSZ | 720 IF 20 S | BBWF | 14:28:26 | 196.826 | 12/30 | 966.447 | 0 |
186 | BOKSZ | 234 IF 20 T | BCWF | 14:28:33 | 196.826 | 13/30 | 966.137 | 0 |
187 | HENRY SOKOLOW | 10664 IF 20 S | SILV | 14:12:37 | — | 14/20 | 965.846 | 0 |
188 | MARK JOLIN | 844 IF 20 CMC | BC | 14:53:30 | 210.328 | 12/24 | 965.248 | 0 |
189 | BENA ZIGGY | 53 IF 20 S | SILV | 15:06:34 | 217.051 | 3/30 | 963.289 | 0 |
190 | STEADFAST II | 25577 IF 20 SCHO | BCW | 13:54:08 | — | 4/11 | 961.777 | 0 |
191 | BILL CAPUANO | 19748 AU 20 EGM | SLAT | 13:56:56 | — | 3/19 | 960.508 | 0 |
192 | AMERICO RODRI | 2555 IF 20 CMC | BLUE | 14:15:27 | — | 5/21 | 953.982 | 0 |
193 | LIONELS LANDI | 691 IF 20 T | BLCH | 14:38:46 | — | 6/14 | 950.068 | 0 |
194 | DANIEL GLADEK | 842 IF 20 S | BB | 15:09:25 | — | 4/14 | 948.714 | 0 |
195 | FLAMINGO TEAM | 879 IF 20 S | BCWF | 15:09:25 | — | 5/9 | 948.694 | 0 |
196 | ANDY KLUK | 252 AU 20 LION | BLCH | 14:31:02 | 194.543 | 10/30 | 948.388 | 0 |
197 | ANDY KLUK | 739 IF 20 S | RED | 14:31:11 | 194.543 | 11/30 | 947.973 | 0 |
198 | CUCKOOS NEST | 207 IF 20 SRI | BC | 15:02:21 | — | 3/12 | 947.562 | 0 |
199 | BILL CAPUANO | 956 IF 20 TRR | SIL | 14:01:54 | — | 4/19 | 946.135 | 0 |
200 | LIU LOFT | 10467 IF 20 S | BBAR | 14:23:08 | 189.330 | 13/29 | 943.611 | 0 |
201 | LIU LOFT | 19723 AU 20 EGM | BBAR | 14:23:15 | 189.330 | 14/29 | 943.300 | 0 |
202 | ANTON LOFT | 4398 AU 20 FOYS | BC | 14:07:34 | 180.928 | 9/24 | 943.264 | 0 |
203 | ANTON LOFT | 4381 AU 20 FOYS | BB | 14:07:34 | 180.928 | 10/24 | 943.246 | 0 |
204 | LIU LOFT | 19720 AU 20 EGM | DC | 14:23:17 | 189.330 | 15/29 | 943.211 | 0 |
205 | LIU LOFT | 20 IF 20 LIU | BCW | 14:23:19 | 189.330 | 16/29 | 943.122 | 0 |
206 | ANTON LOFT | 841 IF 20 TORR | BB | 14:07:37 | 180.928 | 11/24 | 943.111 | 0 |
207 | ANTON LOFT | 563 IF 20 T | BB | 14:07:43 | 180.928 | 12/24 | 942.855 | 0 |
208 | ANTON LOFT | 4354 AU 20 FOYS | BC | 14:07:46 | 180.928 | 13/24 | 942.683 | 0 |
209 | RUSS BREAULT | 2335 IF 20 CMC | BB | 14:23:56 | — | 3/30 | 936.986 | 0 |
210 | RUSS BREAULT | 71 IF 20 NEC | DC | 14:23:57 | — | 4/30 | 936.942 | 0 |
211 | RUSS BREAULT | 2322 IF 20 CMC | BB | 14:23:57 | — | 5/30 | 936.942 | 0 |
212 | RUSS BREAULT | 2334 IF 20 CMC | BB | 14:24:02 | — | 6/30 | 936.721 | 0 |
213 | RUSS BREAULT | 68 IF 20 NEC | BC | 14:24:07 | — | 7/30 | 936.501 | 0 |
214 | RUSS BREAULT | 2303 IF 20 CMC | BB | 14:24:08 | — | 8/30 | 936.457 | 0 |
215 | BENA ZIGGY | 57 IF 20 S | BCSP | 15:20:19 | 217.051 | 4/30 | 931.004 | 0 |
216 | MEADOW RIDGE | 19058 AU 20 EGM | BBR | 15:22:00 | — | 3/11 | 930.666 | 0 |
217 | RUSS BREAULT | 51 IF 20 NEC | BB | 14:28:37 | — | 9/30 | 924.750 | 0 |
218 | ANDY KLUK | 66037 AU 20 ARPU | SPL | 14:42:01 | 194.543 | 12/30 | 920.401 | 0 |
219 | TARGONSKI | 119 IF 20 VPC | DC | 15:12:49 | 210.096 | 3/19 | 917.959 | 0 |
220 | BOKSZ | 120 IF 20 TORR | CHOC | 14:49:12 | 196.826 | 14/30 | 913.533 | 0 |
221 | RELY PIGEON L | 2621 IF 20 CMC | BBWF | 15:53:44 | — | 5/18 | 910.513 | 0 |
222 | LIONELS LANDI | 19992 AU 20 EGM | BLSP | 14:57:51 | — | 7/14 | 903.323 | 0 |
223 | BENA ZIGGY | 10107 IF 20 S | BLK | 15:34:02 | 217.051 | 5/30 | 900.881 | 0 |
224 | LIU LOFT | 23 IF 20 LIU | BCH | 14:40:07 | 189.330 | 17/29 | 900.312 | 0 |
