TULLY, NY
Young Bird RaceDate
September 20, 2025
Station
TULLY, NY1YB
Release
08:00:00
Birds / Lofts
153 / 10
Release: Pty.CLOUDY, S.E. 2, 42 degrees|Arrival: SUNNY, N.N.E. 2, 65 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MORALES/ZA | 211 IF 25 CMC | BB | 12:17:13 | 189.162 | 1294.284 | 147 |
| 2 | ALEX FADAV | 1140 IF 25 CMC | BB | 13:12:59 | 229.498 | 1290.449 | 142 |
| 3 | ALEX FADAVI | 1122 IF 25 CMC | BB | 13:13:02 | — | 1290.277 | 137 |
| 4 | ALEX FADAVI | 218 AU 25 EGM | BB | 13:13:02 | — | 1290.243 | 132 |
| 5 | ALEX FADAVI | 4726 AU 25 TTRI | BB | 13:13:05 | — | 1290.023 | 127 |
| 6 | ALEX FADAVI | 4722 AU 25 TTRI | BB | 13:13:06 | — | 1289.968 | 122 |
| 7 | MORALES/ZAYAS | 189 IF 25 CMC | CHOC | 12:19:05 | — | 1284.960 | 117 |
| 8 | OAKLEDGE LO | 650 IF 25 CMC | BB | 12:31:10 | 193.812 | 1257.875 | 112 |
| 9 | ANDY KLUK | 511 AU 25 KLUK | BB | 12:29:04 | 189.932 | 1242.267 | 107 |
| 10 | LIN LOFT | 1292 IF 25 CLAS | BB | 12:43:10 | 195.383 | 1214.323 | 102 |
| 11 | ALEX FADAVI | 1126 IF 25 CMC | BB | 13:33:49 | — | 1209.904 | 97 |
| 12 | ALEX FADAVI | 213 AU 25 EGM | BC | 13:33:50 | — | 1209.837 | 92 |
| 13 | ALEX FADAVI | 222 AU 25 EGM | BB | 13:33:53 | — | 1209.674 | 87 |
| 14 | ALEX FADAVI | 1110 IF 25 CMC | BB | 13:33:55 | — | 1209.535 | 82 |
| 15 | ALEX FADAVI | 4730 AU 25 TTRI | BB | 13:33:58 | — | 1209.372 | 77 |
| 16 | TOM MOTYL | 2563 AU 25 MNC | CHOC | 12:56:51 | 202.937 | 1203.119 | 72 |
| 17 | ALEX FADAVI | 1133 IF 25 CMC | BB | 13:36:34 | — | 1200.018 | 68 |
| 18 | ALEX FADAVI | 1121 IF 25 CMC | BB | 13:36:35 | — | 1199.983 | 63 |
| 19 | ALEX FADAVI | 1112 IF 25 CMC | BC | 13:36:39 | — | 1199.733 | 58 |
| 20 | ANDY KLUK | 527 AU 25 KLUK | BC | 12:38:57 | 189.932 | 1198.262 | 53 |
| 21 | MIKE BECKE | 2918 AU 25 MNC | BC | 13:43:18 | 231.312 | 1185.798 | 48 |
| 22 | ALEX FADAVI | 4727 AU 25 TTRI | BB | 13:41:12 | — | 1183.712 | 43 |
| 23 | LIN LOFT | 4866 AU 25 TTRI | BB | 12:51:39 | 195.383 | 1178.969 | 38 |
| 24 | BILL McMAN | 97 AU 25 EGM | — | 12:57:32 | 198.849 | 1176.232 | 33 |
| 25 | MIKE BECKER | 321 AU 25 EGM | BC | 13:47:19 | — | 1172.085 | 28 |
| 26 | BILL McMANUS | 2822 AU 25 MNC | — | 12:58:54 | — | 1170.854 | 23 |
| 27 | ALEX FADAVI | 221 AU 25 EGM | BB | 13:45:36 | — | 1168.642 | 18 |
| 28 | ALEX FADAVI | 4725 AU 25 TTRI | BB | 13:45:42 | — | 1168.304 | 13 |
| 29 | LIN LOFT | 329 AU 25 EGM | BB | 12:54:22 | 195.383 | 1168.129 | 8 |
| 30 | MORALES/ZAYAS | 193 IF 25 CMC | BC | 12:47:10 | — | 1159.309 | 3 |
| 31 | MORALES/ZAYAS | 240 IF 25 CMC | BB | 12:47:11 | — | 1159.255 | 0 |
| 32 | MIKE BECKER | 1624 AU 25 RI | BB | 13:51:32 | — | 1158.004 | 0 |
| 33 | ALEX FADAVI | 1132 IF 25 CMC | BB | 13:51:24 | — | 1149.398 | 0 |
| 34 | MORALES/ZAYAS | 258 IF 25 CMC | BCWF | 12:49:43 | — | 1149.098 | 0 |
| 35 | MORALES/ZAYAS | 201 IF 25 CMC | BBWF | 12:49:55 | — | 1148.345 | 0 |
| 36 | INDIAN LOFT | 4762 AU 25 TTRI | BCWF | 12:58:15 | 193.741 | 1143.203 | 0 |
| 37 | ALEX FADAVI | 215 AU 25 EGM | BB | 13:54:29 | — | 1139.358 | 0 |
| 38 | OAKLEDGE LOFT | 253 AU 25 EGM | BB | 12:59:31 | — | 1138.818 | 0 |
| 39 | INDIAN LOFT | 2760 AU 25 MNC | BB | 12:59:43 | 193.741 | 1137.622 | 0 |
| 40 | INDIAN LOFT | 507 IF 25 S | BB | 12:59:49 | 193.741 | 1137.242 | 0 |
| 41 | ALEX FADAVI | 1109 IF 25 CMC | BC | 13:56:01 | — | 1134.478 | 0 |
| 42 | INDIAN LOFT | 201 AU 25 EGM | BC | 13:04:13 | 193.741 | 1120.758 | 0 |
| 43 | ANDY KLUK | 530 AU 25 KLUK | CHOC | 12:58:24 | 189.932 | 1120.131 | 0 |
| 44 | INDIAN LOFT | 513 IF 25 S | BB | 13:04:24 | 193.741 | 1120.095 | 0 |
| 45 | OAKLEDGE LOFT | 608 IF 25 CMC | BLK | 13:05:22 | — | 1117.033 | 0 |
| 46 | MIKE THE GR | 418 IF 25 CMC | BC | 13:40:37 | 214.383 | 1107.658 | 0 |
| 47 | ALEX FADAVI | 205 AU 25 MMR | BC | 14:07:12 | — | 1099.913 | 0 |
| 48 | ALEX FADAVI | 1107 IF 25 CMC | BB | 14:07:13 | — | 1099.868 | 0 |
| 49 | LIN LOFT | 2992 AU 25 MNC | BB | 13:16:52 | 195.383 | 1085.151 | 0 |
| 52 | LIN LOFT | 2997 AU 25 MNC | BB | 13:18:48 | 195.383 | 1078.565 | 0 |
| 54 | LIN LOFT | 332 AU 25 EGM | BB | 13:24:20 | 195.383 | 1060.171 | 0 |
Showing 51 of 51 entries