MIDDLEBURG, NY
Old Bird RaceDate
May 21, 2020
Station
MIDDLEBURG, NY1OB
Release
06:00:00
Birds / Lofts
485 / 29
Release: CLEAR, CALM, 50 degrees|Arrival: SUNNY, 3 S MPH, 55 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | HILLSIDE | 914 AU 18 SC | BB | 08:33:37 | 126.462 | 1448.889 | 103 |
| 2 | HILLSIDE LOF | 104 AU 16 SC | BB | 08:37:11 | — | 1416.012 | 102 |
| 3 | ALEX FADAV | 2078 IF 14 CMC | BB | 08:54:12 | 137.947 | 1393.709 | 101 |
| 4 | ALEX FADAVI | 615 AU 18 EGM | BB | 08:54:38 | — | 1390.251 | 100 |
| 5 | ADAMs LOF | 40400 AU 19 ARPU | BB | 08:46:55 | 130.566 | 1376.713 | 99 |
| 6 | ADAMs LOFT | 29685 AU 19 ARPU | BB | 08:46:56 | — | 1376.575 | 98 |
| 7 | ALEX FADAVI | 625 IF 18 CMC | BB | 08:56:43 | — | 1373.784 | 97 |
| 8 | ALEX FADAVI | 628 IF 18 CMC | BB | 08:56:44 | — | 1373.693 | 96 |
| 9 | ALEX FADAVI | 616 IF 19 CMC | BB | 08:56:47 | — | 1373.304 | 95 |
| 10 | ALEX FADAVI | 8352 IF 18 S | BB | 08:56:48 | — | 1373.214 | 94 |
| 11 | ALEX FADAVI | 9113 IF 19 S | BB | 08:56:51 | — | 1372.761 | 93 |
| 12 | ALEX FADAVI | 7532 AU 15 EGM | BB | 08:56:54 | — | 1372.438 | 91 |
| 13 | ALEX FADAVI | 2885 IF 18 CMC | BC | 08:56:57 | — | 1372.050 | 90 |
| 14 | ALEX FADAVI | 636 IF 18 CMC | BB | 08:57:11 | — | 1370.217 | 89 |
| 15 | ALEX FADAVI | 634 IF 18 CMC | BB | 08:57:14 | — | 1369.831 | 88 |
| 16 | 7 HILLS LO | 2104 AU 17 RI | BC | 08:53:08 | 132.848 | 1350.461 | 87 |
| 17 | ALEX FADAVI | 9110 IF 19 S | BB | 09:00:56 | — | 1341.856 | 86 |
| 18 | ALEX FADAVI | 8517 IF 18 S | BC | 09:01:59 | — | 1334.053 | 85 |
| 19 | ALEX FADAVI | 2286 IF 17 CLAS | — | 09:04:55 | — | 1312.951 | 84 |
| 20 | LIONELS LA | 2134 IF 19 T | BLUE | 08:24:07 | 106.650 | 1302.447 | 83 |
| 21 | LIONELS LANDI | 13 AU 19 MMR | BWF | 08:24:18 | — | 1300.792 | 82 |
| 22 | ANDY KLUK | 3147 IF 19 CC | BCWF | 08:18:09 | 101.812 | 1297.011 | 81 |
| 23 | ANDY KLUK | 5682 IF 19 CLAS | DC | 08:18:23 | 101.812 | 1294.887 | 80 |
| 24 | HILLSIDE LOF | 1871 IF 18 S | BB | 08:53:09 | — | 1285.437 | 79 |
| 25 | PAKACHOAG | 419 IF 18 CMC | BC | 08:59:20 | 130.854 | 1284.214 | 78 |
| 26 | HILLSIDE LOF | 997 AU 18 SRI | BC | 08:53:25 | — | 1283.461 | 76 |
| 27 | NEAL LARIN | 2576 IF 19 CMC | BB | 08:51:43 | 125.214 | 1283.339 | 75 |
| 28 | LIONELS LANDI | 5 AU 19 MMR | GRIZ | 08:28:47 | — | 1261.595 | 74 |
| 29 | HILLSIDE LOF | 651 IF 19 S | BB | 08:56:51 | — | 1258.544 | 73 |
| 30 | HILLSIDE LOF | 1722 AU 16 HILL | BB | 08:57:28 | — | 1254.171 | 72 |
| 31 | NEAL LARINI | 2542 IF 19 CMC | BBWF | 08:56:18 | — | 1249.988 | 71 |
| 32 | LIONELS LANDI | 12 AU 19 LION | BLAC | 08:31:25 | — | 1239.654 | 70 |
| 33 | PAKACHOAG LOF | 73 IF 18 S | SILV | 09:07:22 | — | 1229.154 | 69 |
| 34 | PAKACHOAG LOF | 43 IF 18 S | BB | 09:07:32 | — | 1228.061 | 68 |
| 35 | ANDY KLUK | 3116 IF 19 CC | BLCH | 08:26:33 | 101.812 | 1222.769 | 67 |
| 36 | ANDY KLUK | 3148 IF 19 CC | BCWF | 08:26:46 | 101.812 | 1220.964 | 66 |
| 37 | NEAL LARINI | 2579 IF 19 CMC | BB | 09:00:42 | — | 1219.552 | 65 |
| 38 | NEAL LARINI | 2583 IF 19 CMC | LC | 09:00:45 | — | 1219.215 | 64 |
| 39 | HENRY SOKO | 125 IF 19 S | BL | 08:26:15 | 98.163 | 1181.195 | 62 |
| 40 | LIONELS LANDI | 2682 IF 19 T | BB | 08:39:19 | — | 1178.184 | 61 |
| 41 | SCANTIC LO | 14988 AU 19 AA | BB | 08:34:30 | 103.189 | 1175.455 | 60 |
| 42 | ANDY KLUK | 3105 IF 19 CC | DCSP | 08:32:29 | 101.812 | 1175.124 | 59 |
| 43 | ANDY KLUK | 3108 IF 19 CC | DCH | 08:33:01 | 101.812 | 1171.066 | 58 |
| 44 | RICK PETRA | 16864 IF 16 TORR | BCP | 08:13:14 | 88.461 | 1168.565 | 57 |
| 45 | LIONELS LANDI | 132 AU 18 EGM | BLUE | 08:40:50 | — | 1167.073 | 56 |
| 46 | BILL CAPUA | 1475 AU 19 EGM | BC | 08:14:53 | 89.294 | 1165.132 | 55 |
| 47 | NORTHVILLE | 20086 IF 19 SCHO | BB | 08:08:11 | 84.667 | 1162.517 | 54 |
| 48 | ANDY KLUK | 3110 IF 19 CC | RC | 08:34:30 | 101.812 | 1159.848 | 53 |
| 49 | ANDY KLUK | 3151 IF 19 CC | BC | 08:34:40 | 101.812 | 1158.561 | 52 |
| 50 | NORTHVILLE LO | 11708 AU 18 ARPU | BC | 08:09:28 | — | 1150.964 | 51 |
| 51 | HILLSIDE LOF | 2405 AU 17 FOYS | BC | 09:13:25 | — | 1150.746 | 50 |
| 52 | NORTHVILLE LO | 940 AU 17 WESC | BC | 08:09:31 | — | 1150.594 | 48 |
| 53 | PLEASANT L | 3242 IF 19 BON | BB | 08:38:31 | 103.157 | 1145.253 | 47 |
| 54 | NEAL LARINI | 2570 IF 19 CMC | DUN | 09:13:24 | — | 1139.410 | 46 |
| 55 | LIONELS LANDI | 1876 AU 19 WESC | BC | 08:45:55 | — | 1131.317 | 45 |
| 56 | PLEASANT LOFT | 1324 IF 19 S | SILV | 08:40:30 | — | 1131.173 | 44 |
| 57 | BEAR SWAMP | 1631 AU 19 EGM | BBAR | 09:05:37 | 119.294 | 1131.103 | 43 |
| 58 | HILLSIDE LOF | 1862 AU 17 HILL | BC | 09:17:10 | — | 1128.859 | 42 |
| 59 | BOKSZ | 1428 AU 19 EGM | SPL | 08:45:58 | 106.067 | 1124.797 | 41 |
| 60 | BILL SOUCY | 8239 IF 18 S | BBAR | 08:57:15 | 113.210 | 1124.088 | 40 |
| 61 | PLEASANT LOFT | 3244 IF 19 BON | SPL | 08:42:22 | — | 1118.192 | 39 |
| 62 | BILL McMAN | 88 AU 19 MMR | BCH | 08:54:54 | 111.107 | 1118.047 | 38 |
| 63 | ANDROS LOF | 2558 IF 19 T | WG | 08:33:02 | 96.812 | 1113.414 | 37 |
| 64 | NORTHVILLE LO | 4306 IF 18 CLAS | BB | 08:13:56 | — | 1112.691 | 36 |
| 65 | PAKACHOAG LOF | 8017 IF 18 S | BB | 09:27:12 | — | 1111.498 | 34 |
| 66 | BILL CAPUANO | 20197 IF 19 SCHO | SILV | 08:21:31 | — | 1110.519 | 33 |
| 67 | NORTHVILLE LO | 20088 IF 19 SCHO | BC | 08:14:57 | — | 1104.253 | 32 |
| 68 | BILL McMANUS | 85 AU 19 MMR | BWF | 08:57:47 | — | 1099.914 | 31 |
| 69 | NORTHVILLE LO | 2544 IF 19 T | DC | 08:16:03 | — | 1095.351 | 30 |
| 70 | NEAL LARINI | 2595 IF 19 CMC | DC | 09:21:28 | — | 1093.792 | 29 |
| 71 | ANDY KLUK | 5680 IF 19 CLAS | DC | 08:44:32 | 101.812 | 1089.040 | 28 |
| 72 | BILL McMANUS | 5566 AU 18 MMR | BKC | 08:59:47 | — | 1087.678 | 27 |
| 73 | PLEASANT LOFT | 1303 IF 19 S | BB | 08:47:38 | — | 1083.017 | 26 |
| 74 | BILL SOUCY | 7045 AU 16 MMR | BBAR | 09:04:15 | 113.210 | 1081.383 | 25 |
| 75 | RELY PIGEON | 1519 IF 19 S | CHOC | 09:43:50 | 136.699 | 1074.866 | 24 |
| 76 | ANDY KLUK | 703 IF 18 CC | BCK | 08:47:30 | 101.812 | 1069.752 | 23 |
| 77 | NORTHVILLE LO | 1531 AU 19 EGM | BB | 08:20:07 | — | 1063.508 | 22 |
| 78 | BILL SOUCY | 7040 AU 16 MMR | DC | 09:07:24 | 113.210 | 1063.207 | 20 |
| 79 | PLEASANT LOFT | 5616 IF 19 CLAS | RC | 08:50:47 | — | 1063.022 | 19 |
| 80 | BILL SOUCY | 5008 AU 18 MMR | BBAR | 09:07:31 | 113.210 | 1062.545 | 18 |
| 81 | NORTHVILLE LO | 1526 AU 19 EGM | BC | 08:20:16 | — | 1062.447 | 17 |
| 82 | NORTHVILLE LO | 1919 IF 19 S | BB | 08:20:17 | — | 1062.232 | 16 |
| 83 | PLEASANT LOFT | 1304 IF 19 S | BB | 08:51:06 | — | 1061.075 | 15 |
| 84 | NORTHVILLE LO | 9594 IF 19 S | RC | 08:21:11 | — | 1055.486 | 14 |
| 85 | RICK PETRAROI | 1945 IF 19 TORR | DC | 08:27:32 | — | 1055.299 | 13 |
| 86 | NORTHVILLE LO | 2547 IF 19 T | BB | 08:21:19 | — | 1054.452 | 12 |
| 87 | NEAL LARINI | 2521 IF 19 CMC | BB | 09:29:40 | — | 1051.050 | 11 |
| 88 | BILL CAPUANO | 1473 AU 19 EGM | BC | 08:29:43 | — | 1049.695 | 10 |
| 89 | BILL CAPUANO | 410 IF 18 T | BC | 08:29:53 | — | 1048.528 | 9 |
| 90 | BEAR SWAMP LO | 42 AU 19 MMR | BCH | 09:21:34 | — | 1041.601 | 8 |
| 91 | LIONELS LANDI | 2135 IF 19 T | BLWF | 09:00:21 | — | 1040.778 | 6 |
| 92 | INDIAN LOFT | 803 IF 18 S | BB | 08:53:29 | 102.563 | 1040.506 | 5 |
| 93 | LIONELS LANDI | 3 AU 19 MMR | BLWF | 09:00:27 | — | 1040.201 | 4 |
| 94 | PLEASANT LOFT | 1307 IF 19 S | BB | 08:55:01 | — | 1037.370 | 3 |
| 95 | BEAR SWAMP LO | 1194 AU 19 EGM | BCH | 09:22:32 | — | 1036.629 | 2 |
| 96 | PLEASANT LOFT | 1289 IF 18 S | BB | 08:55:13 | — | 1036.146 | 1 |
| 97 | STEADFAST | 1109 IF 19 TORR | DC | 08:33:06 | 89.988 | 1034.483 | 0 |
| 98 | SCANTIC LOFT | 16 AU 19 MMR | BB | 08:55:54 | — | 1032.423 | 0 |
| 99 | SCANTIC LOFT | 1751 AU 19 EGM | BC | 08:56:02 | — | 1031.592 | 0 |
| 100 | PLEASANT LOFT | 1302 IF 19 S | BB | 08:56:29 | — | 1028.661 | 0 |
| 101 | NORTHVILLE LO | 1527 AU 19 EGM | RC | 08:26:36 | — | 1016.532 | 0 |
| 103 | SCANTIC LOFT | 1980 AU 19 EGM | DC | 08:58:51 | — | 1015.404 | 0 |
| 104 | NORTHVILLE LO | 5527 IF 19 CLAS | BC | 08:26:50 | — | 1014.917 | 0 |
| 105 | BILL CAPUANO | 2025 IF 19 T | BK | 08:34:53 | — | 1014.679 | 0 |
| 106 | BILL McMANUS | 5570 AU 18 MMR | BWF | 09:12:54 | — | 1013.720 | 0 |
| 107 | BILL McMANUS | 7353 AU 18 MNC | BCH | 09:12:55 | — | 1013.632 | 0 |
| 108 | NORTHVILLE LO | 5531 IF 19 CLAS | BB | 08:27:03 | — | 1013.341 | 0 |
| 109 | NORTHVILLE LO | 11653 AU 18 ARPU | BB | 08:27:08 | — | 1012.824 | 0 |
| 110 | NORTHVILLE LO | 20102 IF 19 SCHO | BC | 08:27:11 | — | 1012.434 | 0 |
| 111 | NORTHVILLE LO | 2538 IF 19 CMC | BC | 08:27:28 | — | 1010.501 | 0 |
| 112 | NORTHVILLE LO | 9593 IF 19 S | BC | 08:28:20 | — | 1004.619 | 0 |
| 113 | ANDY KLUK | 5684 IF 19 CLAS | BCSP | 08:59:00 | 101.812 | 1001.046 | 0 |
| 114 | SCANTIC LOFT | 1603 AU 19 CMC | BB | 09:02:15 | — | 996.471 | 0 |
| 117 | RUSTIC RET | 1013 IF 19 CMC | DC | 09:00:47 | 100.212 | 975.607 | 0 |
| 119 | NORTHVILLE LO | 2799 IF 19 T | BC | 08:33:59 | — | 967.746 | 0 |
| 122 | BILL CAPUANO | 1780 IF 19 TORR | SIL | 08:44:09 | — | 957.398 | 0 |
| 128 | NORTHVILLE LO | 20087 IF 19 SCHO | BB | 08:39:45 | — | 932.821 | 0 |
| 129 | NORTHVILLE LO | 11651 AU 19 ARPU | BC | 08:39:54 | — | 931.907 | 0 |
| 132 | NORTHVILLE LO | 16894 IF 15 TORR | RED | 08:41:02 | — | 925.415 | 0 |
Showing 119 of 119 entries