MIDDLEBURG, NY
MANCHESTER COMBINEYoung Bird Race
Date
August 24, 2019
Station
MIDDLEBURG, NY1YB
Release
08:00:00
Birds / Lofts
521 / 27
Release: Pty.Cloudy, CALM, 50 degrees|Arrival: Pty.Cloudy, CALM, 50 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | ANTON LOFT | 927 IF 19 NWK | BB | 09:46:45 | 94.709 | 1/23 | 1561.378 | 103 |
2Top 10% | ANTON LOFT | 1451 AU 19 EGM | SIL | 09:46:49 | 94.709 | 2/23 | 1560.403 | 102 |
3Top 10% | ANTON LOFT | 2113 IF 19 T | BB | 09:46:50 | 94.709 | 3/23 | 1560.136 | 101 |
4Top 10% | ANTON LOFT | 1413 AU 19 EGM | BB | 09:46:51 | 94.709 | 4/23 | 1559.990 | 100 |
5Top 10% | ANTON LOFT | 2123 IF 19 T | SIL | 09:46:55 | 94.709 | 5/23 | 1558.823 | 99 |
6Top 10% | ANTON LOFT | 19293 IF 19 FCC | BB | 09:46:57 | 94.709 | 6/23 | 1558.507 | 98 |
7Top 10% | ANTON LOFT | 1414 AU 19 EGM | BB | 09:47:12 | 94.709 | 7/23 | 1554.727 | 97 |
8Top 10% | ZAYAS LOFT | 9022 IF 19 S | SILV | 09:57:29 | 98.352 | 1/28 | 1473.167 | 96 |
9Top 10% | ZAYAS LOFT | 1669 AU 19 EGM | BB | 09:57:30 | 98.352 | 2/28 | 1472.958 | 95 |
10Top 10% | ZAYAS LOFT | 1732 IF 19 CMC | BB | 09:57:32 | 98.352 | 3/28 | 1472.644 | 94 |
11Top 10% | ZAYAS LOFT | 533 IF 19 S | BC | 09:57:33 | 98.352 | 4/28 | 1472.414 | 93 |
12Top 10% | ZAYAS LOFT | 2164 IF 19 T | BB | 09:57:34 | 98.352 | 5/28 | 1472.226 | 92 |
13Top 10% | AMERICO RODRI | 2923 IF 19 CMC | GRIZ | 09:55:34 | 96.164 | 1/14 | 1464.385 | 91 |
14Top 10% | AMERICO RODRI | 20 AU 19 MMR | BB | 09:55:44 | — | 2/14 | 1462.382 | 90 |
15Top 10% | AMERICO RODRI | 2883 IF 19 CMC | BB | 09:55:49 | — | 3/14 | 1461.224 | 89 |
16Top 10% | AMERICO RODRI | 2917 IF 19 CMC | BB | 09:55:50 | — | 4/14 | 1461.140 | 88 |
17Top 10% | STEADFAST II | 20030 IF 19 SCH | BLS | 09:48:27 | 90.011 | 1/30 | 1460.765 | 87 |
18Top 10% | AMERICO RODRI | 2886 IF 19 CMC | BBSP | 09:55:54 | — | 5/14 | 1460.174 | 86 |
19Top 10% | AMERICO RODRI | 2896 IF 19 CMC | BBSP | 09:55:55 | — | 6/14 | 1460.006 | 85 |
20Top 10% | ROMAS LOFT | 20157 IF 19 SCHO | BC | 10:04:50 | 102.566 | 1/29 | 1446.031 | 84 |
21Top 10% | NORTHVILLE LO | 20092 IF 19 SCHO | BC | 09:43:12 | 84.687 | 1/30 | 1444.253 | 83 |
22Top 10% | NORTHVILLE LO | 2545 IF 19 T | DC | 09:43:13 | — | 2/30 | 1443.973 | 82 |
23Top 10% | NORTHVILLE LO | 2557 IF 19 T | R | 09:43:13 | — | 3/30 | 1443.903 | 81 |
24Top 10% | TIM MASONARY | 1207 IF 19 TORR | BCH | 10:08:49 | 105.497 | 1/30 | 1441.392 | 80 |
25Top 10% | ROMAS LOFT | 20164 IF 19 SCHO | BBSP | 10:05:19 | 102.566 | 2/29 | 1440.435 | 79 |
26Top 10% | NORTHVILLE LO | 2783 IF 19 T | BB | 09:43:29 | — | 4/30 | 1440.183 | 78 |
27Top 10% | NORTHVILLE LO | 2796 IF 19 T | BB | 09:43:30 | — | 5/30 | 1440.067 | 77 |
28Top 10% | NORTHVILLE LO | 20091 IF 19 SCHO | BC | 09:43:32 | — | 6/30 | 1439.418 | 76 |
29Top 10% | A+Z LOFT | 9639 IF 19 S | BB | 10:08:54 | 104.786 | 1/16 | 1430.578 | 75 |
30Top 10% | A+Z LOFT | 20071 IF 19 SCHO | BLK | 10:08:56 | 104.786 | 2/16 | 1430.356 | 74 |
31Top 10% | NORTHVILLE LO | 2544 IF 19 T | DC | 09:44:46 | — | 7/30 | 1422.611 | 73 |
32Top 10% | NORTHVILLE LO | 20087 IF 19 SCHO | BB | 09:44:51 | — | 8/30 | 1421.390 | 72 |
33Top 10% | NORTHVILLE LO | 9594 IF 19 S | RC | 09:44:53 | — | 9/30 | 1421.029 | 71 |
34Top 10% | STEADFAST II | 20018 IF 19 SCH | DC | 09:52:56 | — | 2/30 | 1402.774 | 70 |
35Top 10% | STEADFAST II | 20019 IF 19 SCH | BCH | 09:52:59 | — | 3/30 | 1402.154 | 69 |
36Top 10% | STEADFAST II | 2153 IF 19 T | BCWP | 09:53:00 | — | 4/30 | 1401.947 | 68 |
37Top 10% | STEADFAST II | 2151 IF 19 T | CHOW | 09:53:03 | — | 5/30 | 1401.327 | 67 |
38Top 10% | BOKSZ | 2530 IF 19 T | BB | 10:13:21 | 106.095 | 1/26 | 1400.376 | 66 |
39Top 10% | BOKSZ | 2532 IF 19 T | BB | 10:13:22 | 106.095 | 2/26 | 1400.166 | 65 |
40Top 10% | BOKSZ | 9315 IF 19 S | BC | 10:13:23 | 106.095 | 3/26 | 1399.938 | 64 |
41Top 10% | BOKSZ | 2413 IF 19 T | DC | 10:13:36 | 106.095 | 4/26 | 1397.668 | 63 |
42Top 10% | STEADFAST II | 1140 IF 19 TORR | BCWP | 09:53:23 | — | 6/30 | 1397.207 | 62 |
43Top 10% | BOKSZ | 1421 AU 19 EGM | GRIZ | 10:13:39 | 106.095 | 5/26 | 1397.145 | 61 |
44Top 10% | BOKSZ | 1431 AU 19 EGM | BC | 10:13:48 | 106.095 | 6/26 | 1395.614 | 60 |
45Top 10% | STEADFAST II | 2990 IF 19 T | BBAR | 09:53:49 | — | 7/30 | 1391.887 | 59 |
46Top 10% | JANET GIRL LO | 1893 IF 19 CMC | BB | 10:28:01 | 116.868 | 1/30 | 1389.631 | 58 |
47Top 10% | TIM MASONARY | 1229 IF 19 TORR | DC | 10:13:52 | — | 2/30 | 1387.017 | 57 |
48Top 10% | TIM MASONARY | 1704 IF 19 TORR | BBAR | 10:13:53 | — | 3/30 | 1386.844 | 56 |
49Top 10% | TIM MASONARY | 20205 IF 19 SCH | DC | 10:13:58 | — | 4/30 | 1385.982 | 55 |
50Top 10% | TIM MASONARY | 20203 IF 19 SCH | BCH | 10:14:06 | — | 5/30 | 1384.604 | 54 |
51Top 10% | ALEX FADAVI | 417 IF 19 S | BB | 10:56:06 | 137.980 | 1/19 | 1378.898 | 53 |
52Top 10% | ALEX FADAVI | 413 IF 19 S | BB | 10:56:07 | — | 2/19 | 1378.781 | 52 |
53Top 20% | ALEX FADAVI | 430 IF 19 S | CHOC | 10:56:10 | — | 3/19 | 1378.324 | 51 |
54Top 20% | ROMAS LOFT | 1984 IF 19 S | RC | 10:11:22 | 102.566 | 3/29 | 1374.029 | 50 |
55Top 20% | ROMAS LOFT | 20154 IF 19 SCHO | DC | 10:11:26 | 102.566 | 4/29 | 1373.349 | 49 |
56Top 20% | JANET GIRL LO | 548 IF 19 CMC | BB | 10:29:49 | — | 2/30 | 1372.935 | 48 |
57Top 20% | ROMAS LOFT | 2408 IF 19 T | SILV | 10:11:44 | 102.566 | 5/29 | 1370.204 | 47 |
58Top 20% | ANTON LOFT | 14021 AU 19 FOYS | BB | 10:01:39 | 94.709 | 8/23 | 1370.147 | 46 |
59Top 20% | JANET GIRL LO | 1881 IF 19 CMC | BB | 10:30:08 | — | 3/30 | 1370.039 | 45 |
60Top 20% | A+Z LOFT | 2524 IF 19 T | BB | 10:14:48 | 104.786 | 3/16 | 1367.987 | 44 |
61Top 20% | KRIPPLE KREEK | 12 AU 19 KKL | BBAR | 10:30:30 | 116.868 | 1/25 | 1366.548 | 43 |
62Top 20% | KRIPPLE KREEK | 22 AU 19 KKL | BBAR | 10:30:34 | — | 2/25 | 1365.912 | 42 |
63Top 20% | KRIPPLE KREEK | 89 AU 19 KKL | CBAR | 10:30:36 | — | 3/25 | 1365.685 | 41 |
64Top 20% | KRIPPLE KREEK | 100 AU 19 KKL | BBWF | 10:30:39 | — | 4/25 | 1365.171 | 40 |
65Top 20% | KRIPPLE KREEK | 9713 IF 19 S | BBAR | 10:30:54 | — | 5/25 | 1362.893 | 39 |
66Top 20% | KRIPPLE KREEK | 90 AU 19 KKL | BBAR | 10:30:58 | — | 6/25 | 1362.366 | 38 |
67Top 20% | NORTHVILLE LO | 9737 IF 19 S | R | 09:49:43 | — | 10/30 | 1358.493 | 37 |
68Top 20% | NORTHVILLE LO | 1536 AU 19 EGM | BC | 09:49:45 | — | 11/30 | 1357.957 | 36 |
69Top 20% | NORTHVILLE LO | 20102 IF 19 SCHO | BC | 09:49:46 | — | 12/30 | 1357.833 | 35 |
70Top 20% | MARK JOLIN | 541 IF 19 CMC | BBAR | 10:32:40 | 117.525 | 1/19 | 1354.696 | 34 |
71Top 20% | MARK JOLIN | 1623 AU 19 EGM | BBAR | 10:32:41 | 117.525 | 2/19 | 1354.666 | 33 |
72Top 20% | MARK JOLIN | 542 IF 19 CMC | BBAR | 10:32:42 | 117.525 | 3/19 | 1354.504 | 32 |
73Top 20% | NORTHVILLE LO | 2550 IF 19 T | BB | 09:50:03 | — | 13/30 | 1354.276 | 31 |
74Top 20% | MARK JOLIN | 538 IF 19 CMC | BBWF | 10:32:49 | 117.525 | 4/19 | 1353.410 | 30 |
75Top 20% | JERRY KIERNAN | 893 IF 19 S | BCH | 10:14:17 | 102.957 | 1/15 | 1349.415 | 29 |
76Top 20% | NORTHVILLE LO | 20084 IF 19 SCHO | BC | 09:50:42 | — | 14/30 | 1346.304 | 28 |
77Top 20% | STEADFAST II | 9573 IF 19 S | BBAR | 09:57:44 | — | 8/30 | 1345.583 | 27 |
78Top 20% | FLAMINGO TEAM | 1436 IF 19 S | BBWF | 10:40:30 | 122.424 | 1/13 | 1342.471 | 26 |
79Top 20% | NORTHVILLE LO | 1530 AU 19 EGM | BB | 09:51:09 | — | 15/30 | 1340.894 | 25 |
80Top 20% | NORTHVILLE LO | 2553 IF 19 T | BB | 09:51:12 | — | 16/30 | 1340.271 | 24 |
81Top 20% | DANIEL GLADEK | 1432 IF 19 S | BB | 10:41:15 | 122.424 | 1/15 | 1336.157 | 23 |
82Top 20% | A+Z LOFT | 1457 IF 19 TORR | BB | 10:18:52 | 104.786 | 4/16 | 1327.930 | 22 |
83Top 20% | BOKSZ | 2531 IF 19 T | BC | 10:20:53 | 106.095 | 7/26 | 1325.477 | 21 |
84Top 20% | TIBOR KOVACS | 110 AU 19 MMR | BCH | 10:21:17 | 106.224 | 1/15 | 1323.293 | 20 |
85Top 20% | TIBOR KOVACS | 1004 IF 19 S | BCH | 10:21:25 | — | 2/15 | 1322.045 | 19 |
86Top 20% | JANET GIRL LO | 549 IF 19 CMC | BC | 10:35:45 | — | 4/30 | 1320.633 | 18 |
87Top 20% | JANET GIRL LO | 1967 IF 19 S | BB | 10:35:45 | — | 5/30 | 1320.633 | 17 |
88Top 20% | JANET GIRL LO | 546 IF 19 CMC | BBWF | 10:35:46 | — | 6/30 | 1320.491 | 16 |
89Top 20% | JANET GIRL LO | 273 IF 19 CMC | RC | 10:35:49 | — | 7/30 | 1320.068 | 15 |
90Top 20% | ZAYAS LOFT | 9138 IF 19 S | BB | 10:11:10 | 98.352 | 6/28 | 1319.662 | 14 |
91Top 20% | STEADFAST II | 9145 IF 19 S | BBAR | 10:00:13 | — | 9/30 | 1317.787 | 13 |
92Top 20% | KRIPPLE KREEK | 9407 IF 19 S | BBAR | 10:36:29 | — | 7/25 | 1314.292 | 12 |
93Top 20% | KRIPPLE KREEK | 59 AU 19 KKL | BBWF | 10:36:35 | — | 8/25 | 1313.467 | 11 |
94Top 20% | TIBOR KOVACS | 1255 AU 19 EGM | BCH | 10:22:27 | — | 3/15 | 1312.455 | 10 |
95Top 20% | TIBOR KOVACS | 160 AU 19 MMR | BCH | 10:22:33 | — | 4/15 | 1311.534 | 9 |
96Top 20% | BENA ZIGGY | 597 IF 19 CMC | BCWF | 10:46:59 | 124.149 | 1/29 | 1308.453 | 8 |
97Top 20% | FLAMINGO TEAM | 1464 IF 19 S | BB | 10:45:26 | — | 2/13 | 1302.438 | 7 |
98Top 20% | FLAMINGO TEAM | 2425 AU 19 MNC | BBWF | 10:45:28 | — | 3/13 | 1302.176 | 6 |
99Top 20% | BENA ZIGGY | 601 IF 19 CMC | BB | 10:47:48 | 124.149 | 2/29 | 1302.120 | 5 |
100Top 20% | FLAMINGO TEAM | 1457 IF 19 S | BBWF | 10:45:31 | — | 4/13 | 1301.782 | 4 |
101Top 20% | ALEX FADAVI | 975 IF 19 CMC | BB | 11:07:41 | — | 4/19 | 1293.872 | 3 |
102Top 20% | ALEX FADAVI | 411 IF 19 S | BB | 11:07:47 | — | 5/19 | 1293.103 | 2 |
103Top 20% | ZAYAS LOFT | 1517 AU 19 EGM | BB | 10:14:07 | 98.352 | 7/28 | 1290.583 | 1 |
104Top 20% | MEADOW RIDGE | 2281 IF 19 T | CHOC | 10:52:25 | 125.851 | 1/7 | 1284.631 | 0 |
105 | SCANTIC LOFT | 61 AU 19 MMR | GRIZ | 10:21:41 | 103.219 | 1/5 | 1282.131 | 0 |
106 | SCANTIC LOFT | 127 AU 19 MMR | BCWF | 10:21:57 | — | 2/5 | 1279.768 | 0 |
107 | ROMAS LOFT | 20158 IF 19 SCHO | CHOC | 10:21:47 | 102.566 | 6/29 | 1273.102 | 0 |
108 | ROMAS LOFT | 9287 IF 19 S | BC | 10:21:59 | 102.566 | 7/29 | 1271.294 | 0 |
109 | JANET GIRL LO | 547 IF 19 CMC | BBWF | 10:42:32 | — | 8/30 | 1265.516 | 0 |
110 | PAKACHOAG | 1 IF 19 S | BC | 11:02:16 | 130.887 | 1/20 | 1263.766 | 0 |
111 | ROMAS LOFT | 1981 IF 19 S | DC | 10:23:43 | 102.566 | 8/29 | 1255.992 | 0 |
112 | MEADOW RIDGE | 12442 AU 19 GHC | GRZ | 10:56:53 | — | 2/7 | 1252.157 | 0 |
113 | BOKSZ | 1419 AU 19 EGM | BB | 10:29:32 | 106.095 | 8/26 | 1248.606 | 0 |
114 | BOKSZ | 1426 AU 19 EGM | BBWF | 10:29:35 | 106.095 | 9/26 | 1248.258 | 0 |
115 | RUDY CERMATOU | 14823 AU 19 AA | BBAR | 10:27:55 | 104.812 | 1/7 | 1247.115 | 0 |
116 | BOKSZ | 9319 IF 19 S | BLK | 10:29:45 | 106.095 | 10/26 | 1246.855 | 0 |
117 | J&B LOFT | 1099 AU 19 EGM | BLS | 10:20:21 | 99.270 | 1/30 | 1244.852 | 0 |
118 | J&B LOFT | 2616 IF 19 T | BLS | 10:20:24 | 99.270 | 2/30 | 1244.409 | 0 |
119 | J&B LOFT | 1657 IF 19 TORR | BCH | 10:20:26 | 99.270 | 3/30 | 1244.113 | 0 |
120 | J&B LOFT | 2636 IF 19 T | BLS | 10:20:32 | 99.270 | 4/30 | 1243.228 | 0 |
121 | JERRY KIERNAN | 991 IF 19 VPC | BCH | 10:26:37 | — | 2/15 | 1235.903 | 0 |
122 | KRIPPLE KREEK | 1885 IF 19 CMC | BBAR | 10:47:03 | — | 9/25 | 1231.195 | 0 |
123 | BILL CAPUANO | 20196 IF 19 SCHO | BLS | 10:08:03 | 89.319 | 1/23 | 1227.655 | 0 |
124 | BILL CAPUANO | 1780 IF 19 TORR | SIL | 10:08:22 | — | 2/23 | 1224.626 | 0 |
125 | STEADFAST II | 2986 IF 19 T | BCW | 10:09:53 | — | 10/30 | 1219.710 | 0 |
126 | MARK JOLIN | 540 IF 19 CMC | BC | 10:49:45 | 117.525 | 5/19 | 1218.489 | 0 |
127 | A+Z LOFT | 20080 IF 19 SCHO | BC | 10:34:05 | 104.786 | 5/16 | 1196.813 | 0 |
128 | ZAYAS LOFT | 9549 IF 19 S | BB | 10:25:04 | 98.352 | 8/28 | 1193.122 | 0 |
129 | TIM MASONARY | 20204 IF 19 SCH | BBAR | 10:35:45 | — | 6/30 | 1192.137 | 0 |
130 | MARK JOLIN | 2292 IF 19 T | BBAR | 10:55:28 | 117.525 | 6/19 | 1178.774 | 0 |
131 | KRIPPLE KREEK | 1883 IF 19 CMC | CBAR | 10:54:31 | — | 10/25 | 1178.496 | 0 |
132 | KRIPPLE KREEK | 9403 IF 19 S | BBAR | 10:54:35 | — | 11/25 | 1178.091 | 0 |
133 | KRIPPLE KREEK | 96 AU 19 KKL | BC | 10:54:45 | — | 12/25 | 1176.899 | 0 |
134 | RUDY CERMATOU | 14850 AU 19 AA | BBAR | 10:36:47 | — | 2/7 | 1176.587 | 0 |
135 | MARK JOLIN | 1630 AU 19 EGM | BBAR | 10:56:02 | 117.525 | 7/19 | 1174.910 | 0 |
136 | MARK JOLIN | 537 IF 19 CMC | BC | 10:56:07 | 117.525 | 8/19 | 1174.410 | 0 |
137 | A+Z LOFT | 1464 IF 19 TORR | BB | 10:37:02 | 104.786 | 6/16 | 1174.357 | 0 |
138 | BOKSZ | 1420 AU 19 EGM | BC | 10:39:09 | 106.095 | 11/26 | 1173.168 | 0 |
139 | ANTON LOFT | 907 IF 19 NWK | BC | 10:22:06 | 94.709 | 9/23 | 1172.961 | 0 |
140 | BOKSZ | 1424 AU 19 EGM | DC | 10:39:17 | 106.095 | 12/26 | 1172.297 | 0 |
141 | RUDY CERMATOU | 14824 AU 19 AA | BBAR | 10:37:28 | — | 3/7 | 1171.481 | 0 |
142 | AMERICO RODRI | 2920 IF 19 CMC | BBWF | 10:24:36 | — | 7/14 | 1170.462 | 0 |
143 | BOKSZ | 1618 IF 19 TORR | BC | 10:41:13 | 106.095 | 13/26 | 1158.215 | 0 |
144 | ZAYAS LOFT | 624 IF 19 CMC | BB | 10:30:13 | 98.352 | 9/28 | 1152.194 | 0 |
145 | AMERICO RODRI | 2880 IF 19 CMC | BBWF | 10:27:08 | — | 8/14 | 1150.218 | 0 |
146 | TIBOR KOVACS | 1043 AU 19 EGM | BCH | 10:43:38 | — | 5/15 | 1142.546 | 0 |
147 | TIM MASONARY | 1222 IF 19 TORR | DC | 10:43:11 | — | 7/30 | 1137.833 | 0 |
148 | TIM MASONARY | 9596 IF 19 S | GR | 10:43:13 | — | 8/30 | 1137.600 | 0 |
149 | TIM MASONARY | 1226 IF 19 TORR | BBAR | 10:43:19 | — | 9/30 | 1136.904 | 0 |
150 | TIM MASONARY | 9595 IF 19 S | BP | 10:43:29 | — | 10/30 | 1135.745 | 0 |
151 | J&B LOFT | 2972 IF 19 T | BCH | 10:34:20 | 99.270 | 5/30 | 1132.062 | 0 |
152 | TIBOR KOVACS | 104 AU 19 MMR | BKCW | 10:45:25 | — | 6/15 | 1130.229 | 0 |
153 | ALEX FADAVI | 433 IF 19 S | BCWF | 11:35:07 | — | 6/19 | 1128.873 | 0 |
154 | STEADFAST II | 1109 IF 19 TORR | DC | 10:21:35 | — | 11/30 | 1118.917 | 0 |
155 | STEADFAST II | 20022 IF 19 SCH | BP | 10:21:38 | — | 12/30 | 1118.522 | 0 |
156 | ZAYAS LOFT | 1726 IF 19 CMC | BB | 10:35:48 | 98.352 | 10/28 | 1111.011 | 0 |
157 | BILL CAPUANO | 20197 IF 19 SCHO | SIL | 10:21:56 | — | 3/23 | 1107.571 | 0 |
158 | ROMAS LOFT | 2659 IF 19 T | RC | 10:43:47 | 102.566 | 9/29 | 1102.092 | 0 |
159 | ANTON LOFT | 20010 IF 19 SCHO | BB | 10:31:21 | 94.709 | 10/23 | 1101.314 | 0 |
160 | NORTHVILLE LO | 9593 IF 19 S | BC | 10:15:50 | — | 17/30 | 1097.188 | 0 |
161 | NORTHVILLE LO | 9568 IF 19 S | DCSP | 10:15:51 | — | 18/30 | 1097.148 | 0 |
162 | BOKSZ | 1340 IF 19 S | BC | 10:50:57 | 106.095 | 14/26 | 1092.284 | 0 |
163 | STEADFAST II | 2152 IF 19 T | DC | 10:25:39 | — | 13/30 | 1087.676 | 0 |
164 | STEADFAST II | 1137 IF 19 TORR | DG | 10:25:45 | — | 14/30 | 1086.930 | 0 |
165 | ALEX FADAVI | 412 IF 19 S | BB | 11:43:30 | — | 7/19 | 1086.502 | 0 |
166 | STEADFAST II | 1126 IF 19 TORR | DCWP | 10:25:52 | — | 15/30 | 1086.060 | 0 |
167 | ROMAS LOFT | 5174 IF 19 CLAS | BBSP | 10:46:23 | 102.566 | 10/29 | 1084.936 | 0 |
168 | BOKSZ | 9317 IF 19 S | BB | 10:52:40 | 106.095 | 15/26 | 1081.341 | 0 |
169 | BOKSZ | 1334 IF 19 S | RC | 10:52:53 | 106.095 | 16/26 | 1080.059 | 0 |
170 | MARK JOLIN | 5552 IF 19 CLAS | BBAR | 11:11:38 | 117.525 | 9/19 | 1079.312 | 0 |
171 | MARK JOLIN | 1626 AU 19 EGM | BC | 11:11:40 | 117.525 | 10/19 | 1079.153 | 0 |
172 | MARK JOLIN | 544 IF 19 CMC | BBAR | 11:11:57 | 117.525 | 11/19 | 1077.568 | 0 |
173 | KRIPPLE KREEK | 91 AU 19 KKL | BC | 11:10:54 | — | 13/25 | 1077.428 | 0 |
174 | KRIPPLE KREEK | 15 AU 19 KKL | GRIZ | 11:10:57 | — | 14/25 | 1077.071 | 0 |
175 | MARK JOLIN | 545 IF 19 CMC | BBAR | 11:12:31 | 117.525 | 12/19 | 1074.347 | 0 |
176 | JERRY KIERNAN | 979 IF 19 VPC | DC | 10:49:17 | — | 3/15 | 1070.418 | 0 |
177 | ZAYAS LOFT | 1739 IF 19 CMC | BC | 10:41:49 | 98.352 | 11/28 | 1069.630 | 0 |
178 | ZAYAS LOFT | 524 IF 19 S | SILV | 10:41:51 | 98.352 | 12/28 | 1069.442 | 0 |
179 | ZAYAS LOFT | 2162 IF 19 T | BC | 10:41:55 | 98.352 | 13/28 | 1068.980 | 0 |
180 | ZAYAS LOFT | 9714 IF 19 S | BC | 10:41:56 | 98.352 | 14/28 | 1068.914 | 0 |
181 | J&B LOFT | 20173 IF 19 SCH | BCH | 10:43:49 | 99.270 | 6/30 | 1066.527 | 0 |
182 | FLAMINGO TEAM | 1500 IF 19 S | BCWF | 11:22:29 | — | 5/13 | 1064.120 | 0 |
183 | DANIEL GLADEK | 1434 IF 19 S | BC | 11:23:13 | — | 2/15 | 1060.203 | 0 |
184 | DANIEL GLADEK | 1482 IF 19 S | BB | 11:23:16 | — | 3/15 | 1059.951 | 0 |
185 | MARK JOLIN | 2285 IF 19 T | RED | 11:17:24 | 117.525 | 13/19 | 1047.796 | 0 |
186 | J&B LOFT | 2635 IF 19 T | BLS | 10:48:43 | 99.270 | 7/30 | 1035.553 | 0 |
187 | MEADOW RIDGE | 1611 IF 19 CMC | BB | 11:34:27 | — | 3/7 | 1032.819 | 0 |
188 | BENA ZIGGY | 373 IF 19 S | BC | 11:31:41 | 124.149 | 3/29 | 1032.182 | 0 |
189 | A+Z LOFT | 1402 IF 19 S | BC | 10:59:03 | 104.786 | 7/16 | 1030.008 | 0 |
190 | BENA ZIGGY | 603 IF 19 CMC | BB | 11:32:11 | 124.149 | 4/29 | 1029.740 | 0 |
191 | TOM MOTYL | 34 AU 19 MMR | GRIZ | 11:18:10 | 115.074 | 1/3 | 1022.010 | 0 |
192 | A+Z LOFT | 1401 IF 19 S | BB | 11:01:24 | 104.786 | 8/16 | 1016.646 | 0 |
193 | ROMAS LOFT | 1614 IF 19 TORR | GRIZ | 10:58:47 | 102.566 | 11/29 | 1009.612 | 0 |
194 | ALEX FADAVI | 952 IF 19 CMC | BC | 12:00:40 | — | 8/19 | 1008.968 | 0 |
195 | DANIEL GLADEK | 1426 IF 19 S | BB | 11:36:09 | — | 4/15 | 996.728 | 0 |
196 | MARK JOLIN | 9462 IF 19 S | DC | 11:28:03 | 117.525 | 14/19 | 994.108 | 0 |
197 | BILL CAPUANO | 813 IF 19 S | BBAR | 10:38:24 | — | 4/23 | 992.432 | 0 |
198 | A+Z LOFT | 9185 IF 19 S | BC | 11:05:53 | 104.786 | 9/16 | 992.143 | 0 |
199 | BILL CAPUANO | 2024 IF 19 T | BBAR | 10:39:24 | — | 5/23 | 986.206 | 0 |
200 | BILL CAPUANO | 20193 IF 19 SCHO | SLAT | 10:39:49 | — | 6/23 | 983.635 | 0 |
254 | TWO DEW LO | 1316 IF 19 TORR | BBAR | 11:15:49 | 84.129 | 1/17 | 756.153 | 0 |
291 | ART ANDERSO | 1024 IF 19 TORR | SIL | 14:21:04 | 103.082 | 1/3 | 476.112 | 0 |
Showing 202 of 202 entries