ASHTABULA, OH
MANCHESTER COMBINEOld Bird Race
Date
June 15, 2013
Station
ASHTABULA, OH
Release
06:00:00
Birds / Lofts
430 / 36
Release: CLEAR, WNW, 45 degrees|Arrival: CLEAR, WNW, 80 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | ALEX FADAVI | 217 IF 09 CMC | BB | 14:44:35 | 465.691 | 1/20 | 1562.413 | 260 |
2Top 10% | KRIPPLE KREEK | 384 AU 12 KKL | BC | 14:23:44 | 444.212 | 1/20 | 1552.021 | 257 |
3Top 10% | ALEX FADAVI | 389 AU 10 EGM | SLAT | 14:48:14 | — | 2/20 | 1551.617 | 254 |
4Top 10% | KRIPPLE KREEK | 290 AU 12 KKK | BBWF | 14:28:27 | — | 2/20 | 1537.613 | 250 |
5Top 10% | BEN TANTILLO | 28159 IF 08 S | BKWP | 14:18:15 | 433.396 | 1/20 | 1530.958 | 247 |
6Top 10% | ALEX FADAVI | 51 IF 09 S | — | 14:56:17 | — | 3/20 | 1528.326 | 244 |
7Top 10% | VICTORIAN LOF | 1669 IF 12 CMC | BB | 14:52:23 | 459.389 | 1/20 | 1518.659 | 241 |
8Top 10% | BEN TANTILLO | 1003 IF 07 MNC | BKWP | 14:23:34 | — | 2/20 | 1514.794 | 238 |
9Top 10% | ALEX FADAVI | 1319 AU 1 GM | CHOC | 15:04:39 | — | 4/20 | 1504.849 | 235 |
10Top 10% | ALEX FADAVI | 586 IF 11 S | CHOC | 15:06:21 | — | 5/20 | 1500.166 | 232 |
11Top 10% | JERRY KIERNAN | 776 IF 11 T | BB | 13:46:46 | 397.791 | 1/11 | 1499.913 | 229 |
12Top 10% | TY STRAKOSZ | 204 IF 09 S | BC | 15:05:55 | 464.389 | 1/15 | 1497.161 | 226 |
13Top 10% | 7 ELEVEN | 1623 AU 12 SC | BBAR | 14:32:36 | 434.330 | 1/20 | 1491.304 | 223 |
14Top 10% | BEN TANTILLO | 4131 IF 06 MNC | BKWP | 14:33:14 | — | 3/20 | 1486.262 | 220 |
15Top 10% | MARK JOLIN | 22185 IF 12 S | BB | 14:47:35 | 445.399 | 1/20 | 1485.826 | 217 |
16Top 10% | T + T loft | 4207 AU 09 NRA | DC | 14:07:19 | 410.816 | 1/10 | 1483.707 | 214 |
17Top 10% | TIBOR KOVACS | 20167 IF 10 S | BCH | 14:14:38 | 416.114 | 1/20 | 1480.658 | 211 |
18Top 10% | WOUNDED NEE | 59858 IF 12 E | BB | 15:08:37 | 461.401 | 1/6 | 1480.207 | 208 |
19Top 10% | BILL CAPUANO | 244 IF 11 T | BCWP | 13:48:40 | 394.147 | 1/18 | 1480.148 | 205 |
20Top 10% | TIBOR KOVACS | 1442 IF 12 S | BBAR | 14:15:01 | — | 2/20 | 1479.512 | 202 |
21Top 10% | BEN TANTILLO | 80033 AU 08 MNC | BKWP | 14:35:47 | — | 4/20 | 1478.914 | 199 |
22Top 10% | ALEX FADAVI | 21090 IF 11 S | BB | 15:15:54 | — | 6/20 | 1474.394 | 195 |
23Top 10% | BEN TANTILLO | 5509 AU 11 MNC | DCP | 14:39:15 | — | 5/20 | 1469.040 | 192 |
24Top 10% | HENRY SOKOLOW | 21268 IF 11 S | BCSP | 14:05:33 | 403.862 | 1/17 | 1463.921 | 189 |
25Top 10% | HENRY SOKOLOW | 532 IF 12 T | DC | 14:05:43 | — | 2/17 | 1463.388 | 186 |
26Top 10% | TIBOR KOVACS | 11275 IF 11 BBR | BKC | 14:20:34 | — | 3/20 | 1463.107 | 183 |
27Top 10% | WYSOCKI Loft | 718 AU 12 MAL | CHOC | 14:14:44 | 410.586 | 1/9 | 1460.647 | 180 |
28Top 10% | KRIPPLE KREEK | 411 AU 12 KKL | BBWF | 14:56:44 | — | 3/20 | 1456.585 | 177 |
29Top 10% | VICTORIAN LOF | 1651 IF 12 CMC | BCSP | 15:15:30 | — | 2/20 | 1455.489 | 174 |
30Top 10% | PINE HEAVEN L | 1951 IF 12 CMC | BB | 14:39:59 | 429.584 | 1/9 | 1454.024 | 171 |
31Top 10% | JERRY KIERNAN | 1574 IF 08 TORR | — | 14:01:45 | — | 2/11 | 1453.262 | 168 |
32Top 10% | TIBOR KOVACS | 11316 IF 11 BBR | BKC | 14:24:05 | — | 4/20 | 1452.900 | 165 |
33Top 10% | MARK JOLIN | 1129 IF 12 S | DC | 15:01:12 | 445.399 | 2/20 | 1448.451 | 162 |
34Top 10% | NORTHVILLE LO | 460 IF 11 DB | DC | 13:40:57 | 378.921 | 1/10 | 1446.793 | 159 |
35Top 10% | BEN TANTILLO | 5508 AU 11 MNC | DCP | 14:47:45 | — | 6/20 | 1445.379 | 156 |
36Top 10% | HENRY SOKOLOW | 21267 IF 11 S | BC | 14:12:20 | — | 3/17 | 1443.712 | 153 |
37Top 10% | BILL CAPUANO | 1034 IF 09 TORR | SIL | 14:01:43 | — | 2/18 | 1440.049 | 150 |
38Top 10% | JOE VALADAS | 2138 IF 12 CMC | DC | 14:39:27 | 424.819 | 1/10 | 1439.372 | 147 |
39Top 10% | KRIPPLE KREEK | 467 AU 12 KKL | BB | 15:04:53 | — | 4/20 | 1434.799 | 144 |
40Top 10% | 7 ELEVEN | 10185 AU 12 MMR | CHO | 14:55:24 | 434.330 | 2/20 | 1427.795 | 141 |
41Top 10% | 7 ELEVEN | 2137 IF 11 CTCL | GR | 14:55:31 | 434.330 | 3/20 | 1427.484 | 137 |
42Top 10% | MARK JOLIN | 515 IF 12 S | BB | 15:09:10 | 445.399 | 3/20 | 1427.430 | 134 |
43Top 10% | OAKLEDGE LOFT | 631 IF 11 S | RC | 14:48:02 | 427.910 | 1/7 | 1426.276 | 131 |
44Top 20% | TY STRAKOSZ | 2411 IF 12 CMC | BC | 15:35:24 | — | 2/15 | 1420.447 | 128 |
45Top 20% | JOE G LOFT | 277 IF 11 S | RSPL | 15:24:57 | 455.364 | 1/14 | 1418.572 | 125 |
46Top 20% | JOE VALADAS | 2116 IF 12 CMC | BBSP | 14:47:13 | — | 2/10 | 1418.168 | 122 |
47Top 20% | BEN TANTILLO | 369 IF 07 S | BKWP | 14:58:14 | — | 7/20 | 1417.226 | 119 |
48Top 20% | BILL CAPUANO | 236 IF 12 T | BLK | 14:10:28 | — | 3/18 | 1414.358 | 116 |
49Top 20% | BILL CAPUANO | 974 IF 11 T | BC | 14:10:32 | — | 4/18 | 1414.166 | 113 |
50Top 20% | TIBOR KOVACS | 303 IF 08 CCA | DCP | 14:38:47 | — | 5/20 | 1411.730 | 110 |
51Top 20% | TIBOR KOVACS | 20262 IF 10 S | BKC | 14:38:52 | — | 6/20 | 1411.503 | 107 |
52Top 20% | TIBOR KOVACS | 6644 AU 12 MNC | BBAR | 14:39:45 | — | 7/20 | 1409.104 | 104 |
53Top 20% | 7 ELEVEN | 6222 AU 09 WC | BBAR | 15:04:07 | 434.330 | 4/20 | 1404.922 | 101 |
54Top 20% | BEN TANTILLO | 1012 IF 07 MNC | GP | 15:02:59 | — | 8/20 | 1404.828 | 98 |
55Top 20% | PINE HEAVEN L | 3256 IF 11 CMC | BB | 14:59:35 | — | 2/9 | 1401.208 | 95 |
56Top 20% | KRIPPLE KREEK | 262 AU 12 KKL | BC | 15:18:59 | — | 5/20 | 1398.616 | 92 |
57Top 20% | RICK PETRAROI | 849 IF 11 TORR | — | 14:13:21 | 390.910 | 1/5 | 1394.510 | 89 |
58Top 20% | HENRY SOKOLOW | 850 IF 12 T | BC | 14:29:56 | — | 4/17 | 1393.880 | 86 |
59Top 20% | SOUCY B | 690 AU 11 MMR | BKWP | 15:04:34 | 431.127 | 1/20 | 1393.409 | 82 |
60Top 20% | BILL CAPUANO | 259 IF 10 T | BLK | 14:18:56 | — | 5/18 | 1390.357 | 79 |
61Top 20% | TIBOR KOVACS | 1146 AU 10 EGM | BBAR | 14:48:50 | — | 8/20 | 1384.901 | 76 |
62Top 20% | JOE VALADAS | 2975 IF 10 CMC | DCSP | 15:00:28 | — | 3/10 | 1383.401 | 73 |
63Top 20% | JOE G LOFT | 680 IF 10 BID | BCSP | 15:40:11 | 455.364 | 2/14 | 1381.335 | 70 |
64Top 20% | JOE VALADAS | 2264 IF 10 CMC | BCS | 15:01:17 | — | 4/10 | 1381.313 | 67 |
65Top 20% | JOE G LOFT | 139 AU 12 JG | BC | 15:41:09 | 455.364 | 3/14 | 1379.061 | 64 |
66Top 20% | J&B LOFT | 179 IF 11 T | BLS | 14:36:27 | 403.523 | 1/8 | 1375.139 | 61 |
67Top 20% | LIU LOFT | 489 IF 12 TORR | BCH | 14:32:21 | 399.978 | 1/11 | 1373.966 | 58 |
68Top 20% | RUSS BREAULT | 304 IF 12 NWC | BB | 15:10:59 | 429.523 | 1/11 | 1372.020 | 55 |
69Top 20% | VICTORIAN LOF | 642 IF 12 S | BC | 15:49:47 | — | 3/20 | 1370.875 | 52 |
70Top 20% | KRIPPLE KREEK | 414 AU 12 KKL | BB | 15:30:40 | — | 6/20 | 1369.986 | 49 |
71Top 20% | 7 ELEVEN | 22258 IF 12 S | BBAR | 15:18:06 | 434.330 | 5/20 | 1369.720 | 46 |
72Top 20% | HENRY SOKOLOW | 278 IF 11 T | BB | 14:38:58 | — | 5/17 | 1369.631 | 43 |
73Top 20% | MAX VELOCITY | 221 IF 11 S | BC | 15:28:07 | 439.712 | 1/10 | 1362.209 | 40 |
74Top 20% | TIBOR KOVACS | 14 IF 12 CCA | BBAR | 14:57:58 | — | 9/20 | 1361.388 | 37 |
75Top 20% | FENN LOFT | 124 IF 12 T | BC | 14:29:17 | 393.755 | 1/14 | 1360.747 | 34 |
76Top 20% | TY STRAKOSZ | 20309 IF 10 S | BC | 16:01:29 | — | 3/15 | 1358.849 | 31 |
77Top 20% | BEN TANTILLO | 4109 IF 06 MNC | BKWP | 15:22:35 | — | 9/20 | 1355.884 | 27 |
78Top 20% | VICTORIAN LOF | 647 IF 12 S | BC | 15:56:42 | — | 4/20 | 1354.973 | 24 |
79Top 20% | 7 ELEVEN | 640 AU 11 MMR | BCH | 15:25:18 | 434.330 | 6/20 | 1352.274 | 21 |
80Top 20% | HENRY SOKOLOW | 286 IF 11 T | BC | 14:47:06 | — | 6/17 | 1348.489 | 18 |
81Top 20% | TY STRAKOSZ | 1078 IF 12 S | BCWF | 16:06:52 | — | 4/15 | 1346.795 | 15 |
82Top 20% | WYSOCKI Loft | 252 IF 12 SSF | BC | 14:56:56 | — | 2/9 | 1345.848 | 12 |
83Top 20% | MAX VELOCITY | 211 IF 12 S | BB | 15:37:25 | — | 2/10 | 1340.269 | 9 |
84Top 20% | MAX VELOCITY | 31 IF 12 S | SLAT | 15:37:52 | — | 3/10 | 1339.226 | 6 |
85Top 20% | BEN TANTILLO | 828 AU 11 MMR | BKWP | 15:29:50 | — | 10/20 | 1338.633 | 3 |
86Top 20% | BEN TANTILLO | 80030 AU 08 MNC | BKWP | 15:31:30 | — | 11/20 | 1334.729 | 0 |
87 | BEN TANTILLO | 5503 AU 11 MNC | BKWP | 15:31:35 | — | 12/20 | 1334.534 | 0 |
88 | 7 ELEVEN | 22257 IF 12 S | GR | 15:34:35 | 434.330 | 7/20 | 1330.426 | 0 |
89 | 7 ELEVEN | 1084 IF 09 S | DCWP | 15:35:24 | 434.330 | 8/20 | 1328.537 | 0 |
90 | BEN TANTILLO | 204 AU 09 MNC | BKWP | 15:37:49 | — | 13/20 | 1320.137 | 0 |
91 | TIBOR KOVACS | 394 IF 07 S | BWP | 15:15:31 | — | 10/20 | 1318.378 | 0 |
92 | BILL CAPUANO | 210 IF 11 T | BCWF | 14:47:06 | — | 6/18 | 1316.060 | 0 |
93 | FENN LOFT | 134 IF 12 T | BB | 14:47:49 | 393.755 | 2/14 | 1312.966 | 0 |
94 | JOE VALADAS | 2347 IF 11 CMC | BB | 15:30:23 | — | 5/10 | 1310.841 | 0 |
95 | BILL CAPUANO | 1496 AU 10 EGM | BLK | 14:50:19 | — | 7/18 | 1308.077 | 0 |
96 | HENRY SOKOLOW | 854 IF 12 T | BC | 15:03:37 | — | 7/17 | 1307.515 | 0 |
97 | JERRY KIERNAN | 580 IF 10 T | BC | 14:56:28 | — | 3/11 | 1305.036 | 0 |
98 | MARK JOLIN | 1271 IF 12 CMC | DC | 16:01:16 | 445.399 | 4/20 | 1303.751 | 0 |
99 | STONE HILL LO | 59815 IF 12 E | BC | 16:26:48 | 463.213 | 1/10 | 1300.658 | 0 |
100 | FENN LOFT | 380 IF 11 TORR | BCH | 14:56:29 | 393.755 | 3/14 | 1291.755 | 0 |
101 | JOE G LOFT | 109 AU 12 JG | WHSP | 16:21:21 | 455.364 | 4/14 | 1289.839 | 0 |
102 | STONE HILL LO | 79626 IF 10 CENT | BC | 16:32:36 | — | 2/10 | 1288.720 | 0 |
103 | 7 ELEVEN | 1748 IF 11 VGWF | SIL | 15:54:28 | 434.330 | 9/20 | 1285.926 | 0 |
104 | BILL CAPUANO | 999 IF 12 T | BC | 14:59:57 | — | 8/18 | 1284.739 | 0 |
105 | JOE G LOFT | 706 IF 10 BID | BB | 16:24:42 | 455.364 | 5/14 | 1282.922 | 0 |
106 | J&B LOFT | 691 IF 12 TORR | BLS | 15:16:45 | 403.523 | 2/8 | 1275.601 | 0 |
107 | PINE HEAVEN L | 2101 IF 11 CMC | RC | 15:52:46 | — | 3/9 | 1275.491 | 0 |
108 | T + T loft | 5133 AU 10 NRA | DC | 15:28:30 | 410.816 | 2/10 | 1271.830 | 0 |
109 | MARK JOLIN | 1141 IF 12 S | BLK | 16:24:20 | 445.399 | 5/20 | 1255.555 | 0 |
110 | BEN TANTILLO | 20178 IF 10 S | BKWP | 16:09:26 | — | 14/20 | 1251.649 | 0 |
111 | RUSS BREAULT | 503 IF 1 CMC | BB | 16:04:17 | — | 2/11 | 1251.003 | 0 |
112 | MARK JOLIN | 1374 IF 10 CMC | BKSP | 16:26:46 | 445.399 | 6/20 | 1250.691 | 0 |
113 | 7 ELEVEN | 3315 IF 11 CMC | DCWP | 16:12:53 | 434.330 | 10/20 | 1247.284 | 0 |
114 | WYSOCKI Loft | 719 AU 12 MAL | CHOC | 15:40:07 | — | 3/9 | 1245.664 | 0 |
115 | GYPSY Loft | 4082 IF 10 LCC | BC | 15:47:11 | 411.875 | 1/14 | 1234.538 | 0 |
116 | LIU LOFT | 274 IF 12 NRA | BCW | 15:34:01 | 399.978 | 2/11 | 1226.361 | 0 |
117 | JOE G LOFT | 282 AU 12 KK | DKGR | 16:54:01 | 455.364 | 6/14 | 1225.414 | 0 |
118 | RUSS BREAULT | 508 IF 10 CMC | BB | 16:19:00 | — | 3/11 | 1221.261 | 0 |
119 | TIBOR KOVACS | 3156 IF 10 WTCM | BKC | 16:00:18 | — | 11/20 | 1220.023 | 0 |
120 | OAKLEDGE LOFT | 22502 IF 12 S | PEN | 16:17:45 | — | 2/7 | 1219.136 | 0 |
121 | BEN TANTILLO | 5504 AU 11 MNC | BKWP | 16:26:43 | — | 15/20 | 1217.131 | 0 |
122 | 7 ELEVEN | 1466 IF 12 S | BLK | 16:29:51 | 434.330 | 11/20 | 1213.684 | 0 |
123 | TIBOR KOVACS | 22451 IF 12 S | BCH | 16:04:42 | — | 12/20 | 1211.146 | 0 |
124 | WYSOCKI Loft | 2449 IF 12 LCC | BC | 15:57:04 | — | 4/9 | 1210.301 | 0 |
125 | HENRY SOKOLOW | 279 IF 11 T | BC | 15:50:54 | — | 8/17 | 1202.894 | 0 |
126 | RUSS BREAULT | 332 IF 12 NWC | BB | 16:28:47 | — | 4/11 | 1202.259 | 0 |
127 | RUSTIC RETREA | 3277 IF 11 CMC | DCSP | 16:39:28 | 431.188 | 1/5 | 1186.756 | 0 |
128 | NORTHVILLE LO | 872 IF 11 T | R | 15:22:11 | — | 2/10 | 1186.264 | 0 |
129 | INDIAN LOFT | 2766 IF 11 RI | SILV | 16:30:35 | 423.571 | 1/1 | 1182.206 | 0 |
130 | OAKLEDGE LOFT | 22469 IF 12 S | BL B | 16:41:41 | — | 3/7 | 1173.665 | 0 |
131 | 7 ELEVEN | 1697 AU 12 EGM | R | 16:55:27 | 434.330 | 12/20 | 1166.281 | 0 |
132 | NORTHVILLE LO | 699 IF 10 T | BLK | 15:42:00 | — | 3/10 | 1145.872 | 0 |
133 | Hills St. Lof | 10084 AU 12 MMR | BCSP | 16:47:41 | 421.326 | 1/3 | 1144.901 | 0 |
134 | TIBOR KOVACS | 21197 IF 11 S | BLK | 16:41:47 | — | 13/20 | 1141.162 | 0 |
135 | SOUCY B | 20227 IF 10 S | BKWP | 17:09:59 | 431.127 | 2/20 | 1132.567 | 0 |
136 | BILL CAPUANO | 957 IF 12 T | BC | 16:18:13 | — | 9/18 | 1122.089 | 0 |
137 | BEN TANTILLO | 29242 IF 09 S | BKWP | 17:21:56 | — | 16/20 | 1118.577 | 0 |
138 | SOUCY B | 117 AU 09 MNC | BKWP | 17:20:26 | 431.127 | 3/20 | 1115.173 | 0 |
139 | 7 ELEVEN | 1611 AU 12 SC | BCH | 17:27:20 | 434.330 | 13/20 | 1112.179 | 0 |
140 | FENN LOFT | 129 IF 12 T | CHOC | 16:25:06 | 393.755 | 4/14 | 1108.630 | 0 |
141 | FENN LOFT | 117 IF 12 T | CHO | 16:27:25 | 393.755 | 5/14 | 1104.536 | 0 |
142 | BEN TANTILLO | 80003 AU 08 MNC | BKWP | 17:32:13 | — | 17/20 | 1101.960 | 0 |
143 | 7 ELEVEN | 1091 AU 12 EGM | BBAR | 17:43:09 | 434.330 | 14/20 | 1087.162 | 0 |
144 | RUSTIC RETREA | 3271 IF 11 CMC | BC | 17:43:48 | — | 2/5 | 1078.277 | 0 |
145 | GYPSY Loft | 4045 AU 08 NRA | BCP | 17:13:36 | 411.875 | 2/14 | 1076.158 | 0 |
146 | 7 ELEVEN | 10016 AU 12 MMR | BCH | 17:53:08 | 434.330 | 15/20 | 1071.942 | 0 |
147 | HENRY SOKOLOW | 963 IF 12 T | BC | 17:07:26 | — | 9/17 | 1064.960 | 0 |
148 | NORTHVILLE LO | 887 IF 11 T | BBAR | 16:27:55 | — | 4/10 | 1062.079 | 0 |
149 | HENRY SOKOLOW | 22220 IF 12 S | BC | 17:09:58 | — | 10/17 | 1060.954 | 0 |
150 | BILL CAPUANO | 299 IF 10 T | BBSP | 16:54:13 | — | 10/18 | 1060.343 | 0 |
151 | BILL CAPUANO | 2498 IF 08 TORR | BLK | 17:22:38 | — | 11/18 | 1016.202 | 0 |
152 | T + T loft | 2273 AU 12 VPC | BCWF | 17:52:34 | 410.816 | 3/10 | 1014.691 | 0 |
153 | WYSOCKI Loft | 2401 IF 12 LCC | BCWF | 17:55:17 | — | 5/9 | 1010.272 | 0 |
154 | WYSOCKI Loft | 2559 IF 12 LCC | BB | 17:58:54 | — | 6/9 | 1005.189 | 0 |
155 | J&B LOFT | 702 IF 12 TORR | BLS | 17:47:42 | 403.523 | 3/8 | 1003.520 | 0 |
156 | RUSTIC RETREA | 1061 IF 11 NWC | BC | 18:36:29 | — | 3/5 | 1003.183 | 0 |
157 | BEN TANTILLO | 10280 AU 12 MMR | BBAR | 18:43:38 | — | 18/20 | 998.900 | 0 |
158 | BEN TANTILLO | 337 AU 11 EGM | BKWP | 18:46:02 | — | 19/20 | 995.771 | 0 |
159 | FENN LOFT | 115 IF 12 T | BCWF | 17:35:57 | 393.755 | 6/14 | 995.767 | 0 |
160 | NORTHVILLE LO | 899 IF 11 T | BBAR | 17:11:50 | — | 5/10 | 992.652 | 0 |
161 | Hills St. Lof | 1219 AU 12 EGM | BB | 18:37:29 | — | 2/3 | 978.943 | 0 |
162 | BILL CAPUANO | 201 IF 11 T | BLK | 17:50:15 | — | 12/18 | 976.689 | 0 |
163 | RICK PETRAROI | 161 IF 12 TORR | GRZ | 17:45:38 | — | 2/5 | 974.998 | 0 |
164 | TIBOR KOVACS | 1133 AU 12 EGM | BCH | 18:31:48 | — | 14/20 | 974.165 | 0 |
165 | HOMETOWN HA | 473 IF 10 NWC | DC | 19:35:23 | 446.822 | 1/6 | 964.463 | 0 |
166 | BILL CAPUANO | 285 IF 12 T | BBWF | 18:03:48 | — | 13/18 | 958.405 | 0 |
167 | BILL CAPUANO | 1158 IF 09 TORR | BLS | 18:04:34 | — | 14/18 | 957.391 | 0 |
168 | T + T loft | 1629 AU 12 CHIC | BC | 18:42:35 | 410.816 | 4/10 | 948.139 | 0 |
169 | GYPSY Loft | 6148 AU 12 NEPL | BC | 19:02:04 | 411.875 | 3/14 | 926.903 | 0 |
170 | FENN LOFT | 382 IF 11 TORR | BBAR | 18:36:49 | 393.755 | 7/14 | 915.682 | 0 |
171 | OAKLEDGE LOFT | 22425 IF 12 S | BLCK | 20:03:35 | — | 4/7 | 892.765 | 0 |
172 | J&B LOFT | 1344 IF 11 TORR | DC | 19:27:11 | 403.523 | 4/8 | 879.839 | 0 |
173 | FENN LOFT | 778 IF 12 TORR | DCW | 19:23:52 | 393.755 | 8/14 | 862.087 | 0 |
174 | GYPSY Loft | 6134 AU 12 NEPL | BCWF | 20:04:36 | 411.875 | 4/14 | 858.276 | 0 |
175 | FENN LOFT | 116 IF 12 T | BCH | 19:27:54 | 393.755 | 9/14 | 857.783 | 0 |
176 | FENN LOFT | 138 IF 12 T | CHO | 20:01:56 | 393.755 | 10/14 | 823.109 | 0 |
177 | GYPSY Loft | 4714 AU 09 NRA | BBP | 20:41:17 | 411.875 | 5/14 | 822.550 | 0 |
178 | J&B LOFT | 148 IF 12 T | BLS | 05:41:33 | 403.523 | 5/8 | 745.566 | 0 |
179 | J&B LOFT | 707 IF 12 TORR | BLS | 05:54:26 | 403.523 | 6/8 | 735.616 | 0 |
180 | BILL CAPUANO | 257 IF 11 T | BCSP | 05:35:09 | — | 15/18 | 733.169 | 0 |
Showing 180 of 180 entries