FULTONVILLE
MANCHESTER COMBINEYoung Bird Race
Date
September 1, 2007
Station
FULTONVILLE3
Release
07:00:00
Birds / Lofts
167 / 12
Release: CLEAR, CALM, 55 degrees|Arrival: CLEAR, NNW15, 70 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | RICH TANTILLO | 122 IF 07 MNC | BC | 09:17:52 | 115.484 | 1/20 | 1474.270 | 21 |
2Top 10% | RICH TANTILLO | 432 IF 07 S | BC | 09:17:56 | — | 2/20 | 1473.557 | 20 |
3Top 10% | RICH TANTILLO | 2519 IF 07 EGM | PNSP | 09:17:56 | — | 3/20 | 1473.557 | 19 |
4Top 10% | RICH TANTILLO | 124 IF 07 MNC | BCSP | 09:17:57 | — | 4/20 | 1473.379 | 18 |
5Top 10% | RICH TANTILLO | 2556 IF 07 EGM | BBWF | 09:18:02 | — | 5/20 | 1472.490 | 17 |
6Top 10% | RICH TANTILLO | 2300 IF 07 MMR | BB | 09:18:12 | — | 6/20 | 1470.714 | 16 |
7Top 10% | BEN TANTILLO | 1013 IF 07 MNC | BB | 09:33:03 | 126.163 | 1/10 | 1450.818 | 15 |
8Top 10% | TIBOR KOVACS | 405 IF 07 CCF | DC | 09:30:39 | 120.586 | 1/15 | 1408.777 | 14 |
9Top 10% | BILL McMANUS | 249 IF 07 CCF | BB | 09:35:10 | 123.834 | 1/20 | 1404.608 | 13 |
10Top 10% | BILL McMANUS | 27289 IF 07 S | BC | 09:35:14 | — | 2/20 | 1404.005 | 12 |
11Top 10% | BEN TANTILLO | 1019 IF 07 MNC | BB | 09:39:59 | — | 2/10 | 1387.942 | 11 |
12Top 10% | BEN TANTILLO | 1025 IF 07 MNC | BB | 09:40:02 | — | 3/10 | 1387.509 | 10 |
13Top 10% | AMERICO RODRI | 373 IF 07 S | BB | 09:20:46 | 110.905 | 1/10 | 1386.644 | 9 |
14Top 10% | RICH TANTILLO | 103 IF 07 MNC | RED | 09:28:39 | — | 7/20 | 1367.324 | 8 |
15Top 10% | RICH TANTILLO | 114 IF 07 MNC | SIL | 09:28:42 | — | 8/20 | 1366.864 | 7 |
16Top 10% | SOLOW LOFT | 114 IF 07 CCA | GRIZ | 10:07:59 | 145.874 | 1/14 | 1365.579 | 6 |
17Top 10% | AMERICO RODRI | 203 IF 07 MNC | BB | 09:23:46 | — | 2/10 | 1357.709 | 5 |
18Top 20% | GEORGE MORAN | 248 AU 07 SFI | BCNE | 09:58:09 | 137.320 | 1/14 | 1356.632 | 4 |
19Top 20% | BEN TANTILLO | 1003 IF 07 MNC | BB | 09:44:05 | — | 4/10 | 1353.261 | 3 |
20Top 20% | CHAPEL LOFT | 2019 IF 07 MNC | RED | 09:33:34 | 118.004 | 1/11 | 1352.426 | 2 |
21Top 20% | AMERICO RODRI | 208 IF 07 MNC | BB | 09:27:13 | — | 3/10 | 1325.891 | 1 |
22Top 20% | 7 ELEVEN | 352 IF 07 S | DCWF | 09:51:40 | 128.772 | 1/15 | 1320.223 | 0 |
23Top 20% | RICH TANTILLO | 439 IF 07 CMC | PEN | 09:36:14 | — | 9/20 | 1300.956 | 0 |
24Top 20% | RICH TANTILLO | 1614 IF 07 CMC | DCWF | 09:36:14 | — | 10/20 | 1300.956 | 0 |
25Top 20% | RICH TANTILLO | 2294 IF 07 MMR | BC | 09:36:18 | — | 11/20 | 1300.401 | 0 |
26Top 20% | AL BOOTHROYD | 1657 IF 07 MNC | BC | 09:45:17 | 121.364 | 1/15 | 1292.205 | 0 |
27Top 20% | BEN TANTILLO | 1009 IF 07 MNC | BC | 09:52:40 | — | 5/10 | 1285.990 | 0 |
28Top 20% | TIBOR KOVACS | 27028 IF 07 BBR | DCWF | 09:45:12 | — | 2/15 | 1284.699 | 0 |
29Top 20% | SOLOW LOFT | 27426 IF 07 S | DCSP | 10:20:32 | 145.874 | 2/14 | 1280.156 | 0 |
30Top 20% | SOLOW LOFT | 2769 IF 07 EGM | BB | 10:20:35 | 145.874 | 3/14 | 1279.837 | 0 |
31Top 20% | SOLOW LOFT | 1996 IF 7 RI | GRIZ | 10:20:37 | 145.874 | 4/14 | 1279.646 | 0 |
32Top 20% | SOLOW LOFT | 635 IF 07 TAYL | SIL | 10:20:39 | 145.874 | 5/14 | 1279.412 | 0 |
33Top 20% | SOUCY B | 4789 IF 07 WC | BCSP | 09:56:26 | 125.234 | 1/10 | 1249.259 | 0 |
34Top 20% | SOUCY B | 459 IF 07 S | BBSP | 09:57:26 | 125.234 | 2/10 | 1242.219 | 0 |
35 | TANTILLO B | 643 IF 07 CCF | H | 09:59:54 | 126.202 | 1/13 | 1234.666 | 0 |
36 | SOLOW LOFT | 136 IF 07 CCA | BC | 10:28:42 | 145.874 | 6/14 | 1230.114 | 0 |
37 | BILL McMANUS | 246 IF 07 CCF | WHT | 09:58:57 | — | 3/20 | 1217.929 | 0 |
38 | 7 ELEVEN | 2781 IF 07 EGM | BBWF | 10:06:12 | 128.772 | 2/15 | 1217.177 | 0 |
39 | BILL McMANUS | 820 IF 07 MNC | SLV | 09:59:26 | — | 4/20 | 1214.648 | 0 |
40 | 7 ELEVEN | 360 IF 07 S | BBSP | 10:09:00 | 128.772 | 3/15 | 1199.144 | 0 |
41 | CHAPEL LOFT | 2100 IF 07 MNC | BB | 09:57:24 | — | 2/11 | 1170.730 | 0 |
42 | 7 ELEVEN | 2359 IF 07 MMR | DC | 10:15:09 | 128.772 | 4/15 | 1161.354 | 0 |
43 | TIBOR KOVACS | 27209 IF 07 S | DCW | 10:03:45 | — | 3/15 | 1155.005 | 0 |
44 | TIBOR KOVACS | 27030 IF 07 BBR | BC | 10:04:40 | — | 4/15 | 1149.272 | 0 |
45 | SOLOW LOFT | 1773 AU 07 VC | SIL | 10:43:29 | 145.874 | 7/14 | 1148.693 | 0 |
46 | AL BOOTHROYD | 1648 IF 07 MNC | BC | 10:08:34 | — | 2/15 | 1132.751 | 0 |
47 | TIBOR KOVACS | 2236 IF 07 MMR | BLAC | 10:10:15 | — | 5/15 | 1115.544 | 0 |
48 | TIBOR KOVACS | 27240 IF 07 BBR | SPL | 10:10:17 | — | 6/15 | 1115.348 | 0 |
49 | CHAPEL LOFT | 2034 IF 07 MNC | BC | 10:06:33 | — | 3/11 | 1113.308 | 0 |
50 | GEORGE MORAN | 623 IF 07 MNC | GRIZ | 10:37:52 | — | 2/14 | 1109.321 | 0 |
51 | 7 ELEVEN | 2358 IF 07 MMR | BB | 10:25:58 | 128.772 | 5/15 | 1100.364 | 0 |
52 | RICH TANTILLO | 427 IF 07 S | BB | 10:04:52 | — | 12/20 | 1099.455 | 0 |
53 | RICH TANTILLO | 304 IF 07 MNC | BC | 10:05:30 | — | 13/20 | 1095.702 | 0 |
54 | RICH TANTILLO | 426 IF 07 S | BB | 10:05:30 | — | 14/20 | 1095.702 | 0 |
55 | RICH TANTILLO | 309 IF 07 MNC | GRIZ | 10:05:31 | — | 15/20 | 1095.603 | 0 |
56 | RICH TANTILLO | 106 IF 07 MNC | BC | 10:05:35 | — | 16/20 | 1095.210 | 0 |
57 | CHAPEL LOFT | 2014 IF 07 MNC | NONE | 10:11:57 | — | 4/11 | 1081.988 | 0 |
58 | GEORGE MORAN | 641 IF 07 MNC | GRIZ | 10:48:55 | — | 3/14 | 1055.773 | 0 |
59 | GEORGE MORAN | 65345 AU 07 ARP | BBWF | 10:49:19 | — | 4/14 | 1053.931 | 0 |
60 | BILL McMANUS | 832 IF 07 MNC | GRIZ | 10:30:10 | — | 5/20 | 1037.026 | 0 |
61 | SOLOW LOFT | 100 IF 07 CCA | DCSP | 11:13:16 | 145.874 | 8/14 | 1013.658 | 0 |
62 | GEORGE MORAN | 65348 AU 07 ARPU | BB | 10:59:12 | — | 5/14 | 1010.385 | 0 |
63 | GEORGE MORAN | 670 IF 07 MNC | DCK | 11:00:04 | — | 6/14 | 1006.737 | 0 |
64 | BILL McMANUS | 2353 IF 07 MMR | BC | 10:38:09 | — | 6/20 | 999.076 | 0 |
65 | SOUCY B | 505 IF 07 MNC | SLWF | 10:40:50 | 125.234 | 3/10 | 998.088 | 0 |
66 | SOUCY B | 223 IF 07 CCF | BCSP | 10:41:00 | 125.234 | 4/10 | 997.335 | 0 |
67 | SOUCY B | 27397 IF 07 S | BB | 10:41:03 | 125.234 | 5/10 | 997.109 | 0 |
68 | BEN TANTILLO | 2225 IF 07 MMR | BB | 10:44:34 | — | 6/10 | 988.783 | 0 |
69 | SOLOW LOFT | 1452 IF 07 WBC | BCSP | 11:27:37 | 145.874 | 9/14 | 959.263 | 0 |
70 | TIBOR KOVACS | 381 IF 07 S | DC | 10:43:12 | — | 7/15 | 950.861 | 0 |
71 | TIBOR KOVACS | 394 IF 07 S | SPL | 10:43:17 | — | 8/15 | 950.506 | 0 |
72 | SOLOW LOFT | 27134 IF 07 S | BCWF | 11:40:30 | 145.874 | 10/14 | 915.218 | 0 |
73 | GEORGE MORAN | 65342 AU 07 ARP | BC | 11:36:11 | — | 7/14 | 875.085 | 0 |
74 | BILL McMANUS | 138 IF 07 CCF | BB | 11:09:10 | — | 7/20 | 874.709 | 0 |
75 | BILL McMANUS | 2349 IF 07 MMR | WHT | 11:11:31 | — | 8/20 | 866.537 | 0 |
76 | BEN TANTILLO | 1051 IF 07 MNC | BB | 11:16:54 | — | 7/10 | 864.335 | 0 |
77 | BEN TANTILLO | 1036 IF 07 MNC | BB | 11:16:56 | — | 8/10 | 864.223 | 0 |
78 | BILL McMANUS | 438 IF 07 S | BC | 11:20:50 | — | 9/20 | 835.585 | 0 |
79 | BILL McMANUS | 2513 IF 07 EGM | DC | 11:24:00 | — | 10/20 | 825.562 | 0 |
80 | SOUCY B | 222 IF 07 CCF | BB | 11:32:26 | 125.234 | 6/10 | 809.046 | 0 |
81 | RICH TANTILLO | 123 IF 07 MNC | BBWT | 11:13:29 | — | 17/20 | 801.838 | 0 |
82 | BILL McMANUS | 248 IF 07 CCF | BCWF | 11:38:00 | — | 11/20 | 783.987 | 0 |
83 | GEORGE MORAN | 657 IF 07 MNC | BB | 14:12:03 | — | 8/14 | 559.389 | 0 |
84 | GEORGE MORAN | 230 AU 07 SC | BCK | 14:48:53 | — | 9/14 | 515.446 | 0 |
Showing 84 of 84 entries