BATAVIA
Old Bird RaceDate
June 2, 2003
Station
BATAVIA
Release
07:00:00
Birds / Lofts
86 / 11
Release: CLEAR, SW, 42 degrees|Arrival: CLEAR, NW, 70 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | JOHN ALMEID | 6355 IF 00 Z | N/A | 12:08:53 | 306.996 | 1749.246 | 30 |
| 2 | JOHN ALMEIDA | 0118 IF 01 EGM | BB | 12:08:56 | — | 1748.963 | 29 |
| 4 | JOHN ALMEIDA | 0156 IF 01 EGM | BB | 12:09:45 | — | 1744.352 | 27 |
| 5 | JOHN ALMEIDA | 2181 IF 02 S | BB | 12:09:50 | — | 1743.883 | 26 |
| 7 | R TANTILLO | 3830 IF 01 MNC | N/A | 12:03:45 | — | 1740.392 | 24 |
| 8 | R TANTILLO | 2457 IF 01 EGM | BSPL | 12:03:46 | — | 1740.297 | 23 |
| 9 | BEN TANTIL | 3433 IF 01 Z | BC | 12:12:53 | 309.375 | 1740.265 | 22 |
| 13 | LOUIE G LOF | 1024 AU 00 SRI | BC | 12:25:51 | 318.668 | 1721.208 | 18 |
| 15 | T&V&M LOFT | 4675 IF 02 MNC | BB | 12:23:00 | 309.432 | 1686.069 | 16 |
| 20 | BILL McMANU | 2035 IF 01 EGM | BC | 12:20:34 | 304.141 | 1669.819 | 11 |
| 23 | NORM BOUTIN | 5078 IF 02 Z | N/A | 12:50:01 | 330.080 | 1659.752 | 8 |
| 31 | TOM MOTYL | 4720 IF 01 MNC | DCSP | 12:30:12 | 308.262 | 1643.068 | 0 |
| 44 | RUDOLF CERN | 5349 IF 02 CC | BC | 12:32:27 | 295.097 | 1562.252 | 0 |
| 54 | TIBOR KOVAC | 0542 IF 02 CT | BC | 12:45:42 | 296.106 | 1507.511 | 0 |
Showing 14 of 14 entries