SYRACUSE, NY
Old Bird RaceDate
June 2, 2018
Station
SYRACUSE, NY2OB
Release
06:45:00
Birds / Lofts
145 / 12
Release: CLOUDY, NW 7MPH, 60 degrees|Arrival: CLOUDY, EAST 7, 82 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | JOE G LOFT | 16 AU 16 JG | CJOC | 12:43:46 | 222.401 | 1091.030 | 148 |
| 2 | KRIPPLE KR | 90 AU 17 JG | BB | 12:27:21 | 211.416 | 1086.877 | 142 |
| 3 | JOE G LOFT | 104 IF 16 CMC | CHOC | 12:49:26 | 222.401 | 1074.065 | 137 |
| 4 | KRIPPLE KREEK | 83 AU 17 JG | BC | 12:31:32 | — | 1073.746 | 132 |
| 5 | TIBOR KOVAC | 796 IF 15 S | — | 12:22:09 | 199.084 | 1039.265 | 127 |
| 6 | TIBOR KOVACS | 6233 IF 16 S | DC | 12:22:12 | — | 1039.111 | 121 |
| 7 | MARK JOLIN | 7033 IF 17 S | DC | 12:44:17 | 211.934 | 1038.187 | 116 |
| 8 | BILL CAPUA | 7719 AU 15 EGM | UNKN | 12:15:36 | 179.957 | 958.008 | 111 |
| 9 | MARK JOLIN | 1196 IF 16 CMC | SPL | 13:14:25 | 211.934 | 957.851 | 106 |
| 10 | BILL CAPUANO | 4387 IF 14 T | UNKN | 12:20:24 | — | 944.298 | 100 |
Showing 10 of 10 entries