SYRACUSE
Young Bird RaceDate
September 19, 2004
Station
SYRACUSE
Release
07:30:00
Birds / Lofts
557 / 42
Release: sunshine, calm, 45 degrees|Arrival: p/cldy, nnw, 68 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | TANTILLO B | 4102 IF 04 S | UNIK | 11:20:18 | 209.324 | 1599.697 | 50 |
| 2 | TANTILLO BROS | 808 IF 04 S | BC | 11:20:26 | — | 1598.771 | 49 |
| 3 | TANTILLO BROS | 814 IF 04 S | UNIK | 11:20:28 | — | 1598.540 | 48 |
| 4 | TANTILLO BROS | 4520 IF 04 EGM | UNIK | 11:20:31 | — | 1598.194 | 47 |
| 5 | ZACHARIE, | 1555 IF 04 CMC | RC | 10:53:07 | 181.353 | 1571.540 | 46 |
| 6 | ZACHARIE, LE | 1546 IF 04 CMC | BB | 10:53:25 | — | 1569.223 | 45 |
| 7 | RAY&RAY | 5626 IF 04 EGM | BC | 10:49:17 | 174.973 | 1545.202 | 44 |
| 8 | JOHN MAGNA | 55 IF 04 S | BC | 11:15:32 | 197.785 | 1543.460 | 43 |
| 9 | PIPER LOFT | 2236 IF 04 CMC | BCSP | 11:04:31 | 187.212 | 1536.030 | 42 |
| 10 | TANTILLO BROS | 4101 IF 04 S | UNIK | 11:30:13 | — | 1533.658 | 41 |
| 11 | TOLPA, JO | 258 IF 04 NWC | RC | 11:06:21 | 188.421 | 1532.770 | 40 |
| 12 | TOM MOTYL | 4757 IF 04 EGM | DCSP | 11:30:23 | 209.230 | 1531.907 | 39 |
| 13 | RAY&RAY | 4215 IF 04 DBF | SIL | 10:51:18 | 174.973 | 1529.716 | 38 |
| 14 | HIGH TENSI | 5146 IF 04 EGM | SIL | 11:08:00 | 189.415 | 1529.222 | 37 |
| 15 | TOM MOTYL | 8232 IF 04 MNC | DC | 11:30:51 | 209.230 | 1528.938 | 36 |
| 16 | RICH TANTIL | 4653 IF 04 EGM | BC | 11:23:29 | 199.423 | 1503.253 | 35 |
| 17 | INDIAN LOF | 563 IF 04 CCF | DCWF | 11:18:09 | 194.191 | 1498.033 | 34 |
| 18 | INDIAN LOFT | 4088 IF 04 S | DC | 11:18:12 | — | 1497.704 | 33 |
| 19 | VALADAS, J | 4455 IF 04 S | BB | 11:18:53 | 194.561 | 1496.078 | 32 |
| 20 | VALADAS, JOE | 4367 IF 04 S | BCWF | 11:18:56 | — | 1495.751 | 31 |
| 21 | JOHN MAGNANI | 53 IF 04 S | BC | 11:23:31 | — | 1490.693 | 30 |
| 22 | PLASSE, LE | 5206 IF 04 EGM | BB | 11:11:10 | 187.045 | 1488.443 | 29 |
| 23 | FLOREK, ED | 2615 IF 04 CMC | BCWF | 11:07:31 | 183.757 | 1486.839 | 28 |
| 24 | KOPEC, RIC | 129 IF 04 S | BC | 11:14:17 | 189.453 | 1486.779 | 27 |
| 25 | KOPEC, RICH | 154 IF 04 S | BB | 11:14:44 | — | 1483.803 | 26 |
| 26 | VALADAS, JOE | 4369 IF 04 S | DC | 11:20:58 | — | 1482.583 | 25 |
| 27 | PLASSE, LEO | 218 IF 04 S | BB | 11:12:26 | — | 1479.964 | 24 |
| 28 | SOUCY A | 1030 IF 04 S | BPD | 11:28:56 | 200.568 | 1477.398 | 23 |
| 29 | SOUCY A | 1034 IF 04 S | DCWF | 11:28:58 | 200.568 | 1477.192 | 22 |
| 30 | SOUCY A | 7122 IF 04 MMR | PLUM | 11:28:58 | 200.568 | 1477.192 | 21 |
| 31 | PESCE&SON | 1498 IF 04 S | DCSP | 11:01:13 | 176.679 | 1472.136 | 20 |
| 32 | KOPEC, RICH | 138 IF 04 S | BB | 11:16:37 | — | 1471.478 | 19 |
| 33 | JOHN ZAKOWS | 569 IF 04 TORR | BB | 11:09:37 | 182.918 | 1465.945 | 18 |
| 34 | TOLPA, JOE | 732 IF 04 S | DC | 11:16:49 | — | 1462.033 | 17 |
| 35 | DORN, BOB | 301 IF 04 CMC | BC | 11:20:13 | 191.177 | 1461.543 | 16 |
| 36 | OAKLEDGE L | 4371 IF 04 S | DC | 11:27:31 | 197.174 | 1461.061 | 15 |
| 37 | FREYTAG | 754 IF 04 LCC | RC | 11:10:01 | 182.405 | 1459.019 | 14 |
| 38 | RICH TANTILLO | 4643 IF 04 EGM | BCPD | 11:32:26 | — | 1447.757 | 13 |
| 39 | SOUCY A | 5006 IF 04 EGM | BWFP | 11:34:00 | 200.568 | 1446.720 | 12 |
| 40 | UNITED LOFT | 449 IF 04 S | GRIZ | 11:55:49 | 218.484 | 1446.605 | 11 |
| 41 | UNITED LOFT | 437 IF 04 S | BC | 11:55:52 | 218.484 | 1446.333 | 10 |
| 42 | SOUCY B | 4719 IF 04 EGM | BLUE | 11:43:02 | 207.848 | 1445.709 | 9 |
| 43 | TANTILLO BROS | 1011 IF 04 RI | BC | 11:45:10 | — | 1443.802 | 8 |
| 44 | PIPER LOFT | 205 IF 04 NWC | RC | 11:19:02 | 187.212 | 1438.687 | 7 |
| 45 | SOUCY A | 66 IF 04 TENN | BLUE | 11:35:38 | 200.568 | 1437.100 | 6 |
| 46 | PIPER LOFT | 2226 IF 04 CMC | BC | 11:20:04 | 187.212 | 1432.226 | 5 |
| 47 | TOLPA, JOE | 255 IF 04 NWC | BB | 11:21:42 | — | 1431.216 | 4 |
| 49 | LONG VIEW | 5127 IF 04 EGM | SLAT | 11:31:16 | 196.089 | 1430.493 | 2 |
| 50 | RICH TANTILLO | 4647 IF 04 EGM | NONE | 11:35:28 | — | 1429.866 | 1 |
| 51 | TANTILLO BROS | 4533 IF 04 EGM | UNIK | 11:47:44 | — | 1429.424 | 0 |
| 52 | CHELKONAS, | 1718 IF 04 CMC | GRIZ | 11:23:36 | 189.374 | 1426.876 | 0 |
| 53 | TOM MOTYL | 933 IF 04 S | DUNN | 11:48:43 | 209.230 | 1423.352 | 0 |
| 54 | OAKLEDGE LOFT | 1226 IF 04 S | BCWF | 11:35:38 | — | 1412.782 | 0 |
| 55 | ZACHARIE, LE | 1548 IF 04 CMC | BC | 11:15:58 | — | 1412.537 | 0 |
| 56 | OAKLEDGE LOFT | 4065 IF 04 S | BBSP | 11:35:41 | — | 1412.494 | 0 |
| 61 | PELLEGRINO | 241 IF 04 S | RC | 11:26:48 | 189.674 | 1409.816 | 0 |
| 71 | RUDOLF CERN | 8336 IF 04 MNC | RED | 11:38:43 | 197.750 | 1399.331 | 0 |
| 77 | ANGEL LOFT | 468 IF 04 CMC | DCWF | 11:28:10 | 187.689 | 1386.981 | 0 |
| 88 | OAKLEDGE L | 1201 IF 04 S | RDSP | 11:48:29 | 197.174 | 1342.548 | 0 |
| 90 | BENEITONE, | 766 IF 04 CMC | BB | 11:26:57 | 180.417 | 1340.010 | 0 |
| 93 | LEGOR LOFT | 5384 IF 04 EGM | GRIZ | 12:33:19 | 230.209 | 1335.851 | 0 |
Showing 61 of 61 entries