BUFFALO, NY
Old Bird RaceDate
May 27, 2017
Station
BUFFALO, NY1OB
Release
07:15:00
Birds / Lofts
419 / 25
Release: OVERCAST, SW 4MPH, 54 degrees|Arrival: M.SUNNY, NW 4MPH, 55 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FENN LOFT | 6321 IF 16 T | CHO | 14:16:51 | 299.539 | 1249.706 | 211 |
| 2 | JOHN BENOI | 1027 IF 16 S | BB | 14:35:37 | 312.696 | 1249.032 | 208 |
| 3 | 7ELEVEN LO | 8121 AU 16 EGM | BCH | 15:13:07 | 338.066 | 1244.435 | 206 |
| 4 | 7ELEVEN LOFT | 8123 AU 16 EGM | BCW | 15:13:28 | — | 1243.524 | 203 |
| 5 | ALEX FADAV | 2078 IF 14 CMC | BB | 15:50:10 | 363.892 | 1243.181 | 201 |
| 6 | ALEX FADAVI | 1185 IF 14 CMC | BBWF | 15:50:14 | — | 1243.016 | 198 |
| 7 | 7ELEVEN LOFT | 26066 AU 16 BBR | BBAR | 15:13:57 | — | 1242.270 | 196 |
| 8 | MARK JOLIN | 8505 AU 16 EGM | CHSP | 15:21:51 | 343.379 | 1241.317 | 193 |
| 9 | PINE HEAVE | 2416 IF 16 CMC | BB | 15:01:32 | 328.373 | 1238.791 | 191 |
| 10 | ALEX FADAVI | 1225 IF 16 S | BB | 15:52:02 | — | 1238.701 | 188 |
| 11 | PINE HEAVEN L | 286 IF 16 S | BBWF | 15:02:11 | — | 1237.067 | 185 |
| 12 | TOM MOTYL | 26060 AU 16 BBR | BBAR | 15:12:22 | 335.057 | 1235.321 | 183 |
| 13 | TOM MOTYL | 8154 AU 16 EGM | BBAR | 15:12:23 | 335.057 | 1235.278 | 180 |
| 14 | TOM MOTYL | 7166 AU 16 MMR | GR | 15:12:25 | 335.057 | 1235.191 | 178 |
| 15 | MARK JOLIN | 6139 IF 16 S | BBWF | 15:24:16 | 343.379 | 1235.190 | 175 |
| 16 | MARK JOLIN | 8391 AU 16 EGM | SPL | 15:25:29 | 343.379 | 1232.143 | 173 |
| 17 | MARK JOLIN | 8368 AU 16 EGM | BB | 15:26:55 | 343.379 | 1228.523 | 170 |
| 18 | LARRY LOFT | 449 IF 16 NWC | BB | 14:09:48 | 288.833 | 1225.522 | 168 |
| 19 | LARRY LOFT | 1047 IF 16 NWC | BB | 14:10:04 | 288.833 | 1224.734 | 165 |
| 21 | JOE VALADA | 320 IF 15 CMC | BB | 15:01:11 | 324.269 | 1224.225 | 160 |
| 22 | LARRY LOFT | 556 IF 16 NCC | BB | 14:10:17 | 288.833 | 1224.096 | 157 |
| 23 | MARK JOLIN | 149 IF 16 S | CHOC | 15:29:46 | 343.379 | 1221.463 | 155 |
| 24 | ALEX FADAVI | 2329 IF 15 CMC | BB | 15:59:31 | — | 1221.009 | 152 |
| 25 | ALEX FADAVI | 2301 IF 15 CMC | BBWF | 15:59:42 | — | 1220.590 | 150 |
| 26 | LARRY LOFT | 1057 IF 16 SCH | BC | 14:11:30 | 288.833 | 1220.520 | 147 |
| 27 | LARRY LOFT | 1003 IF 16 NWC | BBSP | 14:11:39 | 288.833 | 1220.080 | 145 |
| 28 | POLKA DOT | 205 IF 14 CMC | BB | 15:45:26 | 353.466 | 1218.769 | 142 |
| 29 | THE A TEA | 490 IF 16 CMC | BB | 15:37:42 | 347.804 | 1217.696 | 140 |
| 30 | ALEX FADAVI | 316 IF 15 CMC | BCWF | 16:01:28 | — | 1216.478 | 137 |
| 31 | KRIPPLE KRE | 83 AU 16 JG | BC | 15:31:56 | 342.572 | 1213.275 | 135 |
| 32 | TOM MOTYL | 7185 AU 16 MMR | GR | 15:21:43 | 335.057 | 1211.590 | 132 |
| 33 | TOM MOTYL | 21658 AU 14 BBR | DC | 15:21:44 | 335.057 | 1211.548 | 129 |
| 34 | POLKA DOT LOF | 193 IF 16 S | DC | 15:49:28 | — | 1209.214 | 127 |
| 35 | THE A TEAM | 1941 IF 16 CMC | BB | 15:41:35 | — | 1208.361 | 124 |
| 36 | BILL SOUCY | 2626 IF 14 CMC | SLAT | 15:23:22 | 334.463 | 1205.355 | 122 |
| 37 | LARRY LOFT | 1032 IF 16 NWC | BB | 14:18:43 | 288.833 | 1199.732 | 119 |
| 38 | BILL SOUCY | 23456 IF 13 S | BCH | 15:25:44 | 334.463 | 1199.542 | 117 |
| 39 | BILL SOUCY | 7135 AU 16 MMR | BCH | 15:26:56 | 334.463 | 1196.616 | 114 |
| 40 | TOM MOTYL | 7100 AU 15 EGM | BBAR | 15:29:11 | 335.057 | 1193.284 | 112 |
| 41 | FENN LOFT | 15101 IF 15 TORR | BBAR | 14:37:19 | 299.539 | 1191.880 | 109 |
| 42 | JOE VALADAS | 740 AU 15 NRA | BB | 15:14:06 | — | 1191.220 | 106 |
| 43 | TIBOR KOVAC | 7223 AU 16 MMR | BBAR | 15:16:41 | 322.473 | 1178.290 | 104 |
| 44 | PINE HEAVEN L | 294 IF 16 S | BB | 15:29:09 | — | 1169.558 | 101 |
| 45 | KEPI LOFT | 16693 IF 16 TORR | UNKN | 15:00:54 | 308.183 | 1164.202 | 99 |
| 46 | 7ELEVEN LOFT | 7032 AU 16 MMR | DC | 15:47:35 | — | 1160.758 | 96 |
| 47 | 7ELEVEN LOFT | 8925 AU 16 EGM | BCH | 15:48:13 | — | 1159.326 | 94 |
| 48 | TOM MOTYL | 409 IF 16 S | BBAR | 15:44:21 | 335.057 | 1157.752 | 91 |
| 49 | BILL SOUCY | 7045 AU 16 MMR | BBAR | 15:45:16 | 334.463 | 1153.623 | 89 |
| 50 | FENN LOFT | 15135 IF 15 TORR | CHO | 14:53:23 | 299.539 | 1150.104 | 86 |
| 51 | FENN LOFT | 6316 IF 16 T | BBAR | 14:53:40 | 299.539 | 1149.393 | 84 |
| 52 | FENN LOFT | 6327 IF 16 T | BCH | 14:53:49 | 299.539 | 1149.017 | 81 |
| 53 | BILL CAPUA | 4385 IF 14 T | BCWP | 14:57:21 | 301.301 | 1146.944 | 78 |
| 54 | 7ELEVEN LOFT | 619 AU 15 NRA | BBAR | 15:54:29 | — | 1145.341 | 76 |
| 55 | 7ELEVEN LOFT | 2414 IF 16 CLAS | BBAR | 15:54:32 | — | 1145.231 | 73 |
| 56 | 7ELEVEN LOFT | 7230 AU 15 EGM | BBAR | 15:55:46 | — | 1142.518 | 71 |
| 57 | 7ELEVEN LOFT | 240 AU 14 NRA | BBAR | 15:57:53 | — | 1137.894 | 68 |
| 58 | JERRY KIER | 4092 IF 14 T | BCH | 15:14:52 | 308.653 | 1132.041 | 66 |
| 59 | MARK JOLIN | 1157 IF 16 S | SILV | 16:09:22 | 343.379 | 1130.950 | 63 |
| 60 | INDIAN LOF | 604 IF 16 S | BB | 15:50:34 | 327.885 | 1119.307 | 61 |
| 61 | PINE HEAVEN L | 283 IF 16 S | BB | 15:51:22 | — | 1119.238 | 58 |
| 62 | THE A TEAM | 239 IF 13 CMC | BB | 16:22:15 | — | 1118.567 | 56 |
| 63 | JERRY KIERNAN | 6169 IF 16 T | UNKN | 15:23:20 | — | 1112.414 | 53 |
Showing 62 of 62 entries